Bates at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
10/26/2013 at 4:15 PM
@ Plymouth, N.H. (Foley Gymnasium)
10/26/2013 at 4:15 PM
Bates
3 |
Plymouth State
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Bates (11-15) | 27 | 20 | 25 | 25 | 3 |
Plymouth State (14-14) | 25 | 25 | 20 | 14 | 1 |
Bates |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 0 | 29 | .345 |
2 | 6 | 5 | 24 | .042 |
3 | 14 | 3 | 28 | .393 |
4 | 16 | 1 | 23 | .652 |
Plymouth State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 7 | 39 | .282 |
2 | 12 | 8 | 35 | .114 |
3 | 9 | 2 | 25 | .280 |
4 | 9 | 2 | 29 | .241 |
Bates |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nicole Cueli | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
2 | Tess Walther | 4 | 0 | 0 | 1 | .000 | 25 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
4 | Abby Leberman | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 5 | 12 | 0 | 1 | 0 | 0 | 4.5 |
7 | Laryssa Schepel | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
8 | Miranda Shapiro | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
9 | Mary Deneen | 4 | 6 | 3 | 15 | .200 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
12 | Nicole Peraica | 4 | 8 | 2 | 14 | .429 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
13 | Gabby O'Leary | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
16 | Brynn Wendel | 4 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9.5 |
17 | Chandler McGrath | 4 | 14 | 1 | 26 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
Totals | 46 | 9 | 104 | .356 | 40 | 11 | 2 | 11 | 46 | 0 | 6 | 2 | 2 | 60.0 |
Plymouth State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Cassie Pelton | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
2 | Rachel Morrissey | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kayla Wyland | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
4 | Reegan McKenney | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2.0 |
6 | Hannah Hyatt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kaitlyn Coon | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kirsten Perrotta | 4 | 4 | 2 | 13 | .154 | 36 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
9 | Brianna Wojtas | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
10 | Kaitlyn Tedeschi | 4 | 9 | 6 | 21 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
13 | Jana Nieman | 4 | 15 | 2 | 30 | .433 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 19.0 |
14 | Mikki Taffe | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
16 | Katie Sylvia | 4 | 9 | 3 | 27 | .222 | 1 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 11.0 |
Totals | 48 | 19 | 128 | .227 | 45 | 11 | 8 | 11 | 48 | 4 | 2 | 1 | 1 | 64.0 |
Other Information |
---|
Arena: Foley Gymnasium Attendance: 100 Time: 1:30 |