UMass Boston at Western Connecticut
@ Danbury, Conn. (Feldman Arena)
10/26/2013 at 12:00pm
@ Danbury, Conn. (Feldman Arena)
10/26/2013 at 12:00pm
UMass Boston
3 |
Western Connecticut
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UMass Boston (16-13, 6-0 LEC) | 29 | 25 | 25 | 3 |
Western Connecticut (21-7, 3-2 LEC) | 27 | 21 | 23 | 0 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 39 | .179 |
2 | 11 | 5 | 33 | .182 |
3 | 14 | 8 | 42 | .143 |
Western Connecticut |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 8 | 49 | .163 |
2 | 5 | 4 | 27 | .037 |
3 | 7 | 3 | 36 | .111 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Megan Pollock | 3 | 2 | 2 | 7 | .000 | 36 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 3.0 |
2 | Pepper Baker | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Bri Sousa | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 7.0 |
6 | Julia Murphy | 3 | 11 | 3 | 21 | .381 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
9 | Molly Witzmann | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Corrine Porter | 3 | 1 | 2 | 12 | -.083 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
11 | Christine Dupuis | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
14 | Elizabeth Glavan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
15 | Patsy Boland | 3 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
16 | Kirsten Morrison | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 18 | 101 | .149 | 36 | 6 | 8 | 1 | 62 | 6 | 6 | 0 | 2 | 48.0 |
Western Connecticut |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nina Wojtkiewicz | 3 | 7 | 1 | 35 | .171 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
5 | Danielle Kaminsky | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Shirley Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
9 | Caitlin Van camp | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
10 | Liz Emmi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jennifer Hogan | 3 | 0 | 2 | 3 | -.667 | 18 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
12 | Heather Williams | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1.5 |
13 | Karissa Smith | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 7.5 |
14 | Rachel Volpe | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
17 | Melanie Lombardi | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 5.0 |
21 | Jaqueline Kanuk | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
22 | Cady Cordes | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 8.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 15 | 112 | .116 | 28 | 1 | 4 | 6 | 56 | 7 | 4 | 6 | 4 | 38.0 |
Other Information |
---|
Arena: Feldman Arena Attendance: 100 Time: 1:20 1st Referee: Pete Weremay 2nd Referee: John O'Brien Scorer: R. Scott Russell |