Wesleyan (Conn.) at UMass Dartmouth
@ N. Dartmouth, Mass. (Tripp Ath. Center)
10/26/2013 at 4:00 p.m
@ N. Dartmouth, Mass. (Tripp Ath. Center)
10/26/2013 at 4:00 p.m
Wesleyan (Conn.)
3 |
UMass Dartmouth
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wesleyan (Conn.) | 25 | 25 | 25 | 3 |
UMass Dartmouth | 16 | 23 | 22 | 0 |
Wesleyan (Conn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 30 | .200 |
2 | 11 | 6 | 34 | .147 |
3 | 14 | 4 | 37 | .270 |
UMass Dartmouth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 33 | .061 |
2 | 14 | 7 | 35 | .200 |
3 | 8 | 4 | 29 | .138 |
Wesleyan (Conn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kim Farris * | 3 | 12 | 5 | 32 | .219 | 2 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 14.5 |
3 | Brittany Lo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sara Warnock * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
6 | Natalie Wildenradt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Monica Leslie * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
8 | Jen Farris * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
9 | Kate Centofanti | 3 | 8 | 2 | 22 | .273 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 10.0 |
11 | Rachel Savage | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
12 | Abby Southam * | 2 | 0 | 4 | 6 | -.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Claire Larson * | 3 | 0 | 1 | 2 | -.500 | 34 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 18 | 103 | .204 | 37 | 5 | 7 | 3 | 42 | 1 | 6 | 0 | 0 | 48.0 |
UMass Dartmouth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christina Spinazola * | 3 | 1 | 5 | 8 | -.500 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
2 | Carina Filosa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
3 | Madison Shea * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Brianna Perry * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
7 | Cara Butcher | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Rachel Frederickson | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
13 | Eliza Bowes | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
15 | Tahirah Gibson * | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8.5 |
16 | Kelly Lyons * | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
19 | Jasmine Burris * | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | 1 | 3.5 |
Totals | 30 | 17 | 97 | .134 | 23 | 3 | 6 | 5 | 39 | 0 | 6 | 0 | 2 | 36.0 |
Other Information |
---|
Arena: Tripp Ath. Center Attendance: 75 Time: 1:15 |
* = Starter