Western Connecticut at Johnson & Wales
@ Providence, R.I. (Wildcat Center)
10/4/2013 at 8:00 pm
@ Providence, R.I. (Wildcat Center)
10/4/2013 at 8:00 pm
Western Connecticut
3 |
Johnson & Wales (RI)
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Western Connecticut (15-3) | 25 | 25 | 21 | 31 | 15 | 3 |
Johnson & Wales (RI) (2-15) | 22 | 22 | 25 | 33 | 9 | 2 |
Western Connecticut |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 30 | .200 |
2 | 14 | 6 | 34 | .235 |
3 | 10 | 5 | 32 | .156 |
4 | 20 | 11 | 61 | .148 |
5 | 6 | 4 | 23 | .087 |
Johnson & Wales (RI) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 25 | .240 |
2 | 9 | 8 | 29 | .034 |
3 | 13 | 4 | 38 | .237 |
4 | 14 | 5 | 43 | .209 |
5 | 4 | 6 | 25 | -.080 |
Western Connecticut |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nina Wojtkiewicz * | 5 | 7 | 9 | 45 | -.044 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
11 | Jennifer Hogan * | 5 | 3 | 1 | 8 | .250 | 38 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 3 | 4.0 |
12 | Heather Williams * | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
13 | Karissa Smith * | 5 | 15 | 6 | 48 | .188 | 0 | 6 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 22.5 |
17 | Melanie Lombardi * | 5 | 13 | 4 | 22 | .409 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
22 | Cady Cordes * | 5 | 14 | 5 | 25 | .360 | 1 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 17.0 |
2 | Mia Wilson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kelly Rotondo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Danielle Kaminsky | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
9 | Caitlin Van camp | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
14 | Rachel Volpe | 5 | 0 | 1 | 1 | -1.000 | 2 | 2 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 2.0 |
21 | Jaqueline Kanuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 62 | 32 | 180 | .167 | 55 | 12 | 9 | 8 | 73 | 2 | 4 | 0 | 4 | 78.0 |
Johnson & Wales (RI) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ashley Rey * | 5 | 13 | 6 | 37 | .189 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
4 | Alyssa Drapeau * | 5 | 7 | 5 | 29 | .069 | 5 | 2 | 0 | 2 | 11 | 0 | 4 | 0 | 0 | 11.0 |
10 | Kasey Higgins * | 5 | 0 | 0 | 2 | .000 | 14 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
13 | Carey Kirk * | 5 | 6 | 4 | 24 | .083 | 2 | 2 | 4 | 2 | 3 | 0 | 5 | 0 | 0 | 10.5 |
18 | Megan Bollerman * | 5 | 7 | 1 | 17 | .353 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
19 | Lauren Cordts * | 5 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
1 | Kaitlin Kuntz | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
5 | Giselle Cram | 5 | 2 | 2 | 10 | .000 | 0 | 2 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 4.0 |
7 | Kellen Tensen | 5 | 1 | 1 | 2 | .000 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
11 | Marissa Bunnewith | 5 | 8 | 8 | 21 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 9.5 |
14 | Ann Marie nowicki | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 27 | 160 | .144 | 48 | 8 | 10 | 12 | 70 | 2 | 22 | 1 | 2 | 71.0 |
Other Information |
---|
Arena: Wildcat Center Attendance: 107 Time: 2:05 1st Referee: Rick Rowey 2nd Referee: Brian Hesford |
* = Starter