Keene State College at UMass Boston
@ Boston, Mass. (Clark Athletic Gym)
9/11/2013 at 7:00 pm
@ Boston, Mass. (Clark Athletic Gym)
9/11/2013 at 7:00 pm
Keene State
2 |
UMass Boston
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Keene State (3-3, 0-1 LEC) | 32 | 25 | 22 | 13 | 12 | 2 |
UMass Boston (4-5, 1-0 LEC) | 30 | 23 | 25 | 25 | 15 | 3 |
Keene State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 47 | .191 |
2 | 12 | 6 | 34 | .176 |
3 | 5 | 5 | 31 | .000 |
4 | 6 | 10 | 29 | -.138 |
5 | 9 | 3 | 23 | .261 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 9 | 54 | .185 |
2 | 13 | 7 | 39 | .154 |
3 | 16 | 6 | 41 | .244 |
4 | 12 | 1 | 19 | .579 |
5 | 9 | 1 | 15 | .533 |
Keene State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Olivia Broderick * | 5 | 7 | 4 | 26 | .115 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
9 | Angela Silveri * | 5 | 10 | 4 | 31 | .194 | 0 | 2 | 1 | 2 | 14 | 1 | 2 | 0 | 0 | 14.0 |
10 | Brooke Bell * | 5 | 0 | 1 | 3 | -.333 | 19 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 3.0 |
15 | Samantha Branning * | 5 | 12 | 8 | 38 | .105 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
19 | Christine Hadfield * | 5 | 5 | 6 | 24 | -.042 | 0 | 0 | 2 | 4 | 8 | 1 | 3 | 0 | 0 | 7.5 |
24 | Madeline Nossif * | 5 | 9 | 2 | 24 | .292 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 12.5 |
3 | Kaitlin Boyer | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alexis Michal | 5 | 0 | 0 | 4 | .000 | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Leslie Hearns | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Cat Kazazian | 5 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 4.0 |
Totals | 46 | 29 | 164 | .104 | 40 | 7 | 6 | 9 | 57 | 4 | 12 | 4 | 4 | 63.0 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Amber Clemons * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
6 | Julia Murphy * | 5 | 16 | 2 | 23 | .609 | 0 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 19.5 |
7 | Emma Rocha * | 5 | 0 | 0 | 1 | .000 | 33 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
9 | Molly Witzmann * | 5 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 9.5 |
15 | Patsy Boland * | 5 | 19 | 5 | 35 | .400 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 21.0 |
16 | Kirsten Morrison * | 5 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 15.5 |
1 | Megan Pollock | 5 | 0 | 1 | 1 | -1.000 | 25 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
2 | Pepper Baker | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
5 | Blair Boyer | 3 | 4 | 2 | 18 | .111 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
10 | Corrine Porter | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 7.0 |
11 | Christine Dupuis | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
14 | Elizabeth Glavan | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0.0 |
17 | Lacee Kilgore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Kimie Taketa | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 69 | 24 | 168 | .268 | 62 | 9 | 15 | 7 | 80 | 6 | 12 | 0 | 1 | 90.0 |
Other Information |
---|
Arena: Clark Athletic Gym Attendance: 234 Time: 2:20 1st Referee: Carole Burke 2nd Referee: Denise Belanger 3rd Referee: Ann Grimm Scorer: Dave Walberg, SID |
* = Starter