ECSU at Springfield College
@ Springfield, Mass. (Blake Arena)
9/7/2013 at 12:30 pm
@ Springfield, Mass. (Blake Arena)
9/7/2013 at 12:30 pm
Eastern Connecticut
0 |
Springfield
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Eastern Connecticut | 14 | 9 | 13 | 0 |
Springfield (3-0) | 25 | 25 | 25 | 3 |
Eastern Connecticut |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 38 | .105 |
2 | 5 | 10 | 34 | -.147 |
3 | 9 | 7 | 27 | .074 |
Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 1 | 39 | .359 |
2 | 12 | 1 | 29 | .379 |
3 | 14 | 2 | 26 | .462 |
Eastern Connecticut |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Melissa Godere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Adrianna Mihalek * | 3 | 9 | 9 | 39 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9.0 |
3 | Danielle Robillard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Erynn Miller | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
5 | Nina Zimmitti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Allie Luppi | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
7 | Jess Patrizi * | 3 | 1 | 1 | 4 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
8 | Allie Henry * | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
9 | Amanda Tyler | 3 | 1 | 5 | 12 | -.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
10 | Ashley Adams * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
11 | Bryanna Kelly * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
14 | Kay Mullen * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 24 | 23 | 99 | .010 | 23 | 2 | 4 | 4 | 45 | 0 | 0 | 2 | 1 | 26.0 |
Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Daniella Crismani * | 3 | 6 | 0 | 23 | .261 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
3 | Kelsey McGayhey * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
4 | Clare Henry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Meghan Kinee | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
6 | Amy Entel | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
7 | Lindsay Runge | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
8 | Amanda Palladino | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
9 | Kerry Purcell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Tessa Smolinski * | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 11.0 |
12 | Molly Giannattasio | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Francesca Mack | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Lauren Holt * | 3 | 12 | 1 | 15 | .733 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
16 | Whitney Miller * | 3 | 0 | 0 | 0 | .000 | 31 | 1 | 2 | 0 | 9 | 0 | 1 | 1 | 1 | 1.5 |
17 | Elise Brogan * | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
18 | Jamie Schneck | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 41 | 4 | 94 | .394 | 39 | 4 | 4 | 2 | 48 | 1 | 6 | 3 | 1 | 49.0 |
Other Information |
---|
Arena: Blake Arena Attendance: 120 Time: 1:07 |
* = Starter