Babson at Rhode Island College
@ Bristol, R.I. (Recreation Gymnasium)
8/30/2013 at 3 pm
@ Bristol, R.I. (Recreation Gymnasium)
8/30/2013 at 3 pm
Babson
3 |
Rhode Island College
0 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
Babson (1-0) | 25 | 25 | 25 | 3 |
Rhode Island College (0-1) | 5 | 23 | 21 | 0 |
Babson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 1 | 17 | .412 |
2 | 8 | 7 | 29 | .034 |
3 | 11 | 6 | 32 | .156 |
Rhode Island College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 10 | 25 | -.320 |
2 | 10 | 5 | 31 | .161 |
3 | 7 | 7 | 30 | .000 |
Babson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Elizabeth Sullivan * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Karla Flores * | 3 | 1 | 0 | 5 | .200 | 5 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
4 | Mary Donahue * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
13 | Angela Price * | 3 | 2 | 0 | 2 | 1.000 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
17 | Alicia Wilde * | 3 | 6 | 5 | 18 | .056 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
20 | Mary Martin * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
5 | Kristen Haislip | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Alana Atchison | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
9 | Krissy Robertson | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
10 | Lorriane Mackiewicz | 3 | 7 | 3 | 14 | .286 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
11 | Julia Goldstein | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
19 | Brianna San diego | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 14 | 78 | .167 | 26 | 10 | 8 | 5 | 39 | 1 | 12 | 2 | 1 | 44.0 |
Rhode Island College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Amanda Cabral * | 3 | 5 | 8 | 23 | -.130 | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
3 | Michelle Malboeuf * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 4.5 |
6 | Morgan Stewart * | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
7 | Adriana Ambari * | 3 | 5 | 3 | 12 | .167 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
8 | Emma Cajthaml * | 2 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
15 | Lauren Palazzini * | 3 | 2 | 2 | 14 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 3.0 |
10 | Dara Johnson | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
11 | Nicole Thibodeau | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0.0 |
13 | Melissa Ring | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 22 | 86 | -.035 | 19 | 5 | 11 | 10 | 35 | 1 | 6 | 0 | 4 | 28.0 |
Other Information |
---|
Arena: Recreation Gymnasium Attendance: 50 Time: |
* = Starter