Me.-Farmington at Southern Maine
@ Gorham, Maine (Hill Gym)
10/10/2012 at 7:00 pm
@ Gorham, Maine (Hill Gym)
10/10/2012 at 7:00 pm
Maine Farmington
0 |
Southern Maine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Maine Farmington (5-11) | 13 | 24 | 12 | 0 |
Southern Maine (8-14) | 25 | 26 | 25 | 3 |
Maine Farmington |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 19 | .263 |
2 | 13 | 6 | 27 | .259 |
3 | 5 | 6 | 23 | -.043 |
Southern Maine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 21 | .524 |
2 | 10 | 3 | 34 | .206 |
3 | 6 | 2 | 20 | .200 |
Maine Farmington |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Anya Staszko | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jen Vadnais * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
5 | Emily Bennett | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Jennifer Tupper * | 3 | 6 | 4 | 13 | .154 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 8.0 |
7 | Jordan Hohman * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
8 | Kirby Silliboy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Julia Christie * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
14 | Whitney Walls * | 3 | 2 | 0 | 5 | .400 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
15 | Taylor Pitts | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
18 | Nicole Osborne * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 15 | 69 | .159 | 21 | 3 | 12 | 20 | 35 | 0 | 0 | 0 | 1 | 29.0 |
Southern Maine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Emily Chipman | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
5 | Annie Mitchell * | 3 | 7 | 4 | 22 | .136 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
8 | Abby Boissonneault * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Demi Ruder | 3 | 1 | 1 | 3 | .000 | 0 | 8 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
13 | Nicole Hansen * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
14 | Sarah McClain | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
16 | Madalyn Terry * | 3 | 4 | 0 | 16 | .250 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
17 | Eryn Neptune | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Kelsey Abramson * | 3 | 10 | 1 | 16 | .562 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 15.0 |
20 | Krista Keene * | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
Totals | 29 | 7 | 75 | .293 | 23 | 20 | 11 | 3 | 28 | 0 | 2 | 1 | 1 | 50.0 |
Other Information |
---|
Arena: Hill Gym Attendance: 40 Time: 1:10 1st Referee: Nick Bryant 2nd Referee: Patrick O'Reilly |
* = Starter