Eastern Conn. St. at Newbury
@ Brookline, Mass. (Hellenic College)
9/29/2012 at 1:00 PM
@ Brookline, Mass. (Hellenic College)
9/29/2012 at 1:00 PM
Eastern Connecticut
3 |
Newbury
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Eastern Connecticut (6-9) | 25 | 25 | 25 | 3 |
Newbury (6-11) | 18 | 13 | 19 | 0 |
Eastern Connecticut |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 9 | 27 | .185 |
2 | 11 | 3 | 22 | .364 |
3 | 13 | 5 | 30 | .267 |
Newbury |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 3 | 17 | .000 |
2 | 6 | 9 | 24 | -.125 |
3 | 12 | 5 | 34 | .206 |
Eastern Connecticut |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jess Patrizi * | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
3 | Shannon Burke | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
4 | Erynn Miller * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
6 | Samantha Browning | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
7 | Danielle Bourne * | 3 | 6 | 6 | 19 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
8 | Allie Henry * | 3 | 3 | 4 | 9 | -.111 | 27 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
9 | Brooke Curran | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
11 | Bryanna Kelly | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
12 | Nicki Gasch * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
13 | Katie Wilson * | 3 | 16 | 3 | 24 | .542 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 17.5 |
14 | Allie Luppi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 17 | 79 | .266 | 34 | 5 | 10 | 1 | 35 | 1 | 4 | 0 | 0 | 46.0 |
Newbury |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Taylor Doolittle | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
2 | Meghan McDermott | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sydney Fish * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
7 | Talia Martinez * | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
8 | Sarah Young * | 3 | 2 | 0 | 4 | .500 | 18 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
9 | Sara Hanna | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
10 | Lauren Watson * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
14 | Sam Niquette * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
15 | Jessy Touron * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 17 | 75 | .053 | 20 | 1 | 6 | 5 | 23 | 1 | 4 | 1 | 0 | 25.0 |
Other Information |
---|
Arena: Hellenic College Attendance: 38 Time: 1:00 Scorer: Katie Greene |
* = Starter