Western New Eng. at Keene State College
@ Keene, NH (Spaulding Gym)
9/22/2012 at 4:40
@ Keene, NH (Spaulding Gym)
9/22/2012 at 4:40
Western New England
3 |
Keene State
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Western New England (11-1) | 25 | 23 | 25 | 25 | 3 |
Keene State (6-8) | 13 | 25 | 17 | 18 | 1 |
Western New England |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 33 | .212 |
2 | 14 | 6 | 43 | .186 |
3 | 11 | 6 | 41 | .122 |
4 | 13 | 7 | 38 | .158 |
Keene State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 7 | 32 | -.094 |
2 | 15 | 6 | 42 | .214 |
3 | 7 | 8 | 37 | -.027 |
4 | 8 | 7 | 34 | .029 |
Western New England |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Inna Sergeychik | 3 | 2 | 5 | 16 | -.188 | 1 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 3.5 |
3 | Heather Mears | 4 | 2 | 1 | 7 | .143 | 37 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
4 | Emily McGran | 4 | 16 | 4 | 42 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
5 | Ashley Gonzalez | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
6 | Jennifer Mears | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Tyler Singh | 4 | 7 | 5 | 26 | .077 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
9 | Carolyn Hajdusek | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
11 | Kelsey Armstrong | 4 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
12 | Kendra Ouimette | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
13 | Kasey Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Grace Kucharski | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
17 | Devyn Frank | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 24 | 155 | .168 | 44 | 7 | 10 | 2 | 67 | 2 | 12 | 0 | 0 | 65.0 |
Keene State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jess Murray | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sammy Dormio | 4 | 5 | 8 | 33 | -.091 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
5 | Haley Willumsen | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
6 | Olivia Broderick | 4 | 4 | 1 | 22 | .136 | 0 | 1 | 1 | 4 | 6 | 1 | 3 | 0 | 0 | 7.5 |
7 | Jess Cornman-Homonof | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
9 | Angela Silveri | 4 | 16 | 7 | 40 | .225 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
11 | Alexis Michal | 4 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
13 | Catherine Kazazian | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Samantha Branning | 4 | 4 | 3 | 22 | .045 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
23 | Madeline Nossif | 4 | 3 | 5 | 16 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
3 | Kaitlin Boyer | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 28 | 145 | .041 | 31 | 2 | 6 | 7 | 64 | 1 | 16 | 0 | 0 | 45.0 |
Other Information |
---|
Arena: Spaulding Gym Attendance: 75 Time: 1:35 Scorer: John Napolitano |