2018-19 Soccer Statistics - Southern Maine
Games
20
Goals
45
Goals-per game
2.25
Shot %
.128
Shots-per game
17.6
GAA
1.10
Schedule Summary | |
---|---|
Overall (Pct.) | 14-5-1 (.725) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 1 |
Home | 9-2-1 |
Away | 5-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | Maine Maritime | T, 1-1 |
Oct 20 | at Eastern Connecticut | L, 4-0 |
Oct 24 | Saint Joseph's (Me.) | W, 2-0 |
Oct 27 | at Castleton | W, 1-0 |
Oct 30 | UMass Dartmouth | W, 3-0 |
Nov 2 | at Western Connecticut | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 3rd | 8 | 6th |
Shots | 351 | 2nd | 92 | 7th |
Goals scored | 45 | 1st | 9 | 7th |
Shot percentage | .128 | 3rd | .098 | 7th |
Shots-per game | 17.6 | 4th | 11.5 | 7th |
Shots on goal | 200 | 1st | 55 | 7th |
SOG percentage | .570 | 1st | .598 | 2nd |
Assists | 33 | 2nd | 8 | 4th |
Corner kicks | 62 | 7th | 17 | 9th |
Penalty kicks | 0-2 | 8th | 0-1 | 7th |
Yellow cards | 13 | 1st | 4 | 3rd |
Red cards | 0 | 3rd | 0 | 3rd |
Shutouts | 10 | 1st | 5 | 1st |
Home Attendance | 799 | 9th | 363 | 9th |
Home Attendance average | 67 | 9th | 91 | 9th |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Esty | Jr. | G | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Taylor Canastra | Sr. | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Patricia Boyle | So. | M | 19 | 9 | .00 | .05 | .05 | .58 | .000 | .32 | .545 |
3 | Emma Cost | Jr. | F | 20 | 19 | .10 | .20 | .40 | .80 | .125 | .35 | .438 |
4 | Alexandria Allain | Fr. | M | 20 | 20 | .35 | .35 | 1.05 | 2.55 | .137 | 1.55 | .608 |
5 | Megan Chase | So. | D | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
6 | Emily Bragg | Jr. | M | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
7 | Adela Kalilwa | Jr. | F | 19 | 18 | .32 | .16 | .79 | 2.95 | .107 | 1.89 | .643 |
8 | Emily Baker | Jr. | B | 20 | 20 | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
9 | Ally Little | Sr. | F | 17 | - | .18 | .00 | .35 | .47 | .375 | .35 | .750 |
10 | Emma Dennison | Sr. | M | 17 | 16 | .47 | .29 | 1.24 | 3.88 | .121 | 2.12 | .545 |
11 | Elise Brown | Fr. | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Chantel Gagnon | So. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Sarah Michaud | Sr. | D | 17 | 16 | .00 | .12 | .12 | .47 | .000 | .29 | .625 |
14 | Maddison Egan | Jr. | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
15 | Carlee Long | So. | D | 9 | - | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
16 | Elizabeth Barker | Fr. | F | 7 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
17 | Abigail Mazza | So. | F | 20 | 3 | .10 | .05 | .25 | .65 | .154 | .45 | .692 |
18 | Aislyn McDonough | Fr. | D | 14 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Olivia Mull | Sr. | F | 19 | 19 | .16 | .11 | .42 | .95 | .167 | .42 | .444 |
20 | Lauren Pelletier | Jr. | F | 4 | - | .25 | .25 | .75 | 1.50 | .167 | 1.25 | .833 |
21 | Sarah McLaughlin | So. | F | 14 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Ciera Berthiaume | Jr. | F | 20 | 20 | .65 | .35 | 1.65 | 4.40 | .148 | 2.35 | .534 |
23 | Elise Porter | So. | B | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Mychaela Harton | Jr. | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Maggie Lloyd | Fr. | 25 | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 20 | 20 | 2.25 | 1.65 | 6.15 | 17.55 | .128 | 10.00 | .570 | |||
Opponent | 20 | 20 | 2.25 | 1.00 | 3.30 | 12.45 | .092 | 7.05 | .566 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Esty | Jr. | G | 2 | 1 | 59:40 | 2.00 | 3.02 | 3.50 | .636 |
1 | Taylor Canastra | Sr. | GK | 19 | 19 | 92:57 | 1.00 | 0.97 | 5.68 | .850 |
24 | Mychaela Harton | Jr. | D | 1 | 0 | 0:07 | .00 | 0.00 | .00 | - |
Totals | 20 | 20 | 94:18 | 1.15 | 1.10 | 5.80 | .835 | |||
Opponent | 20 | 20 | 94:18 | 2.25 | 2.15 | 7.65 | .773 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Esty | Jr. | G | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Taylor Canastra | Sr. | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Patricia Boyle | So. | M | 19 | 9 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
3 | Emma Cost | Jr. | F | 20 | 19 | 2 | 4 | 8 | 16 | .125 | 7 | .438 | 3 | 0 | 0-0 | 0 |
4 | Alexandria Allain | Fr. | M | 20 | 20 | 7 | 7 | 21 | 51 | .137 | 31 | .608 | 4 | 0 | 0-0 | 1 |
5 | Megan Chase | So. | D | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Emily Bragg | Jr. | M | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
7 | Adela Kalilwa | Jr. | F | 19 | 18 | 6 | 3 | 15 | 56 | .107 | 36 | .643 | 1 | 0 | 0-0 | 3 |
8 | Emily Baker | Jr. | B | 20 | 20 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
9 | Ally Little | Sr. | F | 17 | - | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 0 |
10 | Emma Dennison | Sr. | M | 17 | 16 | 8 | 5 | 21 | 66 | .121 | 36 | .545 | 2 | 0 | 0-1 | 3 |
11 | Elise Brown | Fr. | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Chantel Gagnon | So. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Sarah Michaud | Sr. | D | 17 | 16 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
14 | Maddison Egan | Jr. | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Carlee Long | So. | D | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Elizabeth Barker | Fr. | F | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Abigail Mazza | So. | F | 20 | 3 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 1 |
18 | Aislyn McDonough | Fr. | D | 14 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Olivia Mull | Sr. | F | 19 | 19 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 1 | 0 | 0-0 | 2 |
20 | Lauren Pelletier | Jr. | F | 4 | - | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
21 | Sarah McLaughlin | So. | F | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Ciera Berthiaume | Jr. | F | 20 | 20 | 13 | 7 | 33 | 88 | .148 | 47 | .534 | 2 | 0 | 0-1 | 4 |
23 | Elise Porter | So. | B | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Mychaela Harton | Jr. | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Maggie Lloyd | Fr. | 25 | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 45 | 33 | 123 | 351 | .128 | 200 | .570 | 13 | 0 | 0-2 | 14 | |||
Opponent | 20 | 20 | 23 | 20 | 66 | 249 | .092 | 141 | .566 | 5 | 0 | 0-0 | 5 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Esty | Jr. | G | 2 | 1 | 119:21 | 4 | 3.02 | 7 | .636 | 1 | 0 | 0 | 0/0 |
1 | Taylor Canastra | Sr. | GK | 19 | 19 | 1766:04 | 19 | 0.97 | 108 | .850 | 13 | 5 | 1 | 9/1 |
24 | Mychaela Harton | Jr. | D | 1 | 0 | 0:34 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
Totals | 20 | 20 | 1885:59 | 23 | 1.10 | 116 | .835 | 14 | 5 | 1 | 10 | |||
Opponent | 20 | 20 | 1885:59 | 45 | 2.15 | 153 | .773 | 5 | 14 | 1 | 2 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Esty | Jr. | G | - | - | - | - | - | - | - | - | - |
1 | Taylor Canastra | Sr. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Patricia Boyle | So. | M | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .38 | 1.000 |
3 | Emma Cost | Jr. | F | 8 | 8 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
4 | Alexandria Allain | Fr. | M | 8 | 8 | .13 | .38 | .63 | 1.13 | .111 | .75 | .667 |
5 | Megan Chase | So. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Emily Bragg | Jr. | M | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
7 | Adela Kalilwa | Jr. | F | 7 | 6 | .14 | .29 | .57 | 2.29 | .063 | 1.71 | .750 |
8 | Emily Baker | Jr. | B | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Ally Little | Sr. | F | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
10 | Emma Dennison | Sr. | M | 6 | 6 | .50 | .00 | 1.00 | 3.83 | .130 | 1.83 | .478 |
11 | Elise Brown | Fr. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Chantel Gagnon | So. | D | - | - | - | - | - | - | - | - | - |
13 | Sarah Michaud | Sr. | D | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
14 | Maddison Egan | Jr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Carlee Long | So. | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
16 | Elizabeth Barker | Fr. | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
17 | Abigail Mazza | So. | F | 8 | 1 | .00 | .13 | .13 | .00 | - | .00 | - |
18 | Aislyn McDonough | Fr. | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Olivia Mull | Sr. | F | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
20 | Lauren Pelletier | Jr. | F | - | - | - | - | - | - | - | - | - |
21 | Sarah McLaughlin | So. | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Ciera Berthiaume | Jr. | F | 8 | 8 | .50 | .00 | 1.00 | 3.38 | .148 | 2.13 | .630 |
23 | Elise Porter | So. | B | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Mychaela Harton | Jr. | D | - | - | - | - | - | - | - | - | - |
25 | Maggie Lloyd | Fr. | 25 | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 1.13 | 1.00 | 3.25 | 11.50 | .098 | 6.88 | .598 | |||
Opponent | 8 | 8 | 1.13 | 1.00 | 3.00 | 14.13 | .071 | 7.63 | .540 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Esty | Jr. | G | - | - | 0:00 | - | - | - | - |
1 | Taylor Canastra | Sr. | GK | 8 | 8 | 92:36 | 1.00 | 0.97 | 6.63 | .869 |
Totals | 8 | 8 | 92:36 | 1.00 | 0.97 | 6.63 | .869 | |||
Opponent | 8 | 8 | 92:36 | 1.13 | 1.09 | 5.63 | .833 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Esty | Jr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Taylor Canastra | Sr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Patricia Boyle | So. | M | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Emma Cost | Jr. | F | 8 | 8 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
4 | Alexandria Allain | Fr. | M | 8 | 8 | 1 | 3 | 5 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 1 |
5 | Megan Chase | So. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Emily Bragg | Jr. | M | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
7 | Adela Kalilwa | Jr. | F | 7 | 6 | 1 | 2 | 4 | 16 | .063 | 12 | .750 | 0 | 0 | 0-0 | 1 |
8 | Emily Baker | Jr. | B | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Ally Little | Sr. | F | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Emma Dennison | Sr. | M | 6 | 6 | 3 | 0 | 6 | 23 | .130 | 11 | .478 | 1 | 0 | 0-1 | 2 |
11 | Elise Brown | Fr. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Chantel Gagnon | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Sarah Michaud | Sr. | D | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
14 | Maddison Egan | Jr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Carlee Long | So. | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Elizabeth Barker | Fr. | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Abigail Mazza | So. | F | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Aislyn McDonough | Fr. | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Olivia Mull | Sr. | F | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
20 | Lauren Pelletier | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Sarah McLaughlin | So. | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Ciera Berthiaume | Jr. | F | 8 | 8 | 4 | 0 | 8 | 27 | .148 | 17 | .630 | 1 | 0 | 0-0 | 1 |
23 | Elise Porter | So. | B | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Mychaela Harton | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Maggie Lloyd | Fr. | 25 | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 9 | 8 | 26 | 92 | .098 | 55 | .598 | 4 | 0 | 0-1 | 5 | |||
Opponent | 8 | 8 | 8 | 8 | 24 | 113 | .071 | 61 | .540 | 3 | 0 | 0-0 | 3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Esty | Jr. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Taylor Canastra | Sr. | GK | 8 | 8 | 740:47 | 8 | 0.97 | 53 | .869 | 5 | 3 | 0 | 5/0 |
Totals | 8 | 8 | 740:47 | 8 | 0.97 | 53 | .869 | 5 | 3 | 0 | 5 | |||
Opponent | 8 | 8 | 740:47 | 9 | 1.09 | 45 | .833 | 3 | 5 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Mitchell | W, 10-0 | 7 | 39 | .256 | 0 | 2 | 0 | 0 |
Sep 1 | Morrisville St. | W, 5-2 | 3 | 32 | .156 | 2 | 8 | 0 | 0 |
Sep 5 | at Curry | W, 3-2 | 2 | 18 | .167 | 7 | 6 | 3 | 0 |
Sep 8 | Becker | W, 3-0 | 1 | 28 | .107 | 1 | 4 | 0 | 0 |
Sep 11 | Salem State | W, 1-0 | 1 | 15 | .067 | 9 | 4 | 0 | 0 |
Sep 15 | Rhode Island College | L, 2-1 | 1 | 10 | .100 | 5 | 4 | 0 | 0 |
Sep 19 | Thomas (ME) | W, 2-1 | 2 | 24 | .083 | 5 | 6 | 0 | 0 |
Sep 22 | at Plymouth State | W, 1-0 | 1 | 5 | .200 | 4 | 1 | 0 | 0 |
Sep 26 | at Wentworth | L, 3-1 | 0 | 13 | .077 | 3 | 0 | 0 | 0 |
Sep 29 | Western Connecticut | L, 2-1 | 1 | 5 | .200 | 17 | 3 | 0 | 0 |
Oct 2 | at Maine Farmington | W, 5-4 | 5 | 31 | .161 | 7 | 2 | 0 | 0 |
Oct 6 | UMass Boston | W, 1-0 | 1 | 12 | .083 | 9 | 2 | 2 | 0 |
Oct 10 | at Keene State | W, 3-0 | 3 | 30 | .100 | 2 | 1 | 0 | 0 |
Oct 13 | UMass Dartmouth | W, 1-0 | 1 | 9 | .111 | 2 | 4 | 1 | 0 |
Oct 16 | Maine Maritime | T, 1-1 | 1 | 16 | .063 | 5 | 2 | 3 | 0 |
Oct 20 | at Eastern Connecticut | L, 4-0 | 0 | 8 | .000 | 7 | 0 | 1 | 0 |
Oct 24 | Saint Joseph's (Me.) | W, 2-0 | 2 | 19 | .105 | 8 | 3 | 0 | 0 |
Oct 27 | at Castleton | W, 1-0 | 0 | 13 | .077 | 7 | 2 | 0 | 0 |
Oct 30 | UMass Dartmouth | W, 3-0 | 1 | 12 | .250 | 6 | 5 | 1 | 0 |
Nov 2 | at Western Connecticut | L, 2-0 | 0 | 12 | .000 | 10 | 3 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 351 | 45 | 2.25 | 33 | 123 | 23 | 1.10 | .128 | 17.6 | 62 | 116 | 10 | 13 | 0 |
Conference | 8 | 92 | 9 | 1.13 | 8 | 26 | 8 | 0.97 | .098 | 11.5 | 17 | 53 | 5 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 221 | 31 | 2.58 | 22 | 84 | 8 | 0.63 | .140 | 18.4 | 47 | 69 | 7 | 7 | 0 |
Away | 8 | 130 | 14 | 1.75 | 11 | 39 | 15 | 1.83 | .108 | 16.3 | 15 | 47 | 3 | 6 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 14 | 287 | 41 | 2.93 | 30 | 112 | 9 | 0.62 | .143 | 20.5 | 50 | 69 | 10 | 7 | 0 |
Losses | 5 | 48 | 3 | 0.60 | 2 | 8 | 13 | 2.49 | .063 | 9.6 | 10 | 42 | 0 | 3 | 0 |
- |
|||||||||||||||
August | 1 | 39 | 10 | 10.00 | 7 | 27 | 0 | 0.00 | .256 | 39.0 | 2 | 0 | 1 | 0 | 0 |
September | 9 | 150 | 18 | 2.00 | 12 | 48 | 12 | 1.26 | .120 | 16.7 | 36 | 53 | 3 | 3 | 0 |
October | 9 | 150 | 17 | 1.89 | 14 | 48 | 9 | 0.95 | .113 | 16.7 | 21 | 53 | 6 | 8 | 0 |
November | 1 | 12 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 12.0 | 3 | 10 | 0 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Mitchell | W, 10-0 | 0 |
Sep 1 | Morrisville St. | W, 5-2 | 0 |
Sep 5 | at Curry | W, 3-2 | 100 |
Sep 8 | Becker | W, 3-0 | 44 |
Sep 11 | Salem State | W, 1-0 | 144 |
Sep 15 | Rhode Island College | L, 2-1 | 144 |
Sep 19 | Thomas (ME) | W, 2-1 | 124 |
Sep 22 | at Plymouth State | W, 1-0 | 200 |
Sep 26 | at Wentworth | L, 3-1 | 100 |
Sep 29 | Western Connecticut | L, 2-1 | 75 |
Oct 2 | at Maine Farmington | W, 5-4 | 50 |
Oct 6 | UMass Boston | W, 1-0 | 144 |
Oct 10 | at Keene State | W, 3-0 | 54 |
Oct 13 | UMass Dartmouth | W, 1-0 | 0 |
Oct 16 | Maine Maritime | T, 1-1 | 0 |
Oct 20 | at Eastern Connecticut | L, 4-0 | 300 |
Oct 24 | Saint Joseph's (Me.) | W, 2-0 | 0 |
Oct 27 | at Castleton | W, 1-0 | 106 |
Oct 30 | UMass Dartmouth | W, 3-0 | 124 |
Nov 2 | at Western Connecticut | L, 2-0 | 88 |