2018-19 Women's Soccer Statistics - UMass Dartmouth
Games
20
Goals
22
Goals-per game
1.10
Shot %
.090
Shots-per game
12.2
GAA
1.31
Schedule Summary | |
---|---|
Overall (Pct.) | 7-8-5 (.475) |
Conference (Pct.) | 3-2-3 (.563) |
Streak | Lost 2 |
Home | 4-3-1 |
Away | 3-5-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | at Rhode Island College | T, 1-1 |
Oct 13 | at Southern Maine | L, 1-0 |
Oct 20 | Western Connecticut | W, 2-1 |
Oct 23 | at Westfield State | W, 1-0 |
Oct 25 | Worcester State | L, 5-1 |
Oct 30 | at Southern Maine | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 3rd | 8 | 8th |
Shots | 244 | 6th | 107 | 5th |
Goals scored | 22 | 8th | 11 | 6th |
Shot percentage | .090 | 8th | .103 | 5th |
Shots-per game | 12.2 | 7th | 13.4 | 5th |
Shots on goal | 135 | 6th | 60 | 5th |
SOG percentage | .553 | 3rd | .561 | 4th |
Assists | 13 | 8th | 7 | 7th |
Corner kicks | 65 | 5th | 26 | 6th |
Penalty kicks | 1-1 | 5th | 0-0 | 9th |
Yellow cards | 7 | 3rd | 4 | 4th |
Red cards | 0 | 3rd | 0 | 3rd |
Shutouts | 6 | 5th | 2 | 6th |
Home Attendance | 868 | 8th | 443 | 7th |
Home Attendance average | 109 | 5th | 111 | 7th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | So | G | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kayla Loycano | Sr | B | 18 | 18 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
3 | Ella Rath | Jr | M | 19 | 18 | .53 | .11 | 1.16 | 2.74 | .192 | 1.42 | .519 |
4 | Alexis Cote | So | B | 13 | 11 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
5 | Rachel Ripley | Jr | F/M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Kalli Guillemette | Fr | F/M | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Juliana Fleming | Jr | F/M | 20 | 12 | .05 | .00 | .10 | .80 | .063 | .40 | .500 |
8 | Courtney Hewitt | Sr | M | 20 | 8 | .10 | .05 | .25 | .45 | .222 | .30 | .667 |
9 | Nerida Montrond | Jr | M | 19 | 18 | .16 | .26 | .58 | 1.53 | .103 | .74 | .483 |
10 | Jennifer Woehl | Jr | F/M | 11 | - | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
11 | Sarah Silva | So | F | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Taryn Carley | Sr | B | 11 | 8 | .18 | .00 | .36 | 1.27 | .143 | .82 | .643 |
13 | Jaimie Nakamura | Jr | M | 17 | 5 | .00 | .00 | .00 | .59 | .000 | .18 | .300 |
14 | Taylor Woehl | Jr | F | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Maddie McGee-Cochran | Sr | B | 20 | 20 | .00 | .00 | .00 | .30 | .000 | .15 | .500 |
16 | Breana Cordeiro | So | M | 20 | 11 | .00 | .05 | .05 | .55 | .000 | .50 | .909 |
17 | Sabrina Costa | Jr | B | 20 | 20 | .00 | .05 | .05 | .05 | .000 | .05 | 1.000 |
18 | Sarah Vieira | Fr | M | 20 | 20 | .05 | .10 | .20 | 1.80 | .028 | 1.15 | .639 |
19 | Allison Leal | So | F/M | 12 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
20 | Hannah Sousa | So | M | 20 | 12 | .00 | .05 | .05 | .70 | .000 | .30 | .429 |
21 | Kaitlyn Bernier | Fr | F/M | 19 | 2 | .11 | .00 | .21 | 1.11 | .095 | .63 | .571 |
22 | Rebecca Simpson | Jr | B | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Cara Pimentel | Jr | M | 18 | 7 | .00 | .00 | .00 | .50 | .000 | .22 | .444 |
24 | Olivia Barnes | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Sara Russo | So | B/M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Bella Mancini | Fr | B | 17 | 5 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
28 | Jillian Prout | Fr | F | 9 | 2 | .11 | .00 | .22 | .56 | .200 | .44 | .800 |
35 | Korina Miguel | Sr | G | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 20 | 20 | 1.10 | .65 | 2.85 | 12.20 | .090 | 6.75 | .553 | |||
Opponent | 20 | 20 | 1.10 | 1.10 | 3.90 | 15.80 | .089 | 7.95 | .503 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | So | G | 17 | 17 | 92:49 | 1.24 | 1.20 | 5.94 | .828 |
35 | Korina Miguel | Sr | G | 4 | 3 | 86:15 | 1.75 | 1.83 | 6.50 | .788 |
Totals | 20 | 20 | 96:09 | 1.40 | 1.31 | 6.45 | .822 | |||
Opponent | 20 | 20 | 96:09 | 1.10 | 1.03 | 5.65 | .837 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | So | G | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Kayla Loycano | Sr | B | 18 | 18 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Ella Rath | Jr | M | 19 | 18 | 10 | 2 | 22 | 52 | .192 | 27 | .519 | 1 | 0 | 1-1 | 4 |
4 | Alexis Cote | So | B | 13 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
5 | Rachel Ripley | Jr | F/M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Kalli Guillemette | Fr | F/M | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Juliana Fleming | Jr | F/M | 20 | 12 | 1 | 0 | 2 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 0 |
8 | Courtney Hewitt | Sr | M | 20 | 8 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
9 | Nerida Montrond | Jr | M | 19 | 18 | 3 | 5 | 11 | 29 | .103 | 14 | .483 | 1 | 0 | 0-0 | 0 |
10 | Jennifer Woehl | Jr | F/M | 11 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Sarah Silva | So | F | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Taryn Carley | Sr | B | 11 | 8 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
13 | Jaimie Nakamura | Jr | M | 17 | 5 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
14 | Taylor Woehl | Jr | F | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Maddie McGee-Cochran | Sr | B | 20 | 20 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
16 | Breana Cordeiro | So | M | 20 | 11 | 0 | 1 | 1 | 11 | .000 | 10 | .909 | 0 | 0 | 0-0 | 0 |
17 | Sabrina Costa | Jr | B | 20 | 20 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Sarah Vieira | Fr | M | 20 | 20 | 1 | 2 | 4 | 36 | .028 | 23 | .639 | 1 | 0 | 0-0 | 0 |
19 | Allison Leal | So | F/M | 12 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Hannah Sousa | So | M | 20 | 12 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 1 | 0 | 0-0 | 0 |
21 | Kaitlyn Bernier | Fr | F/M | 19 | 2 | 2 | 0 | 4 | 21 | .095 | 12 | .571 | 1 | 0 | 0-0 | 1 |
22 | Rebecca Simpson | Jr | B | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Cara Pimentel | Jr | M | 18 | 7 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
24 | Olivia Barnes | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Sara Russo | So | B/M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Bella Mancini | Fr | B | 17 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Jillian Prout | Fr | F | 9 | 2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |
35 | Korina Miguel | Sr | G | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 22 | 13 | 57 | 244 | .090 | 135 | .553 | 7 | 0 | 1-1 | 6 | |||
Opponent | 20 | 20 | 28 | 22 | 78 | 316 | .089 | 159 | .503 | 7 | 0 | 1-1 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | So | G | 17 | 17 | 1577:55 | 21 | 1.20 | 101 | .828 | 6 | 7 | 4 | 4/0 |
35 | Korina Miguel | Sr | G | 4 | 3 | 345:00 | 7 | 1.83 | 26 | .788 | 1 | 1 | 1 | 1/0 |
Totals | 20 | 20 | 1922:55 | 28 | 1.31 | 129 | .822 | 7 | 8 | 5 | 6 | |||
Opponent | 20 | 20 | 1922:55 | 22 | 1.03 | 113 | .837 | 8 | 7 | 5 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | So | G | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kayla Loycano | Sr | B | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
3 | Ella Rath | Jr | M | 8 | 8 | .75 | .25 | 1.75 | 3.88 | .194 | 1.88 | .484 |
4 | Alexis Cote | So | B | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Rachel Ripley | Jr | F/M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Kalli Guillemette | Fr | F/M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Juliana Fleming | Jr | F/M | 8 | 3 | .00 | .00 | .00 | .75 | .000 | .38 | .500 |
8 | Courtney Hewitt | Sr | M | 8 | 4 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
9 | Nerida Montrond | Jr | M | 7 | 7 | .29 | .43 | 1.00 | 1.43 | .200 | .57 | .400 |
10 | Jennifer Woehl | Jr | F/M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
11 | Sarah Silva | So | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Taryn Carley | Sr | B | 5 | 4 | .20 | .00 | .40 | 1.60 | .125 | .80 | .500 |
13 | Jaimie Nakamura | Jr | M | 8 | 3 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
14 | Taylor Woehl | Jr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Maddie McGee-Cochran | Sr | B | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
16 | Breana Cordeiro | So | M | 8 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
17 | Sabrina Costa | Jr | B | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Sarah Vieira | Fr | M | 8 | 8 | .13 | .13 | .38 | 2.38 | .053 | 1.75 | .737 |
19 | Allison Leal | So | F/M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Hannah Sousa | So | M | 8 | 6 | .00 | .13 | .13 | .25 | .000 | .25 | 1.000 |
21 | Kaitlyn Bernier | Fr | F/M | 7 | - | .00 | .00 | .00 | 1.14 | .000 | .86 | .750 |
22 | Rebecca Simpson | Jr | B | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Cara Pimentel | Jr | M | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
24 | Olivia Barnes | Fr | M | - | - | - | - | - | - | - | - | - |
25 | Sara Russo | So | B/M | - | - | - | - | - | - | - | - | - |
26 | Bella Mancini | Fr | B | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
28 | Jillian Prout | Fr | F | 5 | - | .00 | .00 | .00 | .60 | .000 | .60 | 1.000 |
35 | Korina Miguel | Sr | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 1.38 | .88 | 3.63 | 13.38 | .103 | 7.50 | .561 | |||
Opponent | 8 | 8 | 1.38 | 1.38 | 4.13 | 14.63 | .094 | 8.13 | .556 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | So | G | 8 | 8 | 90:38 | 1.25 | 1.24 | 5.88 | .825 |
35 | Korina Miguel | Sr | G | 1 | 0 | 55:00 | 1.00 | 1.64 | 7.00 | .875 |
Totals | 8 | 8 | 97:30 | 1.38 | 1.27 | 6.75 | .831 | |||
Opponent | 8 | 8 | 97:30 | 1.38 | 1.27 | 6.13 | .817 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | So | G | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Kayla Loycano | Sr | B | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Ella Rath | Jr | M | 8 | 8 | 6 | 2 | 14 | 31 | .194 | 15 | .484 | 1 | 0 | 0-0 | 3 |
4 | Alexis Cote | So | B | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Rachel Ripley | Jr | F/M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Kalli Guillemette | Fr | F/M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Juliana Fleming | Jr | F/M | 8 | 3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
8 | Courtney Hewitt | Sr | M | 8 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
9 | Nerida Montrond | Jr | M | 7 | 7 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 0 |
10 | Jennifer Woehl | Jr | F/M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Sarah Silva | So | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Taryn Carley | Sr | B | 5 | 4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
13 | Jaimie Nakamura | Jr | M | 8 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
14 | Taylor Woehl | Jr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Maddie McGee-Cochran | Sr | B | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Breana Cordeiro | So | M | 8 | 4 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Sabrina Costa | Jr | B | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Sarah Vieira | Fr | M | 8 | 8 | 1 | 1 | 3 | 19 | .053 | 14 | .737 | 1 | 0 | 0-0 | 0 |
19 | Allison Leal | So | F/M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Hannah Sousa | So | M | 8 | 6 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
21 | Kaitlyn Bernier | Fr | F/M | 7 | - | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
22 | Rebecca Simpson | Jr | B | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Cara Pimentel | Jr | M | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Olivia Barnes | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Sara Russo | So | B/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Bella Mancini | Fr | B | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Jillian Prout | Fr | F | 5 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
35 | Korina Miguel | Sr | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 11 | 7 | 29 | 107 | .103 | 60 | .561 | 4 | 0 | 0-0 | 3 | |||
Opponent | 8 | 8 | 11 | 11 | 33 | 117 | .094 | 65 | .556 | 4 | 0 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | So | G | 8 | 8 | 725:00 | 10 | 1.24 | 47 | .825 | 3 | 2 | 3 | 2/0 |
35 | Korina Miguel | Sr | G | 1 | 0 | 55:00 | 1 | 1.64 | 7 | .875 | 0 | 0 | 0 | 0/0 |
Totals | 8 | 8 | 780:00 | 11 | 1.27 | 54 | .831 | 3 | 2 | 3 | 2 | |||
Opponent | 8 | 8 | 780:00 | 11 | 1.27 | 49 | .817 | 2 | 3 | 3 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Fredonia | W, 2-0 | 2 | 11 | .182 | 3 | 6 | 0 | 0 |
Sep 2 | at Albertus Magnus | W, 2-0 | 0 | 13 | .154 | 5 | 1 | 0 | 0 |
Sep 6 | at Bridgewater State | T, 1-1 | 0 | 14 | .071 | 5 | 9 | 0 | 0 |
Sep 8 | at Salem State | L, 1-0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 |
Sep 11 | Springfield | L, 3-0 | 0 | 9 | .000 | 8 | 1 | 0 | 0 |
Sep 13 | Connecticut College | L, 1-0 | 0 | 9 | .000 | 11 | 0 | 0 | 0 |
Sep 15 | Plymouth State | W, 1-0 | 0 | 13 | .077 | 8 | 2 | 0 | 0 |
Sep 18 | at Clark University | L, 2-1 | 1 | 11 | .091 | 10 | 1 | 0 | 0 |
Sep 22 | at Eastern Connecticut | L, 4-1 | 2 | 10 | .100 | 8 | 2 | 0 | 0 |
Sep 26 | Keene State | T, 2-2 | 2 | 29 | .069 | 1 | 8 | 3 | 0 |
Sep 29 | at UMass Boston | T, 2-2 | 0 | 13 | .154 | 12 | 4 | 1 | 0 |
Oct 2 | at Becker | W, 3-1 | 2 | 21 | .143 | 4 | 4 | 1 | 0 |
Oct 6 | Castleton | W, 2-0 | 1 | 18 | .111 | 3 | 5 | 0 | 0 |
Oct 8 | at Johnson & Wales (RI) | T, 0-0 | 0 | 5 | .000 | 10 | 3 | 0 | 0 |
Oct 10 | at Rhode Island College | T, 1-1 | 1 | 14 | .071 | 11 | 4 | 0 | 0 |
Oct 13 | at Southern Maine | L, 1-0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 |
Oct 20 | Western Connecticut | W, 2-1 | 1 | 8 | .250 | 7 | 1 | 0 | 0 |
Oct 23 | at Westfield State | W, 1-0 | 1 | 18 | .056 | 8 | 1 | 1 | 0 |
Oct 25 | Worcester State | L, 5-1 | 0 | 11 | .091 | 5 | 7 | 0 | 0 |
Oct 30 | at Southern Maine | L, 3-0 | 0 | 13 | .000 | 4 | 5 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 244 | 22 | 1.10 | 13 | 57 | 28 | 1.31 | .090 | 12.2 | 65 | 129 | 6 | 7 | 0 |
Conference | 8 | 107 | 11 | 1.38 | 7 | 29 | 11 | 1.27 | .103 | 13.4 | 26 | 54 | 2 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 108 | 10 | 1.25 | 6 | 26 | 12 | 1.46 | .093 | 13.5 | 30 | 46 | 3 | 3 | 0 |
Away | 12 | 136 | 12 | 1.00 | 7 | 31 | 16 | 1.22 | .088 | 11.3 | 35 | 83 | 3 | 4 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 102 | 13 | 1.86 | 7 | 33 | 2 | 0.28 | .127 | 14.6 | 20 | 38 | 5 | 2 | 0 |
Losses | 8 | 67 | 3 | 0.38 | 3 | 9 | 20 | 2.47 | .045 | 8.4 | 17 | 52 | 0 | 1 | 0 |
- |
|||||||||||||||
August | 1 | 11 | 2 | 2.00 | 2 | 6 | 0 | 0.00 | .182 | 11.0 | 6 | 3 | 1 | 0 | 0 |
September | 10 | 123 | 10 | 1.00 | 5 | 25 | 16 | 1.49 | .081 | 12.3 | 29 | 70 | 2 | 4 | 0 |
October | 9 | 110 | 10 | 1.11 | 6 | 26 | 12 | 1.25 | .091 | 12.2 | 30 | 56 | 3 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Fredonia | W, 2-0 | 150 |
Sep 2 | at Albertus Magnus | W, 2-0 | 225 |
Sep 6 | at Bridgewater State | T, 1-1 | 125 |
Sep 8 | at Salem State | L, 1-0 | 50 |
Sep 11 | Springfield | L, 3-0 | 75 |
Sep 13 | Connecticut College | L, 1-0 | 75 |
Sep 15 | Plymouth State | W, 1-0 | 100 |
Sep 18 | at Clark University | L, 2-1 | 0 |
Sep 22 | at Eastern Connecticut | L, 4-1 | 200 |
Sep 26 | Keene State | T, 2-2 | 104 |
Sep 29 | at UMass Boston | T, 2-2 | 215 |
Oct 2 | at Becker | W, 3-1 | 48 |
Oct 6 | Castleton | W, 2-0 | 150 |
Oct 8 | at Johnson & Wales (RI) | T, 0-0 | 143 |
Oct 10 | at Rhode Island College | T, 1-1 | 117 |
Oct 13 | at Southern Maine | L, 1-0 | 0 |
Oct 20 | Western Connecticut | W, 2-1 | 89 |
Oct 23 | at Westfield State | W, 1-0 | 100 |
Oct 25 | Worcester State | L, 5-1 | 125 |
Oct 30 | at Southern Maine | L, 3-0 | 124 |