2018-19 Basketball Statistics - UMass Dartmouth
Games
25
Pts per game
76.8
FG %
43.7
3PT %
30.9
FT %
65.9
Reb per game
43.9
Ast per game
16.4
Schedule Summary | |
---|---|
Overall (Pct.) | 21-4 (.840) |
Conference (Pct.) | 14-2 (.875) |
Streak | Won 2 |
Home | 11-2 |
Away | 9-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Eastern Connecticut | W, 73-55 |
Feb 4 | at Western Connecticut | W, 110-83 |
Feb 6 | Rhode Island College | W, 77-65 |
Feb 9 | at Plymouth State | L, 89-87 |
Feb 13 | at UMass Boston | W, 60-59 |
Feb 16 | Castleton | W, 63-52 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 5th | 16 | 8th |
Points | 1919 | 1st | 1206 | 1st |
Points per game | 76.8 | 1st | 75.4 | 1st |
FG made per game | 28.6 | 1st | 27.9 | 1st |
FG attempts per game | 65.6 | 2nd | 64.8 | 2nd |
FG Pct | 43.7 | 2nd | 43.1 | 2nd |
3PT made per game | 5.4 | 5th | 5.9 | 2nd |
3PT attempts per game | 17.4 | 4th | 18.5 | 4th |
3PT Pct | 30.9 | 2nd | 32.1 | 2nd |
FT made per game | 14.0 | 1st | 13.6 | 1st |
FT attempt per game | 21.3 | 1st | 21.1 | 1st |
FT Pct | 65.9 | 6th | 64.2 | 7th |
Off rebounds per game | 15.6 | 3rd | 15.9 | 3rd |
Def rebounds per game | 28.4 | 2nd | 27.9 | 3rd |
Total rebounds per game | 43.9 | 2nd | 43.8 | 2nd |
Rebound margin per game | 5.5 | 2nd | 6.8 | 2nd |
Assists per game | 16.4 | 1st | 16.7 | 1st |
Turnovers per game | 19.4 | 8th | 20.1 | 8th |
Steals per game | 11.2 | 2nd | 11.5 | 2nd |
Blocks per game | 5.5 | 1st | 5.3 | 1st |
Personal fouls per game | 18.6 | 8th | 18.6 | 8th |
Points per game allowed | 61.9 | 6th | 60.3 | 6th |
Opponents' Field goal percentage | 35.3 | 4th | 35.8 | 2nd |
Opponents' 3PT percentage | 27.7 | 5th | 27.8 | 4th |
Home Attendance | 2636 | 3rd | 1575 | 5th |
Home Attendance average | 203 | 3rd | 197 | 5th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamie Williams | Sr | 24 | 1 | 6.1 | 0.3-1.1 | 26.9 | 0.0-0.2 | 0.0 | 0.2-0.3 | 57.1 | 0.8 | |
03 | Danyel Gonzalez | Sr | 25 | 24 | 23.4 | 0.8-3.1 | 26.9 | 0.2-1.0 | 16.7 | 0.8-1.6 | 51.3 | 2.6 | |
04 | Meagan Donovan | So | G | 23 | 7 | 24.2 | 2.2-6.3 | 34.7 | 1.6-4.8 | 33.3 | 0.3-0.7 | 47.1 | 6.3 |
10 | Agar Felix | So | 6 | - | 2.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
11 | Jordan Moretti | Fr | G | 25 | 1 | 15.8 | 1.8-4.6 | 39.7 | 0.4-1.7 | 25.6 | 0.6-1.0 | 64.0 | 4.8 |
12 | Jessica Carroll | Fr | G | 20 | 0 | 5.9 | 0.7-1.8 | 36.1 | 0.2-0.7 | 35.7 | 0.5-0.7 | 71.4 | 2.0 |
13 | Shaelyn Carreiro | Fr | F | 25 | 0 | 13.3 | 3.4-6.6 | 51.2 | 0.0-0.1 | 33.3 | 1.8-2.9 | 63.0 | 8.7 |
14 | Kayla McMahon | Jr | 25 | 24 | 27.0 | 3.2-8.2 | 39.5 | 0.8-3.1 | 26.9 | 1.2-1.5 | 78.9 | 8.5 | |
15 | Lauren Empey | So | 25 | 0 | 13.5 | 1.6-4.4 | 36.9 | 0.2-0.7 | 23.5 | 0.8-1.3 | 63.6 | 4.3 | |
20 | Nakira Examond | Sr | 25 | 25 | 23.3 | 6.8-11.5 | 59.4 | 0.0-0.0 | - | 4.3-6.9 | 62.2 | 18.0 | |
22 | Ashley Brown | Jr | 20 | 20 | 27.6 | 3.9-10.2 | 37.6 | 2.1-5.8 | 36.8 | 1.9-2.3 | 82.6 | 11.8 | |
33 | Jess Korzec | Sr | 25 | 23 | 29.9 | 5.0-10.5 | 47.3 | 0.3-0.9 | 36.4 | 2.0-2.8 | 73.9 | 12.3 | |
Totals | 25 | 25 | 201.9 | 28.6-65.6 | 43.7 | 5.4-17.4 | 30.9 | 14.0-21.3 | 65.9 | 76.8 | |||
Opponent | 25 | 25 | 201.9 | 21.7-61.4 | 35.3 | 5.4-19.5 | 27.7 | 13.2-18.6 | 70.9 | 61.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamie Williams | Sr | 24 | 1 | 6.1 | 0.8 | 0.9 | 1.6 | 0.7 | 0.0 | 0.2 | 0.6 | 0.3 | 0.3 | 0.3 | |
03 | Danyel Gonzalez | Sr | 25 | 24 | 23.4 | 0.7 | 2.3 | 3.0 | 2.6 | 0.1 | 2.8 | 2.6 | 1.1 | 1.6 | 0.3 | |
04 | Meagan Donovan | So | G | 23 | 7 | 24.2 | 0.6 | 3.3 | 3.9 | 1.4 | 0.0 | 1.2 | 1.2 | 1.0 | 1.3 | 1.9 |
10 | Agar Felix | So | 6 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
11 | Jordan Moretti | Fr | G | 25 | 1 | 15.8 | 0.6 | 1.5 | 2.1 | 1.4 | 0.0 | 1.7 | 1.8 | 1.0 | 1.4 | 0.0 |
12 | Jessica Carroll | Fr | G | 20 | 0 | 5.9 | 0.3 | 0.2 | 0.5 | 0.3 | 0.0 | 0.3 | 0.6 | 0.5 | 0.1 | 0.1 |
13 | Shaelyn Carreiro | Fr | F | 25 | 0 | 13.3 | 2.1 | 1.9 | 4.0 | 1.9 | 0.0 | 0.4 | 1.8 | 0.2 | 0.5 | 0.1 |
14 | Kayla McMahon | Jr | 25 | 24 | 27.0 | 0.7 | 3.1 | 3.8 | 1.6 | 0.0 | 1.5 | 2.1 | 0.7 | 0.6 | 0.4 | |
15 | Lauren Empey | So | 25 | 0 | 13.5 | 0.9 | 2.3 | 3.2 | 1.7 | 0.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.2 | |
20 | Nakira Examond | Sr | 25 | 25 | 23.3 | 4.6 | 5.1 | 9.7 | 3.3 | 0.1 | 1.3 | 3.2 | 0.4 | 1.2 | 0.9 | |
22 | Ashley Brown | Jr | 20 | 20 | 27.6 | 1.3 | 3.7 | 5.0 | 2.4 | 0.1 | 3.3 | 2.1 | 1.5 | 1.9 | 0.2 | |
33 | Jess Korzec | Sr | 25 | 23 | 29.9 | 1.3 | 3.1 | 4.4 | 2.0 | 0.0 | 3.5 | 3.0 | 1.2 | 2.0 | 0.4 | |
Totals | 25 | 25 | 201.9 | 15.6 | 28.4 | 43.9 | 18.6 | 0.2 | 16.4 | 19.4 | 0.8 | 11.2 | 5.5 | |||
Opponent | 25 | 25 | 201.9 | 13.4 | 25.0 | 38.4 | 20.2 | 0.6 | 11.3 | 21.6 | 0.5 | 8.8 | 3.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamie Williams | Sr | 24 | 1 | 147 | 7-26 | 26.9 | 0-5 | 0.0 | 4-7 | 57.1 | 18 | |
03 | Danyel Gonzalez | Sr | 25 | 24 | 586 | 21-78 | 26.9 | 4-24 | 16.7 | 20-39 | 51.3 | 66 | |
04 | Meagan Donovan | So | G | 23 | 7 | 557 | 50-144 | 34.7 | 37-111 | 33.3 | 8-17 | 47.1 | 145 |
10 | Agar Felix | So | 6 | - | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
11 | Jordan Moretti | Fr | G | 25 | 1 | 396 | 46-116 | 39.7 | 11-43 | 25.6 | 16-25 | 64.0 | 119 |
12 | Jessica Carroll | Fr | G | 20 | 0 | 118 | 13-36 | 36.1 | 5-14 | 35.7 | 10-14 | 71.4 | 41 |
13 | Shaelyn Carreiro | Fr | F | 25 | 0 | 332 | 85-166 | 51.2 | 1-3 | 33.3 | 46-73 | 63.0 | 217 |
14 | Kayla McMahon | Jr | 25 | 24 | 675 | 81-205 | 39.5 | 21-78 | 26.9 | 30-38 | 78.9 | 213 | |
15 | Lauren Empey | So | 25 | 0 | 338 | 41-111 | 36.9 | 4-17 | 23.5 | 21-33 | 63.6 | 107 | |
20 | Nakira Examond | Sr | 25 | 25 | 582 | 171-288 | 59.4 | 0-0 | - | 107-172 | 62.2 | 449 | |
22 | Ashley Brown | Jr | 20 | 20 | 553 | 77-205 | 37.6 | 43-117 | 36.8 | 38-46 | 82.6 | 235 | |
33 | Jess Korzec | Sr | 25 | 23 | 748 | 124-262 | 47.3 | 8-22 | 36.4 | 51-69 | 73.9 | 307 | |
Totals | 25 | 25 | 5048 | 716-1640 | 43.7 | 134-434 | 30.9 | 351-533 | 65.9 | 1919 | |||
Opponent | 25 | 25 | 5048 | 542-1534 | 35.3 | 135-488 | 27.7 | 329-464 | 70.9 | 1548 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamie Williams | Sr | 24 | 1 | 147 | 18 | 21 | 39 | 16 | 0 | 4 | 15 | 0.3 | 8 | 6 | |
03 | Danyel Gonzalez | Sr | 25 | 24 | 586 | 18 | 58 | 76 | 66 | 2 | 70 | 66 | 1.1 | 40 | 7 | |
04 | Meagan Donovan | So | G | 23 | 7 | 557 | 13 | 77 | 90 | 32 | 1 | 27 | 27 | 1.0 | 31 | 43 |
10 | Agar Felix | So | 6 | - | 16 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
11 | Jordan Moretti | Fr | G | 25 | 1 | 396 | 15 | 37 | 52 | 36 | 0 | 43 | 44 | 1.0 | 34 | 1 |
12 | Jessica Carroll | Fr | G | 20 | 0 | 118 | 5 | 4 | 9 | 5 | 0 | 6 | 11 | 0.5 | 1 | 1 |
13 | Shaelyn Carreiro | Fr | F | 25 | 0 | 332 | 52 | 47 | 99 | 48 | 0 | 10 | 45 | 0.2 | 12 | 3 |
14 | Kayla McMahon | Jr | 25 | 24 | 675 | 18 | 77 | 95 | 39 | 0 | 38 | 53 | 0.7 | 16 | 9 | |
15 | Lauren Empey | So | 25 | 0 | 338 | 22 | 58 | 80 | 42 | 0 | 26 | 26 | 1.0 | 20 | 31 | |
20 | Nakira Examond | Sr | 25 | 25 | 582 | 115 | 127 | 242 | 83 | 2 | 33 | 79 | 0.4 | 30 | 23 | |
22 | Ashley Brown | Jr | 20 | 20 | 553 | 26 | 74 | 100 | 47 | 2 | 65 | 42 | 1.5 | 39 | 4 | |
33 | Jess Korzec | Sr | 25 | 23 | 748 | 32 | 78 | 110 | 49 | 0 | 88 | 75 | 1.2 | 50 | 9 | |
Totals | 25 | 25 | 5048 | 389 | 709 | 1098 | 464 | 6 | 410 | 486 | 0.8 | 281 | 137 | |||
Opponent | 25 | 25 | 5048 | 335 | 625 | 960 | 505 | 15 | 282 | 541 | 0.5 | 220 | 84 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamie Williams | Sr | 24 | 1 | 6.1 | 1.9-7.1 | 26.9 | 0.0-1.4 | 0.0 | 1.1-1.9 | 57.1 | 4.9 | |
03 | Danyel Gonzalez | Sr | 25 | 24 | 23.4 | 1.4-5.3 | 26.9 | 0.3-1.6 | 16.7 | 1.4-2.7 | 51.3 | 4.5 | |
04 | Meagan Donovan | So | G | 23 | 7 | 24.2 | 3.6-10.3 | 34.7 | 2.7-8.0 | 33.3 | 0.6-1.2 | 47.1 | 10.4 |
10 | Agar Felix | So | 6 | - | 2.7 | 0.0-7.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
11 | Jordan Moretti | Fr | G | 25 | 1 | 15.8 | 4.6-11.7 | 39.7 | 1.1-4.3 | 25.6 | 1.6-2.5 | 64.0 | 12.0 |
12 | Jessica Carroll | Fr | G | 20 | 0 | 5.9 | 4.4-12.2 | 36.1 | 1.7-4.7 | 35.7 | 3.4-4.7 | 71.4 | 13.9 |
13 | Shaelyn Carreiro | Fr | F | 25 | 0 | 13.3 | 10.2-20.0 | 51.2 | 0.1-0.4 | 33.3 | 5.5-8.8 | 63.0 | 26.1 |
14 | Kayla McMahon | Jr | 25 | 24 | 27.0 | 4.8-12.1 | 39.5 | 1.2-4.6 | 26.9 | 1.8-2.3 | 78.9 | 12.6 | |
15 | Lauren Empey | So | 25 | 0 | 13.5 | 4.9-13.1 | 36.9 | 0.5-2.0 | 23.5 | 2.5-3.9 | 63.6 | 12.7 | |
20 | Nakira Examond | Sr | 25 | 25 | 23.3 | 11.8-19.8 | 59.4 | 0.0-0.0 | - | 7.4-11.8 | 62.2 | 30.9 | |
22 | Ashley Brown | Jr | 20 | 20 | 27.6 | 5.6-14.8 | 37.6 | 3.1-8.5 | 36.8 | 2.7-3.3 | 82.6 | 17.0 | |
33 | Jess Korzec | Sr | 25 | 23 | 29.9 | 6.6-14.0 | 47.3 | 0.4-1.2 | 36.4 | 2.7-3.7 | 73.9 | 16.4 | |
Totals | 25 | 25 | 201.9 | 28.4-65.0 | 43.7 | 5.3-17.2 | 30.9 | 13.9-21.1 | 65.9 | 76.0 | |||
Opponent | 25 | 25 | 201.9 | 21.5-60.8 | 35.3 | 5.3-19.3 | 27.7 | 13.0-18.4 | 70.9 | 61.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamie Williams | Sr | 24 | 1 | 6.1 | 4.9 | 5.7 | 10.6 | 4.4 | 0.0 | 1.1 | 4.1 | 0.3 | 2.2 | 1.6 | |
03 | Danyel Gonzalez | Sr | 25 | 24 | 23.4 | 1.2 | 4.0 | 5.2 | 4.5 | 0.1 | 4.8 | 4.5 | 1.1 | 2.7 | 0.5 | |
04 | Meagan Donovan | So | G | 23 | 7 | 24.2 | 0.9 | 5.5 | 6.5 | 2.3 | 0.1 | 1.9 | 1.9 | 1.0 | 2.2 | 3.1 |
10 | Agar Felix | So | 6 | - | 2.7 | 0.0 | 5.0 | 5.0 | 2.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
11 | Jordan Moretti | Fr | G | 25 | 1 | 15.8 | 1.5 | 3.7 | 5.3 | 3.6 | 0.0 | 4.3 | 4.4 | 1.0 | 3.4 | 0.1 |
12 | Jessica Carroll | Fr | G | 20 | 0 | 5.9 | 1.7 | 1.4 | 3.1 | 1.7 | 0.0 | 2.0 | 3.7 | 0.5 | 0.3 | 0.3 |
13 | Shaelyn Carreiro | Fr | F | 25 | 0 | 13.3 | 6.3 | 5.7 | 11.9 | 5.8 | 0.0 | 1.2 | 5.4 | 0.2 | 1.4 | 0.4 |
14 | Kayla McMahon | Jr | 25 | 24 | 27.0 | 1.1 | 4.6 | 5.6 | 2.3 | 0.0 | 2.3 | 3.1 | 0.7 | 0.9 | 0.5 | |
15 | Lauren Empey | So | 25 | 0 | 13.5 | 2.6 | 6.9 | 9.5 | 5.0 | 0.0 | 3.1 | 3.1 | 1.0 | 2.4 | 3.7 | |
20 | Nakira Examond | Sr | 25 | 25 | 23.3 | 7.9 | 8.7 | 16.6 | 5.7 | 0.1 | 2.3 | 5.4 | 0.4 | 2.1 | 1.6 | |
22 | Ashley Brown | Jr | 20 | 20 | 27.6 | 1.9 | 5.4 | 7.2 | 3.4 | 0.1 | 4.7 | 3.0 | 1.5 | 2.8 | 0.3 | |
33 | Jess Korzec | Sr | 25 | 23 | 29.9 | 1.7 | 4.2 | 5.9 | 2.6 | 0.0 | 4.7 | 4.0 | 1.2 | 2.7 | 0.5 | |
Totals | 25 | 25 | 201.9 | 15.4 | 28.1 | 43.5 | 18.4 | 0.2 | 16.2 | 19.3 | 0.8 | 11.1 | 5.4 | |||
Opponent | 25 | 25 | 201.9 | 13.3 | 24.8 | 38.0 | 20.0 | 0.6 | 11.2 | 21.4 | 0.5 | 8.7 | 3.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamie Williams | Sr | 15 | 1 | 5.3 | 0.3-1.1 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.5 | |
03 | Danyel Gonzalez | Sr | 16 | 16 | 24.6 | 1.0-3.0 | 33.3 | 0.2-1.1 | 17.6 | 0.8-1.3 | 57.1 | 2.9 | |
04 | Meagan Donovan | So | G | 16 | 5 | 24.2 | 2.3-6.4 | 35.9 | 1.8-5.2 | 33.7 | 0.2-0.7 | 27.3 | 6.6 |
10 | Agar Felix | So | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
11 | Jordan Moretti | Fr | G | 16 | - | 15.3 | 1.8-4.4 | 41.4 | 0.5-1.8 | 28.6 | 0.0-0.2 | 0.0 | 4.1 |
12 | Jessica Carroll | Fr | G | 13 | - | 5.9 | 0.8-1.9 | 40.0 | 0.3-0.7 | 44.4 | 0.5-0.8 | 60.0 | 2.3 |
13 | Shaelyn Carreiro | Fr | F | 16 | - | 13.6 | 3.6-7.3 | 49.6 | 0.1-0.1 | 50.0 | 2.1-3.2 | 65.4 | 9.4 |
14 | Kayla McMahon | Jr | 16 | 15 | 26.3 | 3.1-7.5 | 40.8 | 0.9-3.0 | 31.3 | 1.2-1.5 | 79.2 | 8.3 | |
15 | Lauren Empey | So | 16 | - | 13.6 | 1.3-4.5 | 29.2 | 0.1-0.9 | 14.3 | 1.0-1.5 | 66.7 | 3.8 | |
20 | Nakira Examond | Sr | 16 | 16 | 23.5 | 6.4-11.1 | 57.6 | 0.0-0.0 | - | 4.8-7.7 | 61.8 | 17.5 | |
22 | Ashley Brown | Jr | 13 | 13 | 27.5 | 4.0-10.5 | 38.0 | 2.2-6.1 | 36.7 | 1.9-2.3 | 83.3 | 12.2 | |
33 | Jess Korzec | Sr | 16 | 14 | 29.7 | 4.3-9.5 | 45.4 | 0.3-0.8 | 38.5 | 1.6-2.3 | 70.3 | 10.6 | |
Totals | 16 | 16 | 203.1 | 27.9-64.8 | 43.1 | 5.9-18.5 | 32.1 | 13.6-21.1 | 64.2 | 75.4 | |||
Opponent | 16 | 16 | 203.1 | 21.2-59.3 | 35.8 | 5.1-18.4 | 27.8 | 12.6-18.2 | 69.4 | 60.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamie Williams | Sr | 15 | 1 | 5.3 | 0.6 | 0.7 | 1.3 | 0.8 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 | |
03 | Danyel Gonzalez | Sr | 16 | 16 | 24.6 | 0.8 | 2.1 | 2.8 | 2.9 | 0.1 | 2.8 | 2.4 | 1.2 | 1.6 | 0.2 | |
04 | Meagan Donovan | So | G | 16 | 5 | 24.2 | 0.5 | 3.4 | 3.9 | 1.4 | 0.1 | 1.3 | 1.3 | 1.1 | 1.4 | 1.6 |
10 | Agar Felix | So | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
11 | Jordan Moretti | Fr | G | 16 | - | 15.3 | 0.6 | 1.3 | 1.9 | 1.1 | - | 1.9 | 1.7 | 1.1 | 0.9 | 0.1 |
12 | Jessica Carroll | Fr | G | 13 | - | 5.9 | 0.2 | 0.2 | 0.3 | 0.2 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.1 |
13 | Shaelyn Carreiro | Fr | F | 16 | - | 13.6 | 2.1 | 1.8 | 3.9 | 2.1 | - | 0.4 | 2.1 | 0.2 | 0.5 | 0.1 |
14 | Kayla McMahon | Jr | 16 | 15 | 26.3 | 0.8 | 3.3 | 4.0 | 1.5 | - | 1.2 | 2.1 | 0.6 | 0.9 | 0.4 | |
15 | Lauren Empey | So | 16 | - | 13.6 | 0.9 | 2.2 | 3.1 | 1.4 | - | 1.3 | 1.3 | 1.0 | 1.0 | 1.4 | |
20 | Nakira Examond | Sr | 16 | 16 | 23.5 | 4.7 | 5.3 | 10.0 | 3.3 | 0.1 | 1.3 | 3.8 | 0.3 | 1.4 | 0.6 | |
22 | Ashley Brown | Jr | 13 | 13 | 27.5 | 1.3 | 3.3 | 4.6 | 2.5 | 0.2 | 3.0 | 1.8 | 1.6 | 2.2 | 0.2 | |
33 | Jess Korzec | Sr | 16 | 14 | 29.7 | 1.4 | 3.0 | 4.4 | 2.1 | - | 3.6 | 3.1 | 1.1 | 1.6 | 0.3 | |
Totals | 16 | 16 | 203.1 | 15.9 | 27.9 | 43.8 | 18.6 | 0.4 | 16.7 | 20.1 | 0.8 | 11.5 | 5.3 | |||
Opponent | 16 | 16 | 203.1 | 12.4 | 24.6 | 37.0 | 20.1 | 0.8 | 11.4 | 22.2 | 0.5 | 8.8 | 3.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamie Williams | Sr | 15 | 1 | 79 | 4-16 | 25.0 | 0-3 | 0.0 | 0-3 | 0.0 | 8 | |
03 | Danyel Gonzalez | Sr | 16 | 16 | 393 | 16-48 | 33.3 | 3-17 | 17.6 | 12-21 | 57.1 | 47 | |
04 | Meagan Donovan | So | G | 16 | 5 | 387 | 37-103 | 35.9 | 28-83 | 33.7 | 3-11 | 27.3 | 105 |
10 | Agar Felix | So | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Jordan Moretti | Fr | G | 16 | - | 244 | 29-70 | 41.4 | 8-28 | 28.6 | 0-3 | 0.0 | 66 |
12 | Jessica Carroll | Fr | G | 13 | - | 77 | 10-25 | 40.0 | 4-9 | 44.4 | 6-10 | 60.0 | 30 |
13 | Shaelyn Carreiro | Fr | F | 16 | - | 218 | 58-117 | 49.6 | 1-2 | 50.0 | 34-52 | 65.4 | 151 |
14 | Kayla McMahon | Jr | 16 | 15 | 420 | 49-120 | 40.8 | 15-48 | 31.3 | 19-24 | 79.2 | 132 | |
15 | Lauren Empey | So | 16 | - | 217 | 21-72 | 29.2 | 2-14 | 14.3 | 16-24 | 66.7 | 60 | |
20 | Nakira Examond | Sr | 16 | 16 | 376 | 102-177 | 57.6 | 0-0 | - | 76-123 | 61.8 | 280 | |
22 | Ashley Brown | Jr | 13 | 13 | 358 | 52-137 | 38.0 | 29-79 | 36.7 | 25-30 | 83.3 | 158 | |
33 | Jess Korzec | Sr | 16 | 14 | 475 | 69-152 | 45.4 | 5-13 | 38.5 | 26-37 | 70.3 | 169 | |
Totals | 16 | 16 | 3249 | 447-1037 | 43.1 | 95-296 | 32.1 | 217-338 | 64.2 | 1206 | |||
Opponent | 16 | 16 | 3249 | 340-949 | 35.8 | 82-295 | 27.8 | 202-291 | 69.4 | 964 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamie Williams | Sr | 15 | 1 | 79 | 9 | 10 | 19 | 12 | - | 4 | 8 | 0.5 | 5 | 5 | |
03 | Danyel Gonzalez | Sr | 16 | 16 | 393 | 12 | 33 | 45 | 46 | 2 | 45 | 38 | 1.2 | 26 | 3 | |
04 | Meagan Donovan | So | G | 16 | 5 | 387 | 8 | 54 | 62 | 23 | 1 | 21 | 20 | 1.1 | 23 | 26 |
10 | Agar Felix | So | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
11 | Jordan Moretti | Fr | G | 16 | - | 244 | 10 | 21 | 31 | 18 | - | 31 | 27 | 1.1 | 15 | 1 |
12 | Jessica Carroll | Fr | G | 13 | - | 77 | 2 | 2 | 4 | 2 | - | 4 | 4 | 1.0 | 0 | 1 |
13 | Shaelyn Carreiro | Fr | F | 16 | - | 218 | 34 | 28 | 62 | 33 | - | 6 | 34 | 0.2 | 8 | 2 |
14 | Kayla McMahon | Jr | 16 | 15 | 420 | 12 | 52 | 64 | 24 | - | 19 | 34 | 0.6 | 14 | 7 | |
15 | Lauren Empey | So | 16 | - | 217 | 15 | 35 | 50 | 22 | - | 20 | 20 | 1.0 | 16 | 22 | |
20 | Nakira Examond | Sr | 16 | 16 | 376 | 75 | 85 | 160 | 52 | 1 | 21 | 60 | 0.3 | 22 | 9 | |
22 | Ashley Brown | Jr | 13 | 13 | 358 | 17 | 43 | 60 | 33 | 2 | 39 | 24 | 1.6 | 29 | 3 | |
33 | Jess Korzec | Sr | 16 | 14 | 475 | 22 | 48 | 70 | 33 | - | 57 | 50 | 1.1 | 26 | 5 | |
Totals | 16 | 16 | 3249 | 254 | 446 | 700 | 298 | 6 | 267 | 322 | 0.8 | 184 | 84 | |||
Opponent | 16 | 16 | 3249 | 199 | 393 | 592 | 322 | 12 | 183 | 355 | 0.5 | 141 | 59 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamie Williams | Sr | 15 | 1 | 5.3 | 2.0-8.1 | 25.0 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 4.1 | |
03 | Danyel Gonzalez | Sr | 16 | 16 | 24.6 | 1.6-4.9 | 33.3 | 0.3-1.7 | 17.6 | 1.2-2.1 | 57.1 | 4.8 | |
04 | Meagan Donovan | So | G | 16 | 5 | 24.2 | 3.8-10.6 | 35.9 | 2.9-8.6 | 33.7 | 0.3-1.1 | 27.3 | 10.9 |
10 | Agar Felix | So | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
11 | Jordan Moretti | Fr | G | 16 | - | 15.3 | 4.8-11.5 | 41.4 | 1.3-4.6 | 28.6 | 0.0-0.5 | 0.0 | 10.8 |
12 | Jessica Carroll | Fr | G | 13 | - | 5.9 | 5.2-13.0 | 40.0 | 2.1-4.7 | 44.4 | 3.1-5.2 | 60.0 | 15.6 |
13 | Shaelyn Carreiro | Fr | F | 16 | - | 13.6 | 10.6-21.5 | 49.6 | 0.2-0.4 | 50.0 | 6.2-9.5 | 65.4 | 27.7 |
14 | Kayla McMahon | Jr | 16 | 15 | 26.3 | 4.7-11.4 | 40.8 | 1.4-4.6 | 31.3 | 1.8-2.3 | 79.2 | 12.6 | |
15 | Lauren Empey | So | 16 | - | 13.6 | 3.9-13.3 | 29.2 | 0.4-2.6 | 14.3 | 2.9-4.4 | 66.7 | 11.1 | |
20 | Nakira Examond | Sr | 16 | 16 | 23.5 | 10.9-18.8 | 57.6 | 0.0-0.0 | - | 8.1-13.1 | 61.8 | 29.8 | |
22 | Ashley Brown | Jr | 13 | 13 | 27.5 | 5.8-15.3 | 38.0 | 3.2-8.8 | 36.7 | 2.8-3.4 | 83.3 | 17.7 | |
