UMass Boston at MIT August 30, 2019
Box Score
UMass Boston
MIT
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Estevao Gomes | 1 | 0 | 0 | 0 |
4 - Yuran Teixeira | 1 | 1 | 1 | 0 |
6 - John Santos | 0 | 0 | 0 | 0 |
9 - Nick Fontana | 3 | 1 | 0 | 0 |
10 - Nilton de Andrade | 4 | 2 | 1 | 0 |
11 - Gui Barbosa - Yellow card 48:19 | 1 | 0 | 0 | 1 |
12 - Kevin Torrico | 1 | 1 | 0 | 0 |
13 - Jeffrey Toro | 0 | 0 | 0 | 0 |
14 - Josh Madden | 0 | 0 | 0 | 0 |
15 - Leo Herrera | 0 | 0 | 0 | 0 |
17 - Yasser El Hasnaoui | 0 | 0 | 0 | 0 |
18 - Gerardo Castaneda | 0 | 0 | 0 | 0 |
20 - Daniel Campos | 0 | 0 | 0 | 0 |
21 - Riven Rodrigues | 1 | 1 | 0 | 0 |
99 - Omar Castro-Dreher - gk - Yellow card 57:12 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 6 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jeremy Cowham - gk | 0 | 0 | 0 | 0 |
3 - Loukas Carayannopoulos | 9 | 3 | 0 | 0 |
4 - Justin Cordero | 1 | 0 | 0 | 0 |
5 - Hendrik Mayer | 1 | 1 | 0 | 0 |
6 - Alex Weiler | 0 | 0 | 0 | 0 |
7 - Rami Bikdash | 0 | 0 | 0 | 0 |
8 - John Flynn | 0 | 0 | 0 | 0 |
9 - Isaac Perper | 1 | 0 | 0 | 0 |
10 - Will Seiple | 0 | 0 | 0 | 0 |
11 - Ivan Jutamulia | 0 | 0 | 0 | 0 |
12 - Carlos Hernandez | 1 | 0 | 0 | 1 |
15 - Sebastian Simon - Yellow card 57:12 | 2 | 2 | 1 | 0 |
17 - Jack Snowdon - Yellow card 60:44 | 0 | 0 | 0 | 0 |
18 - Richter Brzeski | 3 | 0 | 0 | 1 |
21 - Aaron Makikalli | 0 | 0 | 0 | 0 |
22 - Noah Faro | 1 | 1 | 0 | 0 |
27 - Peter Novoa | 1 | 1 | 1 | 0 |
31 - Andrei Dumitrescu - Yellow card 87:49 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 20 | 8 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Omar Castro-Dreher (T, 0-0-1) | 8 | 2 | 6 | 110:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jeremy Cowham (T, 0-0-1) | 6 | 2 | 4 | 110:00 |
Period | Time | Play | V - H |
---|---|---|---|
MIT
1st
|
25:53 | Peter Novoa (1) (Richter Brzeski) - headed in off corner kick | 0 - 1 |
UMass Boston
1st
|
30:47 | Yuran Teixeira (1) (unassisted) | 1 - 1 |
UMass Boston
2nd
|
75:31 | Nilton de Andrade (1) (Gui Barbosa) - long pass 11 to 10, 10 scored after MIT | 2 - 1 |
MIT
2nd
|
89:49 | Sebastian Simon (1) (Carlos Hernandex) - headed into top left corner off free kic | 2 - 2 |
Period | Time | Fouls |
---|---|---|
MIT
2nd
|
48:19 | Yellow card - Gui Barbosa |
MIT
2nd
|
57:12 | Yellow card - Omar Castro-Dreher |
MIT
2nd
|
57:12 | Yellow card - Sebastian Simon |
MIT
2nd
|
60:44 | Yellow card - Jack Snowdon |
MIT
2nd
|
87:49 | Yellow card - Andrei Dumitrescu |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
UMass Boston | 5 | 3 | 3 | 1 | 12 |
MIT | 7 | 5 | 3 | 5 | 20 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
UMass Boston | 0 | 3 | 1 | 2 | 6 |
MIT | 2 | 1 | 1 | 0 | 4 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
UMass Boston | 1 | 0 | 0 | 0 | 1 |
MIT | 1 | 2 | 0 | 2 | 5 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
UMass Boston | 10 | 6 | 0 | 2 | 18 |
MIT | 9 | 10 | 1 | 0 | 20 |
Date/Time: | August 30, 2019 - 7:00 PM |
---|---|
Location: | Cambridge, Mass. |
Stadium: | Steinbrenner Stadium |
Game Length: | 2:27 |
Attendance: | 100 |
Referee: | Robert Goodman |
Asst. Referee: | Nelson Gomes |
: | Hayley Morway |
Scorer: | Max Berkowitz |
Play By Play
0:00 | Omar Castro-Dreher at goalie for UMass-Boston. | ||
0:00 | Jeremy Cowham at goalie for MIT. | ||
0:14 | Shot by MIT Richter Brzeski, Wide. | ||
03:23 | Shot by UMass-Boston Estevao Gomes, High. | ||
06:56 | Shot by UMass-Boston Nilton de Andrade, Save (by goalie) Jeremy Cowham. | ||
Foul on UMass-Boston. | |||
12:42 | Shot by MIT L. Carayannopoulos, High. | ||
14:47 | Corner kick by UMass-Boston Nilton de Andrade [14:47]. | ||
15:07 | Shot by UMass-Boston Nilton de Andrade, Wide. | ||
Foul on MIT. | |||
Foul on MIT. | |||
21:41 | Shot by MIT Isaac Perper, Hit Crossbar. | ||
21:50 | Substitution!UMass-Boston substitution: John Santos for Daniel Campos. | ||
22:56 | Shot by UMass-Boston Nick Fontana, Save (by goalie) Jeremy Cowham. | ||
Foul on UMass-Boston. | |||
25:32 | Shot by MIT L. Carayannopoulos, Blocked. | ||
25:47 | Corner kick by MIT Richter Brzeski [25:47]. | ||
25:53 | Goal!GOAL by MIT Peter Novoa (FIRST GOAL), Assist by Richter Brzeski, goal number 1 for season. *headed in off corner kick ( 0 - 1 ) |
||
Foul on UMass-Boston. | |||
27:24 | Offside against MIT. | ||
Foul on UMass-Boston. | |||
Foul on UMass-Boston. | |||
Foul on UMass-Boston. | |||
Foul on MIT. | |||
Foul on MIT. | |||
30:47 | Goal!UMass-Boston Yuran Teixeira PENALTY KICK GOAL, goal number 1 for season. ( 1 - 1 ) |
||
30:47 | Substitution!MIT substitution: Sebastian Simon for Ivan Jutamulia. | ||
30:47 | Substitution!UMass-Boston substitution: Yasser El Hasnaoui for Riven Rodrigues. | ||
Foul on MIT. | |||
33:15 | Shot by MIT L. Carayannopoulos, High. | ||
Foul on UMass-Boston. | |||
34:29 | Shot by MIT L. Carayannopoulos, High. | ||
34:49 | Substitution!MIT substitution: Carlos Hernandex for Peter Novoa. | ||
34:49 | Substitution!MIT substitution: Hendrik Mayer for John Flynn. | ||
Foul on MIT. | |||
Foul on UMass-Boston. | |||
40:03 | Substitution!MIT substitution: Will Seiple for Richter Brzeski. | ||
40:03 | Substitution!MIT substitution: Jack Snowdon for L. Carayannopoulos. | ||
40:03 | Substitution!UMass-Boston substitution: Josh Madden for Estevao Gomes. | ||
Foul on MIT. | |||
Foul on UMass-Boston. | |||
Foul on UMass-Boston. | |||
Foul on MIT. | |||
Foul on MIT. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For MIT: #4 Justin Cordero, #10 Will Seiple, #15 Sebastian Simon, #7 Rami Bikdash, #31 Andrei Dumitrescu, #22 Noah Faro, #12 Carlos Hernandex, #5 Hendrik Mayer, #17 Jack Snowdon, #21 Aaron Makikalli, #1 Jeremy Cowham. | ||
45:00 | For UMass-Boston: #4 Yuran Teixeira, #18 Gerardo Castaneda, #11 Gui Barbosa, #15 Leo Herrera, #9 Nick Fontana, #99 Omar Castro-Dreher, #13 Jeffrey Toro, #20 Daniel Campos, #3 Estevao Gomes, #10 Nilton de Andrade, #17 Yasser El Hasnaoui. | ||
Foul on UMass-Boston. | |||
Foul on MIT. | |||
Foul on UMass-Boston. | |||
48:19 | Yellow card on UMass-Boston Gui Barbosa. | ||
48:22 | Shot by MIT Hendrik Mayer, Save (by goalie) Omar Castro-Dreher. | ||
Foul on MIT. | |||
55:03 | Corner kick by MIT Carlos Hernandex [55:03]. | ||
56:21 | Shot by MIT Sebastian Simon, Save (by goalie) Omar Castro-Dreher. | ||
56:26 | Corner kick by MIT Carlos Hernandex [56:26]. | ||
56:55 | Shot by MIT Noah Faro, Save (by goalie) Omar Castro-Dreher. | ||
Foul on UMass-Boston. | |||
57:12 | Yellow card on UMass-Boston Omar Castro-Dreher. | ||
Foul on MIT. | |||
57:12 | Yellow card on MIT Sebastian Simon. | ||
Foul on MIT. | |||
Foul on MIT. | |||
Foul on MIT. | |||
Foul on MIT. | |||
60:44 | Yellow card on MIT Jack Snowdon. | ||
62:25 | Substitution!MIT substitution: L. Carayannopoulos for Jack Snowdon. | ||
62:25 | Substitution!UMass-Boston substitution: Riven Rodrigues for Daniel Campos. | ||
62:36 | Substitution!UMass-Boston substitution: John Santos for Yasser El Hasnaoui. | ||
64:45 | Offside against UMass-Boston. | ||
65:16 | Shot by MIT L. Carayannopoulos, Wide. | ||
65:35 | Substitution!MIT substitution: Peter Novoa for Hendrik Mayer. | ||
65:35 | Substitution!MIT substitution: Alex Weiler for Sebastian Simon. | ||
66:22 | Substitution!UMass-Boston substitution: Yasser El Hasnaoui for Estevao Gomes. | ||
73:35 | Substitution!UMass-Boston substitution: Kevin Torrico for Nick Fontana. | ||
75:31 | Goal!GOAL by UMass-Boston Nilton de Andrade, Assist by Gui Barbosa, goal number 1 for season. *long pass 11 to 10, 10 scored after MIT GK came up to play ball at top ( 2 - 1 ) |
||
75:40 | Substitution!MIT substitution: Richter Brzeski for Noah Faro. | ||
75:40 | Substitution!UMass-Boston substitution: Estevao Gomes for Yasser El Hasnaoui. | ||
Foul on MIT. | |||
78:51 | Substitution!UMass-Boston substitution: Nick Fontana for Riven Rodrigues. | ||
Foul on UMass-Boston. | |||
Foul on MIT. | |||
81:42 | Shot by UMass-Boston Kevin Torrico, Save (by goalie) Jeremy Cowham. | ||
82:03 | Substitution!MIT substitution: Sebastian Simon for Peter Novoa. | ||
86:19 | Substitution!MIT substitution: Isaac Perper for Will Seiple. | ||
Foul on UMass-Boston. | |||
Foul on MIT. | |||
87:49 | Yellow card on MIT Andrei Dumitrescu. | ||
87:51 | Shot by UMass-Boston Gui Barbosa, High. | ||
Foul on UMass-Boston. | |||
89:49 | Goal!GOAL by MIT Sebastian Simon, Assist by Carlos Hernandex, goal number 1 for season. *headed into top left corner off free kick about 30 yards out ( 2 - 2 ) |
||
-- End of 2nd Period -- | |||
back to top |
90:00 | For UMass-Boston: #9 Nick Fontana, #11 Gui Barbosa, #10 Nilton de Andrade, #13 Jeffrey Toro, #21 Riven Rodrigues, #15 Leo Herrera, #4 Yuran Teixeira, #3 Estevao Gomes, #99 Omar Castro-Dreher, #18 Gerardo Castaneda, #6 John Santos. | ||
90:00 | For MIT: #12 Carlos Hernandex, #6 Alex Weiler, #3 L. Carayannopoulos, #9 Isaac Perper, #18 Richter Brzeski, #1 Jeremy Cowham, #21 Aaron Makikalli, #7 Rami Bikdash, #4 Justin Cordero, #15 Sebastian Simon, #31 Andrei Dumitrescu. | ||
Foul on MIT. | |||
91:57 | Shot by UMass-Boston Nick Fontana, Wide. | ||
95:13 | Shot by UMass-Boston Nilton de Andrade, Hit Post. | ||
95:49 | Offside against UMass-Boston. | ||
97:32 | Shot by UMass-Boston Riven Rodrigues, Save (by goalie) Jeremy Cowham. | ||
98:06 | Shot by MIT Richter Brzeski, High. | ||
99:07 | Shot by MIT L. Carayannopoulos, Save (by goalie) Omar Castro-Dreher. | ||
99:58 | Shot by MIT Richter Brzeski, Blocked. | ||
-- End of OT Period -- | |||
back to top |
100:00 | For MIT: #3 L. Carayannopoulos, #12 Carlos Hernandex, #15 Sebastian Simon, #6 Alex Weiler, #7 Rami Bikdash, #1 Jeremy Cowham, #21 Aaron Makikalli, #18 Richter Brzeski, #31 Andrei Dumitrescu, #9 Isaac Perper, #4 Justin Cordero. | ||
100:41 | Shot by MIT Carlos Hernandex, High. | ||
100:00 | For UMass-Boston: #18 Gerardo Castaneda, #9 Nick Fontana, #13 Jeffrey Toro, #99 Omar Castro-Dreher, #11 Gui Barbosa, #4 Yuran Teixeira, #10 Nilton de Andrade, #20 Daniel Campos, #21 Riven Rodrigues, #15 Leo Herrera, #3 Estevao Gomes. | ||
102:18 | Corner kick by MIT Carlos Hernandex [102:18]. | ||
Foul on UMass-Boston. | |||
103:22 | Shot by MIT L. Carayannopoulos, Blocked. | ||
103:57 | Shot by MIT Justin Cordero, High. | ||
106:44 | Shot by UMass-Boston Nick Fontana, Wide. | ||
Foul on UMass-Boston. | |||
107:29 | Shot by MIT L. Carayannopoulos, Save (by goalie) Omar Castro-Dreher. | ||
109:14 | Shot by MIT L. Carayannopoulos, Save (by goalie) Omar Castro-Dreher. | ||
109:19 | Corner kick by MIT Carlos Hernandex [109:19]. | ||
110:00 | Offside against MIT. | ||
-- End of 2OT Period -- | |||
back to top |