2017-18 Soccer Statistics - Southern Maine
Games
19
Goals
21
Goals-per game
1.11
Shot %
.137
Shots-per game
8.1
GAA
1.69
Schedule Summary | |
---|---|
Overall (Pct.) | 6-11-2 (.368) |
Conference (Pct.) | 1-5-1 (.214) |
Streak | Lost 2 |
Home | 4-3-2 |
Away | 2-6 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | Maine Maritime | T, 2-2 |
Oct 14 | Plymouth State | L, 3-0 |
Oct 18 | at Saint Joseph's (Me.) | L, 1-0 |
Oct 21 | at UMass Dartmouth | W, 3-1 |
Oct 24 | at Salem State | L, 2-0 |
Oct 28 | Eastern Connecticut | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 2nd | 7 | 5th |
Shots | 153 | 8th | 68 | 8th |
Goals scored | 21 | 7th | 6 | 7th |
Shot percentage | .137 | 2nd | .088 | 4th |
Shots-per game | 8.1 | 8th | 9.7 | 8th |
Shots on goal | 71 | 8th | 29 | 8th |
SOG percentage | .464 | 5th | .426 | 6th |
Assists | 16 | 5th | 5 | 6th |
Corner kicks | 32 | 8th | 11 | 8th |
Penalty kicks | 2-4 | 3rd | 0-2 | 7th |
Yellow cards | 36 | 1st | 14 | 1st |
Red cards | 2 | 1st | 0 | 3rd |
Shutouts | 2 | 6th | 0 | 8th |
Home Attendance | 901 | 5th | 356 | 7th |
Home Attendance average | 100 | 6th | 119 | 7th |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Glemawu | Fr | GK | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Tyler Soucy | So | D | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
3 | Yousif Altewaijry | Jr | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Qutaiba Hassoon | Sr | 18 | 16 | .06 | .11 | .22 | .67 | .083 | .22 | .333 | |
5 | Earl Fall | So | D | 13 | 7 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
6 | Mk Mohamed | Sr | D | 17 | 15 | .00 | .06 | .06 | .18 | .000 | .12 | .667 |
7 | Fiss Gebreyesus | Jr | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
8 | Julian Zepeda | Jr | 10 | 6 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
9 | Charlie Mull | Sr | F | 18 | 18 | .06 | .06 | .17 | .50 | .111 | .33 | .667 |
10 | Sheddy Agbonsalo | Sr | D | 17 | 16 | .00 | .06 | .06 | .18 | .000 | .12 | .667 |
11 | Sam Anderson | So | 17 | 15 | .47 | .18 | 1.12 | 2.00 | .235 | .82 | .412 | |
12 | Austin Farwell | So | 19 | 18 | .00 | .05 | .05 | .16 | .000 | .00 | .000 | |
13 | Pavel Bobe | So | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
14 | Mazin Ahmed | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Ryan Gorman | Fr | D | 16 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Kevin Dowling | Jr | D | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
17 | Joseph Kalilwa | Fr | 17 | 15 | .18 | .24 | .59 | 1.59 | .111 | .88 | .556 | |
18 | Zachary Davis | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Riley Dinsmore-Patch | Fr | 19 | 14 | .16 | .05 | .37 | .68 | .231 | .26 | .385 | |
20 | Benjamin Musese | Fr | 19 | 1 | .16 | .05 | .37 | 1.00 | .158 | .53 | .526 | |
22 | Sergio Martin Acuna | Jr | D | 17 | 15 | .06 | .00 | .12 | .53 | .111 | .35 | .667 |
23 | Dawood Jimale | Jr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Richard Sipala | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Nathan Cook | Jr | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Christian Castaneda | So | D | 14 | 9 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
27 | Christian Aguirre | So | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Abedom Gebreyesus | Fr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
30 | Jonathan Bobe | Jr | F | 17 | 7 | .06 | .06 | .18 | .53 | .111 | .18 | .333 |
31 | Isaiah Connors | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Simon Hulbert | Jr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Cameron Labrie | So | GK | - | - | - | - | - | - | - | - | - |
34 | Dalton Cassidy | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 1.11 | .84 | 3.05 | 8.05 | .137 | 3.74 | .464 | |||
Opponent | 19 | 19 | 1.11 | 1.58 | 5.05 | 17.95 | .097 | 8.79 | .490 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Glemawu | Fr | GK | 19 | 18 | 87:35 | 1.47 | 1.51 | 6.68 | .819 |
32 | Simon Hulbert | Jr | GK | 4 | 1 | 21:42 | 1.00 | 4.15 | 1.25 | .556 |
33 | Cameron Labrie | So | GK | - | - | 0:00 | - | - | - | - |
34 | Dalton Cassidy | So | GK | 1 | 0 | 2:08 | 1.00 | 42.19 | .00 | .000 |
Totals | 19 | 19 | 92:16 | 1.74 | 1.69 | 7.00 | .801 | |||
Opponent | 19 | 19 | 92:16 | 1.11 | 1.08 | 2.63 | .704 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Glemawu | Fr | GK | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Tyler Soucy | So | D | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Yousif Altewaijry | Jr | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | Qutaiba Hassoon | Sr | 18 | 16 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 3 | 0 | 0-0 | 0 | |
5 | Earl Fall | So | D | 13 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
6 | Mk Mohamed | Sr | D | 17 | 15 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 6 | 0 | 0-0 | 0 |
7 | Fiss Gebreyesus | Jr | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
8 | Julian Zepeda | Jr | 10 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
9 | Charlie Mull | Sr | F | 18 | 18 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-1 | 0 |
10 | Sheddy Agbonsalo | Sr | D | 17 | 16 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2 | 1 | 0-0 | 0 |
11 | Sam Anderson | So | 17 | 15 | 8 | 3 | 19 | 34 | .235 | 14 | .412 | 1 | 0 | 1-2 | 3 | |
12 | Austin Farwell | So | 19 | 18 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
13 | Pavel Bobe | So | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
14 | Mazin Ahmed | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Ryan Gorman | Fr | D | 16 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
16 | Kevin Dowling | Jr | D | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
17 | Joseph Kalilwa | Fr | 17 | 15 | 3 | 4 | 10 | 27 | .111 | 15 | .556 | 7 | 0 | 1-1 | 1 | |
18 | Zachary Davis | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Riley Dinsmore-Patch | Fr | 19 | 14 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 4 | 0 | 0-0 | 1 | |
20 | Benjamin Musese | Fr | 19 | 1 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 1 | 0 | 0-0 | 0 | |
22 | Sergio Martin Acuna | Jr | D | 17 | 15 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 4 | 1 | 0-0 | 1 |
23 | Dawood Jimale | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Richard Sipala | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Nathan Cook | Jr | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Christian Castaneda | So | D | 14 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
27 | Christian Aguirre | So | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Abedom Gebreyesus | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
30 | Jonathan Bobe | Jr | F | 17 | 7 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 0 |
31 | Isaiah Connors | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Simon Hulbert | Jr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Cameron Labrie | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
34 | Dalton Cassidy | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 21 | 16 | 58 | 153 | .137 | 71 | .464 | 36 | 2 | 2-4 | 6 | |||
Opponent | 19 | 19 | 33 | 30 | 96 | 341 | .097 | 167 | .490 | 14 | 0 | 3-5 | 11 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Glemawu | Fr | GK | 19 | 18 | 1664:01 | 28 | 1.51 | 127 | .819 | 6 | 11 | 2 | 2/0 |
32 | Simon Hulbert | Jr | GK | 4 | 1 | 86:50 | 4 | 4.15 | 5 | .556 | 0 | 0 | 0 | 0/0 |
33 | Cameron Labrie | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
34 | Dalton Cassidy | So | GK | 1 | 0 | 2:08 | 1 | 42.19 | 0 | .000 | 0 | 0 | 0 | 0/0 |
Totals | 19 | 19 | 1752:59 | 33 | 1.69 | 133 | .801 | 6 | 11 | 2 | 2 | |||
Opponent | 19 | 19 | 1752:59 | 21 | 1.08 | 50 | .704 | 11 | 6 | 2 | 8 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Glemawu | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Tyler Soucy | So | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
3 | Yousif Altewaijry | Jr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Qutaiba Hassoon | Sr | 7 | 7 | .14 | .14 | .43 | .86 | .167 | .29 | .333 | |
5 | Earl Fall | So | D | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
6 | Mk Mohamed | Sr | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
7 | Fiss Gebreyesus | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | Julian Zepeda | Jr | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Charlie Mull | Sr | F | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .71 | .833 |
10 | Sheddy Agbonsalo | Sr | D | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
11 | Sam Anderson | So | 6 | 6 | .00 | .17 | .17 | 2.17 | .000 | .50 | .231 | |
12 | Austin Farwell | So | 7 | 6 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
13 | Pavel Bobe | So | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
14 | Mazin Ahmed | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Ryan Gorman | Fr | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Kevin Dowling | Jr | D | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
17 | Joseph Kalilwa | Fr | 7 | 7 | .00 | .14 | .14 | 1.71 | .000 | 1.00 | .583 | |
18 | Zachary Davis | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Riley Dinsmore-Patch | Fr | 7 | 6 | .29 | .14 | .71 | .86 | .333 | .29 | .333 | |
20 | Benjamin Musese | Fr | 7 | - | .29 | .00 | .57 | 1.00 | .286 | .57 | .571 | |
22 | Sergio Martin Acuna | Jr | D | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
23 | Dawood Jimale | Jr | - | - | - | - | - | - | - | - | - | |
24 | Richard Sipala | Fr | D | - | - | - | - | - | - | - | - | - |
25 | Nathan Cook | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Christian Castaneda | So | D | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
27 | Christian Aguirre | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Abedom Gebreyesus | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
30 | Jonathan Bobe | Jr | F | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
31 | Isaiah Connors | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Simon Hulbert | Jr | GK | - | - | - | - | - | - | - | - | - |
33 | Cameron Labrie | So | GK | - | - | - | - | - | - | - | - | - |
34 | Dalton Cassidy | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | .86 | .71 | 2.43 | 9.71 | .088 | 4.14 | .426 | |||
Opponent | 7 | 7 | .86 | 2.43 | 6.71 | 18.71 | .115 | 8.71 | .466 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Glemawu | Fr | GK | 7 | 7 | 94:15 | 2.00 | 1.91 | 6.43 | .763 |
32 | Simon Hulbert | Jr | GK | - | - | 0:00 | - | - | - | - |
33 | Cameron Labrie | So | GK | - | - | 0:00 | - | - | - | - |
34 | Dalton Cassidy | So | GK | 1 | 0 | 2:08 | 1.00 | 42.19 | .00 | .000 |
Totals | 7 | 7 | 94:33 | 2.14 | 2.04 | 6.57 | .754 | |||
Opponent | 7 | 7 | 94:33 | .86 | 0.82 | 3.29 | .793 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Glemawu | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Tyler Soucy | So | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Yousif Altewaijry | Jr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | Qutaiba Hassoon | Sr | 7 | 7 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
5 | Earl Fall | So | D | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
6 | Mk Mohamed | Sr | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
7 | Fiss Gebreyesus | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
8 | Julian Zepeda | Jr | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
9 | Charlie Mull | Sr | F | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-1 | 0 |
10 | Sheddy Agbonsalo | Sr | D | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
11 | Sam Anderson | So | 6 | 6 | 0 | 1 | 1 | 13 | .000 | 3 | .231 | 0 | 0 | 0-1 | 0 | |
12 | Austin Farwell | So | 7 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
13 | Pavel Bobe | So | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
14 | Mazin Ahmed | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Ryan Gorman | Fr | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Kevin Dowling | Jr | D | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
17 | Joseph Kalilwa | Fr | 7 | 7 | 0 | 1 | 1 | 12 | .000 | 7 | .583 | 3 | 0 | 0-0 | 0 | |
18 | Zachary Davis | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Riley Dinsmore-Patch | Fr | 7 | 6 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 2 | 0 | 0-0 | 1 | |
20 | Benjamin Musese | Fr | 7 | - | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
22 | Sergio Martin Acuna | Jr | D | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
23 | Dawood Jimale | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
24 | Richard Sipala | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Nathan Cook | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Christian Castaneda | So | D | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Christian Aguirre | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Abedom Gebreyesus | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
30 | Jonathan Bobe | Jr | F | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
31 | Isaiah Connors | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Simon Hulbert | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Cameron Labrie | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
34 | Dalton Cassidy | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 6 | 5 | 17 | 68 | .088 | 29 | .426 | 14 | 0 | 0-2 | 1 | |||
Opponent | 7 | 7 | 15 | 17 | 47 | 131 | .115 | 61 | .466 | 5 | 0 | 2-3 | 5 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Glemawu | Fr | GK | 7 | 7 | 659:46 | 14 | 1.91 | 45 | .763 | 1 | 5 | 1 | 0/0 |
32 | Simon Hulbert | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
33 | Cameron Labrie | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
34 | Dalton Cassidy | So | GK | 1 | 0 | 2:08 | 1 | 42.19 | 0 | .000 | 0 | 0 | 0 | 0/0 |
Totals | 7 | 7 | 661:54 | 15 | 2.04 | 46 | .754 | 1 | 5 | 1 | 0 | |||
Opponent | 7 | 7 | 661:54 | 6 | 0.82 | 23 | .793 | 5 | 1 | 1 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | Castleton | W, 2-1 | 1 | 9 | .222 | 7 | 1 | 4 | 0 |
Sep 2 | Westfield State | W, 1-0 | 1 | 4 | .250 | 8 | 1 | 2 | 1 |
Sep 5 | at Husson | - | - | - | - | - | - | - | |
Sep 9 | vs. Kean | L, 2-1 | 1 | 3 | .333 | 6 | 1 | 2 | 0 |
Sep 10 | vs. Wm. Paterson | L, 3-0 | 0 | 5 | .000 | 9 | 2 | 1 | 1 |
Sep 16 | at Western Connecticut | L, 2-0 | 0 | 11 | .000 | 6 | 1 | 1 | 0 |
Sep 18 | University of New England | W, 4-2 | 2 | 8 | .500 | 7 | 4 | 2 | 0 |
Sep 23 | at Rhode Island College | L, 3-2 | 1 | 16 | .125 | 10 | 3 | 2 | 0 |
Sep 24 | at Bowdoin | L, 1-0 | 0 | 1 | .000 | 11 | 0 | 4 | 0 |
Sep 27 | Maine Farmington | W, 3-2 | 2 | 9 | .333 | 3 | 3 | 0 | 0 |
Sep 30 | Keene State | T, 1-1 | 1 | 10 | .100 | 3 | 1 | 0 | 0 |
Oct 4 | at Thomas (ME) | W, 1-0 | 0 | 13 | .077 | 11 | 2 | 0 | 0 |
Oct 7 | at UMass Boston | L, 2-0 | 0 | 5 | .000 | 7 | 0 | 2 | 0 |
Oct 8 | Pine Manor | L, 2-1 | 1 | 10 | .100 | 6 | 3 | 1 | 0 |
Oct 11 | Maine Maritime | T, 2-2 | 3 | 16 | .125 | 6 | 2 | 2 | 0 |
Oct 14 | Plymouth State | L, 3-0 | 0 | 10 | .000 | 4 | 3 | 3 | 0 |
Oct 18 | at Saint Joseph's (Me.) | L, 1-0 | 0 | 4 | .000 | 7 | 0 | 3 | 0 |
Oct 21 | at UMass Dartmouth | W, 3-1 | 3 | 9 | .333 | 7 | 1 | 2 | 0 |
Oct 24 | at Salem State | L, 2-0 | 0 | 3 | .000 | 6 | 2 | 1 | 0 |
Oct 28 | Eastern Connecticut | L, 3-0 | 0 | 7 | .000 | 9 | 2 | 4 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 153 | 21 | 1.11 | 16 | 58 | 33 | 1.69 | .137 | 8.1 | 32 | 133 | 2 | 36 | 2 |
Conference | 7 | 68 | 6 | 0.86 | 5 | 17 | 15 | 2.04 | .088 | 9.7 | 11 | 46 | 0 | 14 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 83 | 14 | 1.56 | 11 | 39 | 16 | 1.72 | .169 | 9.2 | 20 | 53 | 1 | 18 | 1 |
Away | 8 | 62 | 6 | 0.75 | 4 | 16 | 12 | 1.47 | .097 | 7.8 | 9 | 65 | 1 | 15 | 0 |
Neutral | 2 | 8 | 1 | 0.50 | 1 | 3 | 5 | 2.48 | .125 | 4.0 | 3 | 15 | - | 3 | 1 |
- |
|||||||||||||||
Wins | 6 | 52 | 14 | 2.33 | 9 | 37 | 6 | 0.98 | .269 | 8.7 | 12 | 43 | 2 | 10 | 1 |
Losses | 11 | 75 | 4 | 0.36 | 3 | 11 | 24 | 2.15 | .053 | 6.8 | 17 | 81 | 0 | 24 | 1 |
- |
|||||||||||||||
September | 10 | 76 | 14 | 1.40 | 9 | 37 | 17 | 1.62 | .184 | 7.6 | 17 | 70 | 1 | 18 | 2 |
October | 9 | 77 | 7 | 0.78 | 7 | 21 | 16 | 1.78 | .091 | 8.6 | 15 | 63 | 1 | 18 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Castleton | W, 2-1 | 75 |
Sep 2 | Westfield State | W, 1-0 | 100 |
Sep 5 | at Husson | - | |
Sep 9 | vs. Kean | L, 2-1 | 40 |
Sep 10 | vs. Wm. Paterson | L, 3-0 | 45 |
Sep 16 | at Western Connecticut | L, 2-0 | 222 |
Sep 18 | University of New England | W, 4-2 | 45 |
Sep 23 | at Rhode Island College | L, 3-2 | 177 |
Sep 24 | at Bowdoin | L, 1-0 | 300 |
Sep 27 | Maine Farmington | W, 3-2 | 77 |
Sep 30 | Keene State | T, 1-1 | 105 |
Oct 4 | at Thomas (ME) | W, 1-0 | 94 |
Oct 7 | at UMass Boston | L, 2-0 | 89 |
Oct 8 | Pine Manor | L, 2-1 | 124 |
Oct 11 | Maine Maritime | T, 2-2 | 124 |
Oct 14 | Plymouth State | L, 3-0 | 144 |
Oct 18 | at Saint Joseph's (Me.) | L, 1-0 | 615 |
Oct 21 | at UMass Dartmouth | W, 3-1 | 99 |
Oct 24 | at Salem State | L, 2-0 | 150 |
Oct 28 | Eastern Connecticut | L, 3-0 | 107 |