2017-18 Soccer Statistics - Eastern Connecticut
Games
18
Goals
24
Goals-per game
1.33
Shot %
.108
Shots-per game
12.3
GAA
0.90
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7-2 (.556) |
Conference (Pct.) | 2-3-2 (.429) |
Streak | Won 2 |
Home | 7-1-1 |
Away | 2-5-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | Keene State | T, 1-1 |
Oct 17 | at Trinity (Conn.) | L, 2-1 |
Oct 21 | at UMass Boston | T, 0-0 |
Oct 24 | Lasell | |
Oct 26 | Lasell | W, 4-0 |
Oct 28 | at Southern Maine | W, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 4th | 7 | 1st |
Shots | 222 | 5th | 92 | 5th |
Goals scored | 24 | 4th | 6 | 6th |
Shot percentage | .108 | 3rd | .065 | 7th |
Shots-per game | 12.3 | 6th | 13.1 | 5th |
Shots on goal | 113 | 4th | 48 | 4th |
SOG percentage | .509 | 1st | .522 | 3rd |
Assists | 24 | 3rd | 7 | 5th |
Corner kicks | 96 | 2nd | 44 | 2nd |
Penalty kicks | 0-1 | 7th | 0-0 | 5th |
Yellow cards | 7 | 8th | 5 | 5th |
Red cards | 0 | 4th | 0 | 3rd |
Shutouts | 8 | 2nd | 3 | 3rd |
Home Attendance | 1500 | 2nd | 700 | 3rd |
Home Attendance average | 167 | 2nd | 233 | 1st |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Boutot | Fr. | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Ryan Murphy | Jr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Zach Kulman | So. | B | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Sam Hurlburt | So. | B | 8 | 6 | .25 | .13 | .63 | 1.75 | .143 | .75 | .429 |
4 | JD Stearns | Sr. | F | 18 | 17 | .11 | .17 | .39 | 1.56 | .071 | .83 | .536 |
6 | Jackson Toomey | So. | MF | 16 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Max Parent | So. | F | 18 | 4 | .33 | .00 | .67 | .83 | .400 | .50 | .600 |
8 | Kuba Kazmierczak | Jr. | MF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Nicholas Warren | Sr. | B | 17 | 17 | .06 | .24 | .35 | .76 | .077 | .59 | .769 |
13 | Justin Jensen | Jr. | MF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Alexander Fazzino | Sr. | B | 18 | 18 | .11 | .00 | .22 | .44 | .250 | .22 | .500 |
15 | Xavier Doran | Sr. | F | 18 | 17 | .17 | .11 | .44 | 2.11 | .079 | .67 | .316 |
16 | Griffin Luczek | So. | F | 18 | 12 | .06 | .28 | .39 | 1.50 | .037 | .83 | .556 |
17 | Adam Traxler | Sr. | F | 17 | 8 | .12 | .00 | .24 | .82 | .143 | .41 | .500 |
18 | Javier Varela | Fr. | B | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Nick Starkowski | So | B | 18 | 18 | .06 | .17 | .28 | 1.06 | .053 | .56 | .526 |
20 | Justin Grant | Sr. | F | 18 | 12 | .06 | .22 | .33 | .89 | .063 | .44 | .500 |
21 | Danny Shayler | Fr. | F | 17 | 4 | .12 | .06 | .29 | .53 | .222 | .35 | .667 |
22 | Lucas Chaude | Fr. | MF | 18 | 3 | .06 | .06 | .17 | .39 | .143 | .22 | .571 |
23 | Brendan D'Arcy | Fr. | B/MF | 15 | 14 | .00 | .00 | .00 | .20 | .000 | .13 | .667 |
25 | Jake Pendl | Fr. | MF | 11 | - | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
26 | Adam Boutot | Fr. | B | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | David Noel | Fr. | B/F | 18 | 14 | .00 | .00 | .00 | .39 | .000 | .11 | .286 |
28 | Uriy Yosypiv | Fr. | MF | 12 | 1 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
29 | Jake Szymko | Fr. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Jack VanRooyen | Fr. | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.33 | 1.33 | 4.00 | 12.33 | .108 | 6.28 | .509 | |||
Opponent | 18 | 18 | 1.33 | .78 | 2.67 | 14.94 | .063 | 6.72 | .450 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Boutot | Fr. | GK | 6 | 0 | 32:32 | .33 | 0.92 | 2.83 | .895 |
1 | Ryan Murphy | Jr. | GK | 18 | 18 | 81:06 | .83 | 0.92 | 4.50 | .844 |
32 | Jack VanRooyen | Fr. | GK | 4 | 0 | 8:11 | .00 | 0.00 | 1.00 | 1.000 |
Totals | 18 | 18 | 94:13 | .94 | 0.90 | 5.72 | .858 | |||
Opponent | 18 | 18 | 94:13 | 1.33 | 1.27 | 4.94 | .788 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Boutot | Fr. | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Ryan Murphy | Jr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Zach Kulman | So. | B | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Sam Hurlburt | So. | B | 8 | 6 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 1 |
4 | JD Stearns | Sr. | F | 18 | 17 | 2 | 3 | 7 | 28 | .071 | 15 | .536 | 0 | 0 | 0-0 | 0 |
6 | Jackson Toomey | So. | MF | 16 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Max Parent | So. | F | 18 | 4 | 6 | 0 | 12 | 15 | .400 | 9 | .600 | 0 | 0 | 0-0 | 3 |
8 | Kuba Kazmierczak | Jr. | MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Nicholas Warren | Sr. | B | 17 | 17 | 1 | 4 | 6 | 13 | .077 | 10 | .769 | 2 | 0 | 0-0 | 0 |
13 | Justin Jensen | Jr. | MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Alexander Fazzino | Sr. | B | 18 | 18 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
15 | Xavier Doran | Sr. | F | 18 | 17 | 3 | 2 | 8 | 38 | .079 | 12 | .316 | 1 | 0 | 0-1 | 2 |
16 | Griffin Luczek | So. | F | 18 | 12 | 1 | 5 | 7 | 27 | .037 | 15 | .556 | 0 | 0 | 0-0 | 1 |
17 | Adam Traxler | Sr. | F | 17 | 8 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 |
18 | Javier Varela | Fr. | B | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Nick Starkowski | So | B | 18 | 18 | 1 | 3 | 5 | 19 | .053 | 10 | .526 | 3 | 0 | 0-0 | 0 |
20 | Justin Grant | Sr. | F | 18 | 12 | 1 | 4 | 6 | 16 | .063 | 8 | .500 | 1 | 0 | 0-0 | 1 |
21 | Danny Shayler | Fr. | F | 17 | 4 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
22 | Lucas Chaude | Fr. | MF | 18 | 3 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
23 | Brendan D'Arcy | Fr. | B/MF | 15 | 14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
25 | Jake Pendl | Fr. | MF | 11 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
26 | Adam Boutot | Fr. | B | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | David Noel | Fr. | B/F | 18 | 14 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
28 | Uriy Yosypiv | Fr. | MF | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
29 | Jake Szymko | Fr. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Jack VanRooyen | Fr. | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 24 | 24 | 72 | 222 | .108 | 113 | .509 | 7 | 0 | 0-1 | 9 | |||
Opponent | 18 | 18 | 17 | 14 | 48 | 269 | .063 | 121 | .450 | 25 | 0 | 1-1 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Boutot | Fr. | GK | 6 | 0 | 195:11 | 2 | 0.92 | 17 | .895 | 1 | 0 | 0 | 0/3 |
1 | Ryan Murphy | Jr. | GK | 18 | 18 | 1459:44 | 15 | 0.92 | 81 | .844 | 8 | 6 | 2 | 5/3 |
32 | Jack VanRooyen | Fr. | GK | 4 | 0 | 40:54 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/2 |
Totals | 18 | 18 | 1695:49 | 17 | 0.90 | 103 | .858 | 9 | 6 | 2 | 8 | |||
Opponent | 18 | 18 | 1695:49 | 24 | 1.27 | 89 | .788 | 6 | 9 | 2 | 5 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Boutot | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Ryan Murphy | Jr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Zach Kulman | So. | B | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Sam Hurlburt | So. | B | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | .50 | .200 |
4 | JD Stearns | Sr. | F | 7 | 7 | .14 | .00 | .29 | 2.00 | .071 | 1.29 | .643 |
6 | Jackson Toomey | So. | MF | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Max Parent | So. | F | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
8 | Kuba Kazmierczak | Jr. | MF | - | - | - | - | - | - | - | - | - |
10 | Nicholas Warren | Sr. | B | 7 | 7 | .00 | .29 | .29 | .71 | .000 | .57 | .800 |
13 | Justin Jensen | Jr. | MF | - | - | - | - | - | - | - | - | - |
14 | Alexander Fazzino | Sr. | B | 7 | 7 | .29 | .00 | .57 | .71 | .400 | .43 | .600 |
15 | Xavier Doran | Sr. | F | 7 | 7 | .29 | .14 | .71 | 2.57 | .111 | 1.00 | .389 |
16 | Griffin Luczek | So. | F | 7 | 6 | .14 | .29 | .57 | 1.43 | .100 | 1.00 | .700 |
17 | Adam Traxler | Sr. | F | 6 | 1 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
18 | Javier Varela | Fr. | B | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Nick Starkowski | So | B | 7 | 7 | .00 | .14 | .14 | 1.43 | .000 | .71 | .500 |
20 | Justin Grant | Sr. | F | 7 | 4 | .00 | .14 | .14 | .57 | .000 | .43 | .750 |
21 | Danny Shayler | Fr. | F | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
22 | Lucas Chaude | Fr. | MF | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
23 | Brendan D'Arcy | Fr. | B/MF | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
25 | Jake Pendl | Fr. | MF | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
26 | Adam Boutot | Fr. | B | - | - | - | - | - | - | - | - | - |
27 | David Noel | Fr. | B/F | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
28 | Uriy Yosypiv | Fr. | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Jake Szymko | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Jack VanRooyen | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | .86 | 1.00 | 2.71 | 13.14 | .065 | 6.86 | .522 | |||
Opponent | 7 | 7 | .86 | .57 | 2.57 | 13.14 | .076 | 5.57 | .424 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Boutot | Fr. | GK | 1 | 0 | 17:24 | .00 | 0.00 | 1.00 | 1.000 |
1 | Ryan Murphy | Jr. | GK | 7 | 7 | 92:55 | 1.00 | 0.97 | 4.29 | .811 |
32 | Jack VanRooyen | Fr. | GK | 1 | 0 | 2:08 | .00 | 0.00 | 1.00 | 1.000 |
Totals | 7 | 7 | 95:43 | 1.00 | 0.94 | 4.57 | .821 | |||
Opponent | 7 | 7 | 95:43 | .86 | 0.81 | 6.00 | .875 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Boutot | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Ryan Murphy | Jr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Zach Kulman | So. | B | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Sam Hurlburt | So. | B | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
4 | JD Stearns | Sr. | F | 7 | 7 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0 | 0 | 0-0 | 0 |
6 | Jackson Toomey | So. | MF | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Max Parent | So. | F | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
8 | Kuba Kazmierczak | Jr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Nicholas Warren | Sr. | B | 7 | 7 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 2 | 0 | 0-0 | 0 |
13 | Justin Jensen | Jr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Alexander Fazzino | Sr. | B | 7 | 7 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
15 | Xavier Doran | Sr. | F | 7 | 7 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 0 | 0 | 0-0 | 1 |
16 | Griffin Luczek | So. | F | 7 | 6 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 1 |
17 | Adam Traxler | Sr. | F | 6 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
18 | Javier Varela | Fr. | B | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Nick Starkowski | So | B | 7 | 7 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 2 | 0 | 0-0 | 0 |
20 | Justin Grant | Sr. | F | 7 | 4 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
21 | Danny Shayler | Fr. | F | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
22 | Lucas Chaude | Fr. | MF | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
23 | Brendan D'Arcy | Fr. | B/MF | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
25 | Jake Pendl | Fr. | MF | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
26 | Adam Boutot | Fr. | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | David Noel | Fr. | B/F | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
28 | Uriy Yosypiv | Fr. | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Jake Szymko | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Jack VanRooyen | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 6 | 7 | 19 | 92 | .065 | 48 | .522 | 5 | 0 | 0-0 | 2 | |||
Opponent | 7 | 7 | 7 | 4 | 18 | 92 | .076 | 39 | .424 | 11 | 0 | 1-1 | 3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Boutot | Fr. | GK | 1 | 0 | 17:24 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
1 | Ryan Murphy | Jr. | GK | 7 | 7 | 650:28 | 7 | 0.97 | 30 | .811 | 2 | 3 | 2 | 2/1 |
32 | Jack VanRooyen | Fr. | GK | 1 | 0 | 2:08 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
Totals | 7 | 7 | 670:00 | 7 | 0.94 | 32 | .821 | 2 | 3 | 2 | 3 | |||
Opponent | 7 | 7 | 670:00 | 6 | 0.81 | 42 | .875 | 3 | 2 | 2 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at Hobart College | W, 1-0 | 1 | 7 | .143 | 4 | 1 | 0 | 0 |
Sep 3 | vs. Cortland | L, 1-0 | 0 | 8 | .000 | 7 | 1 | 1 | 0 |
Sep 7 | Framingham State | W, 2-0 | 1 | 19 | .105 | 6 | 9 | 0 | 0 |
Sep 9 | Ramapo | W, 2-0 | 2 | 9 | .222 | 6 | 3 | 0 | 0 |
Sep 13 | Anna Maria | W, 2-0 | 2 | 19 | .105 | 1 | 15 | 0 | 0 |
Sep 16 | Rhode Island College | L, 1-0 | 0 | 14 | .000 | 2 | 5 | 0 | 0 |
Sep 19 | at Gordon | L, 2-1 | 1 | 3 | .333 | 9 | 3 | 0 | 0 |
Sep 23 | at UMass Dartmouth | L, 1-0 | 0 | 15 | .000 | 2 | 11 | 0 | 0 |
Sep 26 | Salem State | W, 3-2 | 4 | 25 | .120 | 6 | 5 | 0 | 0 |
Sep 30 | at Plymouth State | L, 4-1 | 0 | 9 | .111 | 3 | 5 | 1 | 0 |
Oct 3 | at Connecticut College | L, 2-0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 |
Oct 7 | Western Connecticut | W, 1-0 | 2 | 9 | .111 | 5 | 5 | 1 | 0 |
Oct 8 | Babson | W, 2-1 | 1 | 9 | .222 | 5 | 3 | 1 | 0 |
Oct 14 | Keene State | T, 1-1 | 2 | 16 | .063 | 5 | 8 | 1 | 0 |
Oct 17 | at Trinity (Conn.) | L, 2-1 | 0 | 7 | .143 | 12 | 1 | 0 | 0 |
Oct 21 | at UMass Boston | T, 0-0 | 0 | 11 | .000 | 10 | 6 | 1 | 0 |
Oct 24 | Lasell | - | - | - | - | - | - | - | |
Oct 26 | Lasell | W, 4-0 | 5 | 21 | .190 | 5 | 11 | 0 | 0 |
Oct 28 | at Southern Maine | W, 3-0 | 3 | 18 | .167 | 5 | 4 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 222 | 24 | 1.33 | 24 | 72 | 17 | 0.90 | .108 | 12.3 | 96 | 103 | 8 | 7 | 0 |
Conference | 7 | 92 | 6 | 0.86 | 7 | 19 | 7 | 0.94 | .065 | 13.1 | 44 | 32 | 3 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 141 | 17 | 1.89 | 19 | 53 | 5 | 0.52 | .121 | 15.7 | 64 | 41 | 5 | 3 | 0 |
Away | 8 | 73 | 7 | 0.88 | 5 | 19 | 11 | 1.34 | .096 | 9.1 | 31 | 55 | 3 | 3 | 0 |
Neutral | 1 | 8 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 8.0 | 1 | 7 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 9 | 136 | 20 | 2.22 | 21 | 61 | 3 | 0.32 | .147 | 15.1 | 56 | 43 | 7 | 3 | 0 |
Losses | 7 | 59 | 3 | 0.43 | 1 | 7 | 13 | 1.86 | .051 | 8.4 | 26 | 45 | 0 | 2 | 0 |
- |
|||||||||||||||
September | 10 | 128 | 12 | 1.20 | 11 | 35 | 11 | 1.08 | .094 | 12.8 | 58 | 46 | 4 | 2 | 0 |
October | 8 | 94 | 12 | 1.50 | 13 | 37 | 6 | 0.69 | .128 | 11.8 | 38 | 57 | 4 | 5 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at Hobart College | W, 1-0 | 150 |
Sep 3 | vs. Cortland | L, 1-0 | 130 |
Sep 7 | Framingham State | W, 2-0 | 100 |
Sep 9 | Ramapo | W, 2-0 | 200 |
Sep 13 | Anna Maria | W, 2-0 | 200 |
Sep 16 | Rhode Island College | L, 1-0 | 200 |
Sep 19 | at Gordon | L, 2-1 | 85 |
Sep 23 | at UMass Dartmouth | L, 1-0 | 75 |
Sep 26 | Salem State | W, 3-2 | 100 |
Sep 30 | at Plymouth State | L, 4-1 | 110 |
Oct 3 | at Connecticut College | L, 2-0 | 57 |
Oct 7 | Western Connecticut | W, 1-0 | 200 |
Oct 8 | Babson | W, 2-1 | 100 |
Oct 14 | Keene State | T, 1-1 | 300 |
Oct 17 | at Trinity (Conn.) | L, 2-1 | 190 |
Oct 21 | at UMass Boston | T, 0-0 | 150 |
Oct 24 | Lasell | - | |
Oct 26 | Lasell | W, 4-0 | 100 |
Oct 28 | at Southern Maine | W, 3-0 | 107 |