2017-18 Men's lacrosse Statistics - UMass Dartmouth
Games
18
Goals
150
Assists
77
Goals-per game
8.33
Shots-per game
34.56
Shot %
24.1
Schedule Summary | |
---|---|
Overall (Pct.) | 8-10 (.444) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 1 |
Home | 5-3 |
Away | 3-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 14 | Plymouth State | L, 10-9 |
Apr 18 | UMass Boston | L, 13-5 |
Apr 21 | at Southern Maine | W, 10-6 |
Apr 24 | at Eastern Connecticut | L, 11-7 |
Apr 27 | at Western Connecticut | W, 11-10 |
May 1 | at Southern Maine | L, 8-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 1st | 7 | 7th |
Goals | 150 | 7th | 62 | 7th |
Assists | 77 | 6th | 32 | 6th |
Goals-per game | 8.33 | 7th | 8.86 | 7th |
Shots-per game | 34.56 | 3rd | 32.71 | 2nd |
Shots | 622 | 5th | 229 | 7th |
Shooting percentage | 24.1 | 7th | 27.1 | 5th |
Shots on goal | 382 | 5th | 147 | 6th |
Shots on goal percentage | 61.4 | 2nd | 64.2 | 1st |
Man-up goals | 21 | 6th | 9 | 5th |
Man-up opportunities | 87 | 5th | 35 | 7th |
Man-up percentage | 24.1 | 6th | 25.7 | 5th |
Man-down goals | 2 | 4th | 0 | 7th |
Ground balls | 477 | 6th | 187 | 6th |
Turnovers | 285 | 8th | 120 | 8th |
Caused turnovers | 139 | 6th | 62 | 4th |
Faceoffs | 152-372 | 2nd | 60-153 | 2nd |
Faceoff percentage | 40.9 | 8th | 39.2 | 7th |
Clears | 265-315 | 6th | 101-132 | 1st |
Clear percentage | 84.1 | 2nd | 76.5 | 6th |
Goals against | 166 | 2nd | 69 | 3rd |
Goals-against average | 9.22 | 1st | 9.84 | 3rd |
Saves | 160 | 8th | 78 | 6th |
Save percentage | 49.1 | 6th | 53.1 | 3rd |
Home Attendance | 1200 | 2nd | 575 | 2nd |
Home Attendance average | 150 | 2nd | 192 | 1st |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Clement | Jr. | D | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 5 | 10 | 0-0 | 1 | 0.0 | 0 | 0.0 |
2 | Jack O'Brien | Sr. | D | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 10 | 0-0 | 0 | - | 0 | - |
3 | Joe Mariano | Sr. | LSM | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0-0 | 0 | - | 0 | - |
4 | Ty Collins | Fr. | D | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 43 | 5 | 19 | 0-0 | 1 | 0.0 | 1 | 100.0 |
5 | TJ Reale | Sr. | 18 | 14 | 0 | 1 | 1 | 0 | 0 | 25 | 3 | 9 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
6 | Ed Isogna | Sr. | D | 16 | 1 | 3 | 3 | 6 | 0 | 0 | 7 | 15 | 1 | 0-0 | 14 | 21.4 | 9 | 64.3 |
7 | Josh Souza | Fr. | 17 | - | 5 | 7 | 12 | 0 | 0 | 13 | 19 | 3 | 0-0 | 45 | 11.1 | 26 | 57.8 | |
8 | Bryce Cote | Jr. | A | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | 6 | 0.0 | 0 | 0.0 |
10 | Jordan Torres | Sr. | M | 18 | 1 | 28 | 12 | 40 | 6 | 0 | 16 | 33 | 0 | 0-0 | 135 | 20.7 | 82 | 60.7 |
11 | Donovan Prozinski | So. | A | 18 | 17 | 41 | 23 | 64 | 8 | 0 | 55 | 42 | 4 | 0-0 | 141 | 29.1 | 93 | 66.0 |
12 | Joshua Caron | Fr. | A | 2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
13 | Sawyer Gibbons | Fr. | LSM | 18 | 18 | 2 | 5 | 7 | 0 | 1 | 87 | 10 | 35 | 8-20 | 10 | 20.0 | 4 | 40.0 |
14 | Nick Paternostro | Fr. | D | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
15 | Ben Bunnell | Fr. | M | 16 | - | 5 | 3 | 8 | 1 | 0 | 7 | 6 | 0 | 0-0 | 27 | 18.5 | 12 | 44.4 |
19 | Dean Miller | Sr. | A | 18 | 17 | 14 | 2 | 16 | 2 | 0 | 10 | 26 | 2 | 0-0 | 74 | 18.9 | 43 | 58.1 |
20 | Devin Dunn | Fr. | G | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | 0 | - | 0 | - |
22 | Ted McCaffery | So. | G | 11 | 7 | 0 | 1 | 1 | 0 | 0 | 13 | 5 | 0 | 0-0 | 0 | - | 0 | - |
23 | Tom Donahue | So. | A | 17 | 16 | 25 | 11 | 36 | 0 | 0 | 15 | 21 | 0 | 0-0 | 54 | 46.3 | 40 | 74.1 |
24 | Elliot Pawlak | So. | M | 9 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 12-32 | 2 | 0.0 | 1 | 50.0 |
26 | Kyle Taylor | Sr. | G | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0 | - | 0 | - |
27 | Rio McCole | Sr. | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 11-25 | 2 | 50.0 | 1 | 50.0 | |
28 | Cody Le Blanc | Fr. | A | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
30 | Marcus Howard | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
34 | Matt Daly | Sr. | D | 18 | 18 | 2 | 0 | 2 | 0 | 0 | 37 | 9 | 15 | 89-230 | 4 | 50.0 | 3 | 75.0 |
35 | Jimmy Hirtle | Jr. | M | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 13 | 2 | 2 | 31-63 | 2 | 50.0 | 1 | 50.0 |
36 | Jeremy Jackson | Jr. | M | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 31 | 9 | 10 | 0-0 | 3 | 0.0 | 1 | 33.3 |
37 | Mike Rizzo | So. | M | 17 | 1 | 22 | 8 | 30 | 4 | 0 | 39 | 32 | 8 | 1-2 | 95 | 23.2 | 59 | 62.1 |
Totals | 18 | 18 | 150 | 77 | 227 | 21 | 2 | 477 | 285 | 139 | 152-372 | 622 | 24.1 | 382 | 61.4 | |||
Opponent | 18 | 18 | 166 | 78 | 244 | 24 | 3 | 539 | 354 | 119 | 220-372 | 559 | 29.7 | 326 | 58.3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Devin Dunn | Fr. | G | 6 | 5 | 311:32 | 42 | 8.09 | 47 | 52.8 | 3 | 2 | 0 | 60.0 |
22 | Ted McCaffery | So. | G | 11 | 7 | 515:51 | 79 | 9.19 | 85 | 51.8 | 3 | 3 | 0 | 50.0 |
26 | Kyle Taylor | Sr. | G | 8 | 6 | 253:19 | 45 | 10.66 | 28 | 38.4 | 2 | 4 | 0 | 33.3 |
Totals | 18 | 18 | 1080:42 | 166 | 9.22 | 160 | 49.1 | 8 | 9 | 0 | 0.5 | |||
Opponent | 18 | 18 | 1076:23 | 150 | 8.36 | 232 | 60.7 | 9 | 8 | 0 | 0.5 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Clement | Jr. | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 0-0 | 0 | - | 0 | - |
2 | Jack O'Brien | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 5 | 0-0 | 0 | - | 0 | - |
3 | Joe Mariano | Sr. | LSM | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
4 | Ty Collins | Fr. | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 14 | 0-0 | 0 | - | 0 | - |
5 | TJ Reale | Sr. | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 0-0 | 0 | - | 0 | - | |
6 | Ed Isogna | Sr. | D | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 0-0 | 7 | 14.3 | 3 | 42.9 |
7 | Josh Souza | Fr. | 6 | - | 3 | 2 | 5 | 0 | 0 | 2 | 11 | 1 | 0-0 | 15 | 20.0 | 7 | 46.7 | |
8 | Bryce Cote | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Jordan Torres | Sr. | M | 7 | 1 | 10 | 5 | 15 | 1 | 0 | 7 | 11 | 0 | 0-0 | 51 | 19.6 | 30 | 58.8 |
11 | Donovan Prozinski | So. | A | 7 | 6 | 21 | 12 | 33 | 5 | 0 | 20 | 18 | 3 | 0-0 | 58 | 36.2 | 44 | 75.9 |
12 | Joshua Caron | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Sawyer Gibbons | Fr. | LSM | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 42 | 3 | 13 | 8-15 | 3 | 0.0 | 1 | 33.3 |
14 | Nick Paternostro | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
15 | Ben Bunnell | Fr. | M | 6 | - | 2 | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 0-0 | 9 | 22.2 | 4 | 44.4 |
19 | Dean Miller | Sr. | A | 7 | 7 | 5 | 1 | 6 | 0 | 0 | 4 | 6 | 0 | 0-0 | 21 | 23.8 | 11 | 52.4 |
20 | Devin Dunn | Fr. | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0 | - | 0 | - |
22 | Ted McCaffery | So. | G | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | 0 | - | 0 | - |
23 | Tom Donahue | So. | A | 7 | 6 | 9 | 5 | 14 | 0 | 0 | 4 | 11 | 0 | 0-0 | 25 | 36.0 | 18 | 72.0 |
24 | Elliot Pawlak | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
26 | Kyle Taylor | Sr. | G | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
27 | Rio McCole | Sr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2-11 | 0 | - | 0 | - | |
28 | Cody Le Blanc | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Marcus Howard | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
34 | Matt Daly | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 6 | 49-126 | 1 | 0.0 | 1 | 100.0 |
35 | Jimmy Hirtle | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Jeremy Jackson | Jr. | M | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 3 | 0-0 | 0 | - | 0 | - |
37 | Mike Rizzo | So. | M | 7 | 1 | 11 | 3 | 14 | 2 | 0 | 15 | 19 | 3 | 1-1 | 39 | 28.2 | 28 | 71.8 |
Totals | 7 | 7 | 62 | 32 | 94 | 9 | 0 | 187 | 120 | 62 | 60-153 | 229 | 27.1 | 147 | 64.2 | |||
Opponent | 7 | 7 | 69 | 32 | 101 | 8 | 1 | 218 | 135 | 48 | 93-153 | 245 | 28.2 | 147 | 60.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Devin Dunn | Fr. | G | 2 | 2 | 119:43 | 19 | 9.52 | 28 | 59.6 | 1 | 1 | 0 | 50.0 |
22 | Ted McCaffery | So. | G | 5 | 3 | 245:51 | 36 | 8.79 | 43 | 54.4 | 2 | 1 | 0 | 66.7 |
26 | Kyle Taylor | Sr. | G | 2 | 2 | 55:08 | 14 | 15.24 | 7 | 33.3 | 0 | 2 | 0 | 0.0 |
Totals | 7 | 7 | 420:42 | 69 | 9.84 | 78 | 53.1 | 3 | 4 | 0 | 0.4 | |||
Opponent | 7 | 7 | 420:42 | 62 | 8.84 | 85 | 57.8 | 4 | 3 | 0 | 0.6 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | Norwich | L, 13-10 | 10 | 3 | 13 | 45 | 22.2 | 30 | 66.7 | 3 | 42.9 | 0 | 15 | 9 | 6 | 12-26 | 4-4 | 13 | 12 | 48.0 |
Mar 4 | Rivier | W, 7-6 | 7 | 5 | 12 | 34 | 20.6 | 21 | 61.8 | 2 | 28.6 | 0 | 24 | 15 | 6 | 11-15 | 8-10 | 6 | 2 | 25.0 |
Mar 8 | at Roger Williams | L, 12-6 | 6 | 2 | 8 | 40 | 15.0 | 23 | 57.5 | 1 | 11.1 | 0 | 37 | 17 | 10 | 6-21 | 19-20 | 12 | 9 | 42.9 |
Mar 15 | Emmanuel (Mass.) | W, 11-7 | 11 | 6 | 17 | 44 | 25.0 | 21 | 47.7 | 0 | 0.0 | 1 | 27 | 16 | 8 | 10-21 | 15-16 | 7 | 6 | 46.2 |
Mar 17 | at MIT | L, 12-6 | 6 | 3 | 9 | 26 | 23.1 | 19 | 73.1 | 1 | 16.7 | 0 | 28 | 25 | 5 | 7-21 | 14-21 | 12 | 14 | 53.8 |
Mar 24 | at Wheaton (Mass.) | L, 14-2 | 2 | 0 | 2 | 32 | 6.3 | 13 | 40.6 | 0 | 0.0 | 0 | 14 | 18 | 11 | 3-20 | 13-14 | 14 | 8 | 36.4 |
Mar 26 | Dean | W, 12-8 | 12 | 7 | 19 | 45 | 26.7 | 27 | 60.0 | 3 | 60.0 | 0 | 42 | 14 | 8 | 15-23 | 14-16 | 8 | 9 | 52.9 |
Mar 28 | Emerson | W, 10-6 | 10 | 2 | 12 | 35 | 28.6 | 24 | 68.6 | 0 | 0.0 | 0 | 33 | 8 | 8 | 10-20 | 17-18 | 6 | 3 | 33.3 |
Mar 31 | Salem State | W, 10-8 | 10 | 6 | 16 | 41 | 24.4 | 26 | 63.4 | 1 | 20.0 | 0 | 28 | 11 | 10 | 10-21 | 12-13 | 8 | 7 | 46.7 |
Apr 4 | at Becker | W, 12-2 | 12 | 9 | 21 | 36 | 33.3 | 24 | 66.7 | 1 | 33.3 | 1 | 26 | 16 | 11 | 8-18 | 22-24 | 2 | 5 | 71.4 |
Apr 7 | at Keene State | L, 11-10 | 10 | 7 | 17 | 26 | 38.5 | 16 | 61.5 | 5 | 41.7 | 0 | 30 | 24 | 9 | 6-25 | 9-14 | 11 | 21 | 65.6 |
Apr 11 | at Mass. Maritime | L, 9-5 | 5 | 5 | 10 | 25 | 20.0 | 15 | 60.0 | 1 | 33.3 | 0 | 23 | 16 | 2 | 3-17 | 19-19 | 9 | 6 | 40.0 |
Apr 14 | Plymouth State | L, 10-9 | 9 | 4 | 13 | 41 | 22.0 | 30 | 73.2 | 0 | 0.0 | 0 | 32 | 12 | 9 | 8-22 | 14-17 | 10 | 11 | 52.4 |
Apr 18 | UMass Boston | L, 13-5 | 5 | 4 | 9 | 21 | 23.8 | 14 | 66.7 | 0 | 0.0 | 0 | 21 | 21 | 14 | 9-21 | 15-25 | 13 | 4 | 23.5 |
Apr 21 | at Southern Maine | W, 10-6 | 10 | 5 | 15 | 33 | 30.3 | 20 | 60.6 | 0 | 0.0 | 0 | 27 | 18 | 4 | 8-20 | 21-24 | 6 | 10 | 62.5 |
Apr 24 | at Eastern Connecticut | L, 11-7 | 7 | 2 | 9 | 34 | 20.6 | 19 | 55.9 | 2 | 33.3 | 0 | 25 | 20 | 5 | 9-19 | 12-19 | 11 | 16 | 59.3 |
Apr 27 | at Western Connecticut | W, 11-10 | 11 | 4 | 15 | 33 | 33.3 | 22 | 66.7 | 1 | 50.0 | 0 | 24 | 14 | 11 | 10-25 | 18-20 | 10 | 9 | 47.4 |
May 1 | at Southern Maine | L, 8-7 | 7 | 3 | 10 | 31 | 22.6 | 18 | 58.1 | 0 | 0.0 | 0 | 21 | 11 | 2 | 7-17 | 19-21 | 8 | 8 | 50.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 150 | 77 | 8.33 | 622 | 24.1 | 382 | 61.4 | 21 | 24.1 | 2 | 477 | 285 | 139 | 152-372 | 265-315 | 166 | 9.22 | 160 | 49.1 |
Conference | 7 | 62 | 32 | 8.86 | 229 | 27.1 | 147 | 64.2 | 9 | 25.7 | 0 | 187 | 120 | 62 | 60-153 | 101-132 | 69 | 9.84 | 78 | 53.1 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 74 | 37 | 9.25 | 306 | 24.2 | 193 | 63.1 | 9 | 26.5 | 1 | 222 | 106 | 69 | 85-169 | 99-119 | 71 | 8.88 | 54 | 43.2 |
Away | 10 | 76 | 40 | 7.60 | 316 | 24.1 | 189 | 59.8 | 12 | 22.6 | 1 | 255 | 179 | 70 | 67-203 | 166-196 | 95 | 9.48 | 106 | 52.7 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 8 | 83 | 44 | 10.38 | 301 | 27.6 | 185 | 61.5 | 8 | 25.0 | 2 | 231 | 112 | 66 | 82-163 | 127-141 | 53 | 6.62 | 51 | 49.0 |
Losses | 10 | 67 | 33 | 6.70 | 321 | 20.9 | 197 | 61.4 | 13 | 23.6 | 0 | 246 | 173 | 73 | 70-209 | 138-174 | 113 | 11.30 | 109 | 49.1 |
- |
||||||||||||||||||||
February | 1 | 10 | 3 | 10.00 | 45 | 22.2 | 30 | 66.7 | 3 | 42.9 | 0 | 15 | 9 | 6 | 12-26 | 4-4 | 13 | 13.00 | 12 | 48.0 |
March | 8 | 64 | 31 | 8.00 | 297 | 21.5 | 174 | 58.6 | 8 | 19.5 | 1 | 233 | 124 | 66 | 72-162 | 112-128 | 73 | 9.13 | 58 | 44.3 |
April | 8 | 69 | 40 | 8.63 | 249 | 27.7 | 160 | 64.3 | 10 | 27.8 | 1 | 208 | 141 | 65 | 61-167 | 130-162 | 72 | 8.98 | 82 | 53.2 |
May | 1 | 7 | 3 | 7.00 | 31 | 22.6 | 18 | 58.1 | 0 | 0.0 | 0 | 21 | 11 | 2 | 7-17 | 19-21 | 8 | 8.00 | 8 | 50.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 24 | Norwich | L, 13-10 | 150 |
Mar 4 | Rivier | W, 7-6 | 250 |
Mar 8 | at Roger Williams | L, 12-6 | 90 |
Mar 15 | Emmanuel (Mass.) | W, 11-7 | 112 |
Mar 17 | at MIT | L, 12-6 | 110 |
Mar 24 | at Wheaton (Mass.) | L, 14-2 | 267 |
Mar 26 | Dean | W, 12-8 | 0 |
Mar 28 | Emerson | W, 10-6 | 113 |
Mar 31 | Salem State | W, 10-8 | 250 |
Apr 4 | at Becker | W, 12-2 | 19 |
Apr 7 | at Keene State | L, 11-10 | 200 |
Apr 11 | at Mass. Maritime | L, 9-5 | 120 |
Apr 14 | Plymouth State | L, 10-9 | 225 |
Apr 18 | UMass Boston | L, 13-5 | 100 |
Apr 21 | at Southern Maine | W, 10-6 | 180 |
Apr 24 | at Eastern Connecticut | L, 11-7 | 100 |
Apr 27 | at Western Connecticut | W, 11-10 | 137 |
May 1 | at Southern Maine | L, 8-7 | 0 |