2018-19 Basketball Statistics - Plymouth State
Games
25
Pts per game
77.7
FG %
44.5
3PT %
34.7
FT %
71.1
Reb per game
34.6
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 13-12 (.520) |
Conference (Pct.) | 7-9 (.438) |
Streak | Won 1 |
Home | 8-4 |
Away | 4-8 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 28 | Elms | W, 78-72 |
Jan 30 | at Keene State | L, 82-70 |
Feb 2 | Western Connecticut | L, 79-74 |
Feb 6 | UMass Boston | W, 75-71 |
Feb 9 | UMass Dartmouth | L, 88-81 |
Feb 13 | Southern Maine | W, 102-86 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 1st | 16 | 4th |
Points | 1942 | 5th | 1203 | 5th |
Points per game | 77.7 | 5th | 75.2 | 5th |
FG made per game | 27.9 | 4th | 27.2 | 5th |
FG attempts per game | 62.6 | 7th | 59.4 | 8th |
FG Pct | 44.5 | 2nd | 45.7 | 2nd |
3PT made per game | 8.0 | 5th | 7.9 | 5th |
3PT attempts per game | 23.0 | 4th | 21.4 | 6th |
3PT Pct | 34.7 | 3rd | 36.8 | 2nd |
FT made per game | 14.0 | 3rd | 12.9 | 6th |
FT attempt per game | 19.6 | 5th | 17.6 | 7th |
FT Pct | 71.1 | 5th | 73.4 | 4th |
Off rebounds per game | 9.8 | 7th | 8.7 | 8th |
Def rebounds per game | 24.8 | 9th | 24.6 | 9th |
Total rebounds per game | 34.6 | 8th | 33.3 | 8th |
Rebound margin per game | -4.2 | 7th | -4.1 | 7th |
Assists per game | 15.4 | 2nd | 15.8 | 2nd |
Turnovers per game | 16.5 | 8th | 16.3 | 5th |
Steals per game | 9.4 | 3rd | 8.6 | 4th |
Blocks per game | 1.6 | 9th | 1.3 | 9th |
Personal fouls per game | 18.8 | 6th | 18.1 | 6th |
Points per game allowed | 78.6 | 8th | 78.3 | 7th |
Opponents' Field goal percentage | 45.8 | 9th | 45.5 | 8th |
Opponents' 3PT percentage | 36.3 | 8th | 36.8 | 7th |
Home Attendance | 3289 | 5th | 2381 | 4th |
Home Attendance average | 274 | 5th | 298 | 4th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Roggenbuck | Jr. | C | 17 | 4 | 9.2 | 0.9-2.1 | 44.4 | 0.0-0.0 | - | 0.6-1.5 | 42.3 | 2.5 |
01 | Janvier Johnson | Jr. | G | 8 | 1 | 2.1 | 0.6-0.8 | 83.3 | 0.4-0.4 | 100.0 | 0.1-0.2 | 50.0 | 1.8 |
02 | Liam Densmore | Sr. | G | 13 | 1 | 5.2 | 0.4-1.0 | 38.5 | 0.4-0.8 | 50.0 | 0.3-0.3 | 100.0 | 1.5 |
03 | Dante Rivera | Fr. | G | 25 | 24 | 35.1 | 5.7-11.2 | 50.7 | 2.7-6.0 | 44.7 | 2.4-3.0 | 80.0 | 16.4 |
04 | Joe Simpson | Jr. | G | 25 | 24 | 31.6 | 3.7-9.3 | 39.7 | 1.7-4.8 | 34.7 | 2.2-2.5 | 87.3 | 11.2 |
05 | Jaylen LeRoy | Jr. | G | 24 | 23 | 33.6 | 6.1-15.4 | 39.6 | 1.8-6.3 | 28.9 | 3.3-4.1 | 81.6 | 17.3 |
10 | Bryton Early | Fr. | G | 13 | 6 | 22.5 | 3.2-5.7 | 55.4 | 0.8-2.0 | 38.5 | 1.1-1.8 | 60.9 | 8.2 |
11 | Chris Calnan | Sr. | G | 7 | 1 | 4.3 | 0.0-0.6 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Manny Alisandro | Fr. | F | 25 | 24 | 29.3 | 5.2-10.3 | 50.2 | 0.4-1.4 | 26.5 | 2.6-4.2 | 61.9 | 13.3 |
20 | Dimmone Marshall | So. | G | 16 | - | 5.4 | 0.0-0.7 | 0.0 | 0.0-0.1 | 0.0 | 0.6-0.8 | 69.2 | 0.6 |
21 | Junior Boley | Fr. | G | 6 | - | 1.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
22 | Chris McCarthy | Fr. | G | 22 | 2 | 10.6 | 1.0-1.9 | 54.8 | 0.1-0.4 | 37.5 | 0.4-0.7 | 56.3 | 2.6 |
23 | Sam Bonney-Liles | So. | F | 12 | 1 | 14.1 | 1.3-3.5 | 38.1 | 0.8-2.7 | 28.1 | 0.2-0.4 | 40.0 | 3.6 |
24 | Sopie Pek | Fr. | G | 7 | - | 8.7 | 0.7-2.0 | 35.7 | 0.1-0.4 | 33.3 | 0.4-0.7 | 60.0 | 2.0 |
25 | Gerald Fleming | So. | F | 7 | - | 9.0 | 0.7-1.7 | 41.7 | 0.0-0.4 | 0.0 | 0.1-0.4 | 33.3 | 1.6 |
30 | Cameron Darrah | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Manny Sanchez | Fr. | F | 10 | - | 10.5 | 1.1-3.2 | 34.4 | 0.5-1.8 | 27.8 | 0.7-1.5 | 46.7 | 3.4 |
33 | Mike Osgood | Sr. | F | 12 | 9 | 25.8 | 3.8-8.7 | 43.3 | 0.1-0.7 | 12.5 | 1.8-2.2 | 77.8 | 9.3 |
34 | Mark DiLauro | Sr. | F | 21 | 5 | 8.2 | 0.6-1.5 | 40.6 | 0.0-0.0 | - | 0.2-0.4 | 55.6 | 1.5 |
44 | Ryan Kelly | So. | G | 7 | - | 2.6 | 0.4-0.7 | 60.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.9 |
Totals | 25 | 25 | 200.0 | 27.9-62.6 | 44.5 | 8.0-23.0 | 34.7 | 14.0-19.6 | 71.1 | 77.7 | |||
Opponent | 25 | 25 | 200.0 | 28.3-61.8 | 45.8 | 8.1-22.2 | 36.3 | 13.8-20.0 | 69.3 | 78.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Roggenbuck | Jr. | C | 17 | 4 | 9.2 | 0.8 | 1.8 | 2.6 | 0.9 | - | 0.1 | 0.5 | 0.1 | 0.3 | 0.1 |
01 | Janvier Johnson | Jr. | G | 8 | 1 | 2.1 | 0.0 | 0.5 | 0.5 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
02 | Liam Densmore | Sr. | G | 13 | 1 | 5.2 | 0.2 | 0.4 | 0.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.1 | 0.0 |
03 | Dante Rivera | Fr. | G | 25 | 24 | 35.1 | 0.8 | 2.4 | 3.2 | 2.1 | 0.1 | 4.3 | 3.3 | 1.3 | 2.7 | 0.2 |
04 | Joe Simpson | Jr. | G | 25 | 24 | 31.6 | 0.7 | 2.8 | 3.5 | 2.4 | 0.0 | 3.3 | 2.9 | 1.2 | 1.2 | 0.0 |
05 | Jaylen LeRoy | Jr. | G | 24 | 23 | 33.6 | 0.8 | 3.0 | 3.8 | 2.6 | 0.1 | 2.6 | 2.8 | 0.9 | 1.5 | 0.2 |
10 | Bryton Early | Fr. | G | 13 | 6 | 22.5 | 0.2 | 1.8 | 2.0 | 3.2 | 0.2 | 1.7 | 2.5 | 0.7 | 0.6 | 0.1 |
11 | Chris Calnan | Sr. | G | 7 | 1 | 4.3 | 0.0 | 0.7 | 0.7 | 0.1 | - | 0.7 | 0.3 | 2.5 | 0.3 | 0.0 |
14 | Manny Alisandro | Fr. | F | 25 | 24 | 29.3 | 2.3 | 5.5 | 7.8 | 2.5 | 0.1 | 1.0 | 2.0 | 0.5 | 1.6 | 0.4 |
20 | Dimmone Marshall | So. | G | 16 | - | 5.4 | 0.1 | 0.3 | 0.4 | 1.3 | 0.0 | 0.5 | 0.4 | 1.1 | 0.3 | 0.0 |
21 | Junior Boley | Fr. | G | 6 | - | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.2 | 0.0 | - | 0.2 | 0.0 |
22 | Chris McCarthy | Fr. | G | 22 | 2 | 10.6 | 0.4 | 1.0 | 1.5 | 1.0 | 0.0 | 0.9 | 0.7 | 1.3 | 0.2 | 0.1 |
23 | Sam Bonney-Liles | So. | F | 12 | 1 | 14.1 | 0.5 | 2.4 | 2.9 | 1.3 | - | 0.6 | 0.4 | 1.4 | 0.4 | 0.2 |
24 | Sopie Pek | Fr. | G | 7 | - | 8.7 | 0.1 | 0.7 | 0.9 | 1.0 | 0.0 | 0.6 | 0.3 | 2.0 | 1.0 | 0.0 |
25 | Gerald Fleming | So. | F | 7 | - | 9.0 | 1.0 | 1.1 | 2.1 | 0.9 | 0.0 | 0.1 | 0.7 | 0.2 | 0.6 | 0.1 |
30 | Cameron Darrah | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Manny Sanchez | Fr. | F | 10 | - | 10.5 | 0.6 | 1.4 | 2.0 | 2.0 | 0.1 | 0.4 | 0.7 | 0.6 | 0.5 | 0.4 |
33 | Mike Osgood | Sr. | F | 12 | 9 | 25.8 | 1.7 | 4.2 | 5.8 | 3.7 | 0.3 | 2.0 | 2.8 | 0.7 | 0.9 | 0.6 |
34 | Mark DiLauro | Sr. | F | 21 | 5 | 8.2 | 1.1 | 1.2 | 2.3 | 1.1 | 0.0 | 0.1 | 0.7 | 0.2 | 0.2 | 0.0 |
44 | Ryan Kelly | So. | G | 7 | - | 2.6 | 0.0 | 0.7 | 0.7 | 0.9 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
Totals | 25 | 25 | 200.0 | 9.8 | 24.8 | 34.6 | 18.8 | 0.5 | 15.4 | 16.5 | 0.9 | 9.4 | 1.6 | |||
Opponent | 25 | 25 | 200.0 | 11.5 | 27.3 | 38.8 | 18.6 | 0.4 | 13.6 | 18.2 | 0.7 | 9.4 | 2.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Roggenbuck | Jr. | C | 17 | 4 | 157 | 16-36 | 44.4 | 0-0 | - | 11-26 | 42.3 | 43 |
01 | Janvier Johnson | Jr. | G | 8 | 1 | 17 | 5-6 | 83.3 | 3-3 | 100.0 | 1-2 | 50.0 | 14 |
02 | Liam Densmore | Sr. | G | 13 | 1 | 67 | 5-13 | 38.5 | 5-10 | 50.0 | 4-4 | 100.0 | 19 |
03 | Dante Rivera | Fr. | G | 25 | 24 | 878 | 142-280 | 50.7 | 67-150 | 44.7 | 60-75 | 80.0 | 411 |
04 | Joe Simpson | Jr. | G | 25 | 24 | 791 | 92-232 | 39.7 | 42-121 | 34.7 | 55-63 | 87.3 | 281 |
05 | Jaylen LeRoy | Jr. | G | 24 | 23 | 807 | 146-369 | 39.6 | 44-152 | 28.9 | 80-98 | 81.6 | 416 |
10 | Bryton Early | Fr. | G | 13 | 6 | 293 | 41-74 | 55.4 | 10-26 | 38.5 | 14-23 | 60.9 | 106 |
11 | Chris Calnan | Sr. | G | 7 | 1 | 30 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
14 | Manny Alisandro | Fr. | F | 25 | 24 | 732 | 129-257 | 50.2 | 9-34 | 26.5 | 65-105 | 61.9 | 332 |
20 | Dimmone Marshall | So. | G | 16 | - | 87 | 0-11 | 0.0 | 0-2 | 0.0 | 9-13 | 69.2 | 9 |
21 | Junior Boley | Fr. | G | 6 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
22 | Chris McCarthy | Fr. | G | 22 | 2 | 234 | 23-42 | 54.8 | 3-8 | 37.5 | 9-16 | 56.3 | 58 |
23 | Sam Bonney-Liles | So. | F | 12 | 1 | 169 | 16-42 | 38.1 | 9-32 | 28.1 | 2-5 | 40.0 | 43 |
24 | Sopie Pek | Fr. | G | 7 | - | 61 | 5-14 | 35.7 | 1-3 | 33.3 | 3-5 | 60.0 | 14 |
25 | Gerald Fleming | So. | F | 7 | - | 63 | 5-12 | 41.7 | 0-3 | 0.0 | 1-3 | 33.3 | 11 |
30 | Cameron Darrah | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Manny Sanchez | Fr. | F | 10 | - | 105 | 11-32 | 34.4 | 5-18 | 27.8 | 7-15 | 46.7 | 34 |
33 | Mike Osgood | Sr. | F | 12 | 9 | 310 | 45-104 | 43.3 | 1-8 | 12.5 | 21-27 | 77.8 | 112 |
34 | Mark DiLauro | Sr. | F | 21 | 5 | 172 | 13-32 | 40.6 | 0-0 | - | 5-9 | 55.6 | 31 |
44 | Ryan Kelly | So. | G | 7 | - | 18 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
Totals | 25 | 25 | 4999 | 697-1566 | 44.5 | 199-574 | 34.7 | 349-491 | 71.1 | 1942 | |||
Opponent | 25 | 25 | 4999 | 708-1546 | 45.8 | 202-556 | 36.3 | 346-499 | 69.3 | 1964 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Roggenbuck | Jr. | C | 17 | 4 | 157 | 13 | 31 | 44 | 15 | - | 1 | 8 | 0.1 | 5 | 2 |
01 | Janvier Johnson | Jr. | G | 8 | 1 | 17 | 0 | 4 | 4 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
02 | Liam Densmore | Sr. | G | 13 | 1 | 67 | 2 | 5 | 7 | 7 | - | 6 | 6 | 1.0 | 1 | 0 |
03 | Dante Rivera | Fr. | G | 25 | 24 | 878 | 20 | 59 | 79 | 52 | 2 | 108 | 82 | 1.3 | 67 | 5 |
04 | Joe Simpson | Jr. | G | 25 | 24 | 791 | 18 | 69 | 87 | 60 | 0 | 83 | 72 | 1.2 | 30 | 1 |
05 | Jaylen LeRoy | Jr. | G | 24 | 23 | 807 | 19 | 71 | 90 | 62 | 2 | 63 | 67 | 0.9 | 36 | 5 |
10 | Bryton Early | Fr. | G | 13 | 6 | 293 | 3 | 23 | 26 | 41 | 2 | 22 | 32 | 0.7 | 8 | 1 |
11 | Chris Calnan | Sr. | G | 7 | 1 | 30 | 0 | 5 | 5 | 1 | - | 5 | 2 | 2.5 | 2 | 0 |
14 | Manny Alisandro | Fr. | F | 25 | 24 | 732 | 57 | 138 | 195 | 62 | 2 | 26 | 51 | 0.5 | 39 | 9 |
20 | Dimmone Marshall | So. | G | 16 | - | 87 | 2 | 5 | 7 | 21 | 0 | 8 | 7 | 1.1 | 5 | 0 |
21 | Junior Boley | Fr. | G | 6 | - | 7 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 1 | 0 |
22 | Chris McCarthy | Fr. | G | 22 | 2 | 234 | 9 | 23 | 32 | 23 | 0 | 19 | 15 | 1.3 | 4 | 3 |
23 | Sam Bonney-Liles | So. | F | 12 | 1 | 169 | 6 | 29 | 35 | 16 | - | 7 | 5 | 1.4 | 5 | 2 |
24 | Sopie Pek | Fr. | G | 7 | - | 61 | 1 | 5 | 6 | 7 | 0 | 4 | 2 | 2.0 | 7 | 0 |
25 | Gerald Fleming | So. | F | 7 | - | 63 | 7 | 8 | 15 | 6 | 0 | 1 | 5 | 0.2 | 4 | 1 |
30 | Cameron Darrah | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Manny Sanchez | Fr. | F | 10 | - | 105 | 6 | 14 | 20 | 20 | 1 | 4 | 7 | 0.6 | 5 | 4 |
33 | Mike Osgood | Sr. | F | 12 | 9 | 310 | 20 | 50 | 70 | 44 | 3 | 24 | 33 | 0.7 | 11 | 7 |
34 | Mark DiLauro | Sr. | F | 21 | 5 | 172 | 23 | 25 | 48 | 24 | 1 | 3 | 15 | 0.2 | 4 | 1 |
44 | Ryan Kelly | So. | G | 7 | - | 18 | 0 | 5 | 5 | 6 | - | 0 | 1 | 0.0 | 0 | 0 |
Totals | 25 | 25 | 4999 | 245 | 620 | 865 | 469 | 13 | 386 | 413 | 0.9 | 235 | 41 | |||
Opponent | 25 | 25 | 4999 | 288 | 683 | 971 | 466 | 10 | 341 | 456 | 0.7 | 234 | 70 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Roggenbuck | Jr. | C | 12 | 3 | 9.8 | 1.3-2.5 | 53.3 | 0.0-0.0 | - | 0.7-1.4 | 47.1 | 3.3 |
01 | Janvier Johnson | Jr. | G | 4 | 1 | 3.3 | 1.2-1.5 | 83.3 | 0.8-0.8 | 100.0 | 0.0-0.0 | - | 3.3 |
02 | Liam Densmore | Sr. | G | 7 | 1 | 4.6 | 0.7-1.6 | 45.5 | 0.7-1.1 | 62.5 | 0.6-0.6 | 100.0 | 2.7 |
03 | Dante Rivera | Fr. | G | 16 | 15 | 35.8 | 5.2-10.4 | 50.3 | 2.6-5.9 | 44.2 | 2.5-3.1 | 80.0 | 15.6 |
04 | Joe Simpson | Jr. | G | 16 | 15 | 31.3 | 3.2-8.0 | 40.6 | 1.7-4.4 | 38.0 | 1.9-2.2 | 88.6 | 10.1 |
05 | Jaylen LeRoy | Jr. | G | 15 | 14 | 33.3 | 5.7-13.3 | 43.0 | 1.9-5.7 | 32.6 | 3.0-3.7 | 80.4 | 16.3 |
10 | Bryton Early | Fr. | G | 9 | 3 | 22.4 | 3.4-5.8 | 59.6 | 0.8-1.8 | 43.8 | 0.7-1.1 | 60.0 | 8.3 |
11 | Chris Calnan | Sr. | G | 5 | 1 | 4.6 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Manny Alisandro | Fr. | F | 16 | 15 | 29.6 | 5.5-10.9 | 50.3 | 0.2-1.1 | 23.5 | 2.4-3.6 | 65.5 | 13.6 |
20 | Dimmone Marshall | So. | G | 8 | - | 6.5 | 0.0-0.9 | 0.0 | 0.0-0.2 | 0.0 | 1.1-1.6 | 69.2 | 1.1 |
21 | Junior Boley | Fr. | G | 4 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
22 | Chris McCarthy | Fr. | G | 13 | - | 8.6 | 0.6-1.5 | 42.1 | 0.1-0.3 | 25.0 | 0.2-0.4 | 60.0 | 1.5 |
23 | Sam Bonney-Liles | So. | F | 9 | 1 | 15.1 | 1.1-3.2 | 34.5 | 0.7-2.6 | 26.1 | 0.1-0.4 | 25.0 | 3.0 |
24 | Sopie Pek | Fr. | G | 3 | - | 10.7 | 1.0-2.3 | 42.9 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 2.7 |
25 | Gerald Fleming | So. | F | 1 | - | 13.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
30 | Cameron Darrah | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Manny Sanchez | Fr. | F | 3 | - | 11.7 | 1.7-3.3 | 50.0 | 0.7-2.0 | 33.3 | 1.0-1.3 | 75.0 | 5.0 |
33 | Mike Osgood | Sr. | F | 10 | 8 | 25.9 | 3.6-8.5 | 42.4 | 0.1-0.6 | 16.7 | 1.4-1.9 | 73.7 | 8.7 |
34 | Mark DiLauro | Sr. | F | 13 | 3 | 8.4 | 0.3-1.3 | 23.5 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.6 |
44 | Ryan Kelly | So. | G | 6 | - | 2.5 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
Totals | 16 | 16 | 200.0 | 27.2-59.4 | 45.7 | 7.9-21.4 | 36.8 | 12.9-17.6 | 73.4 | 75.2 | |||
Opponent | 16 | 16 | 200.0 | 27.9-61.4 | 45.5 | 8.2-22.2 | 36.8 | 14.2-20.6 | 69.3 | 78.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Roggenbuck | Jr. | C | 12 | 3 | 9.8 | 0.7 | 1.8 | 2.4 | 0.9 | - | 0.1 | 0.5 | 0.2 | 0.3 | 0.2 |
01 | Janvier Johnson | Jr. | G | 4 | 1 | 3.3 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
02 | Liam Densmore | Sr. | G | 7 | 1 | 4.6 | 0.0 | 0.1 | 0.1 | 0.6 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
03 | Dante Rivera | Fr. | G | 16 | 15 | 35.8 | 0.5 | 2.7 | 3.2 | 1.8 | 0.1 | 5.1 | 3.3 | 1.5 | 2.4 | 0.1 |
04 | Joe Simpson | Jr. | G | 16 | 15 | 31.3 | 0.5 | 2.6 | 3.1 | 2.6 | - | 2.8 | 2.9 | 1.0 | 1.3 | 0.0 |
05 | Jaylen LeRoy | Jr. | G | 15 | 14 | 33.3 | 0.7 | 2.9 | 3.7 | 2.5 | 0.1 | 2.5 | 2.8 | 0.9 | 0.9 | 0.1 |
10 | Bryton Early | Fr. | G | 9 | 3 | 22.4 | 0.1 | 1.9 | 2.0 | 3.2 | 0.2 | 1.6 | 2.3 | 0.7 | 0.3 | 0.0 |
11 | Chris Calnan | Sr. | G | 5 | 1 | 4.6 | 0.0 | 0.8 | 0.8 | 0.2 | - | 1.0 | 0.4 | 2.5 | 0.2 | 0.0 |
14 | Manny Alisandro | Fr. | F | 16 | 15 | 29.6 | 2.4 | 5.6 | 8.0 | 2.4 | 0.1 | 1.3 | 2.0 | 0.6 | 1.7 | 0.4 |
20 | Dimmone Marshall | So. | G | 8 | - | 6.5 | 0.3 | 0.1 | 0.4 | 1.4 | - | 0.5 | 0.5 | 1.0 | 0.6 | 0.0 |
21 | Junior Boley | Fr. | G | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
22 | Chris McCarthy | Fr. | G | 13 | - | 8.6 | 0.3 | 0.6 | 0.9 | 0.6 | - | 0.7 | 0.7 | 1.0 | 0.2 | 0.1 |
23 | Sam Bonney-Liles | So. | F | 9 | 1 | 15.1 | 0.6 | 2.4 | 3.0 | 1.3 | - | 0.6 | 0.4 | 1.3 | 0.4 | 0.1 |
24 | Sopie Pek | Fr. | G | 3 | - | 10.7 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.3 | 0.3 | 1.0 | 1.0 | 0.0 |
25 | Gerald Fleming | So. | F | 1 | - | 13.0 | 2.0 | 0.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
30 | Cameron Darrah | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Manny Sanchez | Fr. | F | 3 | - | 11.7 | 1.3 | 2.3 | 3.7 | 2.3 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.7 |
33 | Mike Osgood | Sr. | F | 10 | 8 | 25.9 | 1.5 | 4.1 | 5.6 | 3.7 | 0.3 | 2.1 | 2.5 | 0.8 | 1.0 | 0.3 |
34 | Mark DiLauro | Sr. | F | 13 | 3 | 8.4 | 0.8 | 1.0 | 1.8 | 1.1 | - | 0.2 | 0.6 | 0.4 | 0.2 | 0.0 |
44 | Ryan Kelly | So. | G | 6 | - | 2.5 | 0.0 | 0.7 | 0.7 | 0.8 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Totals | 16 | 16 | 200.0 | 8.7 | 24.6 | 33.3 | 18.1 | 0.6 | 15.8 | 16.3 | 1.0 | 8.6 | 1.3 | |||
Opponent | 16 | 16 | 200.0 | 11.8 | 25.6 | 37.3 | 17.3 | 0.3 | 12.9 | 16.3 | 0.8 | 9.5 | 2.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Roggenbuck | Jr. | C | 12 | 3 | 117 | 16-30 | 53.3 | 0-0 | - | 8-17 | 47.1 | 40 |
01 | Janvier Johnson | Jr. | G | 4 | 1 | 13 | 5-6 | 83.3 | 3-3 | 100.0 | 0-0 | - | 13 |
02 | Liam Densmore | Sr. | G | 7 | 1 | 32 | 5-11 | 45.5 | 5-8 | 62.5 | 4-4 | 100.0 | 19 |
03 | Dante Rivera | Fr. | G | 16 | 15 | 573 | 84-167 | 50.3 | 42-95 | 44.2 | 40-50 | 80.0 | 250 |
04 | Joe Simpson | Jr. | G | 16 | 15 | 501 | 52-128 | 40.6 | 27-71 | 38.0 | 31-35 | 88.6 | 162 |
05 | Jaylen LeRoy | Jr. | G | 15 | 14 | 499 | 86-200 | 43.0 | 28-86 | 32.6 | 45-56 | 80.4 | 245 |
10 | Bryton Early | Fr. | G | 9 | 3 | 202 | 31-52 | 59.6 | 7-16 | 43.8 | 6-10 | 60.0 | 75 |
11 | Chris Calnan | Sr. | G | 5 | 1 | 23 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
14 | Manny Alisandro | Fr. | F | 16 | 15 | 473 | 88-175 | 50.3 | 4-17 | 23.5 | 38-58 | 65.5 | 218 |
20 | Dimmone Marshall | So. | G | 8 | - | 52 | 0-7 | 0.0 | 0-2 | 0.0 | 9-13 | 69.2 | 9 |
21 | Junior Boley | Fr. | G | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
22 | Chris McCarthy | Fr. | G | 13 | - | 112 | 8-19 | 42.1 | 1-4 | 25.0 | 3-5 | 60.0 | 20 |
23 | Sam Bonney-Liles | So. | F | 9 | 1 | 136 | 10-29 | 34.5 | 6-23 | 26.1 | 1-4 | 25.0 | 27 |
24 | Sopie Pek | Fr. | G | 3 | - | 32 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
25 | Gerald Fleming | So. | F | 1 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
30 | Cameron Darrah | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Manny Sanchez | Fr. | F | 3 | - | 35 | 5-10 | 50.0 | 2-6 | 33.3 | 3-4 | 75.0 | 15 |
33 | Mike Osgood | Sr. | F | 10 | 8 | 259 | 36-85 | 42.4 | 1-6 | 16.7 | 14-19 | 73.7 | 87 |
34 | Mark DiLauro | Sr. | F | 13 | 3 | 109 | 4-17 | 23.5 | 0-0 | - | 0-1 | 0.0 | 8 |
44 | Ryan Kelly | So. | G | 6 | - | 15 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
Totals | 16 | 16 | 3200 | 435-951 | 45.7 | 126-342 | 36.8 | 207-282 | 73.4 | 1203 | |||
Opponent | 16 | 16 | 3200 | 447-983 | 45.5 | 131-356 | 36.8 | 228-329 | 69.3 | 1253 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Roggenbuck | Jr. | C | 12 | 3 | 117 | 8 | 21 | 29 | 11 | - | 1 | 6 | 0.2 | 4 | 2 |
01 | Janvier Johnson | Jr. | G | 4 | 1 | 13 | 0 | 3 | 3 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
