2018-19 Basketball Statistics - UMass Dartmouth
Games
27
Pts per game
77.8
FG %
44.0
3PT %
32.3
FT %
71.3
Reb per game
41.7
Ast per game
15.7
Schedule Summary | |
---|---|
Overall (Pct.) | 19-8 (.704) |
Conference (Pct.) | 12-4 (.750) |
Streak | Lost 1 |
Home | 10-5 |
Away | 9-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | Rhode Island College | W, 88-73 |
Feb 9 | at Plymouth State | W, 88-81 |
Feb 13 | at UMass Boston | L, 87-79 |
Feb 16 | Castleton | W, 81-65 |
Feb 19 | Plymouth State | W, 83-65 |
Feb 22 | at Eastern Connecticut | L, 79-74 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 1st | 16 | 8th |
Points | 2101 | 3rd | 1242 | 3rd |
Points per game | 77.8 | 4th | 77.6 | 3rd |
FG made per game | 29.5 | 1st | 28.7 | 1st |
FG attempts per game | 67.1 | 1st | 66.0 | 1st |
FG Pct | 44.0 | 4th | 43.5 | 5th |
3PT made per game | 6.0 | 8th | 6.6 | 7th |
3PT attempts per game | 18.7 | 8th | 19.5 | 7th |
3PT Pct | 32.3 | 8th | 33.7 | 7th |
FT made per game | 12.8 | 7th | 13.7 | 3rd |
FT attempt per game | 18.0 | 7th | 18.6 | 6th |
FT Pct | 71.3 | 4th | 73.7 | 3rd |
Off rebounds per game | 14.1 | 2nd | 13.5 | 3rd |
Def rebounds per game | 27.5 | 2nd | 27.4 | 3rd |
Total rebounds per game | 41.7 | 2nd | 40.9 | 3rd |
Rebound margin per game | 7.7 | 1st | 6.4 | 1st |
Assists per game | 15.7 | 2nd | 15.8 | 3rd |
Turnovers per game | 15.5 | 3rd | 14.4 | 2nd |
Steals per game | 10.0 | 2nd | 9.3 | 2nd |
Blocks per game | 2.9 | 7th | 2.6 | 6th |
Personal fouls per game | 15.3 | 1st | 15.3 | 1st |
Points per game allowed | 72.1 | 3rd | 73.6 | 6th |
Opponents' Field goal percentage | 44.9 | 7th | 45.3 | 7th |
Opponents' 3PT percentage | 36.1 | 7th | 40.2 | 9th |
Home Attendance | 4650 | 3rd | 2500 | 3rd |
Home Attendance average | 310 | 3rd | 313 | 3rd |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marcus Azor | Fr | G | 27 | 21 | 28.4 | 4.2-9.1 | 46.2 | 0.2-1.3 | 17.6 | 1.9-2.3 | 82.5 | 10.6 |
11 | Dhalyn Sanders-Dyer | Fr | G | 5 | - | 5.8 | 1.0-1.8 | 55.6 | 0.2-0.2 | 100.0 | 1.0-1.2 | 83.3 | 3.2 |
11 | Brandon Williams Jr. | Jr | 4 | - | 7.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 | |
12 | Marquis Jones | Jr | 27 | 10 | 16.9 | 1.2-3.1 | 38.8 | 0.0-0.0 | - | 0.4-0.6 | 58.8 | 2.8 | |
14 | Matthew Soule | Sr | 13 | 1 | 3.1 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
15 | Cameron Andrews | Fr | G | 5 | - | 4.0 | 0.6-1.6 | 37.5 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 1.4 |
20 | Dennis Ross | Sr | F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
21 | Atakan Akcam | Sr | 27 | 27 | 29.9 | 4.7-9.9 | 47.0 | 0.9-2.7 | 32.4 | 2.0-3.4 | 58.7 | 12.2 | |
22 | Adam Seablom | Fr | G | 27 | 5 | 20.9 | 3.1-7.5 | 41.4 | 0.5-2.0 | 25.5 | 0.7-1.0 | 70.4 | 7.4 |
23 | Jake Ashworth | So | 27 | 27 | 31.3 | 4.8-12.2 | 39.4 | 2.5-6.6 | 38.4 | 1.7-1.9 | 88.2 | 13.8 | |
24 | Harry Alexander | So | F | 20 | - | 12.4 | 2.1-4.7 | 44.7 | 0.0-0.1 | 0.0 | 0.8-1.5 | 50.0 | 5.0 |
25 | Marcus Wright | So | G | 2 | - | 2.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
30 | Arinze Obiora | Sr | 27 | 26 | 28.5 | 5.8-12.6 | 46.2 | 0.7-2.6 | 28.2 | 4.1-5.2 | 79.3 | 16.5 | |
32 | Sean Leahy | Fr | F | 26 | 18 | 26.3 | 2.8-6.1 | 46.5 | 0.8-2.5 | 32.3 | 1.1-1.7 | 65.9 | 7.6 |
33 | Patrick Gavin | So | 24 | - | 5.7 | 1.1-2.4 | 45.6 | 0.3-0.8 | 44.4 | 0.2-0.5 | 45.5 | 2.7 | |
Totals | 27 | 27 | 200.0 | 29.5-67.1 | 44.0 | 6.0-18.7 | 32.3 | 12.8-18.0 | 71.3 | 77.8 | |||
Opponent | 27 | 27 | 200.0 | 27.0-60.1 | 44.9 | 7.3-20.3 | 36.1 | 10.8-16.1 | 67.3 | 72.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marcus Azor | Fr | G | 27 | 21 | 28.4 | 1.0 | 3.0 | 4.0 | 1.8 | 0.0 | 3.8 | 3.1 | 1.2 | 1.9 | 0.3 |
11 | Dhalyn Sanders-Dyer | Fr | G | 5 | - | 5.8 | 0.2 | 1.4 | 1.6 | 1.0 | - | 1.6 | 1.4 | 1.1 | 0.4 | 0.0 |
11 | Brandon Williams Jr. | Jr | 4 | - | 7.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.5 | 0.7 | 0.3 | 0.0 | |
12 | Marquis Jones | Jr | 27 | 10 | 16.9 | 1.6 | 2.6 | 4.1 | 1.5 | 0.0 | 1.0 | 0.7 | 1.5 | 0.7 | 0.1 | |
14 | Matthew Soule | Sr | 13 | 1 | 3.1 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | |
15 | Cameron Andrews | Fr | G | 5 | - | 4.0 | 0.2 | 0.6 | 0.8 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
20 | Dennis Ross | Sr | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
21 | Atakan Akcam | Sr | 27 | 27 | 29.9 | 2.7 | 3.7 | 6.4 | 2.7 | 0.1 | 2.3 | 2.0 | 1.2 | 2.0 | 0.5 | |
22 | Adam Seablom | Fr | G | 27 | 5 | 20.9 | 0.5 | 1.2 | 1.7 | 1.1 | 0.0 | 1.5 | 1.4 | 1.1 | 1.0 | 0.1 |
23 | Jake Ashworth | So | 27 | 27 | 31.3 | 0.5 | 2.9 | 3.3 | 2.4 | 0.1 | 2.4 | 1.7 | 1.5 | 0.7 | 0.1 | |
24 | Harry Alexander | So | F | 20 | - | 12.4 | 1.8 | 2.5 | 4.3 | 0.9 | 0.0 | 0.4 | 1.4 | 0.3 | 0.4 | 0.4 |
25 | Marcus Wright | So | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
30 | Arinze Obiora | Sr | 27 | 26 | 28.5 | 3.0 | 6.9 | 10.0 | 2.8 | 0.1 | 1.5 | 2.8 | 0.5 | 2.0 | 1.1 | |
32 | Sean Leahy | Fr | F | 26 | 18 | 26.3 | 1.5 | 3.0 | 4.5 | 1.4 | 0.0 | 2.1 | 1.5 | 1.4 | 1.1 | 0.3 |
33 | Patrick Gavin | So | 24 | - | 5.7 | 0.3 | 0.6 | 1.0 | 0.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.2 | 0.0 | |
Totals | 27 | 27 | 200.0 | 14.1 | 27.5 | 41.7 | 15.3 | 0.3 | 15.7 | 15.5 | 1.0 | 10.0 | 2.9 | |||
Opponent | 27 | 27 | 200.0 | 8.5 | 25.4 | 34.0 | 17.4 | 0.3 | 13.7 | 17.6 | 0.8 | 8.7 | 3.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marcus Azor | Fr | G | 27 | 21 | 766 | 114-247 | 46.2 | 6-34 | 17.6 | 52-63 | 82.5 | 286 |
11 | Dhalyn Sanders-Dyer | Fr | G | 5 | - | 29 | 5-9 | 55.6 | 1-1 | 100.0 | 5-6 | 83.3 | 16 |
11 | Brandon Williams Jr. | Jr | 4 | - | 28 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
12 | Marquis Jones | Jr | 27 | 10 | 455 | 33-85 | 38.8 | 0-0 | - | 10-17 | 58.8 | 76 | |
14 | Matthew Soule | Sr | 13 | 1 | 40 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
15 | Cameron Andrews | Fr | G | 5 | - | 20 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
20 | Dennis Ross | Sr | F | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
21 | Atakan Akcam | Sr | 27 | 27 | 808 | 126-268 | 47.0 | 24-74 | 32.4 | 54-92 | 58.7 | 330 | |
22 | Adam Seablom | Fr | G | 27 | 5 | 563 | 84-203 | 41.4 | 14-55 | 25.5 | 19-27 | 70.4 | 201 |
23 | Jake Ashworth | So | 27 | 27 | 846 | 130-330 | 39.4 | 68-177 | 38.4 | 45-51 | 88.2 | 373 | |
24 | Harry Alexander | So | F | 20 | - | 249 | 42-94 | 44.7 | 0-3 | 0.0 | 15-30 | 50.0 | 99 |
25 | Marcus Wright | So | G | 2 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
30 | Arinze Obiora | Sr | 27 | 26 | 770 | 157-340 | 46.2 | 20-71 | 28.2 | 111-140 | 79.3 | 445 | |
32 | Sean Leahy | Fr | F | 26 | 18 | 684 | 74-159 | 46.5 | 21-65 | 32.3 | 29-44 | 65.9 | 198 |
33 | Patrick Gavin | So | 24 | - | 136 | 26-57 | 45.6 | 8-18 | 44.4 | 5-11 | 45.5 | 65 | |
Totals | 27 | 27 | 5400 | 796-1811 | 44.0 | 163-504 | 32.3 | 346-485 | 71.3 | 2101 | |||
Opponent | 27 | 27 | 5400 | 728-1623 | 44.9 | 198-549 | 36.1 | 292-434 | 67.3 | 1946 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marcus Azor | Fr | G | 27 | 21 | 766 | 27 | 81 | 108 | 48 | 1 | 102 | 83 | 1.2 | 51 | 8 |
11 | Dhalyn Sanders-Dyer | Fr | G | 5 | - | 29 | 1 | 7 | 8 | 5 | - | 8 | 7 | 1.1 | 2 | 0 |
11 | Brandon Williams Jr. | Jr | 4 | - | 28 | 0 | 2 | 2 | 2 | 0 | 4 | 6 | 0.7 | 1 | 0 | |
12 | Marquis Jones | Jr | 27 | 10 | 455 | 43 | 69 | 112 | 41 | 0 | 27 | 18 | 1.5 | 20 | 3 | |
14 | Matthew Soule | Sr | 13 | 1 | 40 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 1.0 | 2 | 0 | |
15 | Cameron Andrews | Fr | G | 5 | - | 20 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 |
20 | Dennis Ross | Sr | F | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
21 | Atakan Akcam | Sr | 27 | 27 | 808 | 74 | 99 | 173 | 72 | 2 | 63 | 54 | 1.2 | 53 | 14 | |
22 | Adam Seablom | Fr | G | 27 | 5 | 563 | 14 | 33 | 47 | 29 | 0 | 41 | 39 | 1.1 | 26 | 3 |
23 | Jake Ashworth | So | 27 | 27 | 846 | 13 | 77 | 90 | 66 | 2 | 66 | 45 | 1.5 | 18 | 3 | |
24 | Harry Alexander | So | F | 20 | - | 249 | 35 | 51 | 86 | 19 | 0 | 8 | 28 | 0.3 | 8 | 8 |
25 | Marcus Wright | So | G | 2 | - | 4 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
30 | Arinze Obiora | Sr | 27 | 26 | 770 | 82 | 187 | 269 | 75 | 2 | 40 | 76 | 0.5 | 55 | 30 | |
32 | Sean Leahy | Fr | F | 26 | 18 | 684 | 38 | 78 | 116 | 36 | 1 | 55 | 40 | 1.4 | 29 | 8 |
33 | Patrick Gavin | So | 24 | - | 136 | 8 | 15 | 23 | 13 | 0 | 6 | 11 | 0.5 | 4 | 1 | |
Totals | 27 | 27 | 5400 | 382 | 743 | 1125 | 412 | 7 | 423 | 419 | 1.0 | 270 | 78 | |||
Opponent | 27 | 27 | 5400 | 230 | 687 | 917 | 471 | 9 | 370 | 475 | 0.8 | 234 | 88 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marcus Azor | Fr | G | 27 | 21 | 28.4 | 6.0-12.9 | 46.2 | 0.3-1.8 | 17.6 | 2.7-3.3 | 82.5 | 14.9 |
11 | Dhalyn Sanders-Dyer | Fr | G | 5 | - | 5.8 | 6.9-12.4 | 55.6 | 1.4-1.4 | 100.0 | 6.9-8.3 | 83.3 | 22.1 |
11 | Brandon Williams Jr. | Jr | 4 | - | 7.0 | 1.4-5.7 | 25.0 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 4.3 | |
12 | Marquis Jones | Jr | 27 | 10 | 16.9 | 2.9-7.5 | 38.8 | 0.0-0.0 | - | 0.9-1.5 | 58.8 | 6.7 | |
14 | Matthew Soule | Sr | 13 | 1 | 3.1 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
15 | Cameron Andrews | Fr | G | 5 | - | 4.0 | 6.0-16.0 | 37.5 | 2.0-8.0 | 25.0 | 0.0-0.0 | - | 14.0 |
20 | Dennis Ross | Sr | F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-40.0 | 0.0 | 0.0 |
21 | Atakan Akcam | Sr | 27 | 27 | 29.9 | 6.2-13.3 | 47.0 | 1.2-3.7 | 32.4 | 2.7-4.6 | 58.7 | 16.3 | |
22 | Adam Seablom | Fr | G | 27 | 5 | 20.9 | 6.0-14.4 | 41.4 | 1.0-3.9 | 25.5 | 1.3-1.9 | 70.4 | 14.3 |
23 | Jake Ashworth | So | 27 | 27 | 31.3 | 6.1-15.6 | 39.4 | 3.2-8.4 | 38.4 | 2.1-2.4 | 88.2 | 17.6 | |
24 | Harry Alexander | So | F | 20 | - | 12.4 | 6.7-15.1 | 44.7 | 0.0-0.5 | 0.0 | 2.4-4.8 | 50.0 | 15.9 |
25 | Marcus Wright | So | G | 2 | - | 2.0 | 10.0-30.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 |
30 | Arinze Obiora | Sr | 27 | 26 | 28.5 | 8.2-17.7 | 46.2 | 1.0-3.7 | 28.2 | 5.8-7.3 | 79.3 | 23.1 | |
32 | Sean Leahy | Fr | F | 26 | 18 | 26.3 | 4.3-9.3 | 46.5 | 1.2-3.8 | 32.3 | 1.7-2.6 | 65.9 | 11.6 |
33 | Patrick Gavin | So | 24 | - | 5.7 | 7.6-16.8 | 45.6 | 2.4-5.3 | 44.4 | 1.5-3.2 | 45.5 | 19.1 | |
Totals | 27 | 27 | 200.0 | 29.5-67.1 | 44.0 | 6.0-18.7 | 32.3 | 12.8-18.0 | 71.3 | 77.8 | |||
Opponent | 27 | 27 | 200.0 | 27.0-60.1 | 44.9 | 7.3-20.3 | 36.1 | 10.8-16.1 | 67.3 | 72.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marcus Azor | Fr | G | 27 | 21 | 28.4 | 1.4 | 4.2 | 5.6 | 2.5 | 0.1 | 5.3 | 4.3 | 1.2 | 2.7 | 0.4 |
11 | Dhalyn Sanders-Dyer | Fr | G | 5 | - | 5.8 | 1.4 | 9.7 | 11.0 | 6.9 | 0.0 | 11.0 | 9.7 | 1.1 | 2.8 | 0.0 |
11 | Brandon Williams Jr. | Jr | 4 | - | 7.0 | 0.0 | 2.9 | 2.9 | 2.9 | 0.0 | 5.7 | 8.6 | 0.7 | 1.4 | 0.0 | |
12 | Marquis Jones | Jr | 27 | 10 | 16.9 | 3.8 | 6.1 | 9.8 | 3.6 | 0.0 | 2.4 | 1.6 | 1.5 | 1.8 | 0.3 | |
14 | Matthew Soule | Sr | 13 | 1 | 3.1 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | |
15 | Cameron Andrews | Fr | G | 5 | - | 4.0 | 2.0 | 6.0 | 8.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
20 | Dennis Ross | Sr | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 |
21 | Atakan Akcam | Sr | 27 | 27 | 29.9 | 3.7 | 4.9 | 8.6 | 3.6 | 0.1 | 3.1 | 2.7 | 1.2 | 2.6 | 0.7 | |
22 | Adam Seablom | Fr | G | 27 | 5 | 20.9 | 1.0 | 2.3 | 3.3 | 2.1 | 0.0 | 2.9 | 2.8 | 1.1 | 1.8 | 0.2 |
23 | Jake Ashworth | So | 27 | 27 | 31.3 | 0.6 | 3.6 | 4.3 | 3.1 | 0.1 | 3.1 | 2.1 | 1.5 | 0.9 | 0.1 | |
24 | Harry Alexander | So | F | 20 | - | 12.4 | 5.6 | 8.2 | 13.8 | 3.1 | 0.0 | 1.3 | 4.5 | 0.3 | 1.3 | 1.3 |
25 | Marcus Wright | So | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 |
30 | Arinze Obiora | Sr | 27 | 26 | 28.5 | 4.3 | 9.7 | 14.0 | 3.9 | 0.1 | 2.1 | 3.9 | 0.5 | 2.9 | 1.6 | |
32 | Sean Leahy | Fr | F | 26 | 18 | 26.3 | 2.2 | 4.6 | 6.8 | 2.1 | 0.1 | 3.2 | 2.3 | 1.4 | 1.7 | 0.5 |
33 | Patrick Gavin | So | 24 | - | 5.7 | 2.4 | 4.4 | 6.8 | 3.8 | 0.0 | 1.8 | 3.2 | 0.5 | 1.2 | 0.3 | |
Totals | 27 | 27 | 200.0 | 14.1 | 27.5 | 41.7 | 15.3 | 0.3 | 15.7 | 15.5 | 1.0 | 10.0 | 2.9 | |||
Opponent | 27 | 27 | 200.0 | 8.5 | 25.4 | 34.0 | 17.4 | 0.3 | 13.7 | 17.6 | 0.8 | 8.7 | 3.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marcus Azor | Fr | G | 16 | 14 | 31.4 | 4.5-10.0 | 45.0 | 0.3-1.5 | 20.8 | 2.4-2.8 | 86.7 | 11.8 |
11 | Dhalyn Sanders-Dyer | Fr | G | 4 | - | 5.5 | 1.2-2.2 | 55.6 | 0.2-0.2 | 100.0 | 0.8-1.0 | 75.0 | 3.5 |
11 | Brandon Williams Jr. | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Marquis Jones | Jr | 16 | 2 | 15.4 | 1.3-3.8 | 34.4 | 0.0-0.0 | - | 0.2-0.4 | 57.1 | 2.9 | |
14 | Matthew Soule | Sr | 6 | 1 | 4.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
15 | Cameron Andrews | Fr | G | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Dennis Ross | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Atakan Akcam | Sr | 16 | 16 | 31.8 | 4.9-10.6 | 46.2 | 1.0-3.1 | 32.0 | 1.9-3.6 | 53.4 | 12.7 | |
22 | Adam Seablom | Fr | G | 16 | 1 | 19.8 | 3.1-7.1 | 43.0 | 0.6-2.2 | 27.8 | 0.8-0.9 | 80.0 | 7.5 |
23 | Jake Ashworth | So | 16 | 16 | 31.1 | 4.3-10.4 | 41.6 | 2.4-5.9 | 41.1 | 1.9-2.1 | 93.9 | 13.0 | |
24 | Harry Alexander | So | F | 10 | - | 13.6 | 1.9-5.0 | 38.0 | 0.0-0.1 | 0.0 | 0.8-1.7 | 47.1 | 4.6 |
25 | Marcus Wright | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Arinze Obiora | Sr | 16 | 16 | 29.1 | 5.6-12.4 | 45.5 | 0.8-2.9 | 28.3 | 4.4-5.4 | 80.5 | 16.4 | |
32 | Sean Leahy | Fr | F | 15 | 14 | 27.1 | 3.0-6.7 | 45.0 | 0.9-2.9 | 31.8 | 1.3-1.7 | 76.0 | 8.2 |
33 | Patrick Gavin | So | 15 | - | 4.7 | 0.7-1.8 | 40.7 | 0.5-0.9 | 53.8 | 0.1-0.4 | 33.3 | 2.1 | |
Totals | 16 | 16 | 200.0 | 28.7-66.0 | 43.5 | 6.6-19.5 | 33.7 | 13.7-18.6 | 73.7 | 77.6 | |||
Opponent | 16 | 16 | 200.0 | 27.5-60.7 | 45.3 | 8.5-21.1 | 40.2 | 10.1-15.7 | 64.1 | 73.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marcus Azor | Fr | G | 16 | 14 | 31.4 | 1.3 | 3.3 | 4.6 | 1.9 | - | 4.5 | 3.3 | 1.4 | 1.4 | 0.3 |
11 | Dhalyn Sanders-Dyer | Fr | G | 4 | - | 5.5 | 0.3 | 1.0 | 1.3 | 1.0 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
11 | Brandon Williams Jr. | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Marquis Jones | Jr | 16 | 2 | 15.4 | 1.4 | 2.1 | 3.4 | 1.4 | - | 0.7 | 0.7 | 1.0 | 0.4 | 0.1 | |
14 | Matthew Soule | Sr | 6 | 1 | 4.2 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
15 | Cameron Andrews | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Dennis Ross | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Atakan Akcam | Sr | 16 | 16 | 31.8 | 2.8 | 3.9 | 6.7 | 2.6 | 0.1 | 2.7 | 2.1 | 1.3 | 1.9 | 0.5 | |
22 | Adam Seablom | Fr | G | 16 | 1 | 19.8 | 0.6 | 0.8 | 1.3 | 1.0 | - | 1.1 | 1.5 | 0.7 | 1.1 | 0.0 |
23 | Jake Ashworth | So | 16 | 16 | 31.1 | 0.4 | 2.6 | 2.9 | 2.6 | 0.1 | 2.3 | 1.4 | 1.7 | 0.4 | 0.1 | |
24 | Harry Alexander | So | F | 10 | - | 13.6 | 2.1 | 3.9 | 6.0 | 1.0 | - | 0.4 | 1.2 | 0.3 | 0.4 | 0.4 |
25 | Marcus Wright | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Arinze Obiora | Sr | 16 | 16 | 29.1 | 2.8 | 7.5 | 10.3 | 3.1 | 0.1 | 1.8 | 2.6 | 0.7 | 2.3 | 0.9 | |
32 | Sean Leahy | Fr | F | 15 | 14 | 27.1 | 1.3 | 2.8 | 4.1 | 1.3 | - | 2.0 | 1.1 | 1.8 | 1.1 | 0.4 |
33 | Patrick Gavin | So | 15 | - | 4.7 | 0.1 | 0.4 | 0.5 | 0.5 | - | 0.2 | 0.3 | 0.6 | 0.1 | 0.1 | |
Totals | 16 | 16 | 200.0 | 13.5 | 27.4 | 40.9 | 15.3 | 0.3 | 15.8 | 14.4 | 1.1 | 9.3 | 2.6 | |||
Opponent | 16 | 16 | 200.0 | 8.9 | 25.6 | 34.5 | 17.6 | 0.5 | 13.8 | 16.4 | 0.8 | 8.3 | 3.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marcus Azor | Fr | G | 16 | 14 | 503 | 72-160 | 45.0 | 5-24 | 20.8 | 39-45 | 86.7 | 188 |
11 | Dhalyn Sanders-Dyer | Fr | G | 4 | - | 22 | 5-9 | 55.6 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
11 | Brandon Williams Jr. | Jr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Marquis Jones | Jr | 16 | 2 | 247 | 21-61 | 34.4 | 0-0 | - | 4-7 | 57.1 | 46 | |
14 | Matthew Soule | Sr | 6 | 1 | 25 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
15 | Cameron Andrews | Fr | G | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
20 | Dennis Ross | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Atakan Akcam | Sr | 16 | 16 | 508 | 78-169 | 46.2 | 16-50 | 32.0 | 31-58 | 53.4 | 203 | |
22 | Adam Seablom | Fr | G | 16 | 1 | 317 | 49-114 | 43.0 | 10-36 | 27.8 | 12-15 | 80.0 | 120 |
23 | Jake Ashworth | So | 16 | 16 | 497 | 69-166 | 41.6 | 39-95 | 41.1 | 31-33 | 93.9 | 208 | |
24 | Harry Alexander | So | F | 10 | - | 136 | 19-50 | 38.0 | 0-1 | 0.0 | 8-17 | 47.1 | 46 |
25 | Marcus Wright | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Arinze Obiora | Sr | 16 | 16 | 466 | 90-198 | 45.5 | 13-46 | 28.3 | 70-87 | 80.5 | 263 | |
32 | Sean Leahy | Fr | F | 15 | 14 | 407 | 45-100 | 45.0 | 14-44 | 31.8 | 19-25 | 76.0 | 123 |
33 | Patrick Gavin | So | 15 | - | 71 | 11-27 | 40.7 | 7-13 | 53.8 | 2-6 | 33.3 | 31 | |
Totals | 16 | 16 | 3200 | 459-1056 | 43.5 | 105-312 | 33.7 | 219-297 | 73.7 | 1242 | |||
Opponent | 16 | 16 | 3200 | 440-971 | 45.3 | 136-338 | 40.2 | 161-251 | 64.1 | 1177 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marcus Azor | Fr | G | 16 | 14 | 503 | 20 | 53 | 73 | 30 | - | 72 | 53 | 1.4 | 23 | 4 |
11 | Dhalyn Sanders-Dyer | Fr | G | 4 | - | 22 | 1 | 4 | 5 | 4 | - | 6 | 4 | 1.5 | 2 | 0 |
11 | Brandon Williams Jr. | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Marquis Jones | Jr | 16 | 2 | 247 | 22 | 33 | 55 | 23 | - | 11 | 11 | 1.0 | 7 | 1 | |
