2018-19 Basketball Statistics - Keene State
Games
26
Pts per game
84.1
FG %
47.0
3PT %
37.9
FT %
72.6
Reb per game
37.2
Ast per game
15.8
Schedule Summary | |
---|---|
Overall (Pct.) | 19-7 (.731) |
Conference (Pct.) | 13-3 (.813) |
Streak | Won 11 |
Home | 10-3 |
Away | 8-3 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | Plymouth State | W, 82-70 |
Feb 2 | at Castleton | W, 80-59 |
Feb 6 | Western Connecticut | W, 78-77 |
Feb 9 | at Rhode Island College | W, 87-68 |
Feb 16 | Eastern Connecticut | W, 81-76 |
Feb 22 | Western Connecticut | W, 107-80 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 3rd | 16 | 3rd |
Points | 2186 | 1st | 1310 | 1st |
Points per game | 84.1 | 1st | 81.9 | 1st |
FG made per game | 29.5 | 2nd | 28.4 | 3rd |
FG attempts per game | 62.7 | 7th | 59.7 | 7th |
FG Pct | 47.0 | 1st | 47.5 | 1st |
3PT made per game | 8.5 | 4th | 8.6 | 4th |
3PT attempts per game | 22.3 | 5th | 23.0 | 4th |
3PT Pct | 37.9 | 1st | 37.5 | 1st |
FT made per game | 16.7 | 1st | 16.5 | 1st |
FT attempt per game | 23.0 | 1st | 22.3 | 2nd |
FT Pct | 72.6 | 2nd | 73.9 | 2nd |
Off rebounds per game | 10.0 | 6th | 9.2 | 6th |
Def rebounds per game | 27.2 | 3rd | 26.9 | 4th |
Total rebounds per game | 37.2 | 5th | 36.1 | 6th |
Rebound margin per game | 1.3 | 4th | 1.7 | 5th |
Assists per game | 15.8 | 1st | 15.6 | 4th |
Turnovers per game | 16.0 | 6th | 16.5 | 7th |
Steals per game | 9.0 | 5th | 9.2 | 3rd |
Blocks per game | 3.2 | 4th | 3.6 | 4th |
Personal fouls per game | 21.1 | 9th | 20.3 | 9th |
Points per game allowed | 75.8 | 6th | 71.3 | 3rd |
Opponents' Field goal percentage | 41.5 | 3rd | 40.0 | 2nd |
Opponents' 3PT percentage | 32.6 | 3rd | 30.5 | 2nd |
Home Attendance | 25532 | 1st | 21445 | 1st |
Home Attendance average | 1964 | 1st | 2681 | 1st |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 24 | 3 | 11.1 | 1.0-1.9 | 55.6 | 0.0-0.0 | 0.0 | 0.3-0.9 | 31.8 | 2.4 |
1 | Tony Harris | Freshman | F | 19 | 1 | 9.6 | 0.8-2.1 | 40.0 | 0.5-1.4 | 34.6 | 0.3-0.4 | 71.4 | 2.4 |
3 | Paul Mahon | Freshman | G | 25 | 13 | 24.2 | 2.3-4.6 | 50.0 | 1.5-2.9 | 51.4 | 0.7-0.8 | 81.0 | 6.7 |
4 | Charles McClain | Senior | F | 23 | 1 | 4.9 | 0.2-1.0 | 22.7 | 0.1-0.3 | 42.9 | 0.3-0.3 | 75.0 | 0.8 |
5 | Ty Nichols | Senior | F | 26 | 25 | 37.4 | 9.2-18.5 | 49.6 | 2.5-6.3 | 40.5 | 6.1-7.3 | 83.2 | 27.0 |
11 | Miguel Prieto | Sophomore | G | 26 | 25 | 27.0 | 3.7-9.3 | 39.3 | 1.1-3.2 | 33.3 | 2.3-3.2 | 70.2 | 10.7 |
12 | Kyle Santoro | Senior | G | 18 | 1 | 6.5 | 0.6-1.4 | 40.0 | 0.4-1.1 | 42.1 | 0.3-0.4 | 85.7 | 1.9 |
13 | Mariano Rodriguez | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jeric Cichon | Freshman | G | 16 | - | 5.5 | 0.5-1.2 | 42.1 | 0.1-0.3 | 40.0 | 0.3-0.5 | 62.5 | 1.4 |
15 | Christopher Hover | Sophomore | G | 10 | - | 2.4 | 0.2-0.6 | 33.3 | 0.1-0.3 | 33.3 | 0.0-0.1 | 0.0 | 0.5 |
20 | Jordan Haywood | Sophomore | F | 15 | 8 | 13.1 | 1.0-2.1 | 46.9 | 0.3-0.6 | 44.4 | 0.6-0.9 | 69.2 | 2.9 |
21 | Josh DeGrenier | Junior | G | 13 | 1 | 2.5 | 0.0-0.9 | 0.0 | 0.0-0.6 | 0.0 | 0.1-0.2 | 50.0 | 0.1 |
22 | Ben Olson | Junior | C | 26 | 2 | 13.4 | 1.0-2.2 | 45.6 | 0.0-0.0 | 0.0 | 0.8-1.3 | 57.1 | 2.8 |
23 | Sidi Diallo | Sophomore | G | 13 | - | 16.2 | 2.6-4.5 | 58.6 | 0.2-1.1 | 21.4 | 0.5-0.8 | 60.0 | 5.9 |
24 | Cornell Hanna | Freshman | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | DeVon Beasley | Sophomore | G | 12 | 10 | 22.0 | 1.9-5.8 | 32.9 | 1.3-4.5 | 29.6 | 0.4-0.5 | 83.3 | 5.6 |
32 | Edwin Ezedonmwen | Freshman | G | 25 | 16 | 20.6 | 2.8-6.9 | 41.3 | 1.7-4.6 | 37.4 | 0.4-0.6 | 73.3 | 7.8 |
34 | Jake Dunkley | Sophomore | F | 2 | - | 2.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
54 | James Anozie | Sophomore | C | 26 | 24 | 23.3 | 5.4-9.0 | 59.8 | 0.0-0.0 | - | 4.5-6.5 | 70.2 | 15.3 |
Totals | 26 | 26 | 201.9 | 29.5-62.7 | 47.0 | 8.5-22.3 | 37.9 | 16.7-23.0 | 72.6 | 84.1 | |||
Opponent | 26 | 26 | 201.9 | 25.8-62.2 | 41.5 | 7.5-23.1 | 32.6 | 16.7-23.2 | 72.0 | 75.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 24 | 3 | 11.1 | 0.6 | 2.3 | 3.0 | 2.1 | 0.1 | 0.8 | 0.9 | 0.9 | 0.6 | 0.3 |
1 | Tony Harris | Freshman | F | 19 | 1 | 9.6 | 0.6 | 1.5 | 2.1 | 1.5 | 0.0 | 0.5 | 0.6 | 0.8 | 0.4 | 0.4 |
3 | Paul Mahon | Freshman | G | 25 | 13 | 24.2 | 0.4 | 1.7 | 2.1 | 1.8 | 0.0 | 1.7 | 1.3 | 1.3 | 1.0 | 0.0 |
4 | Charles McClain | Senior | F | 23 | 1 | 4.9 | 0.3 | 0.4 | 0.7 | 0.7 | 0.0 | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 |
5 | Ty Nichols | Senior | F | 26 | 25 | 37.4 | 0.7 | 6.5 | 7.3 | 2.7 | 0.1 | 5.0 | 3.6 | 1.4 | 2.7 | 0.5 |
11 | Miguel Prieto | Sophomore | G | 26 | 25 | 27.0 | 0.6 | 2.7 | 3.3 | 1.7 | 0.0 | 4.0 | 2.5 | 1.6 | 1.4 | 0.4 |
12 | Kyle Santoro | Senior | G | 18 | 1 | 6.5 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.4 | 0.1 |
13 | Mariano Rodriguez | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jeric Cichon | Freshman | G | 16 | - | 5.5 | 0.4 | 0.8 | 1.3 | 0.9 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.1 |
15 | Christopher Hover | Sophomore | G | 10 | - | 2.4 | 0.2 | 0.2 | 0.4 | 0.1 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
20 | Jordan Haywood | Sophomore | F | 15 | 8 | 13.1 | 0.2 | 1.2 | 1.4 | 2.2 | 0.1 | 0.7 | 1.2 | 0.6 | 0.3 | 0.1 |
21 | Josh DeGrenier | Junior | G | 13 | 1 | 2.5 | 0.1 | 0.2 | 0.2 | 0.2 | 0.0 | 0.3 | 0.2 | 2.0 | 0.0 | 0.0 |
22 | Ben Olson | Junior | C | 26 | 2 | 13.4 | 1.0 | 2.2 | 3.2 | 2.5 | 0.1 | 0.6 | 0.9 | 0.6 | 0.6 | 0.8 |
23 | Sidi Diallo | Sophomore | G | 13 | - | 16.2 | 0.9 | 1.6 | 2.5 | 2.2 | 0.0 | 1.1 | 1.1 | 1.0 | 0.5 | 0.6 |
24 | Cornell Hanna | Freshman | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | DeVon Beasley | Sophomore | G | 12 | 10 | 22.0 | 0.1 | 2.0 | 2.1 | 2.2 | 0.1 | 0.8 | 1.2 | 0.6 | 0.3 | 0.2 |
32 | Edwin Ezedonmwen | Freshman | G | 25 | 16 | 20.6 | 0.7 | 2.0 | 2.7 | 2.2 | 0.1 | 1.0 | 1.8 | 0.6 | 1.0 | 0.1 |
34 | Jake Dunkley | Sophomore | F | 2 | - | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
54 | James Anozie | Sophomore | C | 26 | 24 | 23.3 | 2.7 | 4.0 | 6.7 | 2.3 | 0.1 | 0.5 | 1.7 | 0.3 | 0.5 | 0.3 |
Totals | 26 | 26 | 201.9 | 10.0 | 27.2 | 37.2 | 21.1 | 0.4 | 15.8 | 16.0 | 1.0 | 9.0 | 3.2 | |||
Opponent | 26 | 26 | 201.9 | 11.0 | 25.0 | 35.9 | 20.1 | 0.7 | 13.9 | 17.0 | 0.8 | 7.4 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 24 | 3 | 267 | 25-45 | 55.6 | 0-1 | 0.0 | 7-22 | 31.8 | 57 |
1 | Tony Harris | Freshman | F | 19 | 1 | 183 | 16-40 | 40.0 | 9-26 | 34.6 | 5-7 | 71.4 | 46 |
3 | Paul Mahon | Freshman | G | 25 | 13 | 605 | 57-114 | 50.0 | 37-72 | 51.4 | 17-21 | 81.0 | 168 |
4 | Charles McClain | Senior | F | 23 | 1 | 112 | 5-22 | 22.7 | 3-7 | 42.9 | 6-8 | 75.0 | 19 |
5 | Ty Nichols | Senior | F | 26 | 25 | 973 | 238-480 | 49.6 | 66-163 | 40.5 | 159-191 | 83.2 | 701 |
11 | Miguel Prieto | Sophomore | G | 26 | 25 | 701 | 95-242 | 39.3 | 28-84 | 33.3 | 59-84 | 70.2 | 277 |
12 | Kyle Santoro | Senior | G | 18 | 1 | 117 | 10-25 | 40.0 | 8-19 | 42.1 | 6-7 | 85.7 | 34 |
13 | Mariano Rodriguez | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Jeric Cichon | Freshman | G | 16 | - | 88 | 8-19 | 42.1 | 2-5 | 40.0 | 5-8 | 62.5 | 23 |
15 | Christopher Hover | Sophomore | G | 10 | - | 24 | 2-6 | 33.3 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
20 | Jordan Haywood | Sophomore | F | 15 | 8 | 197 | 15-32 | 46.9 | 4-9 | 44.4 | 9-13 | 69.2 | 43 |
21 | Josh DeGrenier | Junior | G | 13 | 1 | 33 | 0-12 | 0.0 | 0-8 | 0.0 | 1-2 | 50.0 | 1 |
22 | Ben Olson | Junior | C | 26 | 2 | 348 | 26-57 | 45.6 | 0-1 | 0.0 | 20-35 | 57.1 | 72 |
23 | Sidi Diallo | Sophomore | G | 13 | - | 210 | 34-58 | 58.6 | 3-14 | 21.4 | 6-10 | 60.0 | 77 |
24 | Cornell Hanna | Freshman | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | DeVon Beasley | Sophomore | G | 12 | 10 | 264 | 23-70 | 32.9 | 16-54 | 29.6 | 5-6 | 83.3 | 67 |
32 | Edwin Ezedonmwen | Freshman | G | 25 | 16 | 515 | 71-172 | 41.3 | 43-115 | 37.4 | 11-15 | 73.3 | 196 |
34 | Jake Dunkley | Sophomore | F | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
54 | James Anozie | Sophomore | C | 26 | 24 | 606 | 140-234 | 59.8 | 0-0 | - | 118-168 | 70.2 | 398 |
Totals | 26 | 26 | 5249 | 766-1629 | 47.0 | 220-581 | 37.9 | 434-598 | 72.6 | 2186 | |||
Opponent | 26 | 26 | 5249 | 670-1616 | 41.5 | 196-601 | 32.6 | 435-604 | 72.0 | 1971 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 24 | 3 | 267 | 15 | 56 | 71 | 50 | 2 | 18 | 21 | 0.9 | 14 | 6 |
1 | Tony Harris | Freshman | F | 19 | 1 | 183 | 11 | 29 | 40 | 28 | 0 | 9 | 12 | 0.8 | 7 | 8 |
3 | Paul Mahon | Freshman | G | 25 | 13 | 605 | 10 | 42 | 52 | 44 | 0 | 43 | 33 | 1.3 | 25 | 1 |
4 | Charles McClain | Senior | F | 23 | 1 | 112 | 7 | 10 | 17 | 15 | 0 | 4 | 8 | 0.5 | 2 | 0 |
5 | Ty Nichols | Senior | F | 26 | 25 | 973 | 19 | 170 | 189 | 69 | 2 | 131 | 94 | 1.4 | 69 | 12 |
11 | Miguel Prieto | Sophomore | G | 26 | 25 | 701 | 16 | 69 | 85 | 45 | 1 | 103 | 64 | 1.6 | 36 | 10 |
12 | Kyle Santoro | Senior | G | 18 | 1 | 117 | 4 | 5 | 9 | 13 | 0 | 6 | 6 | 1.0 | 7 | 1 |
13 | Mariano Rodriguez | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jeric Cichon | Freshman | G | 16 | - | 88 | 7 | 13 | 20 | 14 | 0 | 5 | 11 | 0.5 | 4 | 2 |
15 | Christopher Hover | Sophomore | G | 10 | - | 24 | 2 | 2 | 4 | 1 | - | 3 | 3 | 1.0 | 0 | 0 |
20 | Jordan Haywood | Sophomore | F | 15 | 8 | 197 | 3 | 18 | 21 | 33 | 1 | 11 | 18 | 0.6 | 5 | 2 |
21 | Josh DeGrenier | Junior | G | 13 | 1 | 33 | 1 | 2 | 3 | 2 | 0 | 4 | 2 | 2.0 | 0 | 0 |
22 | Ben Olson | Junior | C | 26 | 2 | 348 | 27 | 56 | 83 | 65 | 2 | 15 | 24 | 0.6 | 16 | 21 |
23 | Sidi Diallo | Sophomore | G | 13 | - | 210 | 12 | 21 | 33 | 28 | 0 | 14 | 14 | 1.0 | 7 | 8 |
24 | Cornell Hanna | Freshman | F | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
25 | DeVon Beasley | Sophomore | G | 12 | 10 | 264 | 1 | 24 | 25 | 26 | 1 | 9 | 14 | 0.6 | 4 | 2 |
32 | Edwin Ezedonmwen | Freshman | G | 25 | 16 | 515 | 17 | 51 | 68 | 55 | 2 | 25 | 44 | 0.6 | 24 | 2 |
34 | Jake Dunkley | Sophomore | F | 2 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 |
54 | James Anozie | Sophomore | C | 26 | 24 | 606 | 70 | 104 | 174 | 60 | 2 | 12 | 45 | 0.3 | 12 | 8 |
Totals | 26 | 26 | 5249 | 260 | 707 | 967 | 548 | 10 | 412 | 417 | 1.0 | 233 | 83 | |||
Opponent | 26 | 26 | 5249 | 285 | 649 | 934 | 523 | 17 | 361 | 441 | 0.8 | 192 | 75 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 24 | 3 | 11.1 | 3.7-6.7 | 55.6 | 0.0-0.1 | 0.0 | 1.0-3.3 | 31.8 | 8.5 |
1 | Tony Harris | Freshman | F | 19 | 1 | 9.6 | 3.5-8.7 | 40.0 | 2.0-5.7 | 34.6 | 1.1-1.5 | 71.4 | 10.1 |
3 | Paul Mahon | Freshman | G | 25 | 13 | 24.2 | 3.8-7.5 | 50.0 | 2.4-4.8 | 51.4 | 1.1-1.4 | 81.0 | 11.1 |
4 | Charles McClain | Senior | F | 23 | 1 | 4.9 | 1.8-7.9 | 22.7 | 1.1-2.5 | 42.9 | 2.1-2.9 | 75.0 | 6.8 |
5 | Ty Nichols | Senior | F | 26 | 25 | 37.4 | 9.8-19.7 | 49.6 | 2.7-6.7 | 40.5 | 6.5-7.9 | 83.2 | 28.8 |
11 | Miguel Prieto | Sophomore | G | 26 | 25 | 27.0 | 5.4-13.8 | 39.3 | 1.6-4.8 | 33.3 | 3.4-4.8 | 70.2 | 15.8 |
12 | Kyle Santoro | Senior | G | 18 | 1 | 6.5 | 3.4-8.5 | 40.0 | 2.7-6.5 | 42.1 | 2.1-2.4 | 85.7 | 11.6 |
13 | Mariano Rodriguez | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jeric Cichon | Freshman | G | 16 | - | 5.5 | 3.6-8.6 | 42.1 | 0.9-2.3 | 40.0 | 2.3-3.6 | 62.5 | 10.5 |
15 | Christopher Hover | Sophomore | G | 10 | - | 2.4 | 3.3-10.0 | 33.3 | 1.7-5.0 | 33.3 | 0.0-1.7 | 0.0 | 8.3 |
20 | Jordan Haywood | Sophomore | F | 15 | 8 | 13.1 | 3.0-6.5 | 46.9 | 0.8-1.8 | 44.4 | 1.8-2.6 | 69.2 | 8.7 |
21 | Josh DeGrenier | Junior | G | 13 | 1 | 2.5 | 0.0-14.5 | 0.0 | 0.0-9.7 | 0.0 | 1.2-2.4 | 50.0 | 1.2 |
22 | Ben Olson | Junior | C | 26 | 2 | 13.4 | 3.0-6.6 | 45.6 | 0.0-0.1 | 0.0 | 2.3-4.0 | 57.1 | 8.3 |
23 | Sidi Diallo | Sophomore | G | 13 | - | 16.2 | 6.5-11.0 | 58.6 | 0.6-2.7 | 21.4 | 1.1-1.9 | 60.0 | 14.7 |
24 | Cornell Hanna | Freshman | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | DeVon Beasley | Sophomore | G | 12 | 10 | 22.0 | 3.5-10.6 | 32.9 | 2.4-8.2 | 29.6 | 0.8-0.9 | 83.3 | 10.2 |
32 | Edwin Ezedonmwen | Freshman | G | 25 | 16 | 20.6 | 5.5-13.4 | 41.3 | 3.3-8.9 | 37.4 | 0.9-1.2 | 73.3 | 15.2 |
34 | Jake Dunkley | Sophomore | F | 2 | - | 2.5 | 8.0-8.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |
54 | James Anozie | Sophomore | C | 26 | 24 | 23.3 | 9.2-15.4 | 59.8 | 0.0-0.0 | - | 7.8-11.1 | 70.2 | 26.3 |
Totals | 26 | 26 | 201.9 | 29.2-62.1 | 47.0 | 8.4-22.1 | 37.9 | 16.5-22.8 | 72.6 | 83.3 | |||
Opponent | 26 | 26 | 201.9 | 25.5-61.6 | 41.5 | 7.5-22.9 | 32.6 | 16.6-23.0 | 72.0 | 75.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 24 | 3 | 11.1 | 2.2 | 8.4 | 10.6 | 7.5 | 0.3 | 2.7 | 3.1 | 0.9 | 2.1 | 0.9 |
1 | Tony Harris | Freshman | F | 19 | 1 | 9.6 | 2.4 | 6.3 | 8.7 | 6.1 | 0.0 | 2.0 | 2.6 | 0.8 | 1.5 | 1.7 |
3 | Paul Mahon | Freshman | G | 25 | 13 | 24.2 | 0.7 | 2.8 | 3.4 | 2.9 | 0.0 | 2.8 | 2.2 | 1.3 | 1.7 | 0.1 |
4 | Charles McClain | Senior | F | 23 | 1 | 4.9 | 2.5 | 3.6 | 6.1 | 5.4 | 0.0 | 1.4 | 2.9 | 0.5 | 0.7 | 0.0 |
5 | Ty Nichols | Senior | F | 26 | 25 | 37.4 | 0.8 | 7.0 | 7.8 | 2.8 | 0.1 | 5.4 | 3.9 | 1.4 | 2.8 | 0.5 |
11 | Miguel Prieto | Sophomore | G | 26 | 25 | 27.0 | 0.9 | 3.9 | 4.9 | 2.6 | 0.1 | 5.9 | 3.7 | 1.6 | 2.1 | 0.6 |
12 | Kyle Santoro | Senior | G | 18 | 1 | 6.5 | 1.4 | 1.7 | 3.1 | 4.4 | 0.0 | 2.1 | 2.1 | 1.0 | 2.4 | 0.3 |
13 | Mariano Rodriguez | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jeric Cichon | Freshman | G | 16 | - | 5.5 | 3.2 | 5.9 | 9.1 | 6.4 | 0.0 | 2.3 | 5.0 | 0.5 | 1.8 | 0.9 |
15 | Christopher Hover | Sophomore | G | 10 | - | 2.4 | 3.3 | 3.3 | 6.7 | 1.7 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 |
20 | Jordan Haywood | Sophomore | F | 15 | 8 | 13.1 | 0.6 | 3.7 | 4.3 | 6.7 | 0.2 | 2.2 | 3.7 | 0.6 | 1.0 | 0.4 |
21 | Josh DeGrenier | Junior | G | 13 | 1 | 2.5 | 1.2 | 2.4 | 3.6 | 2.4 | 0.0 | 4.8 | 2.4 | 2.0 | 0.0 | 0.0 |
22 | Ben Olson | Junior | C | 26 | 2 | 13.4 | 3.1 | 6.4 | 9.5 | 7.5 | 0.2 | 1.7 | 2.8 | 0.6 | 1.8 | 2.4 |
23 | Sidi Diallo | Sophomore | G | 13 | - | 16.2 | 2.3 | 4.0 | 6.3 | 5.3 | 0.0 | 2.7 | 2.7 | 1.0 | 1.3 | 1.5 |
24 | Cornell Hanna | Freshman | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | DeVon Beasley | Sophomore | G | 12 | 10 | 22.0 | 0.2 | 3.6 | 3.8 | 3.9 | 0.2 | 1.4 | 2.1 | 0.6 | 0.6 | 0.3 |
32 | Edwin Ezedonmwen | Freshman | G | 25 | 16 | 20.6 | 1.3 | 4.0 | 5.3 | 4.3 | 0.2 | 1.9 | 3.4 | 0.6 | 1.9 | 0.2 |
34 | Jake Dunkley | Sophomore | F | 2 | - | 2.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 8.0 | 0.0 |
54 | James Anozie | Sophomore | C | 26 | 24 | 23.3 | 4.6 | 6.9 | 11.5 | 4.0 | 0.1 | 0.8 | 3.0 | 0.3 | 0.8 | 0.5 |
Totals | 26 | 26 | 201.9 | 9.9 | 26.9 | 36.8 | 20.9 | 0.4 | 15.7 | 15.9 | 1.0 | 8.9 | 3.2 | |||
Opponent | 26 | 26 | 201.9 | 10.9 | 24.7 | 35.6 | 19.9 | 0.6 | 13.8 | 16.8 | 0.8 | 7.3 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 14 | 2 | 12.3 | 1.4-2.1 | 65.5 | 0.0-0.1 | 0.0 | 0.4-1.1 | 37.5 | 3.1 |
1 | Tony Harris | Freshman | F | 13 | 1 | 10.9 | 0.9-2.2 | 42.9 | 0.5-1.4 | 33.3 | 0.2-0.4 | 60.0 | 2.5 |
3 | Paul Mahon | Freshman | G | 16 | 11 | 25.8 | 2.4-4.6 | 52.1 | 1.7-3.1 | 54.0 | 0.6-0.6 | 90.0 | 7.0 |
4 | Charles McClain | Senior | F | 14 | 1 | 4.1 | 0.2-1.0 | 21.4 | 0.1-0.3 | 50.0 | 0.1-0.1 | 100.0 | 0.7 |
5 | Ty Nichols | Senior | F | 16 | 15 | 37.6 | 9.2-18.4 | 50.0 | 2.6-6.8 | 37.6 | 6.6-8.0 | 82.0 | 27.5 |
11 | Miguel Prieto | Sophomore | G | 16 | 15 | 28.4 | 3.7-9.1 | 40.4 | 1.2-3.4 | 34.5 | 1.9-2.4 | 78.9 | 10.4 |
12 | Kyle Santoro | Senior | G | 12 | 1 | 7.3 | 0.7-1.7 | 40.0 | 0.6-1.4 | 41.2 | 0.5-0.6 | 85.7 | 2.4 |
13 | Mariano Rodriguez | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jeric Cichon | Freshman | G | 10 | - | 5.6 | 0.6-1.3 | 46.2 | 0.2-0.4 | 50.0 | 0.3-0.4 | 75.0 | 1.7 |
15 | Christopher Hover | Sophomore | G | 7 | - | 2.6 | 0.1-0.6 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.3 |
20 | Jordan Haywood | Sophomore | F | 9 | 3 | 10.3 | 0.6-1.2 | 45.5 | 0.1-0.6 | 20.0 | 0.7-0.7 | 100.0 | 1.9 |
21 | Josh DeGrenier | Junior | G | 8 | 1 | 2.9 | 0.0-0.9 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Ben Olson | Junior | C | 16 | 1 | 12.3 | 0.6-1.6 | 40.0 | 0.0-0.1 | 0.0 | 0.4-1.0 | 43.8 | 1.7 |
23 | Sidi Diallo | Sophomore | G | 7 | - | 12.0 | 1.4-2.9 | 50.0 | 0.0-0.9 | 0.0 | 0.4-0.6 | 75.0 | 3.3 |
24 | Cornell Hanna | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | DeVon Beasley | Sophomore | G | 5 | 3 | 19.4 | 1.8-5.2 | 34.6 | 1.2-4.0 | 30.0 | 0.2-0.4 | 50.0 | 5.0 |
32 | Edwin Ezedonmwen | Freshman | G | 16 | 12 | 22.3 | 2.9-6.9 | 42.7 | 1.7-4.4 | 38.0 | 0.6-0.9 | 71.4 | 8.2 |
34 | Jake Dunkley | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
54 | James Anozie | Sophomore | C | 16 | 14 | 23.3 | 5.0-8.4 | 59.3 | 0.0-0.0 | - | 4.6-6.5 | 70.2 | 14.6 |
Totals | 16 | 16 | 201.6 | 28.4-59.7 | 47.5 | 8.6-23.0 | 37.5 | 16.5-22.3 | 73.9 | 81.9 | |||
Opponent | 16 | 16 | 201.6 | 24.1-60.1 | 40.0 | 6.8-22.1 | 30.5 | 16.4-23.0 | 71.5 | 71.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nyzair Rountree | Freshman | G/F | 14 | 2 | 12.3 | 0.4 | 2.9 | 3.4 | 2.2 | 0.1 | 0.7 | 0.9 | 0.8 | 0.6 | 0.3 |
1 | Tony Harris | Freshman | F | 13 | 1 | 10.9 | 0.7 | 1.8 | 2.5 | 1.5 | - | 0.6 | 0.8 | 0.7 | 0.3 | 0.5 |
