2014-15 Men's Basketball Statistics - Keene State
Games
29
Pts per game
83.3
FG %
44.7
3PT %
30.8
FT %
70.6
Reb per game
42.7
Ast per game
15.6
Schedule Summary | |
---|---|
Overall (Pct.) | 20-9 (.690) |
Conference (Pct.) | 8-6 (.571) |
Streak | Lost 1 |
Home | 10-3 |
Away | 9-6 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 17 | at Plymouth State | W, 66-55 |
Feb 21 | at UMass Dartmouth | L, 92-80 |
Feb 24 | Western Connecticut | W, 101-99 |
Feb 27 | at Eastern Connecticut | W, 81-63 |
Feb 28 | vs. Rhode Island College | W, 75-57 |
Mar 6 | at Johns Hopkins | L, 95-78 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 1st | 14 | 2nd |
Points | 2416 | 1st | 1106 | 2nd |
Points per game | 83.3 | 1st | 79.0 | 2nd |
FG made per game | 29.8 | 1st | 27.9 | 3rd |
FG attempts per game | 66.5 | 2nd | 65.0 | 1st |
FG Pct | 44.7 | 4th | 42.9 | 6th |
3PT made per game | 4.8 | 6th | 4.2 | 7th |
3PT attempts per game | 15.6 | 6th | 15.4 | 6th |
3PT Pct | 30.8 | 8th | 27.3 | 8th |
FT made per game | 19.0 | 1st | 19.1 | 1st |
FT attempt per game | 26.9 | 1st | 27.9 | 1st |
FT Pct | 70.6 | 2nd | 68.3 | 5th |
Off rebounds per game | 15.1 | 1st | 14.9 | 1st |
Def rebounds per game | 27.6 | 2nd | 27.1 | 2nd |
Total rebounds per game | 42.7 | 1st | 42.0 | 1st |
Rebound margin per game | 4.7 | 2nd | 3.1 | 2nd |
Assists per game | 15.6 | 1st | 13.9 | 4th |
Turnovers per game | 17.5 | 8th | 17.6 | 8th |
Steals per game | 9.6 | 3rd | 9.6 | 2nd |
Blocks per game | 3.7 | 4th | 3.6 | 4th |
Personal fouls per game | 23.7 | 8th | 22.1 | 8th |
Points per game allowed | 77.5 | 7th | 78.1 | 8th |
Opponents' Field goal percentage | 42.7 | 4th | 44.8 | 6th |
Opponents' 3PT percentage | 30.5 | 2nd | 30.6 | 2nd |
Home Attendance | 5850 | 2nd | 3600 | 2nd |
Home Attendance average | 450 | 2nd | 514 | 2nd |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matt Ozzella | 29 | 15 | 21.6 | 3.0-7.0 | 43.1 | 0.7-2.1 | 33.3 | 2.5-3.7 | 67.3 | 9.2 | ||
01 | Nate Stitchell | 27 | - | 15.8 | 1.7-4.1 | 41.1 | 0.8-2.3 | 34.4 | 1.1-1.4 | 76.9 | 5.3 | ||
03 | Dizel Wright | 29 | 29 | 24.4 | 4.0-7.0 | 57.9 | 0.0-0.0 | - | 1.5-2.4 | 62.0 | 9.6 | ||
04 | Matt Reese | 4 | - | 3.3 | 0.5-1.2 | 40.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.3 | ||
05 | Jesse Lacroix | 17 | - | 4.3 | 0.1-0.3 | 40.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 0.4 | ||
12 | Paul Emdin | 20 | - | 9.1 | 1.1-3.1 | 37.1 | 0.5-1.6 | 28.1 | 0.7-0.9 | 72.2 | 3.4 | ||
13 | Jimmy Layman | 11 | - | 4.7 | 0.5-1.5 | 37.5 | 0.2-0.4 | 50.0 | 0.4-0.5 | 80.0 | 1.6 | ||
14 | Lucas Hammel | 29 | 29 | 22.7 | 1.6-3.8 | 40.5 | 0.1-0.7 | 19.0 | 1.6-2.7 | 61.0 | 4.9 | ||
15 | Nick Gagliolo | 28 | - | 10.4 | 1.3-3.9 | 33.0 | 0.5-2.2 | 23.0 | 0.6-0.8 | 69.6 | 3.6 | ||
20 | Tom Doyle | 29 | 29 | 28.2 | 6.3-14.5 | 43.8 | 2.1-5.7 | 36.6 | 4.7-6.0 | 79.2 | 19.5 | ||
21 | Matt Sherlock | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
24 | Rodney Jean-Marie | 5 | - | 3.0 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.8 | ||
25 | Carlos Ovalle | 17 | - | 5.9 | 0.5-1.9 | 28.1 | 0.3-1.2 | 23.8 | 0.4-0.5 | 66.7 | 1.7 | ||
30 | Owen Murphy | 14 | - | 5.8 | 0.4-1.3 | 27.8 | 0.0-0.2 | 0.0 | 0.4-0.4 | 83.3 | 1.1 | ||
31 | Rob Brown | 6 | - | 3.3 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.0 | ||
33 | Gene Harrison | 3 | - | 7.3 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 1.7 | ||
34 | Jeff Lunn | 29 | 3 | 18.2 | 3.7-6.9 | 53.3 | 0.0-0.0 | 0.0 | 1.6-2.0 | 76.3 | 8.9 | ||
35 | Jaquel Edwards | 28 | 14 | 21.7 | 2.5-6.4 | 39.3 | 0.1-0.7 | 15.8 | 1.6-2.1 | 76.7 | 6.8 | ||
40 | Nate Howard | 28 | 26 | 21.5 | 4.2-8.8 | 48.6 | 0.0-0.0 | - | 2.9-4.2 | 67.2 | 11.4 | ||
Totals | 29 | 29 | 200.9 | 29.8-66.5 | 44.7 | 4.8-15.6 | 30.8 | 19.0-26.9 | 70.6 | 83.3 | |||
Opponent | 29 | 29 | 200.9 | 26.0-60.9 | 42.7 | 5.4-17.6 | 30.5 | 20.1-28.4 | 70.8 | 77.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matt Ozzella | 29 | 15 | 21.6 | 2.0 | 3.1 | 5.1 | 2.8 | 0.1 | 0.9 | 1.4 | 0.7 | 0.6 | 0.1 | ||
01 | Nate Stitchell | 27 | - | 15.8 | 0.1 | 0.7 | 0.9 | 1.7 | 0.0 | 2.3 | 1.9 | 1.2 | 1.0 | 0.0 | ||
03 | Dizel Wright | 29 | 29 | 24.4 | 1.3 | 2.4 | 3.7 | 2.3 | 0.1 | 2.6 | 2.1 | 1.3 | 2.3 | 0.4 | ||
04 | Matt Reese | 4 | - | 3.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | ||
05 | Jesse Lacroix | 17 | - | 4.3 | 0.1 | 0.4 | 0.5 | 1.4 | 0.1 | 0.4 | 0.5 | 0.8 | 0.1 | 0.1 | ||
12 | Paul Emdin | 20 | - | 9.1 | 0.6 | 0.8 | 1.4 | 0.9 | 0.0 | 1.1 | 0.8 | 1.3 | 0.5 | 0.1 | ||
13 | Jimmy Layman | 11 | - | 4.7 | 0.1 | 0.7 | 0.8 | 0.6 | 0.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.3 | ||
14 | Lucas Hammel | 29 | 29 | 22.7 | 0.3 | 1.7 | 2.0 | 2.9 | 0.1 | 4.4 | 2.2 | 2.0 | 1.3 | 0.1 | ||
15 | Nick Gagliolo | 28 | - | 10.4 | 0.4 | 0.6 | 1.0 | 0.9 | 0.0 | 0.4 | 0.8 | 0.5 | 0.3 | 0.0 | ||
20 | Tom Doyle | 29 | 29 | 28.2 | 1.3 | 2.2 | 3.5 | 2.6 | 0.1 | 2.5 | 2.4 | 1.0 | 1.4 | 0.3 | ||
21 | Matt Sherlock | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
24 | Rodney Jean-Marie | 5 | - | 3.0 | 0.8 | 0.2 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
25 | Carlos Ovalle | 17 | - | 5.9 | 0.0 | 0.5 | 0.5 | 0.9 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 | ||
30 | Owen Murphy | 14 | - | 5.8 | 0.4 | 0.9 | 1.2 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.2 | ||
31 | Rob Brown | 6 | - | 3.3 | 0.2 | 1.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.2 | ||
33 | Gene Harrison | 3 | - | 7.3 | 1.0 | 1.3 | 2.3 | 2.7 | - | 0.3 | 3.0 | 0.1 | 0.3 | 0.3 | ||
34 | Jeff Lunn | 29 | 3 | 18.2 | 1.7 | 3.7 | 5.4 | 2.8 | 0.1 | 0.5 | 1.3 | 0.4 | 0.8 | 0.2 | ||
35 | Jaquel Edwards | 28 | 14 | 21.7 | 2.0 | 4.0 | 6.0 | 2.3 | 0.0 | 0.5 | 1.9 | 0.3 | 0.6 | 0.4 | ||
40 | Nate Howard | 28 | 26 | 21.5 | 2.7 | 5.6 | 8.4 | 2.6 | 0.0 | 0.6 | 1.6 | 0.4 | 0.6 | 1.9 | ||
Totals | 29 | 29 | 200.9 | 15.1 | 27.6 | 42.7 | 23.7 | - | 15.6 | 17.5 | 0.9 | 9.6 | 3.7 | |||
Opponent | 29 | 29 | 200.9 | 12.0 | 26.0 | 38.0 | 22.2 | - | 12.0 | 19.0 | 0.6 | 8.7 | 4.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matt Ozzella | 29 | 15 | 627 | 87-202 | 43.1 | 20-60 | 33.3 | 72-107 | 67.3 | 266 | ||
01 | Nate Stitchell | 27 | - | 427 | 46-112 | 41.1 | 21-61 | 34.4 | 30-39 | 76.9 | 143 | ||
03 | Dizel Wright | 29 | 29 | 707 | 117-202 | 57.9 | 0-0 | - | 44-71 | 62.0 | 278 | ||
04 | Matt Reese | 4 | - | 13 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 | ||
05 | Jesse Lacroix | 17 | - | 73 | 2-5 | 40.0 | 0-1 | 0.0 | 3-6 | 50.0 | 7 | ||
12 | Paul Emdin | 20 | - | 181 | 23-62 | 37.1 | 9-32 | 28.1 | 13-18 | 72.2 | 68 | ||
13 | Jimmy Layman | 11 | - | 52 | 6-16 | 37.5 | 2-4 | 50.0 | 4-5 | 80.0 | 18 | ||
14 | Lucas Hammel | 29 | 29 | 658 | 45-111 | 40.5 | 4-21 | 19.0 | 47-77 | 61.0 | 141 | ||
15 | Nick Gagliolo | 28 | - | 291 | 36-109 | 33.0 | 14-61 | 23.0 | 16-23 | 69.6 | 102 | ||
20 | Tom Doyle | 29 | 29 | 819 | 184-420 | 43.8 | 60-164 | 36.6 | 137-173 | 79.2 | 565 | ||
21 | Matt Sherlock | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
24 | Rodney Jean-Marie | 5 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 | ||
25 | Carlos Ovalle | 17 | - | 101 | 9-32 | 28.1 | 5-21 | 23.8 | 6-9 | 66.7 | 29 | ||
30 | Owen Murphy | 14 | - | 81 | 5-18 | 27.8 | 0-3 | 0.0 | 5-6 | 83.3 | 15 | ||
31 | Rob Brown | 6 | - | 20 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 | ||
33 | Gene Harrison | 3 | - | 22 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 | ||
34 | Jeff Lunn | 29 | 3 | 529 | 106-199 | 53.3 | 0-1 | 0.0 | 45-59 | 76.3 | 257 | ||
35 | Jaquel Edwards | 28 | 14 | 608 | 70-178 | 39.3 | 3-19 | 15.8 | 46-60 | 76.7 | 189 | ||
40 | Nate Howard | 28 | 26 | 602 | 119-245 | 48.6 | 0-0 | - | 80-119 | 67.2 | 318 | ||
Totals | 29 | 29 | 5826 | 863-1929 | 44.7 | 139-451 | 30.8 | 551-780 | 70.6 | 2416 | |||
Opponent | 29 | 29 | 5826 | 754-1767 | 42.7 | 156-511 | 30.5 | 583-823 | 70.8 | 2247 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matt Ozzella | 29 | 15 | 627 | 58 | 89 | 147 | 80 | 3 | 27 | 41 | 0.7 | 17 | 2 | ||
01 | Nate Stitchell | 27 | - | 427 | 4 | 20 | 24 | 46 | 0 | 62 | 52 | 1.2 | 28 | 0 | ||
03 | Dizel Wright | 29 | 29 | 707 | 38 | 69 | 107 | 68 | 4 | 75 | 60 | 1.3 | 67 | 12 | ||
04 | Matt Reese | 4 | - | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | ||
05 | Jesse Lacroix | 17 | - | 73 | 2 | 7 | 9 | 23 | 1 | 7 | 9 | 0.8 | 2 | 1 | ||
12 | Paul Emdin | 20 | - | 181 | 12 | 16 | 28 | 18 | 0 | 21 | 16 | 1.3 | 9 | 1 | ||
13 | Jimmy Layman | 11 | - | 52 | 1 | 8 | 9 | 7 | 0 | 2 | 6 | 0.3 | 2 | 3 | ||
14 | Lucas Hammel | 29 | 29 | 658 | 8 | 49 | 57 | 83 | 3 | 127 | 64 | 2.0 | 38 | 4 | ||
15 | Nick Gagliolo | 28 | - | 291 | 12 | 16 | 28 | 24 | 0 | 10 | 22 | 0.5 | 8 | 1 | ||
20 | Tom Doyle | 29 | 29 | 819 | 38 | 63 | 101 | 75 | 3 | 72 | 70 | 1.0 | 40 | 10 | ||
21 | Matt Sherlock | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
24 | Rodney Jean-Marie | 5 | - | 15 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | - | 0 | 0 | ||
25 | Carlos Ovalle | 17 | - | 101 | 0 | 8 | 8 | 15 | 0 | 4 | 9 | 0.4 | 3 | 0 | ||
30 | Owen Murphy | 14 | - | 81 | 5 | 12 | 17 | 11 | 0 | 0 | 6 | 0.0 | 4 | 3 | ||
31 | Rob Brown | 6 | - | 20 | 1 | 6 | 7 | 7 | 0 | 0 | 3 | 0.0 | 0 | 1 | ||
33 | Gene Harrison | 3 | - | 22 | 3 | 4 | 7 | 8 | - | 1 | 9 | 0.1 | 1 | 1 | ||
34 | Jeff Lunn | 29 | 3 | 529 | 50 | 107 | 157 | 80 | 2 | 14 | 38 | 0.4 | 22 | 5 | ||
35 | Jaquel Edwards | 28 | 14 | 608 | 56 | 112 | 168 | 65 | 0 | 15 | 53 | 0.3 | 18 | 12 | ||
40 | Nate Howard | 28 | 26 | 602 | 76 | 158 | 234 | 72 | 1 | 16 | 45 | 0.4 | 18 | 52 | ||
Totals | 29 | 29 | 5826 | 438 | 799 | 1237 | 686 | - | 453 | 508 | 0.9 | 278 | 108 | |||
Opponent | 29 | 29 | 5826 | 347 | 754 | 1101 | 643 | - | 349 | 552 | 0.6 | 253 | 136 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matt Ozzella | 29 | 15 | 21.6 | 5.6-12.9 | 43.1 | 1.3-3.8 | 33.3 | 4.6-6.8 | 67.3 | 17.0 | ||
01 | Nate Stitchell | 27 | - | 15.8 | 4.3-10.5 | 41.1 | 2.0-5.7 | 34.4 | 2.8-3.7 | 76.9 | 13.4 | ||
03 | Dizel Wright | 29 | 29 | 24.4 | 6.6-11.4 | 57.9 | 0.0-0.0 | - | 2.5-4.0 | 62.0 | 15.7 | ||
04 | Matt Reese | 4 | - | 3.3 | 6.2-15.4 | 40.0 | 3.1-9.2 | 33.3 | 0.0-0.0 | - | 15.4 | ||
05 | Jesse Lacroix | 17 | - | 4.3 | 1.1-2.7 | 40.0 | 0.0-0.5 | 0.0 | 1.6-3.3 | 50.0 | 3.8 | ||
12 | Paul Emdin | 20 | - | 9.1 | 5.1-13.7 | 37.1 | 2.0-7.1 | 28.1 | 2.9-4.0 | 72.2 | 15.0 | ||
13 | Jimmy Layman | 11 | - | 4.7 | 4.6-12.3 | 37.5 | 1.5-3.1 | 50.0 | 3.1-3.8 | 80.0 | 13.8 | ||
14 | Lucas Hammel | 29 | 29 | 22.7 | 2.7-6.7 | 40.5 | 0.2-1.3 | 19.0 | 2.9-4.7 | 61.0 | 8.6 | ||
15 | Nick Gagliolo | 28 | - | 10.4 | 4.9-15.0 | 33.0 | 1.9-8.4 | 23.0 | 2.2-3.2 | 69.6 | 14.0 | ||
20 | Tom Doyle | 29 | 29 | 28.2 | 9.0-20.5 | 43.8 | 2.9-8.0 | 36.6 | 6.7-8.4 | 79.2 | 27.6 | ||
21 | Matt Sherlock | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
24 | Rodney Jean-Marie | 5 | - | 3.0 | 5.3-10.7 | 50.0 | 0.0-0.0 | - | 0.0-5.3 | 0.0 | 10.7 | ||
25 | Carlos Ovalle | 17 | - | 5.9 | 3.6-12.7 | 28.1 | 2.0-8.3 | 23.8 | 2.4-3.6 | 66.7 | 11.5 | ||
30 | Owen Murphy | 14 | - | 5.8 | 2.5-8.9 | 27.8 | 0.0-1.5 | 0.0 | 2.5-3.0 | 83.3 | 7.4 | ||
31 | Rob Brown | 6 | - | 3.3 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 4.0-6.0 | 66.7 | 12.0 | ||
33 | Gene Harrison | 3 | - | 7.3 | 3.6-10.9 | 33.3 | 0.0-0.0 | - | 1.8-5.5 | 33.3 | 9.1 | ||
34 | Jeff Lunn | 29 | 3 | 18.2 | 8.0-15.0 | 53.3 | 0.0-0.1 | 0.0 | 3.4-4.5 | 76.3 | 19.4 | ||
35 | Jaquel Edwards | 28 | 14 | 21.7 | 4.6-11.7 | 39.3 | 0.2-1.2 | 15.8 | 3.0-3.9 | 76.7 | 12.4 | ||
40 | Nate Howard | 28 | 26 | 21.5 | 7.9-16.3 | 48.6 | 0.0-0.0 | - | 5.3-7.9 | 67.2 | 21.1 | ||
Totals | 29 | 29 | 200.9 | 29.6-66.2 | 44.7 | 4.8-15.5 | 30.8 | 18.9-26.8 | 70.6 | 82.9 | |||
Opponent | 29 | 29 | 200.9 | 25.9-60.7 | 42.7 | 5.4-17.5 | 30.5 | 20.0-28.3 | 70.8 | 77.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matt Ozzella | 29 | 15 | 21.6 | 3.7 | 5.7 | 9.4 | 5.1 | 0.2 | 1.7 | 2.6 | 0.7 | 1.1 | 0.1 | ||
01 | Nate Stitchell | 27 | - | 15.8 | 0.4 | 1.9 | 2.2 | 4.3 | 0.0 | 5.8 | 4.9 | 1.2 | 2.6 | 0.0 | ||
03 | Dizel Wright | 29 | 29 | 24.4 | 2.1 | 3.9 | 6.1 | 3.8 | 0.2 | 4.2 | 3.4 | 1.3 | 3.8 | 0.7 | ||
04 | Matt Reese | 4 | - | 3.3 | 3.1 | 3.1 | 6.2 | 6.2 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 | 0.0 | ||
05 | Jesse Lacroix | 17 | - | 4.3 | 1.1 | 3.8 | 4.9 | 12.6 | 0.5 | 3.8 | 4.9 | 0.8 | 1.1 | 0.5 | ||
12 | Paul Emdin | 20 | - | 9.1 | 2.7 | 3.5 | 6.2 | 4.0 | 0.0 | 4.6 | 3.5 | 1.3 | 2.0 | 0.2 | ||
13 | Jimmy Layman | 11 | - | 4.7 | 0.8 | 6.2 | 6.9 | 5.4 | 0.0 | 1.5 | 4.6 | 0.3 | 1.5 | 2.3 | ||
14 | Lucas Hammel | 29 | 29 | 22.7 | 0.5 | 3.0 | 3.5 | 5.0 | 0.2 | 7.7 | 3.9 | 2.0 | 2.3 | 0.2 | ||
15 | Nick Gagliolo | 28 | - | 10.4 | 1.6 | 2.2 | 3.8 | 3.3 | 0.0 | 1.4 | 3.0 | 0.5 | 1.1 | 0.1 | ||
20 | Tom Doyle | 29 | 29 | 28.2 | 1.9 | 3.1 | 4.9 | 3.7 | 0.1 | 3.5 | 3.4 | 1.0 | 2.0 | 0.5 | ||
21 | Matt Sherlock | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
24 | Rodney Jean-Marie | 5 | - | 3.0 | 10.7 | 2.7 | 13.3 | 5.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
25 | Carlos Ovalle | 17 | - | 5.9 | 0.0 | 3.2 | 3.2 | 5.9 | 0.0 | 1.6 | 3.6 | 0.4 | 1.2 | 0.0 | ||
30 | Owen Murphy | 14 | - | 5.8 | 2.5 | 5.9 | 8.4 | 5.4 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 1.5 | ||
31 | Rob Brown | 6 | - | 3.3 | 2.0 | 12.0 | 14.0 | 14.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 2.0 | ||
33 | Gene Harrison | 3 | - | 7.3 | 5.5 | 7.3 | 12.7 | 14.5 | 0.0 | 1.8 | 16.4 | 0.1 | 1.8 | 1.8 | ||
34 | Jeff Lunn | 29 | 3 | 18.2 | 3.8 | 8.1 | 11.9 | 6.0 | 0.2 | 1.1 | 2.9 | 0.4 | 1.7 | 0.4 | ||
35 | Jaquel Edwards | 28 | 14 | 21.7 | 3.7 | 7.4 | 11.1 | 4.3 | 0.0 | 1.0 | 3.5 | 0.3 | 1.2 | 0.8 | ||
40 | Nate Howard | 28 | 26 | 21.5 | 5.0 | 10.5 | 15.5 | 4.8 | 0.1 | 1.1 | 3.0 | 0.4 | 1.2 | 3.5 | ||
Totals | 29 | 29 | 200.9 | 15.0 | 27.4 | 42.5 | 23.5 | 0.0 | 15.6 | 17.4 | 0.9 | 9.5 | 3.7 | |||
Opponent | 29 | 29 | 200.9 | 11.9 | 25.9 | 37.8 | 22.1 | 0.0 | 12.0 | 18.9 | 0.6 | 8.7 | 4.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matt Ozzella | 14 | 8 | 24.4 | 3.5-7.6 | 46.2 | 0.7-1.9 | 37.0 | 3.3-4.6 | 70.8 | 11.0 | ||
01 | Nate Stitchell | 14 | - | 14.9 | 1.6-3.8 | 43.4 | 0.8-2.1 | 36.7 | 0.9-1.4 | 63.2 | 4.9 | ||
03 | Dizel Wright | 14 | 14 | 24.1 | 3.4-6.6 | 51.6 | 0.0-0.0 | - | 1.5-2.4 | 61.8 | 8.4 | ||
04 | Matt Reese | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
05 | Jesse Lacroix | 9 | - | 4.6 | 0.1-0.3 | 33.3 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 0.4 | ||
12 | Paul Emdin | 10 | - | 8.7 | 1.1-2.9 | 37.9 | 0.3-1.1 | 27.3 | 0.5-0.8 | 62.5 | 3.0 | ||
13 | Jimmy Layman | 4 | - | 2.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
14 | Lucas Hammel | 14 | 14 | 23.5 | 1.7-3.6 | 48.0 | 0.1-0.7 | 20.0 | 1.9-3.0 | 64.3 | 5.5 | ||
15 | Nick Gagliolo | 13 | - | 8.9 | 0.5-2.8 | 16.7 | 0.2-1.6 | 9.5 | 0.3-0.5 | 57.1 | 1.4 | ||
20 | Tom Doyle | 14 | 14 | 28.9 | 6.1-15.5 | 39.6 | 1.9-6.6 | 29.3 | 5.1-6.6 | 77.4 | 19.4 | ||
21 | Matt Sherlock | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
24 | Rodney Jean-Marie | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
25 | Carlos Ovalle | 9 | - | 5.2 | 0.4-1.9 | 23.5 | 0.2-1.3 | 16.7 | 0.4-0.7 | 66.7 | 1.6 | ||
30 | Owen Murphy | 4 | - | 3.3 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | ||
31 | Rob Brown | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
33 | Gene Harrison | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
34 | Jeff Lunn | 14 | 1 | 17.8 | 2.9-6.4 | 45.6 | 0.0-0.0 | - | 1.6-2.3 | 68.8 | 7.4 | ||
35 | Jaquel Edwards | 14 | 6 | 21.5 | 2.9-6.6 | 43.5 | 0.1-0.8 | 18.2 | 1.0-1.6 | 63.6 | 6.9 | ||
40 | Nate Howard | 14 | 13 | 22.4 | 4.1-8.6 | 47.5 | 0.0-0.0 | - | 2.4-3.9 | 61.8 | 10.6 | ||
Totals | 14 | 14 | 200.0 | 27.9-65.0 | 42.9 | 4.2-15.4 | 27.3 | 19.1-27.9 | 68.3 | 79.0 | |||
Opponent | 14 | 14 | 200.0 | 27.8-62.1 | 44.8 | 5.0-16.4 | 30.6 | 17.5-25.4 | 69.0 | 78.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Matt Ozzella | 14 | 8 | 24.4 | 2.4 | 3.5 | 5.9 | 2.8 | 0.1 | 1.1 | 1.8 | 0.6 | 0.7 | 0.1 | ||
01 | Nate Stitchell | 14 | - | 14.9 | 0.1 | 0.9 | 1.1 | 1.4 | 0.0 | 2.0 | 1.9 | 1.1 | 1.2 | 0.0 | ||
03 | Dizel Wright | 14 | 14 | 24.1 | 0.9 | 2.4 | 3.4 | 2.1 | 0.1 | 2.5 | 1.8 | 1.4 | 2.2 | 0.2 | ||
04 | Matt Reese | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
05 | Jesse Lacroix | 9 | - | 4.6 | 0.1 | 0.4 | 0.6 | 1.1 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 | ||
12 | Paul Emdin | 10 | - | 8.7 | 0.6 | 1.0 | 1.6 | 0.5 | 0.0 | 0.8 | 0.8 | 1.0 | 0.4 | 0.0 | ||
13 | Jimmy Layman | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | ||
14 | Lucas Hammel | 14 | 14 | 23.5 | 0.3 | 1.4 | 1.7 | 2.6 | 0.1 | 3.5 | 2.3 | 1.5 | 1.5 | 0.2 | ||
15 | Nick Gagliolo | 13 | - | 8.9 | 0.2 | 0.8 | 1.1 | 0.8 | 0.0 | 0.3 | 0.9 | 0.3 | 0.2 | 0.0 | ||
20 | Tom Doyle | 14 | 14 | 28.9 | 0.9 | 1.9 | 2.7 | 2.9 | 0.1 | 2.4 | 1.9 | 1.3 | 1.6 | 0.3 | ||
21 | Matt Sherlock | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
24 | Rodney Jean-Marie | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Carlos Ovalle | 9 | - | 5.2 | 0.0 | 0.2 | 0.2 | 0.7 | 0.0 | 0.2 | 0.3 | 0.7 | 0.2 | 0.0 | ||
30 | Owen Murphy | 4 | - | 3.3 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | ||
31 | Rob Brown | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
33 | Gene Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
34 | Jeff Lunn | 14 | 1 | 17.8 | 1.6 | 3.7 | 5.4 | 3.1 | 0.1 | 0.4 | 1.6 | 0.2 | 0.6 | 0.2 | ||
