Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Sep. 7 | Eastern Connecticut State University | 1st-3 | Final | ||||
| Fitchburg State College Open | |||||||
| Sep. 8 | Keene State College | 3rd-4 | Final | ||||
| Dartmouth Invitational | |||||||
| UMass Boston | 2nd, 65 pts. | Final | |||||
| Mass. Maritime Invitational | |||||||
| UMass Dartmouth | 0 pts.-No Team Score | Final | |||||
| Smith College Invitational | |||||||
| Sep. 15 | Eastern Connecticut State University | 25th-29 | Final | ||||
| UMass Dartmouth Invitational | |||||||
| Keene State College | 2nd-29 | Final | |||||
| UMass Dartmouth Invitational | |||||||
| UMass Boston | 28th-29 | Final | |||||
| UMass Dartmouth Invitational | |||||||
| UMass Dartmouth | 0 pts.-No Team Score | Final | |||||
| UMass Dartmouth Invitational | |||||||
| Rhode Island College | 0 pts.-No Team Score | Final | |||||
| UMass Dartmouth Invitational | |||||||
| University of Southern Maine | 18th-29 | Final | |||||
| UMass Dartmouth Invitational | |||||||
| Sep. 22 | Keene State College | 4th-19 | Final | ||||
| Iona Invitational | |||||||
| UMass Boston | 9th | Final | |||||
| 40th Annual Codfish Bowl | |||||||
| UMass Dartmouth | 0 pts.-No Team Score | Final | |||||
| Connecticut College Invitational | |||||||
| Rhode Island College | 4th-4 | Final | |||||
| Ray Dwyer Invitational | |||||||
| University of Southern Maine | 3rd-13 | Final | |||||
| 40th Annual Codfish Bowl | |||||||
| Sep. 29 | Keene State College | 1st | Final | ||||
| Keene State College Invitational | |||||||
| UMass Boston | 11 a.m. | ||||||
| Tri-State Invitational | |||||||
| Rhode Island College | 4th (6), 83 pts. | Final | |||||
| Tri-State Invitational | |||||||
| University of Southern Maine | 2nd (3), 50 pts. | Final | |||||
| UMaine Farmington Invitational | |||||||
| Oct. 6 | Eastern Connecticut State University | 16th (20) | Final | ||||
| James Earley Invitational | |||||||
| Keene State College | 12th, 404 pts. | Final | |||||
| New England Open Championships | |||||||
| UMass Boston | 12 p.m. | ||||||
| New England Open Championships | |||||||
| UMass Dartmouth | 0 pts.-No Team Score | Final | |||||
| James Earley Invitational | |||||||
| Rhode Island College | 5th (12), 131 pts. | Final | |||||
| Roger Williams Invitational | |||||||
| Oct. 12 | UMass Boston | 3rd, 136 pts. | Final | ||||
| Emmanuel College Invitational | |||||||
| Oct. 13 | Eastern Connecticut State University | 3rd (3) | Final | ||||
| vs. Rhode Island College | |||||||
| UMass Dartmouth | 0 pts.-No Team Score | Final | |||||
| Albany Invitational | |||||||
| Rhode Island College | 2nd (3), 42 pts. | Final | |||||
| Eastern Connecticut State University | |||||||
| University of Southern Maine | 4th (8), 151 pts. | Final | |||||
| Maine State Championships | |||||||
| Oct. 20 | Keene State College | 3rd, 145 pts. | Final | ||||
| RPI Invitational | |||||||
| Oct. 27 | Eastern Connecticut State University | 5th (5), 115 pts. | Final | ||||
| Little East/Alliance Championship | |||||||
| Keene State College | 1st (6), 23 pts. | Final | |||||
| Little East/Alliance Championship | |||||||
| UMass Boston | 4th (5), 103 pts. | Final | Results | ||||
| Little East/Alliance Championship | |||||||
| UMass Dartmouth | 0 pts.-No Team Score | Final | |||||
| Little East/Alliance Championship | |||||||
| Rhode Island College | 3rd (5), 95 pts. | Final | |||||
| Little East/Alliance Championship | |||||||
| University of Southern Maine | 2nd (5), 43 pts. | Final | |||||
| Little East/Alliance Championship | |||||||
| Nov. 3 | Keene State College | 8th, 264 pts. | FINAL | ||||
| ECAC Division III Championships | |||||||
| UMass Boston | 11 a.m. | ||||||
| ECAC Division III Championships | |||||||
| Rhode Island College | 27th (31), 697 pts. | FINAL | |||||
| ECAC Division III Championships | |||||||
| Nov. 10 | Eastern Connecticut State University | 40th (47) | FINAL | ||||
| NCAA New England Championships | |||||||
| Keene State College | 10th (47), 301 pts. | FINAL | |||||
| NCAA New England Championships | |||||||
| UMass Boston | 11 a.m. | ||||||
| NCAA New England Championships | |||||||
| UMass Dartmouth | 0 pts, No Team Score | FINAL | |||||
| NCAA New England Championships | |||||||
| Rhode Island College | 35th (47), 1,025 pts. | FINAL | |||||
| NCAA New England Championships | |||||||
| University of Southern Maine | 23rd (47), 749 pts. | FINAL | |||||
| NCAA New England Championships | |||||||
| Nov. 17 | Eastern Connecticut State University | 11 a.m. | |||||
| NCAA National Championships | |||||||
| Keene State College | 11 a.m. | ||||||
| NCAA National Championships | |||||||
| UMass Dartmouth | 12 p.m. | ||||||
| NCAA National Championships | |||||||
| Rhode Island College | 11 a.m. | ||||||
| NCAA National Championships | |||||||
| University of Southern Maine | 11 a.m. | ||||||
| NCAA National Championships | |||||||









Women's Cross Country


