Little East Conference Women's Outdoor Track and Field

Team	Champions
Year	Institution			Pts
2007	University of Southern Maine	169
2006	University of Southern Maine	234
2005	University of Southern Maine	295
2004	University of Southern Maine	258
2003	University of Southern Maine	264
2002	University of Southern Maine	263
2001	University of Southern Maine	232
2000	University of Southern Maine	224
1999	Rhode Island College		191
1998	University of Southern Maine	202


Individual Champions
100 meters
2007	Sarah Hale, USM			12.86	
2006	Dana Skorupa, RIC			12.
2005	Dana Skorupa, RIC			12.72
2004	Rachel Wolliston, ECSU		12:43
2003	Dana Skorupa, RIC			13.01
2002	Nicole Geyselaers, KSC		12.77
2001	Summer-Sage Williams, ECSU		13.24
2000	Jackie Horlbogen, RIC		12.94
1999	Jackie Horlobogen, RIC		13.82
1998	Natarsha Silva, UMD		12.40

200 meters
2007	Emily Artsani, USM			26.13
2006	Dana Skorupa, RIC			26.27
2005	Dana Skorupa, RIC			26.48
2004	Dana Skorupa, RIC			25.72
2003	Kate McCalligett, RIC		26.25
2002	Nicole Geyselaers, KSC		26.37
2001	Summer-Sage Williams, ECSU		27.34
2000	Dapheney Jean-Baptiste, RIC		26.68
1999	Keely Subin, RIC			27.33
1998	Laura Caselden, UMD		27.63

400 meters
2007	Emily Artsani, USM			59.42
2006	Breanne Lucey, KSC			58.70
2005	Sarah Miller, KSC			59.45
2004	Dianna Thibaudeau, USM		59.07
2003	Kendall Guyette, USM		1:00.09
2002	Kathy McCalligett, RIC		1:00.45
2001	Ellen Histon, KSC			1:03.23
2000	Keely Subin, RIC			1:01.55
1999	Keely Subin, RIC			1:02.00
1998	Keely Subin, RIC			1:01.06

800 meters
2007	Kayla Fleming, RIC			2:23.83
2006	Krystin Gavin, KSC			2:19.47
2005	Shannon O'Brien, KSC		2:19.48
2004	Laurie Yorgensen, KSC		2:21.02
2003	Laurie Yorgensen, KSC		2:21.13
2002	Mary Proulx, KSC			2:21.25
2001	Keely Subin, RIC			2:20.00
2000	Mary Proulx, KSC			2:27.34
1999	Hollie Harnish, USM		2:33.08
1998	Julie Skillings, USM		2:26.56

1,500 meters
2007	Stephanie Westcott, KSC		4:53.94
2006	Jennifer Adams, KSC		4:43.71
2005	Shannon O'Brien, KSC		4:44.22
2004	Erin Landon, KSC			4:50.83
2003	Mary Proulx, KSC			4:31.37
2002	Mary Proulx, KSC			4:35.26
2001	Mary Proulx, KSC			5:03.90
2000	Mary Proulx, KSC			4:54.47
1999	Erin McDonald, UMD			5:00.94
1998	Julie Skillings, USM		5:01.01

3,000 meters
2002	Stephanie Gibson, KSC		11:02.85
2001	Laurne Lohmeyer, USM		11:13.03
2000	Tracy Buxton, USM			11:08.36
1999	Alyssa Bergeron, USM		11:46.42
1998	Maura McDonald, UMD		10:57.09

5,000 meters
2007	Nidia Gonzalez-Lopez, ECSU		20:10.84
2006	Stephanie Westcott, KSC		19.22.34
2005	Christa Jackson, USM		20:23.17
2004	Stephanie Westcott, KSC		19:37.54
2003	Andrea York, USM			20:34.64
2002	Marcy Johnston, ECSU		19:34.02
2001	Catherine Moroski, UMB		19:16.62
2000	Allison Lambrecht, USM		19:45.12
1999	Maura McDonald, UMD		18:56.50
1998	Liz Foley, USM			22:00.36

10,000 meters
2007	Nidia Gonzalez-Lopez, ECSU		41:55.86
2006	Sophie Holly, KSC			39:07.49
2005	Kate Richardson, USM		44:45.20
2004	Andrea York, USM			41:40.80
2003	Jess Short, USM			40:54.70
2002	Jess Short, USM			40:46.45
2001	Jacquelyn Goroski, UMD		39:00.81
2000	Jess Short, USM			42:31.48
1999	not contested
1998	Deri White,USM			47:10.59

100-meter Hurdles
2007	Kaley Griffin, KSC			15.92
2006	Hattie Landry, USM			16.26
2005	Kim Brewer, USM			15.77
2004	Kim Brewer, USM			16.00
2003	Kim Brewer, USM			16.25
2002	Oksana Anohina, KSC		15.83
2001	Miranda Derenburger, USM		17.24
2000	Jessie Gentile, USM		16.90
1999	Jessie Gentile, USM		17.13
1998	Melissa Bard, ECSU			16.62

400-meter Hurdles
2007	Christina Bourbeau, KSC		1:04.50
2006	Dianna Thibaudeau, USM		1:05.89
2005	Dianna Thibaudeau, USM		1:07.74
2004	Dianna Thibaudeau, USM		1:06.34
2003	Dianna Thibaudeau, USM		1:05.51
2002	Kim Brewer, USM			1:07.69
2001	Anne Valihura, KSC			1:09.74
2000	Anne Valihara, KSC			1:12.16
1999	Keely Subin, RIC			1:11.29
1998	April Merritt, USM			1:09.26

3,000-meter Steeplechase
2007	Stacey Sarber, UMD			13:22.13
2006	not contested
2005	not contested
2004	Sara Marzouk, USM			11:57.04
2003	Stephanie Gibson, KSC		11:42.00

4 x 100-meter Relay
2007	Southern Maine			50.00 
2006	Southern Maine			52.53
2005	UMass Dartmouth			52.34
2004	Eastern Connecticut		50.93
2003	Southern Maine			51.15
2002	Southern Maine			51.56
2001	Southern Maine			51.54
2000	Rhode Island College		51.96
1999	Rhode Island College		51.34
1998	Southern Maine			52.86

4 x 400-meter Relay
2007	Eastern Connecticut		4:15.26
2006	Keene State			4:17.99
2005	Southern Maine			4:05.12
2004	Keene State			4:08.18
2003	Keene State			4:10.77
2002	Keene State			4:17.56
2001	Southern Maine			4:23.52
2000	Rhode Island College		4:23.55
1999	Rhode Island College		4:22.76
1998	Southern Maine			4:14.22

Pole Vault
2007	Melissa Bellemore, USM		10-03.00
2006	Mary Powell, UMD			8-00.00
2005	Melissa Bellemore, USM		10-06.00
2004	Teryn Clark, USM			9.06.25
2003	Amy Swanberg, USM			10-07.00
2002	Amy Swanberg, USM			11-00.00
2001	Nicole Freeman, USM		10-06.00
2000	Nicole Freeman, USM		10-00.00
1999	Stephanie Dubois, USM		9-09.00

High Jump
2007	Kayla Fleming, RIC			5-05.00
2006	Krystin Gavin, KSC			5-08.00
2005	Rachel Smith, UMD			4-11.00
2004	Kim Brewer, USM			5-02.00
2003	Kim Brewer, USM			5-02.00
2002	Kim Brewer, USM			5-00.00
2001	Amy Swanberg, USM			4-07.75
2000	Melinda Roczynski, RIC		5-02.00
1999	Melinda Roczynski, RIC		5-03.00
1998	Kim Carpenter, USM			4-08.00

Long Jump
2007	Melissa Bellemore, USM		5.18 m
2006	Dana Skorupa, RIC			17-07.50
2005	Kim Brewer, USM			16-08.50
2004	Nicole Geyselaers, KSC		16-09.25
2003	Brittany MacLean, USM		17-00.75
2002	Nicole Geyselaers, KSC		16-08.75
2001	Joyelle Galli, RIC			15-10.50
2000	Joyelle Galli, RIC			15-06.00
1999	Joyelle Galli, RIC			16-01.50
1998	Stasha Gillman, USM		14-02.75

Triple Jump
2007	Emily Poliquin, USM		10.69 m
2006	Mindy Mondoux, USM			34-09.00
2005	Kim Brewer, USM			34-11.00
2004	Nicole Geyselaers, KSC		37-05.75
2003	Kim Brewer, USM			35-09.50
2002	Nicole Geyselaers, KSC		36-08.50
2001	Summer Williams, ECSU		34-04.25
2000	Joyelle Galli, RIC			31-10.50
1999	Summer Williams, ECSU		34-05.00
1998	Stasha Gillman, USM		30-10.25

Shot Put
2007	Teresa McGrath, UMD		30.91 m
2006	Teresa McGrath, UMD		36-02.75
2005	Lisa Welch, USM			33-08.75
2004	Lynn Therrien, KSC			33-08.50
2003	Lynn Therrien, KSC			35-00.50
2002	Amber Hatem, ECSU			36-10.25
2001	Kelly Busby, USM			33-06.75
2000	Jamila Gales, UMB			35-03.00
1999	Kerry Ann Thomas, UMB		31-05.75
1998	Jenn Butts, ECSU			38-02.25

Discus
2007	Jihad Saba, UMD			34.10 m
2006	Lauren Krausse, USM		108-04.00
2005	Lisa Welch, USM			114-03.00
2004	Rita Rix, USM			115-00.00
2003	Meghan Duffy, KSC			110-08.00
2002	Kelly Busby, USM			118-07.00
2001	Kelly Busby, USM			124-02.00
2000	Kelly Busby, USM			118-03.00
1999	Kelly Busby, USM			113-05.00
1998	Christi Thomas, USM		97-01.00

Hammer Throw
2007	Mary Ellen Horseman, RIC		44.05 m
2006	Abby Ahern, USM			150-05.00
2005	Abby Ahern, USM	 		136-09.00
2004	Kristen Sinclair, USM		138-08.00
2003	Christine Leggett, KSC		138-06.00
2002	Rolanda Mangum, RIC		151-00.00
2001	Jennifer Wolfinger, RIC		145-02.00
2000	Crisolita da Cruz, RIC		125-04.00
1999	Crisolita da Cruz, RIC		123-11.00
1998	Julie Briggs, UMD			142-01.50

Javelin
2007	Samantha Hirsh, KSC		39. 56 m
2006	Ashley Nyzio, RIC			129-11.00
2005	Kristen Sinclair, USM		132-01.00
2004	Kristen Sinclair, USM		129-04.00
2003	Kristen Sinclair, USM		130-07.00
2002	Kelly Fitts, UMD			127-07.00
2001	Jen Person, ECSU			108-02.00
2000	Jen Person, ECSU			106-04.00
1999	Leslie Gasper, USM			108-09.00
1998	Sara Skribiski, ECSU		115-11.00


Year-by-Year Team Results
2007
1. Southern Maine, 169
2. UMass Dartmouth, 135
3. Eastern Connecticut, 102
4. Keene State, 88
5. Rhode Island College, 81
6. UMass Boston, 24


2006
1. Southern Maine, 234
2. Keene State College, 114
3. Eastern Connecticut, 68
4. Rhode Island College, 64
5. UMass Dartmouth, 60

2005
1. Southern Maine, 295        
2. Keene State College, 91.50
3. UMass. Dartmouth, 70.50     
4. Rhode Island College, 64   
5. Eastern Connecticut State, 28   

2004
1. Southern Maine, 258
2. Keene State, 154
3. Eastern Connecticut, 67
4. Rhode Island College, 62
5. UMass Dartmouth, 40

2003
1. Southern Maine, 264
2. Keene State, 116
3. Rhode Island College, 80
4. Eastern Connecticut, 74
5. UMass Dartmouth, 44.

2002
1. Southern Maine, 263
2. Keene State, 171
3. Rhode Island College, 101
4. Eastern Connecticut, 65
5. UMass Dartmouth, 31

2001
1. Southern Maine, 232
2. Keene State, 110
3. Rhode Island College, 101
4. Eastern Connecticut, 75
5. UMass Dartmouth, 42

2000
1. Southern Maine, 224
2. Rhode Island College, 153
3. UMass Dartmouth, 53
4. UMass Boston, 46
5. Keene State, 46
6. Eastern Connecticut, 40

1999
1. Rhode Island College, 191
2. Southern Maine, 137
3. Eastern Connecticut, 60
4. UMass Dartmouth, 53
5. Keeen State 26
6. UMass Boston, 16

1998
1. Southern Maine, 202
2. UMass Dartmouth, 115;  
3. Eastern Connecticut, 95  
4. Keene State, 45 
5. Rhode Island College, 18