Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Mar. 22 | Eastern Connecticut | 3rd (5) | FINAL | ||||
| Coast Guard Invitational | |||||||
| UMass Boston | 0 pts. No Team Score | FINAL | |||||
| Northeastern Invitational | |||||||
| Rhode Island College | 0 pts. No Team Score | FINAL | |||||
| Northeastern Invitational | |||||||
| Mar. 29 | Eastern Connecticut | FINAL | |||||
| Tufts Snowflake Classic | |||||||
| UMass Boston | 0 pts. No Team Score | FINAL | |||||
| Rhode Island College Invitational | |||||||
| UMass Dartmouth | 4th (7) | FINAL | |||||
| Westfield State College Invitational | |||||||
| Rhode Island College | 0 pts. No Team Score | FINAL | |||||
| Rhode Island College Invitational | |||||||
| Southern Maine | 0 pts. No Team Score | FINAL | |||||
| Florida State Relays | |||||||
| Keene State College | FINAL | ||||||
| Trinity College Invitational | |||||||
| Apr. 5 | Eastern Connecticut | 5th (12) | FINAL | ||||
| Coast Guard Invitational | |||||||
| UMass Dartmouth | 0 pts. No Team Score | FINAL | |||||
| Fitchburg Invitational | |||||||
| Rhode Island College | 6th (12); 75 pts. | FINAL | |||||
| Coast Guard Invitational | |||||||
| Southern Maine | 0 pts. No Team Score | FINAL | |||||
| Mount Holyoke Invitational | |||||||
| Keene State College | 3rd (18); 123 pts. | FINAL | |||||
| Fitchburg Invitational | |||||||
| Apr. 12 | Eastern Connecticut | 0 pts. No Team Score | FINAL | ||||
| Eastern Connecticut Invitational | |||||||
| UMass Boston | 9 a.m. | ||||||
| UMass Dartmouth Invitational | |||||||
| UMass Dartmouth | 3rd (8); 51 pts. | FINAL | |||||
| UMass Dartmouth Invitational | |||||||
| Rhode Island College | 0 pts. No Team Score | FINAL | |||||
| Wesleyan University | |||||||
| Southern Maine | 0 pts. No Team Score | FINAL | |||||
| George Davis Invitational | |||||||
| Keene State College | 0 pts. No Team Score | FINAL | |||||
| George Davis Invitational | |||||||
| Apr. 19 | Eastern Connecticut | 0 pts. No Team Score | FINAL | ||||
| Springfield College Invitational | |||||||
| UMass Boston | 9 a.m. | ||||||
| MIT Invitational | |||||||
| UMass Dartmouth | 6th (12); 58 pts. | FINAL | |||||
| Connecticut College Silfen Invitational | |||||||
| Rhode Island College | 3rd (12);102 pts. | FINAL | |||||
| Connecticut College Silfen Invitational | |||||||
| Southern Maine | 3rd (6); 122.50 pts. | FINAL | |||||
| Bowdoin College Aloha Relays | |||||||
| Keene State College | 0 pts. No Team Score | FINAL | |||||
| Springfield College Invitational | |||||||
| Apr. 26 | Eastern Connecticut | 2nd (6); 135 pts. | FINAL | ||||
| Little East Conference Championship | |||||||
| UMass Boston | 6th (6); 5 pts. | FINAL | |||||
| Little East Conference Championship | |||||||
| UMass Dartmouth | 5th (6); 42 pts. | FINAL | |||||
| Little East Conference Championship | |||||||
| Rhode Island College | 4th (6); 100 pts. | FINAL | |||||
| Little East Conference Championship | |||||||
| Southern Maine | 1st (6); 199 pts. | FINAL | |||||
| Little East Conference Championship | |||||||
| Keene State College | 3rd (6); 111 pts. | FINAL | |||||
| Little East Conference Championship | |||||||
| May. 3 | Eastern Connecticut | 17th (28); 11 pts. | FINAL | ||||
| New England Division III Championships | |||||||
| Keene State College | 10th (28); 35 pts. | FINAL | |||||
| New England Division III Championships | |||||||
| Rhode Island College | 18th (28); 10 pts. | FINAL | |||||
| New England Division III Championships | |||||||
| Southern Maine | 12st (28); 31.50 | FINAL | |||||
| New England Division III Championships | |||||||
| May. 9 | UMass Dartmouth | 11 a.m. | |||||
| New England Open Championships | |||||||
| Rhode Island College | 10 a.m. | ||||||
| New England Open Championships | |||||||
| Southern Maine | 12 p.m. | ||||||
| New England Open Championships | |||||||
| May. 16 | Eastern Connecticut | 51st (51); 1 pt. | FINAL | ||||
| ECAC Division III Championships | |||||||
| Keene State College | 20th (51); 16 pts. | FINAL | |||||
| ECAC Division III Championships | |||||||
| Rhode Island College | 44th (51); 4 pts. | FINAL | |||||
| ECAC Division III Championships | |||||||
| Southern Maine | 46st (51); 2 pts. | FINAL | |||||
| ECAC Division III Championships | |||||||
| May. 22 | UMass Dartmouth | 11 a.m. | |||||
| NCAA Division III Championships | |||||||
| Southern Maine | 12 p.m. | ||||||
| NCAA Division III Championships | |||||||
| Rhode Island College | 12 p.m. | ||||||
| NCAA Division III Championships | |||||||












Women's Track & Field

