Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Southern Maine | 0 pts, No Team Score | FINAL | |||||
| Wesleyan Invitational | |||||||
| Southern Maine | 1st (8),194.50 | FINAL | |||||
| Southern Maine Coed Invitational | |||||||
| Dec. 1 | Keene State College | 0 pts, No Team Score | FINAL | ||||
| Northeastern University | |||||||
| Rhode Island College | 0 pts, No Team Score | FINAL | |||||
| Northeastern University | |||||||
| Eastern Connecticut | 0 pts, No Team Score | FINAL | |||||
| Cardinal Invitational | |||||||
| UMass Boston | 0 pts, No Team Score | FINAL | |||||
| Northeastern University | |||||||
| Dec. 8 | Rhode Island College | 0 pts, No Team Score | FINAL | ||||
| Harvard Invitational | |||||||
| Eastern Connecticut | 0 pts, No Team Score | FINAL | |||||
| Harvard Invitational | |||||||
| Keene State College | 0 pts, No Team Score | FINAL | |||||
| Smith College Invitational | |||||||
| UMass Boston | 0 pts, No Team Score | FINAL | |||||
| Harvard Invitational | |||||||
| Jan. 5 | UMass Boston | 10 a.m. | |||||
| Roxbury Community College Invitational | |||||||
| Jan. 12 | Rhode Island College | 0 pts, No Team Score | FINAL | ||||
| Yale Invitational | |||||||
| Southern Maine | 0 pts, No Team Score | FINAL | |||||
| URI New Year's Classic | |||||||
| Jan. 13 | Keene State College | 6 pts. | FINAL | ||||
| Dartmouth Invitational | |||||||
| Jan. 19 | Rhode Island College | 1st (157 pts) | FINAL | ||||
| Coast Guard Invitational | |||||||
| Eastern Connecticut | 4th (5), 101 pts. | FINAL | |||||
| Coast Guard Invitational | |||||||
| Keene State College | 4th, 65 pts. | FINAL | |||||
| Tufts University Stampede | |||||||
| UMass Boston | FINAL | ||||||
| Brandeis Reggie Poyau Invitational | |||||||
| Jan. 25 | UMass Boston | 0 pts, No Team Score | FINAL | ||||
| Boston University Terrier Invitational | |||||||
| UMass Boston | 0 pts, No Team Score | FINAL | |||||
| Boston University Terrier Invitational | |||||||
| Jan. 26 | Rhode Island College | 0 pts, No Team Score | FINAL | ||||
| Wesleyan Invitational | |||||||
| Eastern Connecticut | 0 pts, No Team Score | FINAL | |||||
| Wesleyan Invitational | |||||||
| Keene State College | 0 pts, No Team Score | FINAL | |||||
| Wesleyan Invitational | |||||||
| UMass Dartmouth | 3rd | FINAL | |||||
| Coast Guard Invitational | |||||||
| Feb. 2 | Rhode Island College | 6th (7); 15 pts. | |||||
| University of Rhode Island Invitational | |||||||
| Keene State College | 10 a.m. | ||||||
| Dartmouth Invitational | |||||||
| UMass Dartmouth | 4th (8); 55 pts. | FINAL | |||||
| Southern Maine Coed Invitational | |||||||
| Southern Maine | 1st (8); 194.50 pts. | FINAL | |||||
| Southern Maine Coed Invitational | |||||||
| Feb. 8 | UMass Boston | 0 pts; No Team Score | FINAL | ||||
| Boston University Valentine Invitational | |||||||
| Southern Maine | 1st (4); 154 pts. | FINAL | |||||
| Maine State Championship | |||||||
| Feb. 9 | Rhode Island College | 0 pts.; No Team Score | FINAL | ||||
| Boston University | |||||||
| Keene State College | 3rd; 85 pts. | FINAL | |||||
| Smith College Invitational | |||||||
| Eastern Connecticut | 0 pts; No Team Score | FINAL | |||||
| Wesleyan Invitational | |||||||
| Feb. 16 | Rhode Island College | 3rd (6); 91 pts. | FINAL | ||||
| Little East Conference/Alliance Championship | |||||||
| Eastern Connecticut | 4th (6); 82 pts. | FINAL | |||||
| Little East Conference/Alliance Championship | |||||||
| Keene State College | 2nd (6); 117.50 | FINAL | |||||
| Little East Conference/Alliance Championship | |||||||
| UMass Boston | 6th (6); 7 pts. | FINAL | |||||
| Little East Conference/Alliance Championship | |||||||
| Southern Maine | 1st (6); 209 pts. | FINAL | |||||
| Little East Conference/Alliance | |||||||
| UMass Dartmouth | 5th (6); 42.50 | FINAL | |||||
| Little East Conference/Alliance | |||||||
| Feb. 22 | Rhode Island College | 20th (24); 3 pts. | FINAL | ||||
| New England Div. III Championships | |||||||
| Feb. 23 | Eastern Connecticut | 18th (24); 5 pts. | FINAL | ||||
| New England Div. III Championships | |||||||
| Keene State College | 8th (25); 38.50 pts. | FINAL | |||||
| New England Div. III Championships | |||||||
| Southern Maine | 11th (24); 24 pts. | FINAL | |||||
| New England Div. III Championships | |||||||
| UMass Dartmouth | 16th (24); 6 pts. | FINAL | |||||
| New England Div. III Championships | |||||||
| Feb. 29 | Southern Maine | 0 pts.; No Team Score | FINAL | ||||
| NYU Fasttrack Invitational | |||||||
| Mar. 1 | Keene State College | 16th (30); 16 pts. | FINAL | ||||
| New England Open Championships | |||||||
| Rhode Island College | 24th (30); 4 pts. | FINAL | |||||
| New England Open Championships | |||||||
| Mar. 7 | Rhode Island College | 34th (50); 7 pts. | FINAL | ||||
| ECAC Division III Championships | |||||||
| Eastern Connecticut | 50th (50); 1 pt. | FINAL | |||||
| ECAC Division III Championships | |||||||
| Southern Maine | 28th (50); 10 pts. | FINAL | |||||
| ECAC Division III Championships | |||||||
| Mar. 8 | Keene State College | 18th (50); 18 pts. | FINAL | ||||
| ECAC Division III Championships | |||||||
| Mar. 15 | Keene State College | 4th; 21 pts. | FINAL | ||||
| NCAA Division III Championships | |||||||










Women's Indoor Track & Field
