![]() |
Plymouth State | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-7 | .533 | 5-3 | .625 | Lost 1 | 5-3 | 3-4 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 1 | at Southern Maine * | W, 8-1 | Final | |
| Sep. 8 | at Bridgewater State * | L, 8-1 | Final | |
| Sep. 11 | Endicott | L, 9-0 | Final | |
| Sep. 12 | Castleton | W, 6-3 | Final | |
| Sep. 15 | UMass Dartmouth * | L, 6-3 | Final | |
| Sep. 17 | Colby-Sawyer | L, 7-2 | Final | |
| Sep. 20 | at Lyndon St. | W, 9-0 | Final | |
| Sep. 22 | Western Connecticut * | W, 9-0 | Final | |
| Sep. 27 | at Salem State * | L, 6-3 | Final | |
| Sep. 29 | Rhode Island College * | W, 5-4 | Final | |
| Oct. 6 | Worcester State * | W, 7-2 | Final | |
| Oct. 11 | at Franklin Pierce | L, 5-4 | Final | |
| Oct. 13 | at UMass Boston * | W, 8-1 | Final | |
| Oct. 16 | Rhode Island College | W, 5-2 | Final | |
| Little East Tourn. First Round (#5 at #4) | ||||
| Oct. 18 | at Bridgewater State | L, 5-0 | Final | |
| Little East Tournament Semifinal (#4 at #1) | ||||









