![]() |
| Standings | Composite Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Aug. 31 | Roger Williams | 9 | Rhode Island College | 0 | Final | ||
| UMass Boston | 5 | Johnson St. | 4 | Final | |||
| Match moved indoors because of rain. @ Collins Perley Sports Center | |||||||
| Southern Maine | 8 | Thomas (Me.) | 1 | Final | |||
| Sep. 1 | Worcester State | 8 | Newbury | 1 | Final | ||
| Rhode Island College | 2 | Curry | 7 | Final | |||
| Plymouth State | 8 | Southern Maine | 1 | Final | |||
| UMass Boston | 4 | Castleton | 5 | Final | |||
| Sep. 5 | Worcester State | 2 | Clark (Mass.) | 7 | Final | ||
| Sep. 6 | UMass Dartmouth | 9 | Becker | 0 | Final | ||
| Gordon | 0 | Bridgewater State | 9 | Final | |||
| Sep. 7 | Salve Regina | 7 | Rhode Island College | 2 | Final | ||
| Castleton | 3 | Southern Maine | 6 | Final | |||
| Sep. 8 | Nichols | 7 | Rhode Island College | 2 | Final | ||
| Emmanuel (Mass.) | 4 | UMass Dartmouth | 5 | Final | |||
| Plymouth State | 1 | Bridgewater State | 8 | Final | |||
| Sep. 9 | Lyndon St. | 1 | Southern Maine | 8 | Final | ||
| Worcester State | 0 | Bridgewater State | 9 | Final | |||
| Sep. 11 | Suffolk | 0 | Bridgewater State | 9 | Final | ||
| Endicott | 9 | Plymouth State | 0 | Final | |||
| Sep. 12 | Castleton | 3 | Plymouth State | 6 | Final | ||
| Sep. 13 | Johnson & Wales (RI) | 9 | UMass Boston | 0 | Final | ||
| Newbury | 0 | UMass Dartmouth | 9 | Final | |||
| Rhode Island College | 6 | Gordon | 3 | Final | |||
| Emmanuel (Mass.) | 9 | Southern Maine | 0 | Final | |||
| Sep. 14 | Anna Maria | 1 | Worcester State | 8 | Final | ||
| at Paxton Sports Club | |||||||
| Sep. 15 | Wentworth | 4 | Worcester State | 5 | Final | ||
| at Clark University | |||||||
| Western Connecticut | 0 | Southern Maine | 9 | Final | |||
| Bridgewater State | Newport Grass Court Doubles Tournament | 12:00 PM | |||||
| 2nd Place | |||||||
| UMass Dartmouth | 6 | Plymouth State | 3 | Final | |||
| UMass Boston | 0 | Rhode Island College | 9 | Final | |||
| Sep. 17 | Colby-Sawyer | 7 | Plymouth State | 2 | Final | ||
| Johnson & Wales (RI) | 5 | Bridgewater State | 4 | Final | |||
| Sep. 18 | UMass Boston | 3 | Southern Maine | 6 | Final | ||
| Worcester State | 3 | Salem State | 6 | Final | |||
| Sep. 20 | Eastern Nazarene | 0 | UMass Boston | 9 | Final | ||
| Rhode Island College | 4 | UMass Dartmouth | 5 | Final | |||
| Plymouth State | 9 | Lyndon St. | 0 | Final | |||
| Emmanuel (Mass.) | 7 | Salem State | 2 | Final | |||
| Bridgewater State | 2 | Roger Williams | 7 | Final | |||
| Thomas (Me.) | 0 | Southern Maine | 9 | Final | |||
| Western Connecticut | 5 | St. Joseph (Conn.) | 4 | Final | |||
| Sep. 22 | Western Connecticut | 0 | Plymouth State | 9 | Final | ||
| Rhode Island College | 7 | Worcester State | 2 | Final | |||
| at Assumption | |||||||
| UMass Dartmouth | 9 | UMass Boston | 0 | Final | |||
| Salem State | 6 | Southern Maine | 3 | Final | |||
| Sep. 23 | Worcester State | 9 | MCLA | 0 | Final | ||
| Sep. 24 | Salem State | 2 | Curry | 7 | Final | ||
| Sep. 25 | Bridgewater State | 9 | Rhode Island College | 0 | Final | ||
| Sep. 26 | Worcester State | 0 | UMass Dartmouth | 9 | Final | ||
| Sep. 27 | Plymouth State | 3 | Salem State | 6 | Final | ||
| Bard | 9 | Western Connecticut | 0 | Final | |||
| Rhode Island College | 4 | Suffolk | 5 | Final | |||
| Sep. 29 | Rhode Island College | 4 | Plymouth State | 5 | Final | ||
| Worcester State | 3 | Johnson & Wales (RI) | 6 | Final | |||
| Southern Maine | 1 | UMass Dartmouth | 8 | Final | |||
| Moved indoors to Dartmouth Tennis Center | |||||||
| Western Connecticut | 0 | Salem State | 9 | Final | |||
| Bridgewater State | 9 | UMass Boston | 0 | Final | |||
| Oct. 3 | Colby-Sawyer | 8 | Southern Maine | 1 | Final | ||
| Oct. 5 | Salem State | 8 | UMass Boston | 1 | Final | ||
| Bridgewater State | 9 | Western Connecticut | 0 | Final | |||
| Oct. 6 | Worcester State | 2 | Plymouth State | 7 | Final | ||
| Rhode Island College | 3 | Salem State | 6 | Final | |||
| Bridgewater State | 7 | Southern Maine | 1 | Final | |||
| UMass Dartmouth | 9 | Western Connecticut | 0 | Final | |||
| Oct. 7 | Johnson St. | 0 | Southern Maine | 9 | Final | ||
| Oct. 8 | UMass Dartmouth | 1 | Bridgewater State | 8 | Final | ||
| Oct. 9 | UMass Boston | 8 | Western Connecticut | 1 | Final | ||
| Oct. 11 | Salem State | 4 | UMass Dartmouth | 5 | Final | ||
| Plymouth State | 4 | Franklin Pierce | 5 | Final | |||
| UMass Boston | 1 | Suffolk | 8 | Final | |||
| Oct. 12 | Southern Maine | 1 | Rhode Island College | 7 | Final | ||
| Oct. 13 | Salem State | 2 | Bridgewater State | 7 | Final | ||
| Southern Maine | 4 | Worcester State | 5 | Final | |||
| at Clark University | |||||||
| Plymouth State | 8 | UMass Boston | 1 | Final | |||
| Oct. 14 | UMass Boston | 2 | Worcester State | 7 | Final | ||
| Paxton Sports Center - Note New Site and Time | |||||||
| Oct. 15 | Bridgewater State | 7 | Curry | 2 | Final | ||
| Oct. 16 | Rhode Island College | 2 | Plymouth State | 5 | Final | ||
| Little East Tourn. First Round (#5 at #4) | |||||||
| Worcester State | 0 | Salem State | 5 | Final | |||
| Little East Tournament - First Round (#6 at #3) | |||||||
| Oct. 18 | Salem State | 5 | UMass Dartmouth | 3 | Final | ||
| Little East Tournament Semifinals (#3 at #2) | |||||||
| Plymouth State | 0 | Bridgewater State | 5 | Final | |||
| Little East Tournament Semifinal (#4 at #1) | |||||||
| Oct. 20 | Salem State | 0 | Bridgewater State | 5 | Final | ||
| Little East Tournament Championship (#3 at #1) | |||||||
| Mar. 18 | Smith | 7 | Southern Maine | 0 | Final | ||
| Apr. 10 | Regis (Mass.) | 0 | Salem State | 9 | Final | ||
| Apr. 17 | Salem State | 6 | Gordon | 3 | Final | ||
| Apr. 18 | Worcester State | 3 | Clark (Mass.) | 6 | Final | ||
| Apr. 25 | Endicott | 8 | Salem State | 1 | Final | ||
| May. 10 | Bridgewater State | 0 | Endicott | 5 | Final | ||
| NCAA DIII Tournament First Round @ Bowdoin College (Brunswick, Maine) | |||||||









