![]() |
2010 All-Little East Women's Swimming & Diving Teams Announced
NORTH DARTMOUTH, Mass. -- The Little East Conference office announced its annual All-Little East Women's Swimming and Diving Teams this afternoon. The all-conference teams were determined by the results from the 2010 Little East Championship on Dec. 4.
The conference office honored a total of 44 student-athletes on
the 2010 All-Little East teams. Keene State College paced the
conference circuit with 21 all-conference selections, while Eastern
Connecticut State University and Western Connecticut State
University each had 10 nominees.
The remainder of the women's swimming and diving awards program
will be announced following the NCAA Division III Championship. The
Little East will sponsor a Swimmer of the Year, Rookie Swimmer of
the Year, Diver of the Year, Rookie Diver of the Year, Coach of the
Year, and Team Sportsmanship Award.
| 2010 All-Little East Women's Swimming & Diving Teams | |||
| 50 yard Freestyle | |||
| 1st Team | Kaila Umbarger | Keene State College | 23.63 |
| 2nd Team | Amanda Rivers | Eastern Connecticut State University | 25.67 |
| 100 Yard Freestyle | |||
| 1st Team | Kaila Umbarger | Keene State College | 52.76 |
| 2nd Team | Amanda Rivers | Eastern Connecticut State University | 55.50 |
| 200 Yard Freestyle | |||
| 1st Team | Amy Arisco | Eastern Connecticut State University | 1:58.16 |
| 2nd Team | Maureen O'Leary | Keene State College | 1:58.27 |
| 500 Yard Freestyle | |||
| 1st Team | Katherine Meerman | Western Connecticut State University | 5:18.40 |
| 2nd Team | Chelsea Nolan | Keene State College | 5:22.94 |
| 1,000 Yard Freestyle | |||
| 1st Team | Jessica Laidley | Keene State College | 11:09.14 |
| 2nd Team | Chelsea Nolan | Keene State College | 11:13.39 |
| 100 Yard Backstroke | |||
| 1st Team | Katherine Meerman | Western Connecticut State University | 58.98 |
| 2nd Team | Lianna Wissmann | Keene State College | 1:01.54 |
| 200 Yard Backstroke | |||
| 1st Team | Katherine Meerman | Western Connecticut State University | 2:10.15 |
| 2nd Team | Stephanie Murray | Keene State College | 2:14.04 |
| 100 Yard Breaststroke | |||
| 1st Team | Jillian Whitaker | Keene State College | 1:07.11 |
| 2nd Team | Megan Scully | Western Connecticut State University | 1:08.66 |
| 200 Yard Breaststroke | |||
| 1st Team | Jillian Whitaker | Keene State College | 2:26.66 |
| 2nd Team | Megan Scully | Western Connecticut State University | 2:32.12 |
| 100 Yard Butterfly | |||
| 1st Team | Maureen O'Leary | Keene State College | 57.80 |
| 2nd Team | Amy Arisco | Eastern Connecticut State University | 1:00.62 |
| 200 Yard Butterfly | |||
| 1st Team | Maureen O'Leary | Keene State College | 2:12.92 |
| 2nd Team | Nadine Menard | Eastern Connecticut State University | 2:23.12 |
| 400 Yard Individual Medley | |||
| 1st Team | Amy Arisco | Eastern Connecticut State University | 4:48.51 |
| 2nd Team | Stephanie Murray | Keene State College | 4:50.83 |
| 200 Yard Medley Relay | |||
| 1st Team | Keene State College (Wissmann, Whitaker, O'Leary, Umbarger) | 1:47.84 | |
| 2nd Team | Western Connecticut State (Meerman, Scully, Griggs, Magin) | 1:54.47 | |
| 400 Yard Freestyle Relay | |||
| 1st Team | Keene State College (Whitaker, Murray, Wissmann, Umbarger) | 3:41.17 | |
| 2nd Team | Eastern Connecticut State (Schapp, Rivers, Odgers, Arisco) | 3:44.25 | |
| 1 Meter Diving | |||
| 1st Team | Kimberly Schmidt | Westfield State University | 246.5 |
| 2nd Team | Chelsea Hopkins-Pottle | University of Massachusetts Dartmouth | 178.15 |
| 3 Meter Diving | |||
| 1st Team | Kimberly Schmidt | Westfield State University | 228.10 |
| 2nd Team | Nicole Olmstead | Western Connecticut State University | 157.95 |









