Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Oct. 27 | Eastern Connecticut | Final | |||||
| St. Joseph College Pentathlon | |||||||
| Keene State College | 162 | Brandeis College | 138 | FINAL | |||
| Brandeis Dual Meet | |||||||
| Babson College | 107 | UMass Dartmouth | 114 | FINAL | |||
| Oct. 28 | Keene State College | 4th, 81.50 | FINAL | ||||
| Bentley Invitational | |||||||
| Nov. 2 | Eastern Connecticut | 85 | Bryant University | 112 | Final | ||
| Eastern Connecticut | 105 | Husson College | 71 | Final | |||
| Nov. 3 | Keene State College | 179 | Colby-Sawyer | 104 | FINAL | ||
| Plymouth State University | 4th (5) | FINAL | |||||
| Betty Spears Relays | |||||||
| Western Connecticut | FINAL | ||||||
| Western Connecticut Pentathlon | |||||||
| UMass Dartmouth | 83 | University of New England | 122 | FINAL | |||
| Nov. 6 | UMass Dartmouth | 88 | Bridgewater State College | 156 | FINAL | ||
| Nov. 9 | Western Connecticut | 80 | Elms College | 114 | FINAL | ||
| Nov. 10 | Smith College | 144 | Eastern Connecticut | 118 | FINAL | ||
| Keene State College | Norwich University | 1 p.m. | |||||
| Wellesley College | 177 | Plymouth State University | 111 | FINAL | |||
| Western Connecticut | 137 | St. Joseph College (Conn.) | 135 | FINAL | |||
| UMass Dartmouth | 0 pts, No Team Score | FINAL | |||||
| UMass Dartmouth Invitational | |||||||
| Nov. 14 | Roger Williams | 142 | UMass Dartmouth | 90 | FINAL | ||
| Nov. 16 | Western New England | 125 | Western Connecticut | 120 | FINAL | ||
| Nov. 17 | Eastern Connecticut | 133 | St. Joseph College (Conn.) | 127 | FINAL | ||
| Plymouth State University | 136 | Regis College | 91 | FINAL | |||
| Mount Holyoke | 149 | Western Connecticut | 118 | FINAL | |||
| Clark University | 149 | UMass Dartmouth | 121 | FINAL | |||
| Nov. 28 | UMass Dartmouth | 87 | Eastern Connecticut | 117 | FINAL | ||
| Dec. 1 | Eastern Connecticut | 3rd (5), 254.5 | FINAL | ||||
| Little East Conference Championships | |||||||
| Keene State College | 1st (5), 605 pts. | FINAL | |||||
| Little East Conference Championships | |||||||
| Plymouth State University | 4th (5), 181.5 pts. | FINAL | |||||
| Little East Conference Championships | |||||||
| Western Connecticut | 5th (5), 134 pts. | FINAL | |||||
| Little East Conference Championships | |||||||
| UMass Dartmouth | 2nd (5), 271 pts. | FINAL | |||||
| Little East Conference Championships | |||||||
| Dec. 5 | Westfield State College | 138 | Eastern Connecticut | 119 | FINAL | ||
| Dec. 8 | WPI | 81 | Keene State College | 157 | FINAL | ||
| Plymouth State University | 117 | Westfield State College | 163 | FINAL | |||
| UMass Dartmouth | 131 | Bentley College | 150 | FINAL | |||
| Dec. 12 | Bridgewater State College | 161 | Plymouth State University | 111 | FINAL | ||
| Jan. 6 | Bentley College | 164 | Plymouth State University | 112 | FINAL | ||
| Jan. 16 | St. Joseph College (Conn.) | 84 | Eastern Connecticut | 102 | FINAL | ||
| Keene State College | 170 | Plymouth State University | 94 | FINAL | |||
| Jan. 17 | Western Connecticut | 100 | Mount Saint Mary (N.Y.) | 87 | FINAL | ||
| UMass Dartmouth | 122 | WPI | 117 | FINAL | |||
| Jan. 18 | University of Bridgeport | 109 | Western Connecticut | 93 | FINAL | ||
| Jan. 19 | Eastern Connecticut | 17 | Keene State College | 78 | FINAL | ||
| Eastern Connecticut | 84 | Husson College | 9 | FINAL | |||
| Keene State College | 86 | Husson College | 7 | FINAL | |||
| Plymouth State University | 140 | St. Joseph College (Conn.) | 112 | FINAL | |||
| Elms College | 89 | UMass Dartmouth | 152 | FINAL | |||
| Jan. 23 | Keene State College | 155.5 | Bridgewater State College | 106.5 | FINAL | ||
| UMass Dartmouth | 74 | Bryant (R.I.) | 126 | FINAL | |||
| Jan. 25 | Western Connecticut | 80 | Hunter College | 125 | FINAL | ||
| Western Connecticut | 80 | Purchase State | 43 | FINAL | |||
| Jan. 26 | Western Connecticut | 68 | Eastern Connecticut | 108 | FINAL | ||
| Keene State College | 143 | Bentley College | 157 | FINAL | |||
| Plymouth State University | 144 | UMass Dartmouth | 136 | FINAL | |||
| Jan. 30 | Elms College | 19 | Eastern Connecticut | 76 | FINAL | ||
| Wheelock College | 20 | Eastern Connecticut | 74 | FINAL | |||
| Feb. 1 | Sacred Heart University | 134 | Western Connecticut | 100 | FINAL | ||
| Feb. 2 | Eastern Connecticut | 145 | Roger Williams | 117 | FINAL | ||
| Gordon College | 83 | Keene State College | 120 | FINAL | |||
| Simmons College | 154 | Plymouth State University | 138 | FINAL | |||
| Western Connecticut | 110 | Westfield State College | 142 | FINAL | |||
| Colby Sawyer College | 124 | UMass Dartmouth | 168 | FINAL | |||
| Feb. 6 | Eastern Connecticut | 153 | Western New England | 99 | FINAL | ||
| Feb. 15 | Plymouth State University | 13th (21); 212.50 | FINAL | ||||
| New England Div. II-III Championships | |||||||
| Feb. 17 | Western Connecticut | 12th (21); 227 pts. | FINAL | ||||
| New England Div. II-III Championships | |||||||
| UMass Dartmouth | 9th (21); 298.50 pts. | FINAL | |||||
| New England Div. II-III Championships | |||||||
| Eastern Connecticut | 6th (21); 408 pts. | FINAL | |||||
| New England Div. II-III Championships | |||||||
| Keene State College | 1st (21); 982 pts. | FINAL | |||||
| New England Div. II-III Championships | |||||||
| Feb. 29 | UMass Dartmouth | TBA | |||||
| ECAC Open Championships | |||||||
| Mar. 7 | UMass Dartmouth | TBA | |||||
| NCAA National Championships | |||||||










Women's Swimming & Diving
