![]() |
Western Connecticut
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 36 | 1.8 | .115 | 15.6 | 0.95 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-7 (.650) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 9-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Western New Eng. | W, 4-0 |
| Oct 22 | at UMass Boston | W, 2-1 |
| Oct 26 | Stevens | L, 1-0 |
| Oct 29 | Keene State | L, 2-0 |
| Nov 2 | at Plymouth State | W, 2-1 |
| Nov 4 | at Eastern Connecticut | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 4th | 7 | 8th |
| Shots | 312 | 3rd | 131 | 2nd |
| Goals scored | 36 | 4th | 13 | 4th |
| Shot percentage | .115 | 4th | .099 | 6th |
| Shots-per game | 15.6 | 3rd | 18.7 | 2nd |
| Shots on goal | 154 | 5th | 70 | 3rd |
| SOG percentage | .494 | 8th | .534 | 8th |
| Assists | 33 | 3rd | 14 | 4th |
| Corner kicks | 109 | 2nd | 40 | 3rd |
| Penalty kicks | 1-1 | 5th | 0-0 | 8th |
| Yellow cards | 6 | 1st | 2 | 6th |
| Red cards | 0 | 2nd | 0 | 5th |
| Home Attendance | 920 | 4th | 327 | 7th |
| Home Attendance average | 131 | 3rd | 109 | 5th |









