![]() |
Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 23 | 1.4 | .117 | 11.6 | 1.44 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-11-1 (.324) |
| Conference (Pct.) | 2-4-1 (.357) |
| Streak | Lost 1 |
| Home | 2-6-1 |
| Away | 2-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Gordon | L, 1-0 |
| Oct 15 | at Western Connecticut | L, 4-0 |
| Oct 18 | at Bridgewater St. | L, 2-1 |
| Oct 22 | at Rhode Island College | W, 5-2 |
| Oct 28 | UMass Boston | T, 0-0 |
| Nov 2 | Western Connecticut | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7th | 7 | 3rd |
| Shots | 197 | 6th | 89 | 6th |
| Goals scored | 23 | 6th | 9 | 5th |
| Shot percentage | .117 | 3rd | .101 | 5th |
| Shots-per game | 11.6 | 6th | 12.7 | 6th |
| Shots on goal | 101 | 6th | 48 | 6th |
| SOG percentage | .513 | 7th | .539 | 7th |
| Assists | 12 | 6th | 6 | 5th |
| Corner kicks | 42 | 7th | 21 | 6th |
| Penalty kicks | 2-2 | 1st | 1-1 | 1st |
| Yellow cards | 5 | 2nd | 2 | 2nd |
| Red cards | 0 | 2nd | 0 | 1st |
| Home Attendance | 868 | 5th | 475 | 2nd |
| Home Attendance average | 96 | 6th | 119 | 3rd |









