![]() |
Keene State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 25 | 47 | 1.9 | .095 | 19.9 | 0.90 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-7-3 (.660) |
| Conference (Pct.) | 7-0 (1.000) |
| Streak | Tied 1 |
| Home | 7-3-2 |
| Away | 7-4-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Western Connecticut | W, 2-0 |
| Nov 4 | UMass Boston | T, 1-1 |
| Nov 6 | Eastern Connecticut | T, 0-0 |
| Nov 9 | Norwich | W, 1-0 |
| Nov 12 | vs. St. Joseph (Conn.) | W, 2-0 |
| Nov 13 | at Worcester St. | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 1st | 7 | 2nd |
| Shots | 497 | 1st | 161 | 1st |
| Goals scored | 47 | 3rd | 23 | 1st |
| Shot percentage | .095 | 6th | .143 | 3rd |
| Shots-per game | 19.9 | 1st | 23.0 | 1st |
| Shots on goal | 258 | 1st | 94 | 1st |
| SOG percentage | .519 | 6th | .584 | 5th |
| Assists | 33 | 3rd | 18 | 3rd |
| Corner kicks | 71 | 5th | 21 | 5th |
| Penalty kicks | 0-0 | 6th | 0-0 | 3rd |
| Yellow cards | 3 | 6th | 0 | 7th |
| Red cards | 0 | 2nd | 0 | 1st |
| Home Attendance | 1476 | 2nd | 410 | 5th |
| Home Attendance average | 123 | 4th | 102 | 6th |









