![]() |
2011 NCAA Division III Women's Soccer
Keene State College
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2011 | at Johnson & Wales | W | 1-0 | 1-0-0 | 0-0-0 | 77 | [#01] | |||
| Sep 07, 2011 | at Westfield State | 2-3 | L | 1-1-0 | 0-0-0 | 75 | [#01] | |||
| Sep 10, 2011 | at Wellesley College | W | 2-0 | 2-1-0 | 0-0-0 | 45 | [#01] | |||
| Sep 11, 2011 | at Babson College | 0-1 | L | 2-2-0 | 0-0-0 | 75 | [#01] | |||
| Sep 14, 2011 | at Tufts University | 0-2 | L | 2-3-0 | 0-0-0 | 100 | [#01] | |||
| * | Sep 17, 2011 | UMASS BOSTON | W | 4-0 | 3-3-0 | 1-0-0 | 150 | [#01] | ||
| Sep 19, 2011 | CASTLETON STATE | W | 1-0 | 4-3-0 | 1-0-0 | 100 | [#01] | |||
| Sep 21, 2011 | at Clark University | W | 3-0 | 5-3-0 | 1-0-0 | 225 | [#01] | |||
| * | Sep 24, 2011 | SOUTHERN MAINE | W | 6-0 | 6-3-0 | 2-0-0 | 75 | [#01] | ||
| Sep 27, 2011 | MIDDLEBURY COLLEGE | 1-5 | L | 6-4-0 | 2-0-0 | 68 | [#01] | |||
| Sep 29, 2011 | at Worcester State | 1-3 | L | 6-5-0 | 2-0-0 | 100 | [#01] | |||
| * | Oct 01, 2011 | at Plymouth State | W | 2-0 | 7-5-0 | 3-0-0 | 75 | [#01] | ||
| Oct 04, 2011 | FRAMINGHAM STATE | W | 5-0 | 8-5-0 | 3-0-0 | 45 | [#01] | |||
| * | Oct 08, 2011 | EASTERN CONNECTICUT | W | 2-0 | 9-5-0 | 4-0-0 | 85 | [#01] | ||
| Oct 12, 2011 | at Bridgewater State | W | 2-1 | 10-5-0 | 4-0-0 | 75 | [#01] | |||
| * | Oct 15, 2011 | RHODE ISLAND COLLEGE | W | 4-0 | 11-5-0 | 5-0-0 | 100 | [#01] | ||
| Oct 19, 2011 | #8 AMHERST COLLEGE | 1-3 | L | 11-6-0 | 5-0-0 | 113 | [#01] | |||
| * | Oct 22, 2011 | at UMass Dartmouth | W | 3-2 | 12-6-0 | 6-0-0 | 150 | [#01] | ||
| Oct 25, 2011 | #20 WHEATON (MASS.) | 0-1 | L | 12-7-0 | 6-0-0 | 120 | [#01] | |||
| * | Oct 29, 2011 | at Western Connecticut | W | 2-0 | 13-7-0 | 7-0-0 | 70 | [#01] | ||
| Nov 04, 2011 | UMASS BOSTON | 1-1 | T | O2 | 13-7-1 | 7-0-0 | 203 | [#01] | ||
| Nov 06, 2011 | EASTERN CONNECTICUT | 0-0 | T | O2 | 13-7-2 | 7-0-0 | 300 | [#01] | ||
| Nov 09, 2011 | NORWICH UNIVERSITY | W | 1-0 | 14-7-2 | 7-0-0 | 117 | [#01] | |||
| $ | Nov 12, 2011 | SAINT JOSEPH (CONN) | W | 2-0 | 15-7-2 | 7-0-0 | 75 | [#01] | ||
| Nov 13, 2011 | at Worcester State | 1-1 | T | O3 | 15-7-3 | 7-0-0 | 100 | [#01] |
| Team Record | W-L-T |
| Overall | 15-7-3 |
| Conference | 7-0 |
| Home | 8-3-2 |
| Away | 7-4-1 |
| Neutral | 0-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 25 | 2718 | 109 |
| Home | 13 | 1551 | 119 |
| Away | 12 | 1167 | 97 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 15-7-3 Conf: 7-0-0 Home: 8-3-2 Away: 7-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | KSC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-497 | 23-267 |
| Goals scored per game | 1.88 | 0.92 |
| Shot pct. | .095 | .086 |
| Shots on goal-Attempts | 258-497 | 136-267 |
| SOG pct. | .519 | .509 |
| Shots/Game | 19.9 | 10.7 |
| Assists | 33 | 12 |
| GOAL BREAKDOWN | ||
| Total Goals | 47 | 23 |
| Penalty | 0 | 0 |
| Unassisted | 16 | 11 |
| Overtime | 0 | 0 |
| Goals scored average | 1.84 | 0.90 |
| CORNER KICKS | 71 | 88 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 42 | 28 |
| PENALTIES | ||
| Fouls | 222 | 280 |
| Yellow cards | 3 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1551 | 1167 |
| Dates/Avg Per Date | 13/119 | 12/97 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 15-7-3 Conf: 7-0-0 Home: 8-3-2 Away: 7-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 25 | Jessica Berthiaume | 25-25 | 9 | 8 | 26 | 94 | .096 | 46 | .489 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| 9 | Sia Karamourtopolous | 25-24 | 4 | 7 | 15 | 48 | .083 | 28 | .583 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Brittany Croteau | 25-25 | 7 | 0 | 14 | 34 | .206 | 22 | .647 | 0-0 | 3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Kara Pavlidis | 24-7 | 5 | 2 | 12 | 33 | .152 | 18 | .545 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Alex Haley | 25-21 | 5 | 1 | 11 | 39 | .128 | 18 | .462 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Joan Hamel | 24-20 | 4 | 1 | 9 | 60 | .067 | 27 | .450 | 0-0 | 3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Melissa Dempsey | 25-25 | 3 | 3 | 9 | 39 | .077 | 23 | .590 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Hayley Kenyon | 25-23 | 2 | 5 | 9 | 26 | .077 | 13 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Kelly Burrell | 24-2 | 3 | 1 | 7 | 33 | .091 | 17 | .515 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brittany Boscarino | 22-2 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Erin Griffin | 24-24 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Kristen Huckins | 10-8 | 1 | 0 | 2 | 27 | .037 | 12 | .444 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Kelsie Bailey | 24-24 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Amy Jose | 8-0 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jane Walsh | 24-17 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elise Bolster | 11-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Katie Boivin | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Catherine Falcone | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Katie Piersiak | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 25 | 47 | 33 | 127 | 497 | .095 | 258 | .519 | 3-0 | 16 | 0-0 | 16 | 0 | 0 | 3 | 214 | |
| Opponents........... | 25 | 23 | 12 | 58 | 267 | .086 | 136 | .509 | 8-0 | 7 | 0-0 | 7 | 0 | 0 | 3 | 271 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Victoria Tarabelli | 2-0 | 35:38 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 |
| 00 | Victoria Crenson | 3-0 | 51:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| 01 | Megan Dempsey | 25-25 | 2208:22 | 23 | 0.94 | 110 | .827 | 15 | 7 | 3 | 11 | 264 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 | 0 |
| Total............... | 25 | 2295:00 | 23 | 0.90 | 113 | .831 | 15 | 7 | 3 | 14 | 267 | |
| Opponents........... | 25 | 2295:00 | 47 | 1.84 | 211 | .818 | 7 | 15 | 3 | 4 | 497 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-7-3 | 8-3-2 | 7-4-1 | 0-0 |
| CONFERENCE | 7-0 | 4-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 8-7-3 | 4-3-2 | 4-4-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Johnson & Wales W 1-0 77 Sep 07 at Westfield State L 2-3 75 Sep 10 at Wellesley College W 2-0 45 Sep 11 at Babson College L 0-1 75 Sep 14 at Tufts University L 0-2 100 *Sep 17 UMASS BOSTON W 4-0 150 Sep 19 CASTLETON STATE W 1-0 100 Sep 21 at Clark University W 3-0 225 *Sep 24 SOUTHERN MAINE W 6-0 75 Sep 27 MIDDLEBURY COLLEGE L 1-5 68 Sep 29 at Worcester State L 1-3 100 *Oct 01 at Plymouth State W 2-0 75 Oct 04 FRAMINGHAM STATE W 5-0 45 *Oct 08 EASTERN CONNECTICUT W 2-0 85 Oct 12 at Bridgewater State W 2-1 75 *Oct 15 RHODE ISLAND COLLEGE W 4-0 100 Oct 19 #8 AMHERST COLLEGE L 1-3 113 *Oct 22 at UMass Dartmouth W 3-2 150 Oct 25 #20 WHEATON (MASS.) L 0-1 120 *Oct 29 at Western Connecticut W 2-0 70 Nov 04 UMASS BOSTON T O2 1-1 203 Nov 06 EASTERN CONNECTICUT T O2 0-0 300 Nov 09 NORWICH UNIVERSITY W 1-0 117 $Nov 12 SAINT JOSEPH (CONN) W 2-0 75 Nov 13 at Worcester State T O3 1-1 100 |
| TEAM STATISTICS | KSC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-497 | 23-267 |
| Goals scored per game | 1.88 | 0.92 |
| Shot pct. | .095 | .086 |
| Shots on goal-Attempts | 258-497 | 136-267 |
| SOG pct. | .519 | .509 |
| Shots/Game | 19.9 | 10.7 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 0 |
| Unassisted | 16 | 11 |
| Overtime | 0 | 0 |
| CORNER KICKS | 71 | 88 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 42 | 28 |
| PENALTIES | ||
| Fouls | 222 | 280 |
| Yellow cards | 3 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1551 | 1167 |
| Dates/Avg Per Date | 13/119 | 12/97 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 25 | Jessica Berthiaume | 25-25 | 9 | 8 | 26 | 94 | .096 | 46 | .489 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| 9 | Sia Karamourtopolous | 25-24 | 4 | 7 | 15 | 48 | .083 | 28 | .583 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Brittany Croteau | 25-25 | 7 | 0 | 14 | 34 | .206 | 22 | .647 | 0-0 | 3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Kara Pavlidis | 24-7 | 5 | 2 | 12 | 33 | .152 | 18 | .545 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Alex Haley | 25-21 | 5 | 1 | 11 | 39 | .128 | 18 | .462 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Joan Hamel | 24-20 | 4 | 1 | 9 | 60 | .067 | 27 | .450 | 0-0 | 3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Melissa Dempsey | 25-25 | 3 | 3 | 9 | 39 | .077 | 23 | .590 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Hayley Kenyon | 25-23 | 2 | 5 | 9 | 26 | .077 | 13 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Kelly Burrell | 24-2 | 3 | 1 | 7 | 33 | .091 | 17 | .515 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Brittany Boscarino | 22-2 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Erin Griffin | 24-24 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Kristen Huckins | 10-8 | 1 | 0 | 2 | 27 | .037 | 12 | .444 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Kelsie Bailey | 24-24 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Amy Jose | 8-0 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jane Walsh | 24-17 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elise Bolster | 11-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Katie Boivin | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Catherine Falcone | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Katie Piersiak | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 25 | 47 | 33 | 127 | 497 | .095 | 258 | .519 | 3-0 | 16 | 0-0 | 16 | 0 | 0 | 3 | 214 | |
| Opponents........... | 25 | 23 | 12 | 58 | 267 | .086 | 136 | .509 | 8-0 | 7 | 0-0 | 7 | 0 | 0 | 3 | 271 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Victoria Crenson | 3-0 | 51:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| 1 | Victoria Tarabelli | 2-0 | 35:38 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 |
| 01 | Megan Dempsey | 25-25 | 2208:22 | 23 | 0.94 | 110 | .827 | 15 | 7 | 3 | 11 | 264 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 | 0 |
| Total............... | 25 | 2295:00 | 23 | 0.90 | 113 | .831 | 15 | 7 | 3 | 14 | 267 | |
| Opponents........... | 25 | 2295:00 | 47 | 1.84 | 211 | .818 | 7 | 15 | 3 | 4 | 497 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Keene State College | 21 | 26 | 0 | 0 | 0 | 47 |
| Opponents | 14 | 9 | 0 | 0 | 0 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Keene State College | 232 | 248 | 9 | 8 | 0 | 497 |
| Opponents | 137 | 127 | 3 | 0 | 0 | 267 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Keene State College | 59 | 52 | 2 | 0 | 0 | 113 |
| Opponents | 93 | 112 | 4 | 2 | 0 | 211 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Keene State College | 39 | 30 | 0 | 2 | 0 | 71 |
| Opponents | 40 | 47 | 0 | 1 | 0 | 88 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Keene State College | 104 | 111 | 4 | 3 | 0 | 222 |
| Opponents | 132 | 137 | 8 | 3 | 0 | 280 |
Category Leaders |
|
Soccer Statistics |
Overall: 15-7-3 Conf: 7-0-0 Home: 8-3-2 Away: 7-4-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
25 Jessica Berthiaume 25-25 9 8 26 94 .096 46 .489 0-0 2 0 7-7 5 3 13 32 .156 16 .500 0-0 0 0
9 Sia Karamourtopolous 25-24 4 7 15 48 .083 28 .583 0-0 2 0 7-6 1 2 4 17 .059 11 .647 0-0 1 0
19 Brittany Croteau 25-25 7 0 14 34 .206 22 .647 0-0 3 0 7-7 2 0 4 10 .200 7 .700 0-0 1 0
8 Kara Pavlidis 24-7 5 2 12 33 .152 18 .545 0-0 1 0 6-2 2 1 5 11 .182 6 .545 0-0 1 0
4 Alex Haley 25-21 5 1 11 39 .128 18 .462 0-0 2 0 7-6 3 1 7 13 .231 6 .462 0-0 1 0
17 Joan Hamel 24-20 4 1 9 60 .067 27 .450 0-0 3 0 7-5 2 0 4 21 .095 13 .619 0-0 0 0
23 Melissa Dempsey 25-25 3 3 9 39 .077 23 .590 0-0 1 0 7-7 2 3 7 7 .286 7 1.000 0-0 1 0
13 Hayley Kenyon 25-23 2 5 9 26 .077 13 .500 0-0 0 0 7-7 1 5 7 10 .100 6 .600 0-0 0 0
2 Kelly Burrell 24-2 3 1 7 33 .091 17 .515 0-0 1 0 6-0 2 0 4 10 .200 6 .600 0-0 1 0
10 Brittany Boscarino 22-2 2 1 5 25 .080 11 .440 0-0 0 0 5-1 1 1 3 12 .083 3 .250 0-0 0 0
3 Erin Griffin 24-24 2 1 5 11 .182 7 .636 1-0 0 0 7-7 1 0 2 4 .250 3 .750 0-0 0 0
12 Kristen Huckins 10-8 1 0 2 27 .037 12 .444 1-0 1 0 3-2 1 0 2 5 .200 3 .600 0-0 1 0
16 Kelsie Bailey 24-24 0 2 2 2 .000 1 .500 0-0 0 0 7-7 0 1 1 1 .000 1 1.000 0-0 0 0
7 Amy Jose 8-0 0 1 1 7 .000 3 .429 0-0 0 0 3-0 0 1 1 2 .000 2 1.000 0-0 0 0
15 Jane Walsh 24-17 0 0 0 12 .000 8 .667 0-0 0 0 7-5 0 0 0 2 .000 2 1.000 0-0 0 0
21 Elise Bolster 11-0 0 0 0 5 .000 3 .600 0-0 0 0 3-0 0 0 0 2 .000 1 .500 0-0 0 0
14 Katie Boivin 4-0 0 0 0 2 .000 1 .500 0-0 0 0 2-0 0 0 0 2 .000 1 .500 0-0 0 0
18 Catherine Falcone 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Katie Piersiak 14-3 0 0 0 0 .000 0 .000 0-0 0 0 4-1 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 47 33 127 497 .095 258 .519 3-0 16 0 7 23 18 64 161 .143 94 .584 0-0 7 0
Opponents........... 0 23 12 58 267 .086 136 .509 8-0 7 0 7 2 2 6 50 .040 30 .600 1-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Victoria Tarabelli 2-0 35:38 0 0.00 2 1.000 0 0 0 0 1-0 15:44 0 0.00 0 .000 0 0 0 0
00 Victoria Crenson 3-0 51:00 0 0.00 1 1.000 0 0 0 0 2-0 35:19 0 0.00 0 .000 0 0 0 0
01 Megan Dempsey 25-25 2208:22 23 0.94 110 .827 15 7 3 11 7-7 563:57 2 0.32 28 .933 7 0 0 4
Total............... 25 2295:00 23 0.90 113 .831 15 7 3 14 7 615:00 2 0.29 28 .933 7 0 0 6
Opponents........... 25 2295:00 47 1.84 211 .818 7 15 3 4 7 615:00 23 3.37 71 .755 0 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Keene State College. 232 248 9 8 0 - 497 Keene State College. 73 88 - 161
Opponents........... 137 127 3 0 0 - 267 Opponents........... 28 22 - 50
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Keene State College. 21 26 0 0 0 - 47 Keene State College. 12 11 - 23
Opponents........... 14 9 0 0 0 - 23 Opponents........... 0 2 - 2
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Keene State College. 59 52 2 0 0 - 113 Keene State College. 16 12 - 28
Opponents........... 93 112 4 2 0 - 211 Opponents........... 30 41 - 71
ATTENDANCE SUMMARY KSC OPP ATTENDANCE SUMMARY KSC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1551 1167 Total.................... 410 295
Dates/Avg Per Date....... 13/119 12/97 Dates/Avg Per Date....... 4/102 3/98
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Keene State College - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Kara Pavlidis vs Framingham State (Oct 04) | |||
| 4 | Kelly Burrell vs Rhode Island College (Oct 15) | ||||
| 4 | Brittany Croteau vs Framingham State (Oct 04) | ||||
| 4 | Jessica Berthiaume vs Southern Maine (Sep 24) | ||||
| 4 | Jessica Berthiaume at Clark University (Sep 21) | ||||
| 4 | Melissa Dempsey vs UMass Boston (Sep 17) | ||||
| GOALS | 2 | Kelly Burrell vs Rhode Island College (Oct 15) | |||
| 2 | Brittany Croteau vs Framingham State (Oct 04) | ||||
| 2 | Kara Pavlidis vs Framingham State (Oct 04) | ||||
| 2 | Jessica Berthiaume vs Southern Maine (Sep 24) | ||||
| 2 | Jessica Berthiaume at Clark University (Sep 21) | ||||
| ASSISTS | 2 | Jessica Berthiaume vs Saint Joseph (Conn) (Nov 12) | |||
| 2 | Melissa Dempsey vs UMass Boston (Sep 17) | ||||
| SHOTS | 10 | Jessica Berthiaume vs Rhode Island College (Oct 15) | |||
| 8 | Jessica Berthiaume vs Norwich University (Nov 09) | ||||
| SHOTS ON GOAL | 7 | Jessica Berthiaume vs Rhode Island College (Oct 15) | |||
| 5 | Jessica Berthiaume vs Norwich University (Nov 09) | ||||
| 5 | Jessica Berthiaume at Clark University (Sep 21) | ||||
| SAVES | 8 | Megan Dempsey vs Middlebury College (Sep 27) | |||
| 8 | Megan Dempsey at Tufts University (Sep 14) |
High/Low Analysis |
| Keene State College - TEAM GAME HIGHS |
| POINTS | 17 | vs Southern Maine (Sep 24) | ||
| 12 | vs UMass Boston (Sep 17) | |||
| GOALS | 6 | vs Southern Maine (Sep 24) | ||
| 5 | vs Framingham State (Oct 04) | |||
| ASSISTS | 5 | vs Southern Maine (Sep 24) | ||
| 4 | vs UMass Boston (Sep 17) | |||
| SHOTS | 45 | vs Rhode Island College (Oct 15) | ||
| 36 | vs Norwich University (Nov 09) | |||
| SHOTS ON GOAL | 26 | vs Rhode Island College (Oct 15) | ||
| 20 | vs Southern Maine (Sep 24) | |||
| SAVES | 8 | vs Middlebury College (Sep 27) | ||
| 8 | at Tufts University (Sep 14) | |||
| CORNER KICKS | 5 | vs Framingham State (Oct 04) | ||
| 4 | at Worcester State (Nov 13) | |||
| 4 | vs Saint Joseph (Conn) (Nov 12) | |||
| 4 | vs Norwich University (Nov 09) | |||
| 4 | vs UMass Boston (Nov 04) | |||
| 4 | at Western Connecticut (Oct 29) | |||
| 4 | at Bridgewater State (Oct 12) | |||
| 4 | at Plymouth State (Oct 01) | |||
| 4 | vs Southern Maine (Sep 24) | |||
| 4 | vs Castleton State (Sep 19) | |||
| 4 | vs UMass Boston (Sep 17) | |||
| 4 | at Babson College (Sep 11) | |||
| FOULS | 16 | vs Wheaton (Mass.) (Oct 25) | ||
| 15 | vs Eastern Connecticut (Nov 06) | |||
| 15 | at Western Connecticut (Oct 29) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Middlebury College (Sep 27) | ||
| 8 | at Worcester State (Sep 29) | |||
| GOALS | 5 | vs Middlebury College (Sep 27) | ||
| 3 | vs Amherst College (Oct 19) | |||
| 3 | at Worcester State (Sep 29) | |||
| 3 | at Westfield State (Sep 07) | |||
| ASSISTS | 2 | at UMass Dartmouth (Oct 22) | ||
| 2 | at Worcester State (Sep 29) | |||
| 2 | at Tufts University (Sep 14) | |||
| SHOTS | 20 | vs Amherst College (Oct 19) | ||
| 19 | vs Middlebury College (Sep 27) | |||
| 19 | at Tufts University (Sep 14) | |||
| SHOTS ON GOAL | 13 | vs Middlebury College (Sep 27) | ||
| 10 | vs Amherst College (Oct 19) | |||
| 10 | at Tufts University (Sep 14) | |||
| SAVES | 22 | vs Rhode Island College (Oct 15) | ||
| 16 | vs Eastern Connecticut (Nov 06) | |||
| 16 | vs Castleton State (Sep 19) | |||
| CORNER KICKS | 9 | vs Amherst College (Oct 19) | ||
| 8 | vs Middlebury College (Sep 27) | |||
| FOULS | 28 | vs Eastern Connecticut (Nov 06) | ||
| 22 | at Worcester State (Nov 13) | |||
| 22 | at Worcester State (Sep 29) |
| Keene State College - GAME LOWS |
| POINTS | 0 | at Babson College (Sep 11) | ||
| 0 | at Tufts University (Sep 14) | |||
| 0 | vs Wheaton (Mass.) (Oct 25) | |||
| 0 | vs Eastern Connecticut (Nov 06) | |||
| GOALS | 0 | at Babson College (Sep 11) | ||
| 0 | at Tufts University (Sep 14) | |||
| 0 | vs Wheaton (Mass.) (Oct 25) | |||
| 0 | vs Eastern Connecticut (Nov 06) | |||
| ASSISTS | 0 | at Westfield State (Sep 07) | ||
| 0 | at Wellesley College (Sep 10) | |||
| 0 | at Babson College (Sep 11) | |||
