![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Rothe | Southern Me. | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | A Fisher | Rhode Island Col. | 16 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | M Dempsey | Keene St. | 25 | 25 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | S Borges | Mass.-Dartmouth | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | A Labroad | Plymouth St. | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | M Macleod | Eastern Conn. St. | 21 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | D Perkins | Mass.-Boston | 23 | 23 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | C Avery | Western Conn. St. | 17 | 16 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1-1 | 0 |
| 9 | A Maia | Rhode Island Col. | 14 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | T Pagnozzi | Eastern Conn. St. | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | K Chauvin | Mass.-Dartmouth | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | J Trayer | Western Conn. St. | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | C Lins | Plymouth St. | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 14 | A Mendes | Mass.-Dartmouth | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | A Cleary | Rhode Island Col. | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | S Bishop | Southern Me. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | A Pang | Mass.-Boston | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | V Tarabelli | Keene St. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 19 | V Crenson | Keene St. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |









