![]() |
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Avery | Western Conn. St. | 17 | 16 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1-1 | 0 |
| 1 | H Dube | Southern Me. | 10 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 |
| 3 | S Fagan | Rhode Island Col. | 17 | 17 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 1 |
| 4 | D Peloquin | Rhode Island Col. | 18 | 15 | 4 | 1 | 9 | 13 | .308 | 11 | .846 | 0-0 | 0 |
| 5 | C DeFilippo | Eastern Conn. St. | 15 | - | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 0 |
| 5 | L Violette | Eastern Conn. St. | 19 | 8 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0-0 | 0 |
| 7 | A D'Aurio | Western Conn. St. | 19 | 16 | 6 | 4 | 16 | 22 | .273 | 15 | .682 | 0-0 | 1 |
| 8 | K Mulry | Mass.-Boston | 20 | 17 | 10 | 6 | 26 | 38 | .263 | 26 | .684 | 0-1 | 2 |
| 9 | J Duran | Western Conn. St. | 20 | 16 | 7 | 6 | 20 | 29 | .241 | 18 | .621 | 0-0 | 3 |
| 10 | D Marchitto | Eastern Conn. St. | 21 | 21 | 15 | 7 | 37 | 65 | .231 | 41 | .631 | 1-1 | 4 |
| 11 | J Nutting | Mass.-Boston | 22 | 3 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0-0 | 1 |
| 12 | A Hutkowski | Western Conn. St. | 19 | 11 | 7 | 2 | 16 | 32 | .219 | 16 | .500 | 0-0 | 1 |
| 13 | S Saltalamaccia | Plymouth St. | 17 | 17 | 6 | 3 | 15 | 28 | .214 | 12 | .429 | 2-2 | 3 |
| 14 | N Leonard | Eastern Conn. St. | 21 | 6 | 6 | 2 | 14 | 29 | .207 | 14 | .483 | 0-0 | 2 |
| 15 | B Croteau | Keene St. | 25 | 25 | 7 | 0 | 14 | 34 | .206 | 22 | .647 | 0-0 | 3 |
| 16 | E Jonasson | Mass.-Dartmouth | 20 | 20 | 12 | 2 | 26 | 59 | .203 | 39 | .661 | 0-0 | 3 |
| 17 | A Pelletier | Western Conn. St. | 20 | 16 | 5 | 3 | 13 | 25 | .200 | 13 | .520 | 0-0 | 3 |
| 17 | R Skinner | Eastern Conn. St. | 12 | 2 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 17 | S Snively | Plymouth St. | 16 | 16 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 |
| 17 | C Viera | Mass.-Boston | 15 | - | 2 | 3 | 7 | 10 | .200 | 8 | .800 | 0-0 | 0 |
| 21 | L Francisco | Western Conn. St. | 19 | 13 | 8 | 4 | 20 | 41 | .195 | 25 | .610 | 0-0 | 3 |
| 22 | S Laliberte | Plymouth St. | 14 | 14 | 5 | 0 | 10 | 26 | .192 | 13 | .500 | 0-0 | 0 |
| 23 | K Ledin | Mass.-Boston | 23 | 16 | 23 | 4 | 50 | 125 | .184 | 77 | .616 | 0-0 | 7 |
| 24 | E Griffin | Keene St. | 24 | 24 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| 24 | K Kennedy | Eastern Conn. St. | 19 | 17 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 0-0 | 1 |
| 24 | T Pierce | Mass.-Dartmouth | 19 | 7 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| 24 | K Wolfe | Western Conn. St. | 20 | 20 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 1 |
| 28 | B Cavanaugh | Mass.-Boston | 23 | 23 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0-0 | 1 |
| 29 | T Merheb | Eastern Conn. St. | 21 | 19 | 6 | 3 | 15 | 35 | .171 | 14 | .400 | 0-0 | 2 |
| 30 | C Miller | Plymouth St. | 15 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 31 | L Maisano | Rhode Island Col. | 15 | 15 | 6 | 2 | 14 | 39 | .154 | 22 | .564 | 0-0 | 1 |
| 32 | S Friedland | Mass.-Dartmouth | 18 | 4 | 5 | 1 | 11 | 33 | .152 | 21 | .636 | 0-0 | 2 |
| 32 | K Pavlidis | Keene St. | 24 | 7 | 5 | 2 | 12 | 33 | .152 | 18 | .545 | 0-0 | 1 |
| 34 | K Wallace | Eastern Conn. St. | 20 | 19 | 4 | 3 | 11 | 27 | .148 | 19 | .704 | 0-0 | 1 |
| 35 | K Landers | Mass.-Dartmouth | 20 | 20 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 0 |
| 36 | E Burke | Western Conn. St. | 20 | 17 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 0-0 | 1 |
| 37 | C Wise | Southern Me. | 17 | 17 | 4 | 1 | 9 | 31 | .129 | 22 | .710 | 0-0 | 1 |
| 38 | A Haley | Keene St. | 25 | 21 | 5 | 1 | 11 | 39 | .128 | 18 | .462 | 0-0 | 2 |
| 39 | D Gauvin | Mass.-Dartmouth | 20 | 19 | 3 | 5 | 11 | 24 | .125 | 14 | .583 | 0-0 | 1 |
| 39 | A Lozano | Plymouth St. | 17 | 16 | 2 | 0 | 4 | 16 | .125 | 12 | .750 | 0-0 | 1 |
| 39 | J McCuish | Mass.-Boston | 21 | 17 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 0 |
| 42 | T Andrews | Mass.-Boston | 23 | 6 | 5 | 7 | 17 | 48 | .104 | 29 | .604 | 0-0 | 0 |
| 43 | J Merheb | Eastern Conn. St. | 20 | 16 | 3 | 3 | 9 | 29 | .103 | 15 | .517 | 0-0 | 1 |
| 44 | C Downer | Eastern Conn. St. | 20 | 16 | 3 | 6 | 12 | 30 | .100 | 15 | .500 | 0-0 | 0 |
| 45 | J Berthiaume | Keene St. | 25 | 25 | 9 | 8 | 26 | 94 | .096 | 46 | .489 | 0-0 | 2 |
| 46 | K Burrell | Keene St. | 24 | 2 | 3 | 1 | 7 | 33 | .091 | 17 | .515 | 0-0 | 1 |
| 46 | M Slivinski | Eastern Conn. St. | 21 | 7 | 2 | 4 | 8 | 22 | .091 | 8 | .364 | 0-0 | 0 |
| 48 | M Kuchar | Mass.-Boston | 23 | 15 | 2 | 4 | 8 | 23 | .087 | 13 | .565 | 0-0 | 1 |
| 49 | S Cristoforo | Mass.-Boston | 23 | 23 | 3 | 6 | 12 | 36 | .083 | 22 | .611 | 0-0 | 1 |
| 49 | J Gassman | Southern Me. | 17 | 17 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 |









