![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Gonsalves | Mass.-Dartmouth | 20 | 20 | 2 | 3 | 7 | 30 | .067 | 21 | .700 | 2-2 | 0 |
| 1 | S Saltalamaccia | Plymouth St. | 17 | 17 | 6 | 3 | 15 | 28 | .214 | 12 | .429 | 2-2 | 3 |
| 3 | C Avery | Western Conn. St. | 17 | 16 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1-1 | 0 |
| 3 | K Gomes | Mass.-Boston | 22 | 14 | 3 | 1 | 7 | 41 | .073 | 26 | .634 | 1-1 | 1 |
| 3 | D Marchitto | Eastern Conn. St. | 21 | 21 | 15 | 7 | 37 | 65 | .231 | 41 | .631 | 1-1 | 4 |
| 6 | T Andrews | Mass.-Boston | 23 | 6 | 5 | 7 | 17 | 48 | .104 | 29 | .604 | 0-0 | 0 |
| 6 | J Anthony | Western Conn. St. | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | C Arines | Rhode Island Col. | 18 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | A Asres | Eastern Conn. St. | 13 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 6 | K Bailey | Keene St. | 24 | 24 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 6 | C Barker | Plymouth St. | 13 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 6 | N Barros | Rhode Island Col. | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | L Bartlett | Rhode Island Col. | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | L Becker | Mass.-Dartmouth | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 6 | J Berthiaume | Keene St. | 25 | 25 | 9 | 8 | 26 | 94 | .096 | 46 | .489 | 0-0 | 2 |
| 6 | J Bessette | Eastern Conn. St. | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 6 | S Bishop | Southern Me. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | K Boivin | Keene St. | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 6 | E Bolster | Keene St. | 11 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 6 | S Borges | Mass.-Dartmouth | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | B Boscarino | Keene St. | 22 | 2 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 0-0 | 0 |
| 6 | J Boynton | Southern Me. | 17 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 6 | S Brozyna | Southern Me. | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 6 | E Burke | Western Conn. St. | 20 | 17 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 0-0 | 1 |
| 6 | K Burrell | Keene St. | 24 | 2 | 3 | 1 | 7 | 33 | .091 | 17 | .515 | 0-0 | 1 |
| 6 | C Caldwell | Southern Me. | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | A Carchedi | Mass.-Dartmouth | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | B Castillo | Mass.-Boston | 22 | 9 | 0 | 3 | 3 | 14 | .000 | 8 | .571 | 0-0 | 0 |
| 6 | B Cavanaugh | Mass.-Boston | 23 | 23 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0-0 | 1 |
| 6 | K Chauvin | Mass.-Dartmouth | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | J Childs | Rhode Island Col. | 17 | 17 | 1 | 2 | 4 | 19 | .053 | 12 | .632 | 0-0 | 0 |
| 6 | S Choiniere | Rhode Island Col. | 11 | 10 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 6 | B Church | Eastern Conn. St. | 13 | 3 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0-0 | 0 |
| 6 | A Cleary | Rhode Island Col. | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | K Cobb | Southern Me. | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 6 | C Coleman | Mass.-Boston | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 6 | V Crenson | Keene St. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | S Cristoforo | Mass.-Boston | 23 | 23 | 3 | 6 | 12 | 36 | .083 | 22 | .611 | 0-0 | 1 |
| 6 | B Croteau | Keene St. | 25 | 25 | 7 | 0 | 14 | 34 | .206 | 22 | .647 | 0-0 | 3 |
| 6 | R Cutler | Eastern Conn. St. | 16 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | S D'Agati | Plymouth St. | 16 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 6 | A D'Aurio | Western Conn. St. | 19 | 16 | 6 | 4 | 16 | 22 | .273 | 15 | .682 | 0-0 | 1 |
| 6 | G Dadario | Western Conn. St. | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 6 | L Davis | Plymouth St. | 17 | 17 | 3 | 1 | 7 | 37 | .081 | 20 | .541 | 0-0 | 0 |
| 6 | K Dawson | Mass.-Dartmouth | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | C DeFilippo | Eastern Conn. St. | 15 | - | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 0 |
| 6 | V Demelo | Mass.-Dartmouth | 19 | 18 | 2 | 3 | 7 | 32 | .062 | 15 | .469 | 0-0 | 1 |
| 6 | M Dempsey | Keene St. | 25 | 25 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | M Dempsey | Keene St. | 25 | 25 | 3 | 3 | 9 | 39 | .077 | 23 | .590 | 0-0 | 1 |
| 6 | C Dias | Western Conn. St. | 20 | 20 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0-0 | 0 |









