![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Ledin | Mass.-Boston | 23 | 16 | 23 | 4 | 50 | 125 | .184 | 77 | .616 | 0-0 | 7 |
| 2 | D Marchitto | Eastern Conn. St. | 21 | 21 | 15 | 7 | 37 | 65 | .231 | 41 | .631 | 1-1 | 4 |
| 3 | J Berthiaume | Keene St. | 25 | 25 | 9 | 8 | 26 | 94 | .096 | 46 | .489 | 0-0 | 2 |
| 3 | E Jonasson | Mass.-Dartmouth | 20 | 20 | 12 | 2 | 26 | 59 | .203 | 39 | .661 | 0-0 | 3 |
| 3 | K Mulry | Mass.-Boston | 20 | 17 | 10 | 6 | 26 | 38 | .263 | 26 | .684 | 0-1 | 2 |
| 6 | J Duran | Western Conn. St. | 20 | 16 | 7 | 6 | 20 | 29 | .241 | 18 | .621 | 0-0 | 3 |
| 6 | L Francisco | Western Conn. St. | 19 | 13 | 8 | 4 | 20 | 41 | .195 | 25 | .610 | 0-0 | 3 |
| 8 | T Andrews | Mass.-Boston | 23 | 6 | 5 | 7 | 17 | 48 | .104 | 29 | .604 | 0-0 | 0 |
| 9 | A D'Aurio | Western Conn. St. | 19 | 16 | 6 | 4 | 16 | 22 | .273 | 15 | .682 | 0-0 | 1 |
| 9 | A Hutkowski | Western Conn. St. | 19 | 11 | 7 | 2 | 16 | 32 | .219 | 16 | .500 | 0-0 | 1 |
| 11 | S Karamourtopolous | Keene St. | 25 | 24 | 4 | 7 | 15 | 48 | .083 | 28 | .583 | 0-0 | 2 |
| 11 | T Merheb | Eastern Conn. St. | 21 | 19 | 6 | 3 | 15 | 35 | .171 | 14 | .400 | 0-0 | 2 |
| 11 | S Saltalamaccia | Plymouth St. | 17 | 17 | 6 | 3 | 15 | 28 | .214 | 12 | .429 | 2-2 | 3 |
| 14 | B Croteau | Keene St. | 25 | 25 | 7 | 0 | 14 | 34 | .206 | 22 | .647 | 0-0 | 3 |
| 14 | N Leonard | Eastern Conn. St. | 21 | 6 | 6 | 2 | 14 | 29 | .207 | 14 | .483 | 0-0 | 2 |
| 14 | L Maisano | Rhode Island Col. | 15 | 15 | 6 | 2 | 14 | 39 | .154 | 22 | .564 | 0-0 | 1 |
| 17 | A Pelletier | Western Conn. St. | 20 | 16 | 5 | 3 | 13 | 25 | .200 | 13 | .520 | 0-0 | 3 |
| 17 | J Van Ness | Mass.-Dartmouth | 20 | 17 | 4 | 5 | 13 | 49 | .082 | 29 | .592 | 0-0 | 0 |
| 19 | S Cristoforo | Mass.-Boston | 23 | 23 | 3 | 6 | 12 | 36 | .083 | 22 | .611 | 0-0 | 1 |
| 19 | C Downer | Eastern Conn. St. | 20 | 16 | 3 | 6 | 12 | 30 | .100 | 15 | .500 | 0-0 | 0 |
| 19 | K Pavlidis | Keene St. | 24 | 7 | 5 | 2 | 12 | 33 | .152 | 18 | .545 | 0-0 | 1 |
| 22 | S Friedland | Mass.-Dartmouth | 18 | 4 | 5 | 1 | 11 | 33 | .152 | 21 | .636 | 0-0 | 2 |
| 22 | D Gauvin | Mass.-Dartmouth | 20 | 19 | 3 | 5 | 11 | 24 | .125 | 14 | .583 | 0-0 | 1 |
| 22 | A Haley | Keene St. | 25 | 21 | 5 | 1 | 11 | 39 | .128 | 18 | .462 | 0-0 | 2 |
| 22 | K Wallace | Eastern Conn. St. | 20 | 19 | 4 | 3 | 11 | 27 | .148 | 19 | .704 | 0-0 | 1 |
| 26 | S Laliberte | Plymouth St. | 14 | 14 | 5 | 0 | 10 | 26 | .192 | 13 | .500 | 0-0 | 0 |
| 27 | M Dempsey | Keene St. | 25 | 25 | 3 | 3 | 9 | 39 | .077 | 23 | .590 | 0-0 | 1 |
| 27 | J Hamel | Keene St. | 24 | 20 | 4 | 1 | 9 | 60 | .067 | 27 | .450 | 0-0 | 3 |
| 27 | H Kenyon | Keene St. | 25 | 23 | 2 | 5 | 9 | 26 | .077 | 13 | .500 | 0-0 | 0 |
| 27 | J Merheb | Eastern Conn. St. | 20 | 16 | 3 | 3 | 9 | 29 | .103 | 15 | .517 | 0-0 | 1 |
| 27 | D Peloquin | Rhode Island Col. | 18 | 15 | 4 | 1 | 9 | 13 | .308 | 11 | .846 | 0-0 | 0 |
| 27 | C Wise | Southern Me. | 17 | 17 | 4 | 1 | 9 | 31 | .129 | 22 | .710 | 0-0 | 1 |
| 33 | E Burke | Western Conn. St. | 20 | 17 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 0-0 | 1 |
| 33 | M Kuchar | Mass.-Boston | 23 | 15 | 2 | 4 | 8 | 23 | .087 | 13 | .565 | 0-0 | 1 |
| 33 | M Slivinski | Eastern Conn. St. | 21 | 7 | 2 | 4 | 8 | 22 | .091 | 8 | .364 | 0-0 | 0 |
| 36 | K Burrell | Keene St. | 24 | 2 | 3 | 1 | 7 | 33 | .091 | 17 | .515 | 0-0 | 1 |
| 36 | B Cavanaugh | Mass.-Boston | 23 | 23 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0-0 | 1 |
| 36 | L Davis | Plymouth St. | 17 | 17 | 3 | 1 | 7 | 37 | .081 | 20 | .541 | 0-0 | 0 |
| 36 | V Demelo | Mass.-Dartmouth | 19 | 18 | 2 | 3 | 7 | 32 | .062 | 15 | .469 | 0-0 | 1 |
| 36 | K Gomes | Mass.-Boston | 22 | 14 | 3 | 1 | 7 | 41 | .073 | 26 | .634 | 1-1 | 1 |
| 36 | M Gonsalves | Mass.-Dartmouth | 20 | 20 | 2 | 3 | 7 | 30 | .067 | 21 | .700 | 2-2 | 0 |
| 36 | M Saucier | Rhode Island Col. | 16 | 11 | 2 | 3 | 7 | 27 | .074 | 19 | .704 | 0-0 | 0 |
| 36 | C Viera | Mass.-Boston | 15 | - | 2 | 3 | 7 | 10 | .200 | 8 | .800 | 0-0 | 0 |
| 36 | K Wolfe | Western Conn. St. | 20 | 20 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 1 |
| 45 | K Kennedy | Eastern Conn. St. | 19 | 17 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 0-0 | 1 |
| 45 | J McCuish | Mass.-Boston | 21 | 17 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 0 |
| 45 | K Nixon | Plymouth St. | 17 | 13 | 2 | 2 | 6 | 28 | .071 | 17 | .607 | 0-0 | 0 |
| 48 | B Boscarino | Keene St. | 22 | 2 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 0-0 | 0 |
| 48 | C DeFilippo | Eastern Conn. St. | 15 | - | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 0 |
| 48 | E Griffin | Keene St. | 24 | 24 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 0 |









