![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Berthiaume | Keene St. | 25 | 25 | 9 | 8 | 26 | 94 | .096 | 46 | .489 | 0-0 | 2 |
| 1 | B Croteau | Keene St. | 25 | 25 | 7 | 0 | 14 | 34 | .206 | 22 | .647 | 0-0 | 3 |
| 1 | M Dempsey | Keene St. | 25 | 25 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Dempsey | Keene St. | 25 | 25 | 3 | 3 | 9 | 39 | .077 | 23 | .590 | 0-0 | 1 |
| 5 | K Bailey | Keene St. | 24 | 24 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 5 | E Griffin | Keene St. | 24 | 24 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| 5 | S Karamourtopolous | Keene St. | 25 | 24 | 4 | 7 | 15 | 48 | .083 | 28 | .583 | 0-0 | 2 |
| 8 | B Cavanaugh | Mass.-Boston | 23 | 23 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0-0 | 1 |
| 8 | S Cristoforo | Mass.-Boston | 23 | 23 | 3 | 6 | 12 | 36 | .083 | 22 | .611 | 0-0 | 1 |
| 8 | H Kenyon | Keene St. | 25 | 23 | 2 | 5 | 9 | 26 | .077 | 13 | .500 | 0-0 | 0 |
| 8 | A Modzelewski | Mass.-Boston | 23 | 23 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 8 | D Perkins | Mass.-Boston | 23 | 23 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | S Place | Mass.-Boston | 23 | 23 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0-0 | 0 |
| 14 | A Haley | Keene St. | 25 | 21 | 5 | 1 | 11 | 39 | .128 | 18 | .462 | 0-0 | 2 |
| 14 | D Marchitto | Eastern Conn. St. | 21 | 21 | 15 | 7 | 37 | 65 | .231 | 41 | .631 | 1-1 | 4 |
| 14 | A Petrizzo | Eastern Conn. St. | 21 | 21 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 17 | C Dias | Western Conn. St. | 20 | 20 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0-0 | 0 |
| 17 | M Godwin | Eastern Conn. St. | 21 | 20 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 17 | M Gonsalves | Mass.-Dartmouth | 20 | 20 | 2 | 3 | 7 | 30 | .067 | 21 | .700 | 2-2 | 0 |
| 17 | J Hamel | Keene St. | 24 | 20 | 4 | 1 | 9 | 60 | .067 | 27 | .450 | 0-0 | 3 |
| 17 | E Jonasson | Mass.-Dartmouth | 20 | 20 | 12 | 2 | 26 | 59 | .203 | 39 | .661 | 0-0 | 3 |
| 17 | K Landers | Mass.-Dartmouth | 20 | 20 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 0 |
| 17 | B Spencer | Mass.-Boston | 21 | 20 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 17 | K Wolfe | Western Conn. St. | 20 | 20 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 1 |
| 25 | D Gauvin | Mass.-Dartmouth | 20 | 19 | 3 | 5 | 11 | 24 | .125 | 14 | .583 | 0-0 | 1 |
| 25 | S Konopka | Eastern Conn. St. | 21 | 19 | 0 | 5 | 5 | 12 | .000 | 5 | .417 | 0-0 | 0 |
| 25 | M Macleod | Eastern Conn. St. | 21 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 25 | T Merheb | Eastern Conn. St. | 21 | 19 | 6 | 3 | 15 | 35 | .171 | 14 | .400 | 0-0 | 2 |
| 25 | S Silvia | Mass.-Dartmouth | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 25 | K Wallace | Eastern Conn. St. | 20 | 19 | 4 | 3 | 11 | 27 | .148 | 19 | .704 | 0-0 | 1 |
| 31 | V Demelo | Mass.-Dartmouth | 19 | 18 | 2 | 3 | 7 | 32 | .062 | 15 | .469 | 0-0 | 1 |
| 31 | J Ledin | Mass.-Boston | 22 | 18 | 0 | 4 | 4 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| 31 | E Moran | Western Conn. St. | 18 | 18 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 0-0 | 0 |
| 31 | S Sands | Rhode Island Col. | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 31 | H Tillison | Rhode Island Col. | 18 | 18 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 |
| 36 | E Burke | Western Conn. St. | 20 | 17 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 0-0 | 1 |
| 36 | C Caldwell | Southern Me. | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 36 | J Childs | Rhode Island Col. | 17 | 17 | 1 | 2 | 4 | 19 | .053 | 12 | .632 | 0-0 | 0 |
| 36 | L Davis | Plymouth St. | 17 | 17 | 3 | 1 | 7 | 37 | .081 | 20 | .541 | 0-0 | 0 |
| 36 | S Fagan | Rhode Island Col. | 17 | 17 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 1 |
| 36 | J Gassman | Southern Me. | 17 | 17 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 |
| 36 | K Kennedy | Eastern Conn. St. | 19 | 17 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 0-0 | 1 |
| 36 | C Lyons | Southern Me. | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 36 | K Marvin | Plymouth St. | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 36 | J McCuish | Mass.-Boston | 21 | 17 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 0 |
| 36 | T Moore | Southern Me. | 17 | 17 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 1 |
| 36 | K Mulry | Mass.-Boston | 20 | 17 | 10 | 6 | 26 | 38 | .263 | 26 | .684 | 0-1 | 2 |
| 36 | C Radino | Southern Me. | 17 | 17 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 |
| 36 | K Rothe | Southern Me. | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 36 | T Sales | Western Conn. St. | 19 | 17 | 0 | 2 | 2 | 57 | .000 | 19 | .333 | 0-0 | 0 |









