![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Berthiaume | Keene St. | 25 | 25 | 9 | 8 | 26 | 94 | .096 | 46 | .489 | 0-0 | 2 |
| 1 | B Croteau | Keene St. | 25 | 25 | 7 | 0 | 14 | 34 | .206 | 22 | .647 | 0-0 | 3 |
| 1 | M Dempsey | Keene St. | 25 | 25 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Dempsey | Keene St. | 25 | 25 | 3 | 3 | 9 | 39 | .077 | 23 | .590 | 0-0 | 1 |
| 1 | A Haley | Keene St. | 25 | 21 | 5 | 1 | 11 | 39 | .128 | 18 | .462 | 0-0 | 2 |
| 1 | S Karamourtopolous | Keene St. | 25 | 24 | 4 | 7 | 15 | 48 | .083 | 28 | .583 | 0-0 | 2 |
| 1 | H Kenyon | Keene St. | 25 | 23 | 2 | 5 | 9 | 26 | .077 | 13 | .500 | 0-0 | 0 |
| 8 | K Bailey | Keene St. | 24 | 24 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 8 | K Burrell | Keene St. | 24 | 2 | 3 | 1 | 7 | 33 | .091 | 17 | .515 | 0-0 | 1 |
| 8 | E Griffin | Keene St. | 24 | 24 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| 8 | J Hamel | Keene St. | 24 | 20 | 4 | 1 | 9 | 60 | .067 | 27 | .450 | 0-0 | 3 |
| 8 | K Pavlidis | Keene St. | 24 | 7 | 5 | 2 | 12 | 33 | .152 | 18 | .545 | 0-0 | 1 |
| 8 | J Walsh | Keene St. | 24 | 17 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0-0 | 0 |
| 14 | T Andrews | Mass.-Boston | 23 | 6 | 5 | 7 | 17 | 48 | .104 | 29 | .604 | 0-0 | 0 |
| 14 | B Cavanaugh | Mass.-Boston | 23 | 23 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0-0 | 1 |
| 14 | S Cristoforo | Mass.-Boston | 23 | 23 | 3 | 6 | 12 | 36 | .083 | 22 | .611 | 0-0 | 1 |
| 14 | M Kuchar | Mass.-Boston | 23 | 15 | 2 | 4 | 8 | 23 | .087 | 13 | .565 | 0-0 | 1 |
| 14 | K Ledin | Mass.-Boston | 23 | 16 | 23 | 4 | 50 | 125 | .184 | 77 | .616 | 0-0 | 7 |
| 14 | A Modzelewski | Mass.-Boston | 23 | 23 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 14 | D Perkins | Mass.-Boston | 23 | 23 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | S Place | Mass.-Boston | 23 | 23 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0-0 | 0 |
| 22 | B Boscarino | Keene St. | 22 | 2 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 0-0 | 0 |
| 22 | B Castillo | Mass.-Boston | 22 | 9 | 0 | 3 | 3 | 14 | .000 | 8 | .571 | 0-0 | 0 |
| 22 | K Gomes | Mass.-Boston | 22 | 14 | 3 | 1 | 7 | 41 | .073 | 26 | .634 | 1-1 | 1 |
| 22 | J Ledin | Mass.-Boston | 22 | 18 | 0 | 4 | 4 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| 22 | J Nutting | Mass.-Boston | 22 | 3 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0-0 | 1 |
| 27 | M Godwin | Eastern Conn. St. | 21 | 20 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 27 | S Konopka | Eastern Conn. St. | 21 | 19 | 0 | 5 | 5 | 12 | .000 | 5 | .417 | 0-0 | 0 |
| 27 | N Leonard | Eastern Conn. St. | 21 | 6 | 6 | 2 | 14 | 29 | .207 | 14 | .483 | 0-0 | 2 |
| 27 | M Macleod | Eastern Conn. St. | 21 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 27 | D Marchitto | Eastern Conn. St. | 21 | 21 | 15 | 7 | 37 | 65 | .231 | 41 | .631 | 1-1 | 4 |
| 27 | J McCuish | Mass.-Boston | 21 | 17 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 0 |
| 27 | T Merheb | Eastern Conn. St. | 21 | 19 | 6 | 3 | 15 | 35 | .171 | 14 | .400 | 0-0 | 2 |
| 27 | A Petrizzo | Eastern Conn. St. | 21 | 21 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 27 | M Slivinski | Eastern Conn. St. | 21 | 7 | 2 | 4 | 8 | 22 | .091 | 8 | .364 | 0-0 | 0 |
| 27 | B Spencer | Mass.-Boston | 21 | 20 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 37 | E Burke | Western Conn. St. | 20 | 17 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 0-0 | 1 |
| 37 | C Dias | Western Conn. St. | 20 | 20 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0-0 | 0 |
| 37 | C Downer | Eastern Conn. St. | 20 | 16 | 3 | 6 | 12 | 30 | .100 | 15 | .500 | 0-0 | 0 |
| 37 | J Duran | Western Conn. St. | 20 | 16 | 7 | 6 | 20 | 29 | .241 | 18 | .621 | 0-0 | 3 |
| 37 | D Gauvin | Mass.-Dartmouth | 20 | 19 | 3 | 5 | 11 | 24 | .125 | 14 | .583 | 0-0 | 1 |
| 37 | M Gonsalves | Mass.-Dartmouth | 20 | 20 | 2 | 3 | 7 | 30 | .067 | 21 | .700 | 2-2 | 0 |
| 37 | E Jonasson | Mass.-Dartmouth | 20 | 20 | 12 | 2 | 26 | 59 | .203 | 39 | .661 | 0-0 | 3 |
| 37 | K Landers | Mass.-Dartmouth | 20 | 20 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 0 |
| 37 | J Merheb | Eastern Conn. St. | 20 | 16 | 3 | 3 | 9 | 29 | .103 | 15 | .517 | 0-0 | 1 |
| 37 | K Mulry | Mass.-Boston | 20 | 17 | 10 | 6 | 26 | 38 | .263 | 26 | .684 | 0-1 | 2 |
| 37 | A Pelletier | Western Conn. St. | 20 | 16 | 5 | 3 | 13 | 25 | .200 | 13 | .520 | 0-0 | 3 |
| 37 | J Van Ness | Mass.-Dartmouth | 20 | 17 | 4 | 5 | 13 | 49 | .082 | 29 | .592 | 0-0 | 0 |
| 37 | K Wallace | Eastern Conn. St. | 20 | 19 | 4 | 3 | 11 | 27 | .148 | 19 | .704 | 0-0 | 1 |
| 37 | K Wolfe | Western Conn. St. | 20 | 20 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 1 |









