![]() |
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Dempsey | Keene St. | 7 | 7 | 563:57 | 2 | 0.32 | 28 | .933 | 7 | 0 | 0 | 1 |
| 2 | C Avery | Western Conn. St. | 7 | 7 | 595:40 | 7 | 1.06 | 22 | .759 | 5 | 2 | 0 | 1 |
| 2 | M Macleod | Eastern Conn. St. | 7 | 6 | 575:32 | 4 | 0.63 | 17 | .810 | 5 | 1 | 0 | 1 |
| 4 | D Perkins | Mass.-Boston | 7 | 7 | 605:00 | 8 | 1.19 | 24 | .750 | 3 | 3 | 1 | 2 |
| 5 | S Borges | Mass.-Dartmouth | 6 | 6 | 460:28 | 12 | 2.35 | 32 | .727 | 2 | 3 | 1 | 0 |
| 5 | A Labroad | Plymouth St. | 7 | 7 | 640:09 | 13 | 1.83 | 55 | .809 | 2 | 4 | 1 | 2 |
| 7 | T Pagnozzi | Eastern Conn. St. | 1 | 1 | 45:28 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0 |
| 7 | K Rothe | Southern Me. | 7 | 7 | 636:24 | 17 | 2.40 | 60 | .779 | 1 | 5 | 1 | 0 |
| 9 | T Andrews | Mass.-Boston | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | J Anthony | Western Conn. St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | C Arines | Rhode Island Col. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | A Asres | Eastern Conn. St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | K Bailey | Keene St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | C Barker | Plymouth St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | N Barros | Rhode Island Col. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | L Bartlett | Rhode Island Col. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | L Becker | Mass.-Dartmouth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | J Berthiaume | Keene St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | J Bessette | Eastern Conn. St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | S Bishop | Southern Me. | 1 | 0 | 13:36 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 9 | K Boivin | Keene St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | E Bolster | Keene St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | B Boscarino | Keene St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | J Boynton | Southern Me. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | S Brozyna | Southern Me. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | E Burke | Western Conn. St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | K Burrell | Keene St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | C Caldwell | Southern Me. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | A Carchedi | Mass.-Dartmouth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | B Castillo | Mass.-Boston | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | B Cavanaugh | Mass.-Boston | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | K Chauvin | Mass.-Dartmouth | 2 | 1 | 144:00 | 7 | 4.38 | 13 | .650 | 0 | 1 | 0 | 0 |
| 9 | J Childs | Rhode Island Col. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | S Choiniere | Rhode Island Col. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | B Church | Eastern Conn. St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | A Cleary | Rhode Island Col. | 2 | 0 | 25:31 | 3 | 10.58 | 1 | .250 | 0 | 0 | 0 | 0 |
| 9 | C Coleman | Mass.-Boston | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | V Crenson | Keene St. | 2 | 0 | 35:19 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 9 | S Cristoforo | Mass.-Boston | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | B Croteau | Keene St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | R Cutler | Eastern Conn. St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | S D'Agati | Plymouth St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | A D'Aurio | Western Conn. St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | G Dadario | Western Conn. St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | L Davis | Plymouth St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | K Dawson | Mass.-Dartmouth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | C DeFilippo | Eastern Conn. St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | V Demelo | Mass.-Dartmouth | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | M Dempsey | Keene St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 9 | C Dias | Western Conn. St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |









