![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Dempsey | Keene St. | 25 | 25 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | D Perkins | Mass.-Boston | 23 | 23 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | M Macleod | Eastern Conn. St. | 21 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | K Rothe | Southern Me. | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | C Avery | Western Conn. St. | 17 | 16 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1-1 | 0 |
| 6 | S Borges | Mass.-Dartmouth | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | A Labroad | Plymouth St. | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | A Fisher | Rhode Island Col. | 16 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | K Chauvin | Mass.-Dartmouth | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | A Maia | Rhode Island Col. | 14 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | J Trayer | Western Conn. St. | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | T Pagnozzi | Eastern Conn. St. | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | C Lins | Plymouth St. | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 14 | A Pang | Mass.-Boston | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | A Cleary | Rhode Island Col. | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | V Crenson | Keene St. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | A Mendes | Mass.-Dartmouth | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | V Tarabelli | Keene St. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 19 | S Bishop | Southern Me. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 20 | T Andrews | Mass.-Boston | 23 | 6 | 5 | 7 | 17 | 48 | .104 | 29 | .604 | 0-0 | 0 |
| 20 | J Anthony | Western Conn. St. | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 20 | C Arines | Rhode Island Col. | 18 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 20 | A Asres | Eastern Conn. St. | 13 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 20 | K Bailey | Keene St. | 24 | 24 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 20 | C Barker | Plymouth St. | 13 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 20 | N Barros | Rhode Island Col. | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 20 | L Bartlett | Rhode Island Col. | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 20 | L Becker | Mass.-Dartmouth | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 20 | J Berthiaume | Keene St. | 25 | 25 | 9 | 8 | 26 | 94 | .096 | 46 | .489 | 0-0 | 2 |
| 20 | J Bessette | Eastern Conn. St. | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 20 | K Boivin | Keene St. | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 20 | E Bolster | Keene St. | 11 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 20 | B Boscarino | Keene St. | 22 | 2 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 0-0 | 0 |
| 20 | J Boynton | Southern Me. | 17 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 20 | S Brozyna | Southern Me. | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 20 | E Burke | Western Conn. St. | 20 | 17 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 0-0 | 1 |
| 20 | K Burrell | Keene St. | 24 | 2 | 3 | 1 | 7 | 33 | .091 | 17 | .515 | 0-0 | 1 |
| 20 | C Caldwell | Southern Me. | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 20 | A Carchedi | Mass.-Dartmouth | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 20 | B Castillo | Mass.-Boston | 22 | 9 | 0 | 3 | 3 | 14 | .000 | 8 | .571 | 0-0 | 0 |
| 20 | B Cavanaugh | Mass.-Boston | 23 | 23 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0-0 | 1 |
| 20 | J Childs | Rhode Island Col. | 17 | 17 | 1 | 2 | 4 | 19 | .053 | 12 | .632 | 0-0 | 0 |
| 20 | S Choiniere | Rhode Island Col. | 11 | 10 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 20 | B Church | Eastern Conn. St. | 13 | 3 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0-0 | 0 |
| 20 | C Coleman | Mass.-Boston | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 20 | S Cristoforo | Mass.-Boston | 23 | 23 | 3 | 6 | 12 | 36 | .083 | 22 | .611 | 0-0 | 1 |
| 20 | B Croteau | Keene St. | 25 | 25 | 7 | 0 | 14 | 34 | .206 | 22 | .647 | 0-0 | 3 |
| 20 | R Cutler | Eastern Conn. St. | 16 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 20 | S D'Agati | Plymouth St. | 16 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 20 | A D'Aurio | Western Conn. St. | 19 | 16 | 6 | 4 | 16 | 22 | .273 | 15 | .682 | 0-0 | 1 |









