![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Avery | Western Conn. St. | 17 | 16 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1-1 | 0 |
| 2 | D Perkins | Mass.-Boston | 23 | 23 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | M Dempsey | Keene St. | 25 | 25 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | A Labroad | Plymouth St. | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | M Macleod | Eastern Conn. St. | 21 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | K Rothe | Southern Me. | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | S Borges | Mass.-Dartmouth | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | A Fisher | Rhode Island Col. | 16 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |









