![]() |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Berthiaume | Keene St. | 25 | 25 | 9 | 8 | 26 | 94 | .096 | 46 | .489 | 0-0 | 2 |
| 2 | T Andrews | Mass.-Boston | 23 | 6 | 5 | 7 | 17 | 48 | .104 | 29 | .604 | 0-0 | 0 |
| 2 | S Karamourtopolous | Keene St. | 25 | 24 | 4 | 7 | 15 | 48 | .083 | 28 | .583 | 0-0 | 2 |
| 2 | D Marchitto | Eastern Conn. St. | 21 | 21 | 15 | 7 | 37 | 65 | .231 | 41 | .631 | 1-1 | 4 |
| 5 | S Cristoforo | Mass.-Boston | 23 | 23 | 3 | 6 | 12 | 36 | .083 | 22 | .611 | 0-0 | 1 |
| 5 | C Downer | Eastern Conn. St. | 20 | 16 | 3 | 6 | 12 | 30 | .100 | 15 | .500 | 0-0 | 0 |
| 5 | J Duran | Western Conn. St. | 20 | 16 | 7 | 6 | 20 | 29 | .241 | 18 | .621 | 0-0 | 3 |
| 5 | K Mulry | Mass.-Boston | 20 | 17 | 10 | 6 | 26 | 38 | .263 | 26 | .684 | 0-1 | 2 |
| 9 | D Gauvin | Mass.-Dartmouth | 20 | 19 | 3 | 5 | 11 | 24 | .125 | 14 | .583 | 0-0 | 1 |
| 9 | H Kenyon | Keene St. | 25 | 23 | 2 | 5 | 9 | 26 | .077 | 13 | .500 | 0-0 | 0 |
| 9 | S Konopka | Eastern Conn. St. | 21 | 19 | 0 | 5 | 5 | 12 | .000 | 5 | .417 | 0-0 | 0 |
| 9 | J Van Ness | Mass.-Dartmouth | 20 | 17 | 4 | 5 | 13 | 49 | .082 | 29 | .592 | 0-0 | 0 |
| 13 | A D'Aurio | Western Conn. St. | 19 | 16 | 6 | 4 | 16 | 22 | .273 | 15 | .682 | 0-0 | 1 |
| 13 | L Francisco | Western Conn. St. | 19 | 13 | 8 | 4 | 20 | 41 | .195 | 25 | .610 | 0-0 | 3 |
| 13 | M Kuchar | Mass.-Boston | 23 | 15 | 2 | 4 | 8 | 23 | .087 | 13 | .565 | 0-0 | 1 |
| 13 | J Ledin | Mass.-Boston | 22 | 18 | 0 | 4 | 4 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| 13 | K Ledin | Mass.-Boston | 23 | 16 | 23 | 4 | 50 | 125 | .184 | 77 | .616 | 0-0 | 7 |
| 13 | M Slivinski | Eastern Conn. St. | 21 | 7 | 2 | 4 | 8 | 22 | .091 | 8 | .364 | 0-0 | 0 |
| 19 | B Castillo | Mass.-Boston | 22 | 9 | 0 | 3 | 3 | 14 | .000 | 8 | .571 | 0-0 | 0 |
| 19 | V Demelo | Mass.-Dartmouth | 19 | 18 | 2 | 3 | 7 | 32 | .062 | 15 | .469 | 0-0 | 1 |
| 19 | M Dempsey | Keene St. | 25 | 25 | 3 | 3 | 9 | 39 | .077 | 23 | .590 | 0-0 | 1 |
| 19 | M Gonsalves | Mass.-Dartmouth | 20 | 20 | 2 | 3 | 7 | 30 | .067 | 21 | .700 | 2-2 | 0 |
| 19 | J Magiera | Rhode Island Col. | 15 | 7 | 1 | 3 | 5 | 13 | .077 | 7 | .538 | 0-0 | 0 |
| 19 | J Merheb | Eastern Conn. St. | 20 | 16 | 3 | 3 | 9 | 29 | .103 | 15 | .517 | 0-0 | 1 |
| 19 | T Merheb | Eastern Conn. St. | 21 | 19 | 6 | 3 | 15 | 35 | .171 | 14 | .400 | 0-0 | 2 |
| 19 | A Pelletier | Western Conn. St. | 20 | 16 | 5 | 3 | 13 | 25 | .200 | 13 | .520 | 0-0 | 3 |
| 19 | S Saltalamaccia | Plymouth St. | 17 | 17 | 6 | 3 | 15 | 28 | .214 | 12 | .429 | 2-2 | 3 |
| 19 | M Saucier | Rhode Island Col. | 16 | 11 | 2 | 3 | 7 | 27 | .074 | 19 | .704 | 0-0 | 0 |
| 19 | C Viera | Mass.-Boston | 15 | - | 2 | 3 | 7 | 10 | .200 | 8 | .800 | 0-0 | 0 |
| 19 | K Wallace | Eastern Conn. St. | 20 | 19 | 4 | 3 | 11 | 27 | .148 | 19 | .704 | 0-0 | 1 |
| 19 | K Wolfe | Western Conn. St. | 20 | 20 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 1 |
| 32 | K Bailey | Keene St. | 24 | 24 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 32 | E Burke | Western Conn. St. | 20 | 17 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 0-0 | 1 |
| 32 | J Childs | Rhode Island Col. | 17 | 17 | 1 | 2 | 4 | 19 | .053 | 12 | .632 | 0-0 | 0 |
| 32 | B Church | Eastern Conn. St. | 13 | 3 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0-0 | 0 |
| 32 | C Dias | Western Conn. St. | 20 | 20 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0-0 | 0 |
| 32 | C Graham | Plymouth St. | 12 | 7 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0-0 | 0 |
| 32 | A Hutkowski | Western Conn. St. | 19 | 11 | 7 | 2 | 16 | 32 | .219 | 16 | .500 | 0-0 | 1 |
| 32 | E Jonasson | Mass.-Dartmouth | 20 | 20 | 12 | 2 | 26 | 59 | .203 | 39 | .661 | 0-0 | 3 |
| 32 | K Kennedy | Eastern Conn. St. | 19 | 17 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 0-0 | 1 |
| 32 | A Lemieux | Mass.-Boston | 7 | 1 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 32 | N Leonard | Eastern Conn. St. | 21 | 6 | 6 | 2 | 14 | 29 | .207 | 14 | .483 | 0-0 | 2 |
| 32 | L Maisano | Rhode Island Col. | 15 | 15 | 6 | 2 | 14 | 39 | .154 | 22 | .564 | 0-0 | 1 |
| 32 | J McCuish | Mass.-Boston | 21 | 17 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 0 |
| 32 | C Messler | Plymouth St. | 17 | 10 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 0-0 | 0 |
| 32 | E Moran | Western Conn. St. | 18 | 18 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 0-0 | 0 |
| 32 | K Nixon | Plymouth St. | 17 | 13 | 2 | 2 | 6 | 28 | .071 | 17 | .607 | 0-0 | 0 |
| 32 | K Pavlidis | Keene St. | 24 | 7 | 5 | 2 | 12 | 33 | .152 | 18 | .545 | 0-0 | 1 |
| 32 | T Sales | Western Conn. St. | 19 | 17 | 0 | 2 | 2 | 57 | .000 | 19 | .333 | 0-0 | 0 |
| 32 | R Skinner | Eastern Conn. St. | 12 | 2 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0-0 | 0 |









