![]() |
Kate Nixon | #13 | F | Plymouth St.
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 2 | .071 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 2 | 2 | 6 | 28 | .071 | 17 | .607 | 0-0 | 0 |
| Conference | 7 | 5 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 6 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| Away | 7 | 6 | 2 | 1 | 5 | 16 | .125 | 12 | .750 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| Wins | 5 | 4 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 0-0 | 0 |
| Losses | 11 | 9 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0-0 | 0 |
| September | 8 | 5 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 |
| October | 8 | 7 | 1 | 0 | 2 | 16 | .062 | 11 | .688 | 0-0 | 0 |
| November | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |









