![]() |
Keene State vs. Worcester State at Worcester, MA
11/13/2011 at 12:00 PM
11/13/2011 at 12:00 PM
|
Keene State
1 |
Worcester State
1 |
| SCORING | 1 | 2 | OT | 2OT | SO | FINAL |
|---|---|---|---|---|---|---|
| Keene State (15-7-3) | 1 | 0 | 0 | 0 | 0 | 1 |
| Worcester State (14-5-3) | 1 | 0 | 0 | 0 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Worcester State | 20:38 | Danielle Clifford (9) (Therese Morss) | Great Mid Pass From Morss, Great Finish |
| Keene State | 23:20 | Brittany Boscarino (2) (Sia Karamourtopolous) | Slipped Underneath Back Line, Middle Pas |
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- SO -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Keene State:
Brittany Boscarino - MADE; Melissa Dempsey - MISSED; Jessica Berthiaume - MADE; Alex Haley - MADE; Joan Hamel - MISSED
Worcester State: Nikki Scott - MADE; Laura Maunsell - MISSED; Christina Vernaci - MADE; Brianne Beckman - MADE; Danielle Clifford - MADE Worcester State wins shootout 4 - 3 |
|||
Keene State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 01 | Megan Dempsey * | N/A | 0 | 0 | 0 | 0 | |
| 2 | Kelly Burrell | N/A | 4 | 3 | 0 | 0 | |
| 3 | Erin Griffin * | N/A | 0 | 0 | 0 | 0 | |
| 4 | Alex Haley * | N/A | 0 | 0 | 0 | 0 | |
| 8 | Kara Pavlidis | N/A | 0 | 0 | 0 | 0 | |
| 9 | Sia Karamourtopolous * | N/A | 0 | 0 | 0 | 1 | |
| 10 | Brittany Boscarino * | N/A | 2 | 1 | 1 | 0 | |
| 13 | Hayley Kenyon | N/A | 1 | 1 | 0 | 0 | |
| 15 | Jane Walsh * | N/A | 2 | 1 | 0 | 0 | |
| 16 | Kelsie Bailey * | N/A | 0 | 0 | 0 | 0 | |
| 17 | Joan Hamel * | N/A | 2 | 0 | 0 | 0 | |
| 19 | Brittany Croteau * | N/A | 1 | 0 | 0 | 0 | |
| 21 | Elise Bolster | N/A | 0 | 0 | 0 | 0 | |
| 23 | Melissa Dempsey * | N/A | 1 | 0 | 0 | 0 | |
| 25 | Jessica Berthiaume * | N/A | 4 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 7 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 01 | Megan Dempsey (T, 15-7-3) | 5 | 1 | 4 | 110:00 | ||
Worcester State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Angiezaka Sychtysz * | gk | 0 | 0 | 0 | 0 | |
| 2 | Danielle Clifford * | 8 | 1 | 1 | 0 | ||
| 5 | Brianne Beckman | 1 | 1 | 0 | 0 | ||
| 6 | Christina Vernaci | 0 | 0 | 0 | 0 | ||
| 8 | Nikki Scott * | 3 | 0 | 0 | 0 | ||
| 9 | Carolyn Hassett * | 0 | 0 | 0 | 0 | ||
| 12 | Sarina Lathrop | 0 | 0 | 0 | 0 | ||
| 13 | Cassie Giardinia * | 3 | 1 | 0 | 0 | ||
| 14 | Therese Morss * | 2 | 2 | 0 | 1 | ||
| 15 | Alyssa Sawyer * | 0 | 0 | 0 | 0 | ||
| 16 | Sarah Rafferty | 1 | 0 | 0 | 0 | ||
| 18 | Mariah Messina * | 0 | 0 | 0 | 0 | ||
| 19 | Kaleigh Evans | 0 | 0 | 0 | 0 | ||
| 20 | Gaby Gonet * | 0 | 0 | 0 | 0 | ||
| 21 | Laura Maunsell | 0 | 0 | 0 | 0 | ||
| 23 | Shelby Archer * | 0 | 0 | 0 | 0 | ||
| 25 | Makayla Moran * | 0 | 0 | 0 | 0 | ||
| 26 | Brittany Rotatori | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 5 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Angiezaka Sychtysz (T, 14-5-3) | 7 | 1 | 6 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Keene State | 9 | 5 | 1 | 2 | 0 | 17 |
| Worcester State | 10 | 7 | 1 | 0 | 0 | 18 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Keene State | 3 | 0 | 1 | 0 | 0 | 4 |
| Worcester State | 3 | 2 | 1 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Keene State | 2 | 0 | 0 | 2 | 0 | 4 |
| Worcester State | 1 | 1 | 0 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Keene State | 0 | 9 | 2 | 1 | 0 | 12 |
| Worcester State | 10 | 10 | 2 | 0 | 0 | 22 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Keene State | 50:53 | Yellow card - TEAM | ||
| Worcester State | 74:16 | Yellow card - TEAM | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| -- SO -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:25 Attendance: 100 Referee: Rev Robert Odierna Asst. Referee: James Triplett : Randolph Croteau Timekeeper: TJ Magnell Scorer: Steven M Miller, Jr |
* Starter









