![]() |
Western Connecticut
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 20 | 246 | 121 | 12.30 | 26.6 | 46.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-8 (.600) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 4-4 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | Plymouth State | L, 12-11 |
| Apr 25 | Eastern Connecticut | L, 14-13 |
| Apr 28 | at Keene State | L, 13-5 |
| May 1 | at Southern Maine | W, 12-10 |
| May 4 | vs. Plymouth State | W, 10-9 |
| May 6 | at Keene State | L, 13-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 1st | 6 | 7th |
| Goals | 246 | 2nd | 76 | 5th |
| Assists | 121 | 1st | 34 | 3rd |
| Goals-per game | 12.30 | 3rd | 12.67 | 5th |
| Shots | 533 | 1st | 182 | 4th |
| Shots-per game | 26.6 | 3rd | 30.3 | 4th |
| Shooting percentage | 46.2 | 3rd | 41.8 | 2nd |
| Shots on goal | 413 | 1st | 149 | 2nd |
| Shots on goal percentage | 77.5 | 3rd | 81.9 | 2nd |
| Free position goals-shots | 55-137 | 7th | 20-58 | 7th |
| Free position percentage | 40.1 | 2nd | 34.5 | 2nd |
| Ground balls | 528 | 1st | 154 | 2nd |
| Draw controls | 242 | 4th | 64 | 6th |
| Turnovers | 392 | 2nd | 97 | 6th |
| Caused turnovers | 178 | 1st | 57 | 3rd |
| Clears | 119-165 | 3rd | 42-56 | 3rd |
| Goals against | 215 | 5th | 69 | 4th |
| Goals-against average | 10.54 | 4th | 11.15 | 4th |
| Saves | 234 | 1st | 83 | 2nd |
| Save percentage | 52.1 | 1st | 54.6 | 1st |
| Home Attendance | 993 | 3rd | 388 | 2nd |
| Home Attendance average | 110 | 4th | 129 | 3rd |









