![]() |
Rhode Island College
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 169 | 70 | 11.27 | 25.7 | 43.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-11 (.267) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 2 |
| Home | 3-4 |
| Away | 1-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | Southern Maine | L, 14-8 |
| Apr 19 | at Nichols | L, 11-10 |
| Apr 21 | at Simmons | W, 16-15 |
| Apr 25 | UMass Dartmouth | W, 19-11 |
| Apr 28 | at Plymouth State | L, 19-8 |
| May 1 | at Eastern Connecticut | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6th | 6 | 4th |
| Goals | 169 | 6th | 63 | 6th |
| Assists | 70 | 6th | 21 | 6th |
| Goals-per game | 11.27 | 6th | 10.50 | 6th |
| Shots | 385 | 6th | 172 | 6th |
| Shots-per game | 25.7 | 2nd | 28.7 | 2nd |
| Shooting percentage | 43.9 | 6th | 36.6 | 5th |
| Shots on goal | 303 | 6th | 131 | 6th |
| Shots on goal percentage | 78.7 | 1st | 76.2 | 5th |
| Free position goals-shots | 35-85 | 3rd | 14-34 | 3rd |
| Free position percentage | 41.2 | 4th | 41.2 | 6th |
| Ground balls | 355 | 4th | 168 | 1st |
| Draw controls | 182 | 6th | 71 | 5th |
| Turnovers | 352 | 3rd | 151 | 1st |
| Caused turnovers | 132 | 6th | 63 | 2nd |
| Clears | 60-98 | 2nd | 25-37 | 2nd |
| Goals against | 203 | 4th | 98 | 6th |
| Goals-against average | 13.38 | 5th | 16.33 | 6th |
| Saves | 151 | 6th | 56 | 5th |
| Save percentage | 42.7 | 7th | 36.4 | 7th |
| Home Attendance | 850 | 4th | 350 | 4th |
| Home Attendance average | 121 | 3rd | 117 | 5th |









