![]() |
Eastern Connecticut
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 233 | 80 | 12.26 | 27.6 | 44.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-7 (.632) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 4-4 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | Plymouth State | L, 13-8 |
| Apr 17 | at UMass Dartmouth | W, 14-5 |
| Apr 21 | Southern Maine | W, 20-15 |
| Apr 25 | at Western Connecticut | W, 14-13 |
| May 1 | Rhode Island College | W, 11-10 |
| May 4 | at Keene State | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 2nd | 6 | 1st |
| Goals | 233 | 4th | 76 | 3rd |
| Assists | 80 | 5th | 22 | 4th |
| Goals-per game | 12.26 | 4th | 12.67 | 3rd |
| Shots | 524 | 4th | 190 | 3rd |
| Shots-per game | 27.6 | 4th | 31.7 | 5th |
| Shooting percentage | 44.5 | 5th | 40.0 | 4th |
| Shots on goal | 398 | 3rd | 144 | 3rd |
| Shots on goal percentage | 76.0 | 4th | 75.8 | 6th |
| Free position goals-shots | 52-136 | 6th | 18-51 | 4th |
| Free position percentage | 38.2 | 1st | 35.3 | 3rd |
| Ground balls | 333 | 5th | 118 | 5th |
| Draw controls | 265 | 1st | 84 | 3rd |
| Turnovers | 336 | 4th | 98 | 5th |
| Caused turnovers | 152 | 3rd | 66 | 1st |
| Clears | 234-333 | 7th | 69-92 | 6th |
| Goals against | 198 | 3rd | 64 | 3rd |
| Goals-against average | 10.32 | 3rd | 10.34 | 3rd |
| Saves | 179 | 4th | 55 | 6th |
| Save percentage | 47.5 | 4th | 46.2 | 4th |
| Home Attendance | 750 | 6th | 350 | 3rd |
| Home Attendance average | 83 | 7th | 117 | 4th |









