![]() |
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Baribault | Plymouth State | 5 | - | 0 | 0 | 0 | 0-1 | 5 | 0 | 1 | 0 | 2 | 0.0 | 2 | 100.0 |
| 1 | S Barone | Eastern Connecticut | 18 | 18 | 0 | 0 | 0 | 0-0 | 19 | 3 | 8 | 11 | 1 | 0.0 | 1 | 100.0 |
| 1 | S Blackwell | Western Connecticut | 18 | 16 | 2 | 0 | 2 | 1-2 | 40 | 6 | 17 | 16 | 3 | 66.7 | 3 | 100.0 |
| 1 | N Bordeau | Southern Maine | 5 | - | 2 | 0 | 2 | 1-1 | 0 | 1 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| 1 | A Burkhardt | Eastern Connecticut | 2 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| 1 | O Casey-Moore | Keene State | 5 | - | 1 | 2 | 3 | 0-0 | 0 | 0 | 5 | 0 | 3 | 33.3 | 3 | 100.0 |
| 1 | C Farwell | Southern Maine | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 1 | E Flynn | UMass Dartmouth | 4 | 1 | 0 | 0 | 0 | 0-0 | 3 | 1 | 7 | 1 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Gordon | Southern Maine | 17 | 17 | 1 | 0 | 1 | 0-0 | 28 | 6 | 10 | 11 | 1 | 100.0 | 1 | 100.0 |
| 1 | S Ingrao | Western Connecticut | 20 | 16 | 3 | 3 | 6 | 0-0 | 27 | 9 | 20 | 7 | 3 | 100.0 | 3 | 100.0 |
| 1 | M Jankowski | Southern Maine | 11 | 2 | 2 | 0 | 2 | 0-0 | 4 | 0 | 6 | 0 | 2 | 100.0 | 2 | 100.0 |
| 1 | S Kanno | Rhode Island College | 15 | 13 | 1 | 1 | 2 | 0-1 | 18 | 7 | 19 | 11 | 2 | 50.0 | 2 | 100.0 |
| 1 | M Markley | Keene State | 19 | 19 | 0 | 0 | 0 | 0-0 | 27 | 3 | 9 | 9 | 1 | 0.0 | 1 | 100.0 |
| 1 | O Mullen | Eastern Connecticut | 14 | 4 | 1 | 0 | 1 | 0-1 | 7 | 1 | 6 | 5 | 2 | 50.0 | 2 | 100.0 |
| 1 | M Nargi | Keene State | 5 | - | 1 | 0 | 1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| 1 | A Simon | Western Connecticut | 20 | 16 | 1 | 0 | 1 | 0-0 | 28 | 5 | 13 | 16 | 3 | 33.3 | 3 | 100.0 |
| 1 | V Wood | UMass Dartmouth | 17 | 17 | 2 | 1 | 3 | 0-0 | 10 | 7 | 15 | 1 | 2 | 100.0 | 2 | 100.0 |
| 18 | J O'Neill | Rhode Island College | 15 | 15 | 13 | 8 | 21 | 5-8 | 31 | 30 | 35 | 3 | 26 | 50.0 | 24 | 92.3 |
| 19 | K Hudock | Western Connecticut | 19 | 4 | 11 | 0 | 11 | 2-3 | 23 | 2 | 23 | 16 | 20 | 55.0 | 18 | 90.0 |
| 20 | K Arconti | Western Connecticut | 20 | 18 | 16 | 12 | 28 | 3-5 | 18 | 2 | 15 | 6 | 32 | 50.0 | 28 | 87.5 |
| 20 | T Buchanan | Eastern Connecticut | 8 | - | 3 | 1 | 4 | 0-0 | 4 | 1 | 3 | 3 | 8 | 37.5 | 7 | 87.5 |
| 22 | E Garry | Southern Maine | 17 | 5 | 6 | 1 | 7 | 2-3 | 7 | 1 | 11 | 1 | 15 | 40.0 | 13 | 86.7 |
| 22 | J Trombetta | Keene State | 19 | 14 | 23 | 4 | 27 | 4-11 | 9 | 3 | 29 | 6 | 45 | 51.1 | 39 | 86.7 |
| 24 | D Gates | UMass Dartmouth | 17 | 15 | 24 | 29 | 53 | 1-6 | 12 | 17 | 39 | 7 | 50 | 48.0 | 43 | 86.0 |
| 25 | A Borjeson | Keene State | 19 | 18 | 7 | 3 | 10 | 1-4 | 55 | 24 | 22 | 37 | 21 | 33.3 | 18 | 85.7 |
| 26 | J Pearl | Southern Maine | 16 | 11 | 17 | 5 | 22 | 2-6 | 11 | 20 | 28 | 6 | 32 | 53.1 | 27 | 84.4 |
| 26 | C Swanson | Plymouth State | 15 | 15 | 39 | 8 | 47 | 3-8 | 34 | 46 | 31 | 15 | 64 | 60.9 | 54 | 84.4 |
| 28 | M Gleason | Plymouth State | 15 | 15 | 16 | 2 | 18 | 3-7 | 40 | 112 | 23 | 7 | 30 | 53.3 | 25 | 83.3 |
| 29 | E Conn | Eastern Connecticut | 19 | 19 | 34 | 6 | 40 | 8-17 | 19 | 90 | 30 | 4 | 70 | 48.6 | 58 | 82.9 |
| 30 | S Purcell | Southern Maine | 18 | 9 | 11 | 4 | 15 | 2-4 | 17 | 2 | 28 | 1 | 23 | 47.8 | 19 | 82.6 |
| 31 | A Signoriello | Rhode Island College | 15 | 15 | 33 | 11 | 44 | 10-23 | 18 | 42 | 53 | 3 | 68 | 48.5 | 56 | 82.4 |
| 32 | C Corace | Keene State | 19 | 19 | 39 | 8 | 47 | 3-8 | 14 | 2 | 16 | 6 | 67 | 58.2 | 55 | 82.1 |
| 33 | M Lander | Plymouth State | 9 | 1 | 7 | 4 | 11 | 0-0 | 6 | 4 | 4 | 0 | 11 | 63.6 | 9 | 81.8 |
| 33 | A Wolk | Eastern Connecticut | 19 | 19 | 14 | 2 | 16 | 3-9 | 22 | 18 | 14 | 9 | 33 | 42.4 | 27 | 81.8 |
| 35 | N Curry | Keene State | 19 | 19 | 19 | 20 | 39 | 1-5 | 42 | 75 | 40 | 13 | 52 | 36.5 | 42 | 80.8 |
| 36 | E Witherbee | Keene State | 19 | 19 | 46 | 16 | 62 | 12-24 | 23 | 17 | 31 | 6 | 97 | 47.4 | 78 | 80.4 |
| 37 | N Drolet | Rhode Island College | 13 | 13 | 55 | 13 | 68 | 9-17 | 13 | 20 | 33 | 2 | 107 | 51.4 | 86 | 80.4 |
| 37 | J Ricci | Rhode Island College | 15 | 14 | 45 | 10 | 55 | 5-16 | 17 | 9 | 35 | 5 | 107 | 42.1 | 86 | 80.4 |
| 39 | K Brennan | Western Connecticut | 18 | 1 | 10 | 4 | 14 | 4-7 | 11 | 2 | 5 | 4 | 20 | 50.0 | 16 | 80.0 |
| 39 | P Grey | Keene State | 19 | 19 | 9 | 10 | 19 | 2-6 | 30 | 27 | 33 | 7 | 20 | 45.0 | 16 | 80.0 |
| 39 | L Marsano | Southern Maine | 17 | 1 | 3 | 1 | 4 | 2-2 | 5 | 0 | 3 | 1 | 5 | 60.0 | 4 | 80.0 |
| 39 | M Winchell | UMass Dartmouth | 3 | 1 | 1 | 1 | 2 | 1-1 | 1 | 1 | 6 | 0 | 5 | 20.0 | 4 | 80.0 |
| 43 | A Prizio | Eastern Connecticut | 17 | 17 | 50 | 21 | 71 | 10-20 | 20 | 27 | 36 | 10 | 94 | 53.2 | 74 | 78.7 |
| 44 | A MacDonald | Plymouth State | 15 | 15 | 36 | 10 | 46 | 5-10 | 30 | 10 | 24 | 8 | 64 | 56.2 | 50 | 78.1 |
| 45 | M Bay | Plymouth State | 15 | 15 | 33 | 13 | 46 | 1-3 | 13 | 0 | 10 | 3 | 59 | 55.9 | 46 | 78.0 |
| 46 | S Kalmes | UMass Dartmouth | 17 | 17 | 3 | 1 | 4 | 0-1 | 25 | 8 | 19 | 6 | 9 | 33.3 | 7 | 77.8 |
| 47 | D Marchitto | Eastern Connecticut | 19 | 19 | 59 | 20 | 79 | 19-50 | 21 | 20 | 47 | 17 | 130 | 45.4 | 101 | 77.7 |
| 48 | L Brown | Keene State | 18 | 17 | 53 | 4 | 57 | 16-23 | 19 | 28 | 28 | 7 | 111 | 47.7 | 86 | 77.5 |
| 49 | J Bouwman | Western Connecticut | 19 | 13 | 13 | 11 | 24 | 3-5 | 37 | 26 | 15 | 6 | 31 | 41.9 | 24 | 77.4 |
| 50 | D Edwards | Western Connecticut | 20 | 19 | 69 | 34 | 103 | 15-34 | 62 | 45 | 59 | 24 | 137 | 50.4 | 106 | 77.4 |









