![]() |
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Meotti | Eastern Connecticut | 6 | 6 | 1 | 0 | 1 | 0-1 | 25 | 19 | 9 | 18 | 5 | 20.0 | 2 | 40.0 |
| 2 | A Borjeson | Keene State | 6 | 6 | 3 | 1 | 4 | 0-1 | 21 | 5 | 7 | 13 | 9 | 33.3 | 9 | 100.0 |
| 2 | D Landon | Rhode Island College | 6 | 6 | 0 | 0 | 0 | 0-0 | 16 | 1 | 3 | 13 | 0 | - | 0 | - |
| 4 | J Childs | Rhode Island College | 6 | 6 | 0 | 1 | 1 | 0-2 | 36 | 17 | 13 | 11 | 3 | 0.0 | 0 | 0.0 |
| 4 | K Guest | Plymouth State | 6 | 6 | 1 | 0 | 1 | 0-0 | 16 | 2 | 4 | 11 | 1 | 100.0 | 1 | 100.0 |
| 4 | S Houghton | UMass Dartmouth | 6 | 6 | 0 | 0 | 0 | 0-1 | 14 | 21 | 4 | 11 | 2 | 0.0 | 1 | 50.0 |
| 4 | C McKiernan | Rhode Island College | 6 | 3 | 0 | 4 | 4 | 0-0 | 14 | 3 | 9 | 11 | 4 | 0.0 | 2 | 50.0 |
| 8 | E Brooks | Western Connecticut | 6 | 6 | 9 | 0 | 9 | 3-10 | 21 | 16 | 12 | 9 | 20 | 45.0 | 18 | 90.0 |
| 8 | J Kelly | Southern Maine | 6 | 6 | 23 | 7 | 30 | 7-15 | 17 | 17 | 13 | 9 | 46 | 50.0 | 31 | 67.4 |
| 10 | S Blackwell | Western Connecticut | 5 | 4 | 1 | 0 | 1 | 0-0 | 14 | 3 | 3 | 8 | 1 | 100.0 | 1 | 100.0 |
| 11 | C Arines | Rhode Island College | 6 | 6 | 0 | 0 | 0 | 0-0 | 16 | 4 | 9 | 7 | 2 | 0.0 | 1 | 50.0 |
| 11 | M Barrett | Eastern Connecticut | 6 | 6 | 1 | 0 | 1 | 0-0 | 11 | 4 | 5 | 7 | 2 | 50.0 | 1 | 50.0 |
| 13 | N Curry | Keene State | 6 | 6 | 10 | 10 | 20 | 1-5 | 20 | 30 | 12 | 6 | 27 | 37.0 | 20 | 74.1 |
| 13 | D Edwards | Western Connecticut | 6 | 6 | 15 | 12 | 27 | 2-9 | 17 | 10 | 11 | 6 | 37 | 40.5 | 29 | 78.4 |
| 13 | G Johnson | Southern Maine | 6 | 5 | 0 | 1 | 1 | 0-0 | 15 | 0 | 4 | 6 | 1 | 0.0 | 0 | 0.0 |
| 13 | S Nolte | Rhode Island College | 6 | 6 | 0 | 0 | 0 | 0-0 | 16 | 0 | 11 | 6 | 0 | - | 0 | - |
| 13 | T Shannon | Eastern Connecticut | 6 | 6 | 4 | 2 | 6 | 1-4 | 8 | 3 | 4 | 6 | 8 | 50.0 | 7 | 87.5 |
| 13 | A Simon | Western Connecticut | 6 | 4 | 0 | 0 | 0 | 0-0 | 11 | 2 | 1 | 6 | 1 | 0.0 | 1 | 100.0 |
| 19 | S Connerty | Plymouth State | 6 | 6 | 23 | 4 | 27 | 5-10 | 9 | 11 | 19 | 5 | 49 | 46.9 | 35 | 71.4 |
| 19 | A Donovan | UMass Dartmouth | 6 | 6 | 0 | 0 | 0 | 0-0 | 18 | 0 | 17 | 5 | 0 | - | 0 | - |
| 19 | B FitzGerald | Southern Maine | 6 | 5 | 0 | 0 | 0 | 0-0 | 5 | 3 | 3 | 5 | 0 | - | 0 | - |
| 19 | R Forster | Southern Maine | 6 | 6 | 10 | 1 | 11 | 1-5 | 11 | 38 | 13 | 5 | 34 | 29.4 | 24 | 70.6 |
| 19 | J Gordon | Southern Maine | 6 | 6 | 0 | 0 | 0 | 0-0 | 11 | 2 | 5 | 5 | 0 | - | 0 | - |
| 19 | D Marchitto | Eastern Connecticut | 6 | 6 | 20 | 2 | 22 | 6-20 | 5 | 2 | 11 | 5 | 48 | 41.7 | 38 | 79.2 |
| 19 | C Rully | Eastern Connecticut | 6 | 6 | 3 | 0 | 3 | 0-1 | 7 | 1 | 4 | 5 | 10 | 30.0 | 4 | 40.0 |
| 19 | T Sirles | Keene State | 5 | 5 | 0 | 0 | 0 | 0-0 | 8 | 3 | 2 | 5 | 0 | - | 0 | - |
| 19 | C Swanson | Plymouth State | 6 | 6 | 16 | 5 | 21 | 3-6 | 14 | 16 | 12 | 5 | 25 | 64.0 | 23 | 92.0 |
| 28 | H Costello | Western Connecticut | 6 | 6 | 5 | 5 | 10 | 2-5 | 8 | 12 | 10 | 4 | 15 | 33.3 | 10 | 66.7 |
| 28 | P Grey | Keene State | 6 | 6 | 5 | 4 | 9 | 0-1 | 12 | 12 | 8 | 4 | 9 | 55.6 | 8 | 88.9 |
| 28 | K Hudock | Western Connecticut | 5 | 4 | 4 | 0 | 4 | 1-2 | 8 | 0 | 10 | 4 | 8 | 50.0 | 8 | 100.0 |
| 28 | S Kanno | Rhode Island College | 6 | 5 | 0 | 0 | 0 | 0-0 | 5 | 2 | 4 | 4 | 0 | - | 0 | - |
| 28 | M Parker | Southern Maine | 6 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 4 | 0 | - | 0 | - |
| 28 | J Pearl | Southern Maine | 6 | 5 | 10 | 1 | 11 | 0-3 | 4 | 13 | 17 | 4 | 17 | 58.8 | 14 | 82.4 |
| 28 | N Perrone | Western Connecticut | 6 | 6 | 19 | 5 | 24 | 6-15 | 13 | 6 | 9 | 4 | 37 | 51.4 | 31 | 83.8 |
| 28 | N Regan | Plymouth State | 6 | 6 | 0 | 0 | 0 | 0-0 | 15 | 2 | 4 | 4 | 0 | - | 0 | - |
| 28 | M Vitti | Western Connecticut | 6 | 6 | 0 | 0 | 0 | 0-0 | 12 | 0 | 5 | 4 | 0 | - | 0 | - |
| 37 | S Barone | Eastern Connecticut | 6 | 6 | 0 | 0 | 0 | 0-0 | 5 | 2 | 2 | 3 | 0 | - | 0 | - |
| 37 | L Brown | Keene State | 5 | 5 | 14 | 2 | 16 | 4-7 | 5 | 9 | 5 | 3 | 33 | 42.4 | 24 | 72.7 |
| 37 | E Conn | Eastern Connecticut | 6 | 6 | 8 | 4 | 12 | 2-5 | 7 | 39 | 11 | 3 | 22 | 36.4 | 16 | 72.7 |
| 37 | L Field | Plymouth State | 6 | 6 | 0 | 0 | 0 | 0-0 | 12 | 0 | 11 | 3 | 0 | - | 0 | - |
| 37 | D Gates | UMass Dartmouth | 6 | 5 | 5 | 13 | 18 | 1-3 | 4 | 3 | 20 | 3 | 12 | 41.7 | 10 | 83.3 |
| 37 | M Markley | Keene State | 6 | 6 | 0 | 0 | 0 | 0-0 | 10 | 1 | 4 | 3 | 0 | - | 0 | - |
| 37 | M McNabb | Plymouth State | 5 | 5 | 16 | 15 | 31 | 2-4 | 9 | 0 | 23 | 3 | 33 | 48.5 | 26 | 78.8 |
| 37 | B Mitterando | Western Connecticut | 6 | 4 | 8 | 1 | 9 | 2-7 | 10 | 4 | 8 | 3 | 21 | 38.1 | 15 | 71.4 |
| 37 | A Prizio | Eastern Connecticut | 6 | 6 | 20 | 9 | 29 | 6-9 | 6 | 9 | 9 | 3 | 37 | 54.1 | 30 | 81.1 |
| 37 | A Wolk | Eastern Connecticut | 6 | 6 | 5 | 0 | 5 | 1-4 | 10 | 2 | 4 | 3 | 12 | 41.7 | 10 | 83.3 |
| 47 | K Arconti | Western Connecticut | 6 | 6 | 6 | 3 | 9 | 1-2 | 9 | 1 | 3 | 2 | 12 | 50.0 | 11 | 91.7 |
| 47 | T Ashmeade | UMass Dartmouth | 5 | 5 | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 2 | 0 | - | 0 | - |
| 47 | S Benson | Keene State | 6 | 6 | 8 | 6 | 14 | 3-12 | 4 | 4 | 7 | 2 | 29 | 27.6 | 23 | 79.3 |
| 47 | J Bouwman | Western Connecticut | 6 | 5 | 2 | 3 | 5 | 0-2 | 9 | 7 | 5 | 2 | 11 | 18.2 | 9 | 81.8 |









